Oakland Raiders

John Madden



1972 Oakland Raiders   12-1-1


Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1972 Oakland        62  131   84   66    0    343
Opponent            31   49   13   40    0    133


                 Team           Opp             W/L   Game Scores            
     Points       343           133             1-0   16 @Pittsburgh 13      72ø 0-10 
First Downs       304           159             2-0   19 @Green Bay 16       59ø 5-15 
       Rush       138            51             3-0   33  San Diego 3        80ø 0-10 Rain           
       Pass       147            94             4-0   37 @Houston 7          70ø                 
        Pen        19            14             5-0   24  Buffalo 3          60ø 5-15 
  Penalties        79            70             6-0   42  Denver 3           75ø 5-15 
      Yards       779           675             7-0   14  Los Angeles 3      64ø 0-10 
                                                8-0    9 @Kansas City 7      47ø 
Rushing Att       552           316             9-0   30 @Cincinnati 13      53ø 0-10 
      Yards      2462          1174             9-0 1 17 @Denver 17          33ø 
        Ave       4.5           3.7            10-0 1 17  Kansas City 0      64ø 0-5 
         TD        17             4            10-1 1 16 @San Diego 24       82ø 
                                               11-1 1 35  New York(A) 24     60ø 0-10 
Passing Att       330           331            12-1 1 34  Chicago 0          60ø 5-15 
       Comp       200           152       
          %      60.6          45.9       
        Int         6            23       
          %       1.8           6.9       
         TD        20             7       
          %       6.1           2.1       
      Yards      3022          1885       
     Sacked        18            40       

Punt Return        39            24       
      Yards       112           179       
        Ave       2.9           7.5       

Kick Return        39            75 
      Yards       824          1835 
        Ave      21.1          24.5

      Punts        46            62 
      Yards      1696          2683 
        Ave      36.9          43.3

     FG Att        36            28 
       Made        26            14 
          %      72.2          50.0

Third Downs       187           169 
       Made        83            56 
          %      44.4          33.1

Fourth Downs        6            15 
       Made         4             5 
          %      66.7          33.3

   Safeties         0             0 
    Fumbles        29            24 
       Lost        10            10 
  Turnovers        16            33 

Net Offense      5381          2813 
   Per Play       6.0           4.1



1972 Oakland Raiders

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Hubbard    234  997  4.3 18  56 43  5  Biletnikof   61  3  950 15.6  9  54 35  5
Smith,C    178  760  4.3 13  48 21  9  Chester      35  7  592 16.9  6  28 56  8
Davis,C     80  460  5.8 12  22 55  1  Siani        30  3  683 22.8  9  25 80  6
Banaszak    31  178  5.7  8  10 15  2  Smith        29  1  311 10.7  1  13 38  1
Stabler      5   25  5.0  1   1 11  0  Hubbard      25  1  259 10.4  3  12 29  0
Highsmith    9   18  2.0  0   0  8  0  Davis         9  2  106 11.8  1   6 28  0
Lamonica    10   14  1.4  1   1 12  0  Moore         5  0   54 10.8  0   4 16  0
Branch       1    8  8.0  0   0  8  0  Banaszak      4  0   44 11.0  0   3 18  0
Queen        4    2  0.5  0   0  3  0  Branch        1  0   12 12.0  0   1 12  0
           552 2462  4.5 53 138 55 17  Highsmith     1  0   11 11.0  0   1 11  0
                                                   200 17 3022 15.1 29 147 80 20


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Lamonica    287 173  60.3 2721 15.7  80  26 28   3   1.0   17  17   5.9 107.2
Stabler      43  27  62.8  301 11.1  26   5  1   3   7.0    1   3   7.0  77.8
            330 200  60.6 3022 15.1  80  31 29   6   1.8   18  20   6.1 103.4

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Blanda        38  37  97.4   36  26  72.2   57.1   0.0   49   115

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
DePoyster      46  1696  49  2  3 13    24  179   32.1    36.9

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Atkinson       3    82  27.3  35  0      Maxwell       4  0     9  2.3   7  0
Davis,C       23   497  21.6  37  0      Branch       19 10    65  3.4  15  0
Maxwell        1    21  21.0  21  0      Atkinson     16  1    38  2.4   9  0
Warren,J       2    42  21.0  26  0                   39 11   112  2.9  15  0
Branch        10   182  18.2  31  0
Slough         1     0   0.0   0  0
              39   824  21.1  37  0

Fumbles                                                                        
Lamonica  8   Smith,C    4   Davis,C    3   Chester    1                  
Hubbard   7   Queen      3   Highsmit   2   Moore,B    1                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Cline     9  Jones,H  10  Thoms    10  Brown,W   8  Jones,H   4  Otto,J    6
Irons     6  Cline     9  Irons     8  Connors   8  Irons     2  Lamonica  4
Sistrunk  6  Sistrunk  9  Cline     7  Wilson,N  5  Carroll   2  Hubbard   3
Thoms     6  Thoms     6  Villapia  7  Tatum     4  Otto,J    2  Brown,B   2
Villapia  6  Villapia  4  Sistrunk  6  Atkinson  4  Thomas,S  2  Villapia  2
Jones,H   5  Irons     1  Jones,H   4  Villapia  3  Villapia  2  Chester   1
Connors   1               Connors   3  Sistrunk  3  Branch    1  Banaszak  1
Atkinson  1                            Irons     2  Oats      1  Jones,H   1
                                       Jones,H   2  Cline     1  Atkinson  1
                                       Cline     2  Sistrunk  1  Moore,B   1
                                                    Tatum     1  Otto,G    1
                                                    Connors   1  Brown,W   1
                                                    Thoms     1  Sistrunk  1
                                                    Brown,W   1  Smith,C   1
                                                    Wilson,N  1  Thoms     1
                                                                 Carroll   1

Tackles                                                                        
Villapia  70  Tatum      47  Cline      42  Keating    15  Otto,J      9  Oats        6
Brown,W   62  Connors    44  Jones,H    32  Slough     13  Warren,J    7  Branch      3
Irons     60  Wilson,N   44  Atkinson   21  Mendenha   12  Otto,G      7  Dalby       1
Thoms     49  Sistrunk   43  Thomas,S   16  Carroll    10  Maxwell     6

Ints      No Yds  Ave  Lg TD
Tatum      5  57 11.4  18  0
Wilson,N   4  44 11.0  20  0
Villapian  3  47 15.7  36  1
Atkinson   3   7  2.3   6  0
Irons      2   4  2.0   4  0
Brown,W    2  27 13.5  22  0
Connors    1   0  0.0   0  0
Thoms      1   6  6.0   6  0
Cline      1  11 11.0  11  0
Sistrunk,  1   0  0.0   0  0
          23 203  8.8  36  1


1972 Oakland Raiders    Coach: John Madden

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Blanda,George        5     O   2   1  K
QB    Lamonica,Daryle      5     O   2   1  
QB    Stabler,Ken          5     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Hubbard,Marv          2   1   5   219 1100 39  5.0    4  22  103 21  4.7  
RB    Smith,Charlie         2   1   5   170  686 28  4.0    5  28  353 43 12.6  KR
RB    Davis,Clarence        2   1   4    71  363 45  5.1    2   8   82 26 10.3  KR
RB    Banaszak,Pete         2   1   5    30  138 15  4.6    2   9   63 16  7.0  
RB    Highsmith,Don         2   1   3     9   11 12  1.2    1   2   34 20 17.0  
RB    Queen,Jeff            2   1   5     4   10  5  2.5    0   0    0  0  0.0  

WR    Biletnikoff,Fred      0   0   5     0    0  0  0.0   10  58  802 39 13.8  
WR    Siani,Mike            0   0   5     0    0  0  0.0    5  28  496 70 17.7  
WR    Branch,Cliff          0   0   5     1    5  5  5.0    1   3   41 18 13.7  RET

TE    Chester,Raymond       4   2   4     1    3  3  3.0    6  34  576 68 16.9  
TE    Moore,Bob             4   2   5     0    0  0  0.0    1   6   49 17  8.2  


      Lineman              BkR  BkP    Dur  Special
C     Otto,Jim              9    9       5     

G     Upshaw,Gene           9    9       5     
G     Buehler,George        5    5       5     
G     Vella,John            4    4       5     

T     Brown,Bob             9    9       5     
T     Shell,Art             8    8       5     

C-G   Dalby,Dave            4    4       5     
C-T   Seiler,Paul           3    3       5     KR


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Thoms,Art              7       7    0    3       5     6    1  
DT    Oats,Carleton          4       4    0    1       5     1    0  
DT    Keating,Tom            4       4    0    1       3     0    0  
DE    Cline,Tony             6       5    0    4       5     5    1  
DE    Jones,Horace           6       5    0    4       5     5    0  
DL    Sistrunk,Otis          7       7    0    3       5     6    1  

ILB   Connors,Dan            6       5    2    0       5     0    1  
OLB   Villapiano,Phil        8       6    3    2       5     3    3  
OLB   Irons,Gerald           6       5    2    1       5     1    2  
OLB   Otto,Gus               4       4    1    0       4     0    0  
OLB   Mendenhall,Terry       3       2    1    0       1     0    0  
LB    Carroll,Joe            4       4    1    0       4     0    0  
LB    Slough,Greg            3       2    1    0       3     0    0  KR

CB    Brown,Willie          10       0   10    0       5     0    4  
CB    Wilson,Nemiah          6       0    6    0       5     0    4  
CB    Warren,Jimmy           4       0    4    0       2     0    0  KR
S     Tatum,Jack             8       2    6    0       5     0    4  
S     Atkinson,Butch         6       2    4    0       5     0    4  RET
S     Maxwell,Tommy          4       1    3    0       2     0    0  RET
DB    Thomas,Skip            4       1    3    0       5     0    0  

   Special Teams
P    DePoyster,Jerry



(c) 2008 Dave Koch Sports Inc.