Kansas City Chiefs

Hank Stram



1972 Kansas City Chiefs   7-5-2


Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1972 Kansas City    40   63   65   75    0    243
Opponent            19   56   48   63    0    186


                 Team           Opp             W/L   Game Scores            
     Points       243           186             0-1   14  Miami 17           85ø 5-15 
First Downs       204           223             1-1   27 @New Orleans 7      70ø                 
       Rush        71            83             2-1   24 @Denver 6           56ø 0-5 
       Pass       122           125             3-1   20 @Cleveland 13       76ø 0-10 
        Pen        11            15             3-2   28  Cincinnati 30      54ø 15-25 
  Penalties        54            69             4-2   24  Philadelphia 10    61ø 15-25 
      Yards       416           538             4-2 1 17 @San Diego 17       84ø 
                                                4-3 1  7  Oakland 9          47ø 
Rushing Att       404           462             4-3 2 14 @Pittsburgh 14      52ø 0-5 
      Yards      1579          1674             5-3 2 24  San Diego 13       40ø 
        Ave       3.9           3.6             5-4 2  0 @Oakland 17         64ø 0-5 
         TD         6             6             5-5 2  7  Denver 27          35ø 0-5 
                                                6-5 2 31  Baltimore 3        27ø 10-20 
Passing Att       317           337             7-5 2  6 @Atlanta 3          48ø 5-15 Rain           
       Comp       181           174       
          %      57.1          51.6       
        Int        10            21       
          %       3.2           6.2       
         TD        18            11       
          %       5.7           3.3       
      Yards      2020          2347       
     Sacked        27            33       

Punt Return        32            40       
      Yards        85           284       
        Ave       2.7           7.1       

Kick Return        51            50 
      Yards      1255          1226 
        Ave      24.6          24.5

      Punts        64            59 
      Yards      2925          2401 
        Ave      45.7          40.7

     FG Att        25            28 
       Made        15            20 
          %      60.0          71.4

Third Downs       168           191 
       Made        68            85 
          %      40.5          44.5

Fourth Downs        5            11 
       Made         3             5 
          %      60.0          45.5

   Safeties         0             0 
    Fumbles        23            18 
       Lost         6             6 
  Turnovers        16            27 

Net Offense      3422          3783 
   Per Play       4.6           4.5
 Challenges      32/32



1972 Kansas City Chiefs

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Podolak    166  669  4.0 14  33 31  4  Taylor       58  6  801 13.8  6  46 41  7
Hayes,W    115  444  3.9  6  17 18  0  Podolak      47  3  420  8.9  0  23 22  2
Adamle      51  192  3.8  3   5 12  1  Hayes        28  6  276  9.9  1  16 36  3
Otis        22  104  4.7  1   4 16  0  Adamle       12  0  134 11.2  1  10 26  2
Kinney      23  104  4.5  2   7 12  0  Frazier       9  0   50  5.6  0   5 16  3
Livingston  11   32  2.9  2   4 10  1  Wright        9  1   96 10.7  0   6 17  1
Wright,E     1   18 18.0  1   1 18  0  Otis          8  1  100 12.5  1   8 25  0
Dawson      12    8  0.7  0   0  7  0  Homan         6  0   86 14.3  0   5 22  0
Taylor,O     2    6  3.0  0   0  6  0  West          3  0   50 16.7  1   2 30  0
West,B       1    2  2.0  0   0  2  0  Kinney        1  0    7  7.0  0   1  7  0
           404 1579  3.9 29  71 31  6  Stroud           1    0  0.0  0   0  0  0
                                                   181 18 2020 11.2 10 122 41 18


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Dawson      274 157  57.3 1736 11.1  41  34  9   9   3.3   20  16   5.8  82.0
Livingston   43  24  55.8  284 11.8  39   5  1   1   2.3    7   2   4.7  81.9
            317 181  57.1 2020 11.2  41  39 10  10   3.2   27  18   5.7  82.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Stenerud      28  28 100.0   25  15  60.0   14.3   0.0   46    73

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Wilson         64  2925  62  9  0 18    40  284   38.5    45.7

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Marshall,L    26   755  29.0  49  0      Reardon       3  0    -6 -2.0   1  0
Adamle         8   209  26.1  34  0      Podolak      11  6    16  1.5   9  0
Reardon        3    65  21.7  24  0      Marshall,L   18  4    75  4.2  12  0
Podolak        9   158  17.6  26  0                   32 10    85  2.7  12  0
Kinney         4    68  17.0  23  0
Rudnay         1     0   0.0   0  0
              51  1255  24.6  49  0

Fumbles                                                                        
Podolak   9   Marshall   6   Kinney     3   Livingst   2   Dawson     2   Taylor,O   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Lanier    9  Culp     10  Bell     11  Lynch    10  Bell      5  Tyrer     3
Culp      6  Buchanon  9  Buchanon  8  Bell      9  Lanier    4  Upshaw,M  3
Bell      6  Brown,A   7  Lanier    6  Thomas,E  9  Kearney   2  Hill,D    2
Brown,A   4  Upshaw,M  5  Upshaw,M  6  Sensibau  7  Buchanon  1  Kearney   2
Lynch     3  Lynch     2  Culp      5  Lanier    6  Allen,N   1  Culp      2
Upshaw,M  3  Bell      2  Brown,A   4  Buchanon  6  Brown,A   1  Frazier   2
Buchanon  2  Lanier    1  Lynch     4  Kearney   5  Lothamer  1  Buchanon  1
                          Sensibau  2  Marsalis  3  Reardon   1  Lanier    1
                                       Upshaw,M  3  Rudnay    1  Marsalis  1
                                       Brown,A   2  Upshaw,M  1  Moorman   1
                                                                 Reardon   1
                                                                 Taylor,O  1
                                                                 Hayes,W   1
                                                                 Dawson    1
                                                                 Wright,E  1

Tackles                                                                        
Bell      86  Culp       57  Sensibau   38  Rudnay     10  Lothamer    7
Lanier    78  Lynch      55  Seals      12  Stein       9  Allen,N     3
Kearney   74  Marsalis   54  Marshall   12  Reardon     9  Jankowsk    1
Thomas,E  69  Upshaw,M   48  Werner     12  Young       8  Wright,E    1
Buchanon  60  Brown,A    44  Homan      11  Best        7  Adamle      1

Ints      No Yds  Ave  Lg TD
Sensibaug  6  92 15.3  32  0
Kearney    4 217 54.3  71  3
Bell       3 105 35.0  73  1
Lanier     3   6  2.0   6  0
Thomas,Em  3  52 17.3  34  0
Marsalis   2  26 13.0  15  0
          21 498 23.7  73  4


1972 Kansas City Chiefs    Coach: Hank Stram

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Dawson,Len           5     O   2   1  
QB    Livingston,Mike      2     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Podolak,Ed            2   1   4   171  615 30  3.6    7  46  345 27  7.5  RET
RB    Hayes,Wendell         4   1   4   128  536 28  4.2    5  31  295 29  9.5  
RB    Adamle,Mike           2   1   5    73  303 19  4.2    3  15   76 11  5.1  KR
RB    Kinney,Jeff           2   1   3    38  122 16  3.2    1   4   45 15 11.3  KR
RB    Otis,Jim              2   1   3    29   92 12  3.2    3  12   76 13  6.3  

WR    Taylor,Otis           0   0   5     5   13  5  2.6    9  57  821 44 14.4  
WR    Homan,Dennis          0   0   2     0    0  0  0.0    4  12  135 38 11.3  PR
WR    Wright,Elmo           0   0   2     1   24 24 24.0    4  11   81 14  7.4  
WR    West,Bob              0   0   4     2    2  2  1.0    2   9  165 42 18.3  
WR    Jankowski,Bruce       0   0   1     0    0  0  0.0    1   2   24 15 12.0  

TE    Frazier,Willie        4   2   5     0    0  0  0.0    2  13  172 35 13.2  
TE    Stroud,Morris         4   2   5     0    0  0  0.0    1   4   80 44 20.0  


      Lineman              BkR  BkP    Dur  Special
C     Rudnay,Jack           5    5       5     
C     Oriard,Mike           3    3       5     
G     Budde,Ed              7    7       4     
G     Moorman,Mo            5    5       4     
G     Daney,George          4    4       5     
G     Gagner,Larry          3    3       2     

T     Tyrer,Jim             7    7       5     
T     Hill,Dave             6    6       4     
T     Smith,Sid             3    3       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Buchanon,Buck          7       7    0    3       5     7    0  
DT    Culp,Curley            6       5    0    3       5     7    0  
DT    Seals,George           4       4    0    1       4     2    0  
DT    Lothamer,Ed            3       3    0    1       1     0    0  
DE    Brown,Aaron            5       5    0    2       5     4    0  
DE    Upshaw,Marv            5       5    0    2       5     4    0  KR
DL    Young,Wilbur           4       4    0    1       5     1    0  

ILB   Lanier,Willie          9       7    3    1       4     2    2  
ILB   Stein,Bob              3       2    1    0       3     0    0  
OLB   Bell,Bobby             8       6    3    2       5     3    3  
OLB   Lynch,Jim              6       4    3    1       5     2    0  
OLB   Best,Keith             3       2    1    0       2     0    0  
LB    Werner,Clyde           4       4    1    0       5     0    1  

CB    Thomas,Emmitt          8       0    8    0       5     0    2  
CB    Marsalis,Jim           7       0    7    0       5     0    2  
CB    Allen,Nate             5       0    5    0       5     0    1  
CB    Marshall,Larry         3       0    3    0       4     0    0  RET
S     Kearney,Jim            7       2    5    0       5     0    5  KR
S     Sensibaugh,Mike        6       2    4    0       5     0    8  
S     Reardon,Kerry          4       1    3    0       2     0    0  RET

   Special Teams
K    Stenerud,Jan
P    Wilson,Jerrel



(c) 2008 Dave Koch Sports Inc.