Denver Broncos

John Ralston



1972 Denver Broncos   7-6-1


Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1972 Denver         70   76   78   92    0    316
Opponent            63  106   44   74    0    287


                 Team           Opp             W/L   Game Scores            
     Points       316           287             1-0   19  Houston 13         60ø 0-5 
First Downs       267           221             1-1   10 @San Diego 41       76ø 
       Rush       102            98             1-2    6  Kansas City 24     56ø 0-5 
       Pass       151           115             1-3   10 @Cincinnati 37      61ø 5-15 
        Pen        14             8             2-3   28  Minnesota 17       57ø 
  Penalties        80            79             2-4    3 @Oakland 42         75ø 5-15 
      Yards       627           665             3-4   64  Cleveland 3        61ø 0-5 
                                                3-5    7 @New York(N) 28     74ø 0-5 Rain           
Rushing Att       440           465             4-5   24 @Los Angeles 13     69ø Light Rain     
      Yards      1780          1947             4-5 1 17  Oakland 17         33ø 
        Ave       4.0           4.2             4-6 1 16 @Atlanta 24         56ø 0-5 
         TD        17            21             5-6 1 27 @Kansas City 7      35ø 0-5 
                                                6-6 1 23  San Diego 14       42ø 0-5 
Passing Att       388           313             7-6 1 62  New England 7      36ø 
       Comp       209           152       
          %      53.9          48.6       
        Int        29            10       
          %       7.5           3.2       
         TD        15            13       
          %       3.9           4.2       
      Yards      3123          2096       
     Sacked        49            32       

Punt Return        45            21       
      Yards       366           158       
        Ave       8.1           7.5       

Kick Return        61            71 
      Yards      1295          1568 
        Ave      21.2          22.1

      Punts        50            73 
      Yards      2042          3059 
        Ave      40.8          41.9

     FG Att        33            25 
       Made        26            13 
          %      78.8          52.0

Third Downs       179           182 
       Made        74            67 
          %      41.3          36.8

Fourth Downs        8            10 
       Made         4             1 
          %      50.0          10.0

   Safeties         0             0 
    Fumbles        26            22 
       Lost        10             9 
  Turnovers        39            19 

Net Offense      4590          3834 
   Per Play       5.2           4.7



1972 Denver Broncos

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Little     234  882  3.8 14  46 42  7  Sherman      42  8  757 18.0  7  37 49  2
Anderson,B  76  313  4.1  5  20 16  2  Little       33  7  350 10.6  0  17 24  1
Dawkins     63  294  4.7  6  14 14  5  Masters      28  6  410 14.6  3  22 53  1
Lynch       34  183  5.4  8  14 16  2  Odoms        22  2  310 14.1  3  18 31  3
Van Heusen   4   54 13.5  2   2 30  0  Anderson     20  2  272 13.6  1  14 34  0
Ramsey      10   32  3.2  0   1  7  1  Dawkins      19  0  239 12.6  3   8 55  1
Odoms        4   20  5.0  2   2 20  0  Simmons      19  3  340 17.9  4  15 57  2
Sherman      1    5  5.0  0   0  5  0  Moses        18  2  318 17.7  3  16 42  3
Turner,Cl    4    4  1.0  0   0  6  0  Krieg         5  1  105 21.0  1   5 29  1
Johnson,C    5   -4 -0.8  0   1  1  0  Lynch         5  1   63 12.6  0   3 23  0
Moses        2   -4 -2.0  0   0  0  0  Montgomery    1  0    6  6.0  0   0  6  0
Ernst        1   -5 -5.0  0   0  0  0  Turner        1  0   11 11.0  0   0 11  0
Krieg        1   -6 -6.0  0   0  0  0  Van Heusen    1  1   12 12.0  0   1 12  1
           440 1780  4.0 37 100 42 17              214 33 3193 14.9 25 156 57 15


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Johnson,C   264 149  56.4 2061 13.8  53  24 15  18   6.8   32  11   4.2  67.1
Ramsey      119  59  49.6 1059 17.9  57  11 10  10   8.4   17   4   3.4  56.7
Ernst         3   1  33.3    3  3.0   3   1  0   0   0.0    0   0   0.0  42.4
Anderson,B    2   0   0.0    0  0.0   0   1  0   1  50.0    0   0   0.0   0.0
            388 209  53.9 3123 14.9  57  37 25  29   7.5   49  15   3.9  62.3

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Turner,J      34  34 100.0   33  26  78.8   70.0   0.0   47   112

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Van Heusen     50  2042  69  2  1 13    21  158   36.9    40.8

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Montgomery    34   805  23.7  68  0      Little       12  2    94  7.8  16  0
Dawkins       15   314  20.9  34  0      Greer         4  0    45 11.3  58  1
Little         3    52  17.3  24  0      Thompson      5  0    34  6.8  14  0
Lynch          4    64  16.0  23  0      Krieg         2  0     5  2.5   6  0
Turner,Cl      2    26  13.0  17  0      Sherman      22  8   188  8.5  15  0
Jackson,L      1    12  12.0  12  0                   45 10   366  8.1  58  1
Krieg          2    22  11.0  12  0
              61  1295  21.2  68  0

Fumbles                                                                        
Johnson,  5   Ramsey     4   Montgome   2   Lynch      1   Jackson,   1   Ernst      1
Little    4   Dawkins    3   Sherman    2   Masters    1   Anderson   1   Van Heus   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Duranko   7  Alzado   10  Alzado   12  Greer    10  Duranko   3  Jackson,  4
Smith,P   7  Smith,P   8  Duranko   8  Mitchell  7  Alzado    3  Duranko   3
Alzado    6  Duranko   5  Voss      7  Thompson  5  Myrtle    3  Greer     2
Hoffman   4  Graham    2  Smith,P   6  Preece    4  Smith,P   3  Moses     2
Myrtle    3  Hoffman   1  Myrtle    3  Myrtle    4  Thompson  3  Anderson  2
Voss      3  Myrtle    1  Hoffman   3  Graham    4  Mitchell  2  Johnson,  2
Graham    2  Voss      1  Graham    2  Duranko   2  Montgome  1  Alzado    2
                          Geddes,B  1  Alzado    2  Graham    1  Voss      2
                          Forsberg  1  Smith,P   2  Parish    1  Lyons     1
                          Mitchell  1  Forsberg  2  Hoffman   1  Maples    1
                          Thompson  1  Saimes    1  Greer     1  Masters   1
                          Preece    1  Voss      1  Gordon    1  Montgome  1
                                                                 Ramsey    1
                                                                 Simmons   1
                                                                 Turner,C  1
                                                                 Little    1

Tackles                                                                        
Graham    83  Alzado     59  Geddes,B   24  Montgome    9  Krieg       7  Sherman     3
Myrtle    74  Duranko    52  Hoffman    23  Parish      9  Domres,T    6  Simmons     2
Smith,P   63  Thompson   51  Forsberg   23  Simone      8  Maples      6
Greer     62  Preece     38  Gordon     13  Saimes      8  West,B      4
Mitchell  61  Voss       31  Criter     10  McKoy       7  Moses       3

Ints      No Yds  Ave  Lg TD
Mitchell,  3  28  9.3  20  1
Greer      2  29 14.5  16  0
Graham     2  23 11.5  19  0
Forsberg   1   0  0.0   0  0
Preece     1   0  0.0   0  0
Thompson   1   1  1.0   1  0
          10  81  8.1  20  1


1972 Denver Broncos    Coach: John Ralston

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Ernst,Mike           1     O   2   1  
QB    Johnson,Charley      4     O   2   1  
QB    Ramsey,Steve         3     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Little,Floyd          2   1   5   216  859 55  4.0    5  28  367 40 13.1  RET
RB    Anderson,Bobby        2   1   3    72  319 40  4.4    6  23  215 40  9.3  KR
RB    Dawkins,Joe           2   1   5    56  243 19  4.3    3  18  242 60 13.4  KR
RB    Lynch,Fran            2   1   5    34  164 28  4.8    1   7   75 17 10.7  KR
RB    Turner,Clem           2   1   4     5   16  7  3.2    1   1   10 10 10.0  KR

WR    Sherman,Rod           0   0   5     1    2  2  2.0    7  38  661 55 17.4  PR
WR    Moses,Haven           0   0   4     2   11  6  5.5    4  18  284 33 15.8  
WR    Simmons,Jerry         0   0   3     0    0  0  0.0    4  17  235 35 13.8  
WR    Krieg,Jim             0   0   2     1   63 63 63.0    2   4   99 32 24.8  RET
WR    Van Heusen,Bill       0   0   5     3   76 66 25.3    1   4   59 19 14.8  P

TE    Masters,Billy         4   2   5     3  -15 -1 -5.0    4  25  393 27 15.7  
TE    Odoms,Riley           4   2   5     5   72 27 14.4    4  21  320 48 15.2  


      Lineman              BkR  BkP    Dur  Special
C     Maples,Bobby          6    6       4     
C     Kaminski,Larry        3    3       4     
G     Jackson,Larron        7    7       5     
G     Schnitker,Mike        4    4       5     
G     Cottrell,Bill         3    3       4     

T     Montgomery,Marv       7    7       4     
T     Current,Mike          6    6       5     
T     Sharp,Rick            3    3       4     

C-G   Lyons,Tommy           5    5       4     
G-T   Goeddeke,George       4    4       1     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Smith,Paul             8       7    0    4       5    11    0  
DT    Domres,Tom             4       4    0    1       4     1    0  
DE    Alzado,Lyle            7       5    0    6       5    11    0  
DE    Hoffman,John           3       2    0    2       1     0    0  
DL    Duranko,Pete           6       5    0    3       5     8    0  
DL    Voss,Lloyd             6       6    0    1       4     4    0  

ILB   Graham,Tom             6       4    3    1       5     3    2  
ILB   Criter,Ken             3       2    1    0       3     0    0  
OLB   Myrtle,Chip            6       4    3    1       5     2    0  
OLB   McKoy,Bill             4       4    1    0       5     0    0  
OLB   Simone,Mike            4       4    1    0       5     0    0  
OLB   Parish,Don             3       2    1    0       1     0    0  
LB    Forsberg,Fred          5       4    2    0       3     1    0  
LB    Geddes,Bob             4       4    1    0       5     0    0  

CB    Mitchell,Leroy         6       0    6    0       5     0    3  
CB    Thompson,Billy         6       0    6    0       5     0    1  PR
CB    Montgomery,Randy       4       0    4    0       5     0    1  KR
CB    Gordon,Cornell         3       0    3    0       1     0    0  
CB    West,Bill              3       0    3    0       3     0    0  
S     Greer,Charlie          6       2    4    0       5     0    2  PR
S     Preece,Steve           6       2    4    0       4     0    1  
S     Saimes,George          4       1    3    0       3     0    0  

   Special Teams
K    Turner,Jim



(c) 2008 Dave Koch Sports Inc.