St. Louis Cardinals

Bob Holloway



1972 St. Louis Cardinals   1-13

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1972 St. Louis      37   67   30   17    0    151
Opponent           106  114   82   87    0    389


                 Team           Opp             W/L   Game Scores            
     Points       151           389             0-1   13 @Baltimore 17       76ø 0-10 Light Rain     
First Downs       201           284             0-2   10 @Washington 38      75ø 0-5 
       Rush        61           131             0-3   14  Pittsburgh 27      74ø 
       Pass       128           135             0-4   10 @Minnesota 34       24ø 5-15 
        Pen        12            18             0-5    0  Washington 28      67ø 5-15 
  Penalties        67            65             0-6   14 @New York(N) 41     64ø 5-15 
      Yards       575           455             0-7   14  Chicago 24         55ø Heavy Rain     
                                                0-8    3 @Philadelphia 31    56ø 10-20 
Rushing Att       374           589             0-9   14 @Dallas 48          63ø 5-15 
      Yards      1221          2416             0-10  10  New York(N) 42     59ø 0-5 
        Ave       3.3           4.1             0-11   0 @Miami 16           77ø 0-10 Light Rain     
         TD        11            22             0-12  14  Dallas 23          50ø 5-15 Rain           
                                                0-13  12  Los Angeles 17     47ø 0-10 
Passing Att       401           305             1-13  23  Philadelphia 3     53ø 5-15 
       Comp       185           173       
          %      46.1          56.7       
        Int        28             9       
          %       7.0           3.0       
         TD         6            23       
          %       1.5           7.5       
      Yards      2132          2331       
     Sacked        36            21       

Punt Return        19            57       
      Yards        26           197       
        Ave       1.4           3.5       

Kick Return        79            41 
      Yards      1502          1046 
        Ave      19.0          25.5

      Punts        78            56 
      Yards      3175          2254 
        Ave      40.7          40.3

     FG Att        14            31 
       Made         9            20 
          %      64.3          64.5

Third Downs       183           204 
       Made        67           101 
          %      36.6          49.5

Fourth Downs       13             5 
       Made         2             2 
          %      15.4          40.0

   Safeties         0             0 
    Fumbles        33            27 
       Lost        14            12 
  Turnovers        42            21 

Net Offense      3112          4599 
   Per Play       3.8           5.0



1972 St. Louis Cardinals

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Anderson,D 158  524  3.3  7  29 12  4  Roland       39  7  346  8.9  0  22 21  1
Roland     115  367  3.2  3  16 13  5  Gillette     36  9  521 14.5  1  29 25  0
Burns       25  118  4.7  3   8 13  2  Anderson     33  2  299  9.1  0  17 21  2
Smith,J      6   62 10.3  3   3 24  0  Moore        29  3  444 15.3  2  28 32  2
Baynham     18   52  2.9  1   2 11  0  Smith        29  1  356 12.3  2  22 45  2
Moore,B      9   38  4.2  4   3 17  0  Burns         8  0   52  6.5  0   2 11  0
Hart        13   26  2.0  0   0  6  0  Gray          3  0   39 13.0  0   3 21  0
Shivers      5   13  2.6  0   0  6  0  Hyatt         2  2   21 10.5  0   2 12  0
Cuozzo       3    9  3.0  0   0  6  0  Baynham       2  0   14  7.0  0   0  7  0
Hayden       7    9  1.3  0   0  7  0  Butler        1  0   11 11.0  0   1 11  0
Van Galder   9    7  0.8  0   0  4  0  Shivers       1  1   12 12.0  0   1 12  0
Butler       6   -4 -0.7  0   0  2  0  Hayden        1  1    5  5.0  0   0  5  0
           374 1221  3.3 21  61 24 11  Wicks         1  1   12 12.0  0   1 12  0
                                                   185 27 2132 11.5  5 128 45  7


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Smith,J       2   1  50.0   21 21.0  21   1  0   0   0.0    0   0   0.0  87.5
Van Galder   88  44  50.0  526 12.0  28  10  1   3   3.4   11   1   1.1  58.2
Hart        142  70  49.3  831 11.9  45  14  2  10   7.0   13   4   2.8  47.6
Anderson,D    3   1  33.3    1  1.0   1   0  0   2  66.7    0   1  33.3  42.4
Cuozzo      166  69  41.6  753 10.9  28  20  2  13   7.8   12   1   0.6  25.0
            401 185  46.1 2132 11.5  45  45  5  28   7.0   36   7   1.7  39.4

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Bakken        18  16  88.9   14   9  64.3   66.7   0.0   42    43

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Anderson,D     71  2962  60  5  0 18    52  162   38.0    41.7
Bakken          7   213  34  0  0  1     5   35   25.4    30.4

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Hyatt          1    38  38.0  38  0      Wehrli        8  4    15  1.9  11  0
Moore,B       38   774  20.4  36  0      Willingham   11 12    11  1.0  14  0
Gray          15   301  20.1  32  0                   19 16    26  1.4  14  0
Butler         7   133  19.0  28  0
Willingham    14   229  16.4  31  0
Wehrli         2    20  10.0  11  0
Mulligan       1     5   5.0   5  0
Burns          1     2   2.0   2  0
              79  1502  19.0  38  0

Fumbles                                                                        
Moore,B   8   Anderson   5   Wehrli     5   Butler     1                  Wehrli     5
Roland    7   Hart       5   Van Gald   3                  Moore,B    8   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Richards  5  Brumm     8  Rowe     10  Thompson 11  Imhof     4  Imhof     3
Imhof     4  Rowe      7  Arneson   9  Farr      5  Stalling  4  McMillan  3
Brumm     4  Richards  5  Brumm     8  Wehrli    5  Wehrli    4  Moore,B   3
Rowe      3  Imhof     2  Imhof     7  Imhof     4  Arneson   3  Wehrli    3
Miller    2  Yankowsk  2  Stalling  7  Miller    3  Thompson  3  Wright,S  3
Arneson   1  Palmer    1  Hargrove  3  Wilson,L  3  Brumm     3  Stalling  2
Staggs    1  Heron     1  Miller    3  Arneson   2  Rowe      2  Hart      2
                          Richards  2  Richards  2  Hargrove  1  Farr      2
                          McGill,M  1  Stalling  2  Richards  1  Hutchins  1
                          Wehrli    1  Hargrove  1  Heron     1  Banks     1
                                       Brumm     1               Cuozzo    1
                                       Yankowsk  1               Dierdorf  1
                                                                 Rowe      1
                                                                 Anderson  1
                                                                 Gillette  1
                                                                 Wicks     1
                                                                 Arneson   1
                                                                 Young,B   1

Tackles                                                                        
Stalling 104  Imhof      60  Richards   40  Palmer     12  Beckman     8  Gray        2
Miller    74  Farr       50  Hargrove   30  Heron      11  Willingh    7
Wehrli    73  Brumm      48  Yankowsk   17  Hyatt      10  Hackbart    5
Arneson   65  Thompson   44  Washingt   16  McGill,M    9  Banks       5
Rowe      64  Wilson,L   43  Staggs     16  Rivers      9  Wicks       5

Ints      No Yds  Ave  Lg TD
Wilson,L   4  16  4.0   9  0
Thompson   2   4  2.0   4  0
Farr       2   6  3.0   6  0
           8  26  3.3   9  0


1972 St. Louis Cardinals    Coach: Bob Holloway

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Cuozzo,Gary          3     O   2   1  
QB    Hart,Jim             2     O   2   1  
QB    Van Galder,Tim       2     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Anderson,Donny        2   1   5   153  536 19  3.5    5  28  298 56 10.6  P
RB    Roland,Johnny         2   1   5   105  414 18  3.9    6  38  321 27  8.4  
RB    Burns,Leon            2   1   5    26   69  9  2.7    1   6   24 12  4.0  KR
RB    Baynham,Craig         2   1   2    17   43 11  2.5    1   1   10 10 10.0  
RB    Hayden,Leo            2   1   1     8   11  5  1.4    1   1   17 17 17.0  
RB    Butler,Cannonball     2   1   2     6    3  1  0.5    1   1    8  8  8.0  KR
RB    Shivers,Roy           2   1   1     5   12  9  2.4    1   1   20 20 20.0  

WR    Gillette,Walker       0   0   5     0    0  0  0.0    6  33  550 65 16.7  
WR    Moore,Bobby           0   0   5     9   44 15  4.9    6  29  500 98 17.2  KR
WR    Gray,Mel              0   0   2     0    0  0  0.0    1   3   62 33 20.7  RET
WR    Hyatt,Fred            0   0   4     0    0  0  0.0    1   2   32 25 16.0  KR
WR    Wicks,Bob             0   0   3     0    0  0  0.0    1   1    8  8  8.0  

TE    Smith,Jackie          5   3   5     5   31 17  6.2    5  26  407 71 15.7  
TE    McFarland,Jim         4   2   3     0    0  0  0.0    0   0    0  0  0.0  


      Lineman              BkR  BkP    Dur  Special
C     Mulligan,Wayne        4    4       4     
G     Dobler,Conrad         5    5       4     
G     Young,Bob             5    5       5     
G     Bradley,Dave          3    3       1     
G     Hutchinson,Chuck      3    3       1     

T     McMillan,Ernie        8    8       5     
T     Wright,Steve          3    3       2     

G-T   Dierdorf,Dan          6    6       5     
C-G   Banks,Tom             5    5       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Richardson,John        5       5    0    2       4     6    0  
DT    Rowe,Bob               5       5    0    1       5     3    0  
DT    Heron,Fred             4       4    0    1       2     0    0  
DT    Palmer,Scott           3       3    0    1       2     0    0  
DE    Imhof,Martin           5       5    0    2       4     3    0  
DE    Brumm,Don              5       5    0    2       5     3    0  
DE    Yankowski,Ron          4       4    0    2       3     1    0  
DE    Beckman,Tom            3       2    0    2       1     0    0  

ILB   Arneson,Mark           5       4    2    0       5     1    0  
ILB   McGill,Mike            4       4    1    0       1     0    2  
ILB   Rivers,Jamie           3       2    1    0       1     0    0  
OLB   Stallings,Larry        7       5    3    1       4     3    0  
OLB   Miller,Terry           5       4    2    0       4     2    0  
OLB   Staggs,Jeff            4       4    1    0       3     0    1  
OLB   Hargrove,Jim           4       4    1    0       3     0    0  

CB    Farr,Miller            6       0    6    0       4     0    3  
CB    Thompson,Norm          6       0    6    0       4     0    1  
CB    Washington,Eric        3       0    3    0       2     0    0  
S     Wehrli,Roger           7       2    5    0       5     0    0  RET
S     Wilson,Larry           6       2    4    0       4     0    3  
S     Hackbart,Dale          4       1    3    0       5     0    1  
S     Willingham,Larry       4       1    3    0       4     0    0  RET

   Special Teams
K-P  Bakken,Jim



(c) 2008 Dave Koch Sports Inc.