Atlanta Falcons

Norm Van Brocklin



1972 Atlanta Falcons   7-7

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1972 Atlanta        30   81   48   81    0    240
Opponent            22  105   32   61    0    220


                 Team           Opp             W/L   Game Scores            
     Points       240           220             0-1   10 @Chicago 21         82ø 5-15 Rain           
First Downs       214           219             1-1   52 @New England 7      79ø 0-5 Rain           
       Rush       103            96             2-1   26  Los Angeles 17     82ø Light Rain     
       Pass       108           112             2-2    7  Detroit 16         86ø 0-5 Rain           
        Pen         3            11             3-2   10 @New Orleans 3      70ø                 
  Penalties        58            64             3-3   10 @Green Bay 20       59ø 0-5 
      Yards       445           533             3-4    3  San Francisco 33   71ø 0-5 
                                                3-5    7 @Los Angeles 20     69ø 
Rushing Att       457           459             4-5   13  New Orleans 7      67ø 0-10 
      Yards      1985          1792             4-6   14 @Washington 33      50ø 5-15 
        Ave       4.3           3.9             5-6   24  Denver 16          56ø 0-5 
         TD        17            11             6-6   48  Houston 14         64ø 0-10 
                                                7-6   13 @San Francisco 7    60ø 0-10 
Passing Att       282           302             7-7    3  Kansas City 6      48ø 5-15 Rain           
       Comp       140           153       
          %      49.6          50.7       
        Int        10            17       
          %       3.5           5.6       
         TD        10            11       
          %       3.5           3.6       
      Yards      2224          2392       
     Sacked        54            27       

Punt Return        39            39       
      Yards       314           239       
        Ave       8.1           6.1       

Kick Return        51            54 
      Yards       985          1129 
        Ave      19.3          20.9

      Punts        66            66 
      Yards      2848          2804 
        Ave      43.2          42.5

     FG Att        26            30 
       Made        17            17 
          %      65.4          56.7

Third Downs       166           171 
       Made        55            62 
          %      33.1          36.3

Fourth Downs       13             7 
       Made         2             2 
          %      15.4          28.6

   Safeties         0             0 
    Fumbles        39            30 
       Lost        18            13 
  Turnovers        28            30 

Net Offense      3834          4007 
   Per Play       4.8           5.1



1972 Atlanta Falcons

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Hampton    215  982  4.6 16  50 49 10  Malone       51  2  717 14.1  5  36 39  3
Malone     179  821  4.6 10  48 33  7  Burrow       27  4  676 25.0 10  26 75  3
Profit      23   88  3.8  3   4 19  0  Mitchell     24  7  314 13.1  0  20 22  1
Berry       24   50  2.1  0   0  9  0  Hampton      20  5  198  9.9  0  10 22  2
Belton      10   25  2.5  0   0  8  0  Chesson      15  1  277 18.5  3  14 40  0
Ray,E        3   17  5.7  1   1 10  0  Jarvis        2  0   34 17.0  0   1 19  1
Burrow       1    4  4.0  0   0  4  0  Belton        1  0    8  8.0  0   1  8  0
Mitchell,J   1    0  0.0  0   0  0  0  Profit           1    0  0.0  0   0  0  0
Havig        1   -2 -2.0  0   0  0  0              140 20 2224 15.9 18 108 75 10
           457 1985  4.3 30 103 49 17


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Berry       282 140  49.6 2224 15.9  75  23 18  10   3.5   54  10   3.5  73.4
            282 140  49.6 2224 15.9  75  23 18  10   3.5   54  10   3.5  73.4

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Bell,B        27  27 100.0   26  17  65.4    0.0   0.0   36    78

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
James,J        66  2848  62  7  0 11    39  239   37.4    43.2

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Belton        16   343  21.4  35  0      Ellis,C       6  0    27  4.5   9  0
Plummer        1    21  21.0  21  0      Belton       25  3   201  8.0  18  0
Hampton       27   521  19.3  46  0      Brown,R       8  5    86 10.8  18  0
Malone         5    76  15.2  25  0                   39  8   314  8.1  18  0
Germany        2    24  12.0  12  0
Burrow         1     0   0.0   0  0
Fritsch        1     0   0.0   0  0
              51   985  19.3  46  0

Fumbles                                                                        
Berry    10   Hampton    6   Profit     3   Jarvis     1   Benson     1
Malone    9   Belton     5   Brown,R    2   Germany    1   Ray,E      1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Humphrey  9  Humphrey 12  Zook     18  Nobis    11  Humphrey  4  Berry     6
Nobis     5  Zook     12  Humphrey  9  Hayes     7  Lewis     3  Chesson   3
Lewis     4  Lewis     5  Lewis     5  Ellis,C   7  Hansen    2  Kunz      3
Condren   3  Small     2  Nobis     4  Brown,R   6  Hayes     2  Nobis     3
Zook      3  Nobis     2  Brezina   3  Brezina   6  Brezina   2  Humphrey  2
Brezina   1  Walker,C  1  Small     3  Reaves    5  Brown,R   2  Brown,R   2
Small     1  Brezina   1  Hansen    3  Hansen    4  Nobis     2  Hansen    2
Walker,C  1               Condren   1  Zook      2  Zook      2  Profit    2
Hansen    1               Ellis,C   1  Humphrey  1  Allen     1  Zook      2
                                                    Manning,  1  Benson    1
                                                    Condren   1  Condren   1
                                                    Plummer   1  Lewis     1
                                                    Shears    1  Malone    1
                                                    Small     1  Mitchell  1
                                                    Snyder    1  Burrow    1
                                                    Walker,C  1  Havig     1
                                                    Easterli  1  Reaves    1
                                                                 Sandeman  1
                                                                 Van Note  1
                                                                 Hayes     1

Tackles                                                                        
Humphrey  75  Hayes      60  Condren    20  Small      14  Van Note    6
Zook      71  Hansen     53  Walker,C   17  Manning,   11  Chesson     6
Nobis     69  Lewis      47  Easterli   17  Plummer     8  Allen       6
Brezina   68  Brown,R    45  Snyder     14  Benson      7  Germany     4
Ellis,C   64  Reaves     43  Shears     14  Jenke       7  Jarvis      1

Ints      No Yds  Ave  Lg TD
Reaves     4  53 13.3  30  0
Hansen     3   0  0.0   0  0
Brown,R    2  79 39.5  41  0
Hayes      2   1  0.5   1  0
Nobis      2  54 27.0  40  0
Ellis,C    2   0  0.0   0  0
Brezina    1   1  1.0   1  0
Lewis      1   8  8.0   8  0
          17 196 11.5  41  0


1972 Atlanta Falcons    Coach: Norm Van Brocklin

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Berry,Bob            5     O   2   1  
QB    Sullivan,Pat         5     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Hampton,Dave          1   1   4   230  995 56  4.3    5  23  244 43 10.6  KR
RB    Malone,Art            2   1   5   180  798 27  4.4    9  50  585 57 11.7  KR
RB    Profit,Joe            2   1   3    40  132 14  3.3    1   3   22 14  7.3  
RB    Belton,Willie         2   1   5    10   20  8  2.0    1   1   -1 -1 -1.0  RET
RB    Ray,Eddie             2   1   2     8   34  9  4.3    1   1   14 14 14.0  
RB    Lamb,Ron              2   1   2     0    0  0  0.0    1   1   10 10 10.0  

WR    Burrow,Ken            0   0   5     3    3  2  1.0    6  29  492 40 17.0  
WR    Chesson,Wes           0   0   4     0    0  0  0.0    4  18  338 46 18.8  KR
WR    Jarvis,Ray            0   0   1     0    0  0  0.0    1   1   18 18 18.0  
WR    Snyder,Todd           0   0   5     0    0  0  0.0    1   1   19 19 19.0  

TE    Mitchell,Jim          5   3   5     2   19 18  9.5    5  28  470 40 16.8  
TE    Mialik,Larry          4   2   5     0    0  0  0.0    0   0    0  0  0.0  


      Lineman              BkR  BkP    Dur  Special
C     Fritsch,Ted           4    4       5     
G     Maurer,Andy           6    6       5     
G     Havig,Dennis          5    5       5     
G     Miller,Jim            3    3       1     

T     Kunz,George           8    8       5     
T     Sandeman,Bill         6    6       5     
T     Gotshalk,Len          4    4       5     

C-G   Van Note,Jeff         6    6       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Condren,Glen           4       4    0    1       3     2    0  
DT    Small,John             4       4    0    1       3     1    0  PR
DT    Manning,Rosie          3       3    0    1       1     0    0  
DE    Humphrey,Claude       10       7    0    9       5     9    0  
DE    Zook,John              7       6    0    4       5     6    0  
DL    Lewis,Mike             5       5    0    1       5     3    1  
DL    Walker,Chuck           4       4    0    1       4     1    0  

ILB   Nobis,Tommy            7       5    3    1       5     2    3  
OLB   Brezina,Greg           6       4    3    1       5     0    0  
OLB   Hansen,Don             5       3    2    0       5     0    1  
OLB   Allen,Grady            3       2    1    0       5     0    0  
OLB   Jenke,Noel             3       2    1    0       1     0    0  
LB    Benson,Duane           4       3    1    0       5     0    0  

CB    Hayes,Tom              5       0    5    0       5     0    5  
CB    Reaves,Ken             5       0    5    0       5     0    3  
CB    Shears,Larry           3       0    3    0       1     0    0  
S     Ellis,Clarence         6       2    4    0       4     0    3  PR
S     Brown,Ray              6       2    4    0       5     0    2  PR
S     Plummer,Tony           4       1    3    0       5     0    0  KR
S     Germany,Willie         4       1    3    0       4     0    0  KR
S     Easterling,Ray         3       1    2    0       3     0    0  

   Special Teams
K    Bell,Bill
P    James,John



(c) 2008 Dave Koch Sports Inc.