Philadelphia Eagles

Ed Khayat



1972 Philadelphia Eagles   4-10

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1972 Philadelphia   40   73   29   40    0    182
Opponent            68   89   64   88    0    309


                 Team           Opp             W/L   Game Scores            
     Points       182           309             0-1   14 @Dallas 34          88ø 10-20 
First Downs       184           280             0-2    3  Cleveland 29       71ø 0-10 
       Rush        68           105             1-2   17  New York(N) 13     64ø 10-20 Light Rain     
       Pass       110           165             1-3    9 @Washington 13      82ø 5-15 
        Pen         6            10             2-3   34  Los Angeles 7      54ø 5-15 
  Penalties        76            69             2-4   10 @Kansas City 24     61ø 15-25 
      Yards       630           555             2-5   12 @New Orleans 17     70ø                 
                                                3-5   31  St. Louis 3        56ø 10-20 
Rushing Att       377           518             3-6   12 @Houston 22         70ø                 
      Yards      1275          2110             3-7    0  Dallas 51          47ø 0-10 Light Rain     
        Ave       3.4           4.1             3-8   17 @New York(N) 33     47ø 
         TD         6            12             3-9   10  Washington 34      44ø 0-5 Heavy Rain     
                                                4-9   10  Chicago 6          44ø 0-5 Light Rain     
Passing Att       356           381             4-10   3 @St. Louis 23       53ø 5-15 
       Comp       163           217       
          %      45.8          57.0       
        Int        14            18       
          %       3.9           4.7       
         TD        13            20       
          %       3.7           5.2       
      Yards      2124          2679       
     Sacked        53            14       

Punt Return        42            39       
      Yards       143           140       
        Ave       3.4           3.6       

Kick Return        71            49 
      Yards      1631          1002 
        Ave      23.0          20.4

      Punts        84            56 
      Yards      3425          2318 
        Ave      40.8          41.4

     FG Att        24            36 
       Made        15            27 
          %      62.5          75.0

Third Downs       193           193 
       Made        61            89 
          %      31.6          46.1

Fourth Downs        8             9 
       Made         1             3 
          %      12.5          33.3

   Safeties         0             0 
    Fumbles        27            33 
       Lost        14            15 
  Turnovers        28            33 

Net Offense      3026          4697 
   Per Play       3.8           5.1



1972 Philadelphia Eagles

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
James,P    156  504  3.2  6  30 19  0  Jackson      52  7  805 15.5  5  46 48  5
Baker      101  356  3.5  4  15 11  2  Hawkins      29  4  552 19.0  6  28 82  4
Watkins     54  229  4.2  6  13 12  2  James        22  5  149  6.8  0   4 11  1
Reaves,J    26   99  3.8  3   4 13  0  Baker        21  3  162  7.7  0   9 18  0
Jackson,H    8   61  7.6  3   4 23  1  Carmichael   13  1  144 11.1  1   8 25  0
Liske        7   14  2.0  0   2  6  1  Kramer       11  3  157 14.3  2   8 31  2
Sullivan,T  12   10  0.8  0   0  5  0  Ballman       5  1   98 19.6  1   3 55  1
Bailey       7    2  0.3  0   0  3  0  Watkins       5  1   25  5.0  0   1  7  0
Crowe        3    1  0.3  0   0  5  0  Walik         2  0   25 12.5  0   2 13  0
Hawkins      3   -1 -0.3  0   0  4  0  Bailey        2  0    3  1.5  0   0  4  0
           377 1275  3.4 22  68 23  6  Reaves        1  0    4  4.0  0   0  4  0
                                                   163 25 2124 13.0 15 110 82 13


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Liske       149  70  47.0  947 13.5  42  20  9   4   2.7   25   5   3.4  67.7
Reaves,J    207  93  44.9 1177 12.7  82  31  6  10   4.8   28   8   3.9  56.0
            356 163  45.8 2124 13.0  82  51 15  14   3.9   53  13   3.7  60.9

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Dempsey       20  17  85.0   24  15  62.5    0.0   0.0   37    62

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Bradley        73  2983  68  4  0 21    32  120   38.1    40.9
McNeil,T       11   442  46  0  0  3     7   20   38.4    40.2

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Nelson        31   817  26.4  88  0      Gibbs         5  0     5  1.0   3  0
Walik         28   632  22.6  38  0      Walik         8  0    11  1.4  12  0
Pettigrew      1    20  20.0  20  0      Bradley      29  4   127  4.4  27  0
Sullivan,T     3    58  19.3  27  0                   42  4   143  3.4  27  0
Gibbs          6    93  15.5  24  0
Bradley        2    11   5.5   9  0
Mass           1     0   0.0   0  0
              71  1631  23.0  88  0

Fumbles                                                                        
James,P   5   Bradley    4   Reaves,J   3   Carmicha   1   Nelson     1   Jackson,   1
Gibbs     4   Watkins    4   Baker      2   Liske      1   Calloway   1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Hultz     5  Tom       9  Tom      11  Bradley  10  Harris,R  4  Pettigre  5
Harris,R  5  Harris,R  8  Hultz     8  Porter    8  Pettigre  4  Coleman,  3
Tom       3  Hultz     7  Harris,R  7  Nelson    7  Ramsey    4  Nelson    2
Porter    1  Pettigre  4  Porter    6  Ramsey    6  Absher    3  Kramer    2
             Antwine   3  Allen,C   6  Hultz     5  Hultz     3  Skaggs    2
                          Pettigre  4  Harris,R  4  Tom       3  Tom       2
                          Absher    2  Allen,C   3  Coleman,  2  Hawkins   1
                          Bradley   2  Creech    3  Bradley   2  Hultz     1
                          Ramsey    1  Alexande  3  Nordquis  2  James,P   1
                          Zabel     1  Keyes     1  Overmeye  1  Baker     1
                                       Tom       1  Creech    1  Luken     1
                                       Zabel     1  Porter    1  Bradley   1
                                                    Estes,L   1  Nordquis  1
                                                    Gibbs     1  Allen,C   1
                                                    Zabel     1  Reaves,J  1
                                                                 Evans     1
                                                                 Stevens   1
                                                                 Harris,R  1
                                                                 Mass      1

Tackles                                                                        
Bradley   95  Nelson     69  Pettigre   54  Coleman,   20  Overmeye   13  Cody        6
Porter    78  Tom        63  Allen,C    40  Absher     19  Antwine    10  Estes,L     6
Ramsey    73  Harris,R   61  Alexande   26  Zabel      19  Nordquis    9  Calloway    5
Hultz     71  Creech     56  Keyes      24  Gibbs      15  Bunting     8  Carmicha    2

Ints      No Yds  Ave  Lg TD
Bradley    6  59  9.8  36  0
Ramsey     5  39  7.8  18  0
Porter     3  14  4.7  12  0
Keyes      2   0  0.0   0  0
Absher     1  10 10.0  10  0
Allen,C    1   5  5.0   5  0
          18 127  7.1  36  0


1972 Philadelphia Eagles    Coach: Ed Khayat

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Arrington,Rick       1     O   2   1  
QB    Liske,Pete           5     O   2   1  
QB    Reaves,John          4     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    James,Po              2   1   5   182  565 22  3.1    3  20  156 35  7.8  
RB    Baker,Tony            2   1   2    90  322 14  3.6    7  16  114 14  7.1  
RB    Watkins,Larry         2   1   5    67  262 28  3.9    1   6   -2  0 -0.3  
RB    Sullivan,Tom          2   1   4    13   13  5  1.0    1   4   17  7  4.3  KR
RB    Bailey,Tom            2   1   4     7   22  5  3.1    1   5   32  9  6.4  
RB    Crowe,Larry           2   1   1     1    2  2  2.0    0   0    0  0  0.0  

WR    Jackson,Harold        0   0   5     9   76 34  8.4   10  62 1048 77 16.9  
WR    Hawkins,Ben           0   0   5     3    0  0  0.0    6  30  512 67 17.1  
WR    Carmichael,Harold     0   0   5     0    0  0  0.0    3  20  276 54 13.8  
WR    Walik,Billy           0   0   3     0    0  0  0.0    1   1   15 15 15.0  RET

TE    Kramer,Kent           4   2   5     0    0  0  0.0    2  11  176 29 16.0  
TE    Hoss,Clark            4   2   1     0    0  0  0.0    0   0    0  0  0.0  

TE-WR Ballman,Gary          1   0   3     0    0  0  0.0    3   9  183 43 20.3  


      Lineman              BkR  BkP    Dur  Special
C     Evans,Mike            5    5       4     
C     Sturm,Jerry           3    3       1     
G     Luken,Tom             4    4       4     
G     Skaggs,Jim            3    3       3     
G     Allison,Hank          3    3       2     

T     Smith,Steve           5    5       5     
T     Key,Wade              5    5       4     
T     Stevens,Dick          4    4       2     
T     Mass,Wayne            3    3       3     

C-G   Nordquist,Mark        5    5       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Hultz,Don              5       5    0    1       5     3    0  
DT    Pettigrew,Gary         5       5    0    1       4     2    0  KR
DT    Antwine,Houston        3       3    0    1       5     1    0  
DE    Harris,Richard         5       5    0    2       5     3    0  
DE    Tom,Mel                5       5    0    2       5     3    0  
DE    Estes,Larry            3       2    0    2       2     0    0  
DL    Calloway,Ernie         3       3    0    1       2     0    0  

ILB   Allen,Chuck            4       4    1    0       4     1    1  
ILB   Absher,Dick            3       2    1    0       3     0    1  
ILB   Overmeyer,Bill         3       2    1    0       2     0    0  KR
OLB   Porter,Ron             5       4    2    1       5     3    2  
OLB   Zabel,Steve            4       4    1    0       2     1    0  
OLB   Creech,Bob             4       4    1    0       4     0    0  
OLB   Bunting,John           3       2    1    0       5     0    1  
OLB   Cody,Bill              3       2    1    0       4     0    0  

CB    Ramsey,Nate            5       0    5    0       5     0    3  
CB    Nelson,Al              4       0    4    0       5     0    0  KR
CB    Gibbs,Pat              3       0    3    0       1     0    0  RET
CB    Coleman,Al             3       0    3    0       4     0    0  
S     Bradley,Bill          10       3    7    0       5     0    9  ALL
S     Alexander,Kermit       5       2    3    0       2     0    0  
S     Keyes,Leroy            4       1    3    0       5     0    2  

   Special Teams
K    Dempsey,Tom
P    McNeil,Tom



(c) 2008 Dave Koch Sports Inc.