Cleveland Browns

Nick Skorich



1972 Cleveland Browns   7-7

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1972 Cleveland      50   59   25   67    0    201
Opponent            46   92   68   61    0    267


                 Team           Opp             W/L   Game Scores            
     Points       201           267             0-1    7  Green Bay 21       67ø 5-15 
First Downs       234           222             1-1   29 @Philadelphia 3     71ø 0-10 
       Rush       103           110             2-1   20  Cincinnati 3       67ø 5-15 
       Pass       117           105             2-2   13  Kansas City 20     76ø 0-10 
        Pen        14             7             3-2   12  Chicago 10         57ø 5-15 Rain           
  Penalties        53            77             4-2   21 @Houston 10         70ø                 
      Yards       374           715             4-3    3 @Denver 64          61ø 0-5 
                                                5-3   33  Houston 0          53ø 15-25 Light Rain     
Rushing Att       472           541             6-3   13 @San Diego 0        72ø 
      Yards      1847          2162             6-4   14  Pittsburgh 31      41ø 0-10 
        Ave       3.9           4.0             7-4   16  Buffalo 6          47ø 10-20 Heavy Rain     
         TD        10            17             7-5    0 @Pittsburgh 27      31ø 0-10 Snow           
                                                7-6    3 @Cincinnati 38      31ø 10-20 Snow           
Passing Att       341           273             7-7   17 @New York(A) 34     43ø 20-30 
       Comp       151           147       
          %      44.3          53.8       
        Int        30             7       
          %       8.8           2.6       
         TD        12            10       
          %       3.5           3.7       
      Yards      1912          1943       
     Sacked        29            25       

Punt Return        26            40       
      Yards       131           289       
        Ave       5.0           7.2       

Kick Return        55            50 
      Yards      1163          1179 
        Ave      21.1          23.6

      Punts        62            61 
      Yards      2671          2509 
        Ave      43.1          41.1

     FG Att        24            30 
       Made        17            19 
          %      70.8          63.3

Third Downs       179           190 
       Made        71            81 
          %      39.7          42.6

Fourth Downs       13             9 
       Made         3             3 
          %      23.1          33.3

   Safeties         0             0 
    Fumbles        28            23 
       Lost        10            14 
  Turnovers        40            21 

Net Offense      3585          3952 
   Per Play       4.3           4.7



1972 Cleveland Browns

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Kelly      230  836  3.6 11  45 16  6  Pitts        38  7  529 13.9  3  33 70  3
Scott,B    132  547  4.1 11  33 17  2  Morin        31  2  450 14.5  5  27 33  1
Phipps      65  291  4.5  7  13 12  1  Hooker       30 10  467 15.6  3  27 66  3
Brown,K     30  154  5.1  5   9 11  1  Kelly        24  7  204  8.5  1  12 29  2
Cornell      8   18  2.3  1   2 10  0  Scott        18  2  148  8.2  0  10 15  1
Pitts        3    5  1.7  1   1 13  0  Brown         5  0   63 12.6  0   5 21  1
LeFear       2    3  1.5  0   0  4  0  Glass         2  3   32 16.0  0   1 20  0
Nelsen       1   -1 -1.0  0   0  0  0  Richardson    1  0    4  4.0  0   0  4  0
Cockroft     1   -6 -6.0  0   0  0  0  Cornell       1  0   13 13.0  0   1 13  0
           472 1847  3.9 36 104 17 10  Staroba       1  1    2  2.0  0   1  2  1
                                                   151 32 1912 12.7 12 117 70 12


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Phipps      307 146  47.6 1861 12.7  70  30 12  25   8.1   27  11   3.6  45.0
Kelly         1   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0  39.6
Nelsen       33   5  15.2   51 10.2  13   7  0   5  15.2    2   1   3.0  10.1
            341 151  44.3 1912 12.7  70  37 12  30   8.8   29  12   3.5  37.4

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Cockroft      22  18  81.8   24  17  70.8   44.4   0.0   47    69

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Cockroft       62  2671  68  6  0  7    40  289   36.5    43.1

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Brown,K       28   643  23.0  35  0      Majors       14  8    71  5.1  14  0
Majors        11   248  22.5  28  0      Darden       12 11    60  5.0   9  0
LeFear         9   171  19.0  28  0                   26 19   131  5.0  14  0
Johnson,W      3    45  15.0  19  0
              55  1163  21.1  35  0

Fumbles                                                                        
Phipps   11   Brown,K    5   Nelsen     1   Scott,B    1   
Kelly     6   Majors     2   Glass      1                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Roman     7  Johnson, 11  Johnson, 14  Scott,C   9  Johnson,  6  Morris,C  3
Johnson,  6  Grant     7  Sherk    13  Davis,B   4  Lindsey   3  Sherk     3
Sherk     5  Sherk     7  Grant     7  Andrews   4  Davis,B   2  Hall      2
Grant     3  Roman     4  Roman     6  Sumner    4  Roman     2  Hooker    2
Briggs    1  Jackson,  3  Andrews   4  Lindsey   3  Scott,C   2  Johnson,  2
Lindsey   1  Andrews   2  Garlingt  3  Roman     3  Sherk     2  Demarie   2
Garlingt  1               Lindsey   3  Darden    3  Briggs    1  Phipps    2
Andrews   1               Darden    2  Hall      3  Darden    1  Pitts     2
                          Jackson,  2  Sherk     2  Andrews   1  Scott,C   2
                          Davis,B   1  Johnson,  1  Grant     1  Garlingt  2
                          Briggs    1  Garlingt  1  Houston,  1  Kelly     1
                                                    Sumner    1  Lindsey   1
                                                                 Davis,B   1
                                                                 Pena      1
                                                                 DeMarco   1
                                                                 Hickerso  1
                                                                 Roman     1
                                                                 Andrews   1
                                                                 Dieken    1
                                                                 Sumner    1

Tackles                                                                        
Scott,C   84  Andrews    65  Roman      46  Briggs     23  Brooks,C    8  Long        7
Johnson,  83  Davis,B    55  Sumner     38  Jackson,   16  Houston,    8  Demarie     4
Sherk     79  Garlingt   53  Grant      37  Wright,G   16  Snidow      7  Fest,C      4
Darden    65  Lindsey    50  Hall       32  Brinkman   10  Majors      7  Kingrea     4

Ints      No Yds  Ave  Lg TD
Garlingto  2  24 12.0  24  0
Darden     1   0  0.0   0  0
Davis,B    1   0  0.0   0  0
Andrews    1   5  5.0   5  0
Johnson,W  1  11 11.0  11  0
Scott,C    1   0  0.0   0  0
           7  40  5.7  24  0


1972 Cleveland Browns    Coach: Nick Skorich

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Horn,Don             1     O   2   1  
QB    Nelsen,Bill          1     O   2   1  
QB    Phipps,Mike          5     B   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Kelly,Leroy           2   1   5   224  811 18  3.6    4  23  204 28  8.9  PR
RB    Scott,Bo              2   1   4   123  571 27  4.6    5  23  172 30  7.5  
RB    Brown,Ken             2   1   5    32  114 14  3.6    1   5   64 20 12.8  KR
RB    Cornell,Bo            2   1   5     7    8  2  1.1    1   2    7  4  3.5  
RB    LeFear,Bill           2   1   3     3    6  3  2.0    0   0    0  0  0.0  KR

WR    Pitts,Frank           0   0   5     3   29 13  9.7    6  36  620 80 17.2  
WR    Hooker,Fair           0   0   5     0    0  0  0.0    6  32  441 43 13.8  
WR    Richardson,Willie     0   0   2     0    0  0  0.0    1   1    7  7  7.0  
WR    Staroba,Paul          0   0   3     0    0  0  0.0    1   1   19 19 19.0  
WR    Brinkman,Charlie      0   0   1     0    0  0  0.0    0   0    0  0  0.0  

TE    Morin,Milt            5   3   5     0    0  0  0.0    5  30  540 36 18.0  
TE    Glass,Chip            4   2   5     0    0  0  0.0    1   5   61 15 12.2  


      Lineman              BkR  BkP    Dur  Special
C     DeMarco,Bob           5    5       4     
C     Hoaglin,Fred          4    4       5     
G     Hickerson,Gene        7    7       5     
G     Pena,Bubba            4    4       2     

T     McKay,Bob             6    6       3     
T     Dieken,Doug           6    6       5     
T     Morris,Chris          4    4       5     
T     Carollo,Joe           3    3       1     

OL    Demarie,John          6    6       5     
C-G   Copeland,Jim          3    3       1     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Johnson,Walter         8       7    0    4       5    10    1  KR
DT    Fest,Cotton            3       3    0    1       1     0    0  
DT    Wright,George          3       3    0    1       1     0    0  
DE    Roman,Nick             5       4    0    3       3     7    1  
DE    Jackson,Rich           4       4    0    2       5     3    0  
DE    Grant,Wes              4       4    0    2       5     1    0  
DE    Snidow,Ron             3       2    0    2       1     1    0  
DL    Sherk,Jerry            7       7    0    3       5    10    0  
DL    Briggs,Bob             5       5    0    1       4     3    1  

ILB   Lindsey,Dale           5       3    2    0       4     0    0  
OLB   Andrews,Billy          5       3    2    1       5     2    1  
OLB   Hall,Charlie           5       3    2    1       5     1    1  
OLB   Kingrea,Rick           3       2    1    0       2     0    0  
LB    Garlington,John        5       3    2    0       5     0    1  
LB    Long,Mel               4       3    1    0       5     0    0  

CB    Scott,Clarence         8       0    8    0       5     0    0  
CB    Davis,Ben              7       0    7    0       5     0    3  
CB    Brooks,Cliff           4       0    4    0       5     0    0  
S     Darden,Thom            7       2    5    0       5     0    3  PR
S     Sumner,Walt            5       2    3    0       4     0    0  PR
S     Majors,Bobby           3       1    2    0       3     0    0  RET
DE-OL Houston,Jim            4       4    0    0       5     0    0  

   Special Teams
K-P  Cockroft,Don



(c) 2008 Dave Koch Sports Inc.