Cincinnati Bengals

Paul Brown



1972 Cincinnati Bengals   7-7

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1972 Cincinnati     46   89   55   66    0    256
Opponent            45   45   48   64    0    202


                 Team           Opp             W/L   Game Scores            
     Points       256           202             1-0   24 @New England 3      83ø 0-10 Rain           
First Downs       245           226             1-1   14  Pittsburgh 22      71ø 0-10 Rain           
       Rush        97           117             1-2    3 @Cleveland 20       67ø 5-15 
       Pass       138            99             2-2   37  Denver 10          61ø 5-15 
        Pen        10            10             3-2   30 @Kansas City 28     54ø 15-25 
  Penalties        71            63             3-3    6 @Los Angeles 10     71ø 
      Yards       672           524             4-3   30  Houston 3          58ø 0-5 
                                                4-4   15 @Pittsburgh 17      62ø 5-15 
Rushing Att       463           470             4-5   13  Oakland 30         53ø 0-10 
      Yards      1798          2176             4-6    6  Baltimore 24       36ø 10-20 
        Ave       3.9           4.6             5-6   17 @Chicago 7          46ø 0-5 
         TD        14            12             5-7    3  New York(N) 19     46ø 5-15 
                                                6-7   38  Cleveland 3        31ø 10-20 Snow           
Passing Att       365           303             7-7   20 @Houston 6          70ø                 
       Comp       208           149       
          %      57.0          49.2       
        Int         7            20       
          %       1.9           6.6       
         TD        10             9       
          %       2.7           3.0       
      Yards      2564          2004       
     Sacked        32            40       

Punt Return        30            39       
      Yards       272           230       
        Ave       9.1           5.9       

Kick Return        51            57 
      Yards      1187          1258 
        Ave      23.3          22.1

      Punts        64            63 
      Yards      2714          2764 
        Ave      42.4          43.9

     FG Att        32            29 
       Made        21            18 
          %      65.6          62.1

Third Downs       188           176 
       Made        81            71 
          %      43.1          40.3

Fourth Downs       12             9 
       Made         5             2 
          %      41.7          22.2

   Safeties         0             0 
    Fumbles        23            27 
       Lost         9             9 
  Turnovers        16            29 

Net Offense      4162          3935 
   Per Play       4.8           4.8



1972 Cincinnati Bengals

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Johnson,E  212  815  3.8 10  45 15  2  Myers        58  2  865 14.9 10  42 50  3
Dressler   124  550  4.4 14  31 16  8  Trumpy       41  6  528 12.9  2  32 40  3
Anderson    20   97  4.9  4   6 21  2  Dressler     36  6  359 10.0  0  21 23  1
Phillips    22   88  4.0  1   4 11  0  Johnson      29  2  260  9.0  1  16 29  0
Carter      11   34  3.1  1   3 13  1  Joiner       24  4  414 17.3  5  20 68  2
Conley       4    0  0.0  0   0  3  0  Thomas       16  1  200 12.5  1  10 26  1
Lewis        1    0  0.0  0   0  0  0  Coslet        4  0   44 11.0  0   3 17  1
Joiner       2   -1 -0.5  0   0  0  0  Phillips      4  0   48 12.0  0   2 19  0
           463 1798  3.9 30  89 21 13              212 21 2718 12.8 19 146 68 11


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Carter       40  27  67.5  341 12.6  26   4  2   0   0.0    1   3   7.5 118.9
Anderson    324 181  55.9 2223 12.3  55  31 14   7   2.2   31   7   2.2  75.4
            365 208  57.0 2564 12.3  55  35 16   7   1.9   32  10   2.7  80.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Muhlmann      28  25  89.3   32  21  65.6    0.0   0.0   39    88

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Lewis          64  2714  60  7  0 11    39  230   36.6    42.4

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Casanova       1    32  32.0  32  0      Parrish      11  0   110 10.0  53  0
Jackson,B     26   662  25.5  47  0      Casanova     19 15   162  8.5  72  0
Parrish       15   357  23.8  39  0                   30 15   272  9.1  72  0
Joiner         5   105  21.0  28  0
Johnson,E      1    16  16.0  16  0
Morrison,R     4    56  14.0  26  0
Kelly          1    13  13.0  13  0
Lewis          1     2   2.0   2  0
Dennis         1     0   0.0   0  0
              51  1187  23.3  47  0

Fumbles                                                                        
Dressler  7   Johnson,   5   Casanova   1   Carter     1   
Anderson  5   Thomas,S   2   Parrish    1   Trumpy     1              1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Berry     8  Reid     15  Reid     17  Casanova  9  Reid      6  Avery     3
Reid      8  Carpente  8  Carpente 10  Beaucham  7  Adams     4  Bergey,B  2
Carpente  7  Berry     5  Chomysza  7  Craig     7  LeClair   3  Dressler  2
Chomysza  4  Chomysza  3  Bergey,B  6  Avery     6  Carpente  2  Fest      2
Avery     4  Avery     2  Beaucham  4  Bergey,B  4  Bergey,B  2  Holland   2
Bergey,B  3               Berry     3  Parrish   3  Parrish   2  Johnson,  2
Johnson,  2               Avery     3  Reid      3  Berry     2  Joiner    2
Adams     1               Johnson,  2  Jackson,  2  Johnson,  1  DeLeone   1
Peterson  1               Casanova  1  Riley,K   2  Beaucham  1  Beaucham  1
Beaucham  1               Parrish   1  Carpente  1  Avery     1  Anderson  1
White,S   1               Pritchar  1               Casanova  1  Berry     1
                          Adams     1               Riley,K   1  Casanova  1
                                                                 Chomysza  1
                                                                 Reid      1
                                                                 Thomas,S  1
                                                                 Trumpy    1

Tackles                                                                        
Reid      91  Carpente   58  Chomysza   47  Johnson,   21  Peterson   11  Johnson,    5
Parrish   72  Bergey,B   58  Craig      44  Adams      19  Buie       10  Kearney,    5
Beaucham  62  Berry      55  Riley,K    26  LeClair    13  Kellerma    9  Thomas,S    4
Casanova  60  Avery      53  Jackson,   24  Pritchar   12  White,S     6  Morrison    1

Ints      No Yds  Ave  Lg TD
Casanova   5  90 18.0  43  1
Parrish    4  87 21.8  52  0
Riley,K    4   0  0.0   0  0
Craig      3  98 32.7  58  2
Beauchamp  2  15  7.5  15  0
Jackson,B  2   0  0.0   0  0
          20 290 14.5  58  3


1972 Cincinnati Bengals    Coach: Paul Brown

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Anderson,Ken         4     O   2   1  
QB    Carter,Virgil        3     O   2   1  
QB    Lewis,Dave           5     O   2   1  ALL

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Johnson,Essex         2   1   5   212  825 19  3.9    5  29  420 65 14.5  RET
RB    Dressler,Doug         2   1   5   128  565 43  4.4    6  39  348 33  8.9  
RB    Phillips,Jess         2   1   4    48  207 20  4.3    2  10   50 15  5.0  
RB    Conley,Steve          2   1   3     3    8  5  2.7    0   0    0  0  0.0  
RB    Morrison,Reece        2   1   2     1    2  2  2.0    0   0    0  0  0.0  KR

WR    Myers,Chip            0   0   5     0    0  0  0.0    8  57  792 42 13.9  
WR    Joiner,Charlie        0   0   4     3   14  7  4.7    5  24  439 82 18.3  KR
WR    Thomas,Speedy         0   0   4     0    0  0  0.0    4  17  171 18 10.1  
WR    Buie,Drew             0   0   1     0    0  0  0.0    1   1    5  5  5.0  

TE    Trumpy,Bob            4   2   4     0    0  0  0.0    8  44  500 38 11.4  
TE    Coslet,Bruce          4   2   3     0    0  0  0.0    1   5   48 17  9.6  
TE    Watson,Pete           4   2   1     0    0  0  0.0    0   0    0  0  0.0  
TE    Kelly,Mike            4   2   4     0    0  0  0.0    0   0    0  0  0.0  KR


      Lineman              BkR  BkP    Dur  Special
C     Johnson,Bob           8    8       5     

G     Matson,Pat            5    5       5     
G     Lawson,Steve          3    3       4     
G     Dennis,Guy            3    3       4     

T     Holland,Vern          7    7       5     
T     Walters,Stan          5    5       3     

G-T   Fest,Howard           5    5       5     
G-T   Mayes,Rufus           4    4       2     
C-G   DeLeone,Tom           4    4       4     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Reid,Mike             10       9    0    6       5    12    0  
DT    Johnson,Ken            4       4    0    1       4     2    0  
DT    Chomyszak,Steve        4       4    0    1       4     2    0  
DE    Carpenter,Ron          5       4    0    3       5     8    0  
DE    Berry,Royce            5       5    0    2       5     4    0  
DE    White,Sherman          4       4    0    2       4     4    0  

ILB   Bergey,Bill            6       3    3    1       4     3    0  
ILB   Peterson,Bill          3       2    1    0       5     0    0  
OLB   Avery,Ken              5       3    2    1       4     2    0  
OLB   Beauchamp,Al           5       3    2    0       5     1    1  
OLB   Pritchard,Ron          4       3    1    0       4     0    0  
LB    Adams,Doug             4       3    1    0       5     0    3  
LB    Kearney,Tim            3       2    1    0       1     0    0  
LB    LeClair,Jim            3       2    1    0       5     0    0  

CB    Parrish,Lemar          8       0    8    0       5     0    5  RET
CB    Riley,Ken              6       0    6    0       4     0    3  
CB    Jackson,Bernard        3       0    3    0       5     0    1  KR
S     Casanova,Tommy         8       2    6    0       5     0    5  RET
S     Craig,Neal             5       2    3    0       5     0    2  
S     Kellerman,Ernie        3       1    2    0       1     0    0  

   Special Teams
K    Muhlmann,Horst



(c) 2008 Dave Koch Sports Inc.