Green Bay Packers

Dan Devine



1972 Green Bay Packers   7-5-2


Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1972 Green Bay      29   63   43   99    0    234
Opponent            26   80   37   44    0    187


                 Team           Opp             W/L   Game Scores            
     Points       234           187             1-0   21 @Cleveland 7        67ø 5-15 
First Downs       209           183             1-1   16  Oakland 19         59ø 5-15 
       Rush       118            45             2-1   13  Dallas 3           75ø 0-10 
       Pass        82           122             3-1   32  Chicago 7          63ø 5-15 
        Pen         9            16             3-1 1 24 @Detroit 24         54ø 5-15 Light Rain     
  Penalties        65            56             4-1 1 20  Atlanta 10         59ø 0-5 
      Yards       587           411             4-2 1 10  Minnesota 13       57ø 0-5 Rain           
                                                5-2 1 13  San Francisco 10   59ø 10-20 
Rushing Att       531           355             5-3 1 19 @Chicago 21         53ø 20-30 
      Yards      2178          1121             6-3 1 13 @Houston 0          70ø                 
        Ave       4.1           3.2             6-4 1  0 @Washington 34      49ø 0-5 
         TD        11             7             7-4 1 19  Detroit 3          48ø 0-10 Light Rain     
                                                7-5 1  7 @Minnesota 9        32ø 0-10 
Passing Att       271           363             7-5 2 27 @New Orleans 27     70ø                 
       Comp        93           190       
          %      34.3          52.3       
        Int        14            18       
          %       5.2           5.0       
         TD         7             9       
          %       2.6           2.5       
      Yards      1375          2768       
     Sacked        20            32       

Punt Return        40            34       
      Yards       461           144       
        Ave      11.5           4.2       

Kick Return        48            55 
      Yards      1194          1217 
        Ave      24.9          22.1

      Punts        63            67 
      Yards      2666          2724 
        Ave      42.3          40.7

     FG Att        37            29 
       Made        26            18 
          %      70.3          62.1

Third Downs       193           179 
       Made        69            62 
          %      35.8          34.6

Fourth Downs       12            10 
       Made         7             4 
          %      58.3          40.0

   Safeties         0             0 
    Fumbles        21            32 
       Lost         9            13 
  Turnovers        23            31 

Net Offense      3431          3682 
   Per Play       4.2           4.9



1972 Green Bay Packers

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Brockingto 276 1046  3.8 16  54 34  6  Lane         30  7  393 13.1  2  27 27  3
Lane       179  853  4.8 19  49 45  4  Brockingto   19 11  234 12.3  1  13 46  1
Williams,P  23  127  5.5  4   7 17  0  Dale         16  6  283 17.7  1  15 44  1
Hudson      10   53  5.3  1   4 12  1  Glass        15  9  255 17.0  3  15 30  1
Hunter      28   40  1.4  0   1  9  0  Staggers      7  2  110 15.7  1   7 28  1
Walsh        9   32  3.6  0   1  9  0  Garrett       3  4   44 14.7  0   2 19  0
Kopay        6   24  4.0  1   1 14  0  Walsh         3  1   13  4.3  0   0  6  0
Glass        2   13  6.5  1   1 15  0  Lammons       2  1   38 19.0  1   1 27  0
Tagge        4    5  1.3  0   0  2  0  McGeorge      1  0   18 18.0  0   1 18  0
           531 2178  4.1 42 118 45 11  Kopay            1    0  0.0  0   0  0  0
                                       Davis            2    0  0.0  0   0  0  0
                                                    96 44 1388 14.5  9  82 46  7


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Tagge        33   8  24.2  124 15.5  23   2  0   0   0.0    3   0   0.0  42.7
Hunter      232  85  36.6 1251 14.7  46  19  9  13   5.6   17   7   3.0  41.8
Patrick       4   0   0.0    0  0.0   0   2  0   0   0.0    0   0   0.0  39.6
Lane          2   0   0.0    0  0.0   0   1  0   1  50.0    0   0   0.0   0.0
            271  93  34.3 1375 14.8  46  24  9  14   5.2   20   7   2.6  38.9

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Marcol        22  22 100.0   37  26  70.3   41.7   0.0   46   100

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Widby          63  2666  59  8  2 17    34  144   37.5    42.3

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Thomas,I      27   750  27.8  49  0      Staggers     16  9   212 13.3  64  1
Staggers       7   185  26.4  33  0      Ellis        24  1   249 10.4  23  0
Kroll          1    21  21.0  21  0                   40 10   461 11.5  64  1
Hudson        11   216  19.6  31  0
Ellis          2    22  11.0  12  0
              48  1194  24.9  49  0

Fumbles                                                                        
Hunter    7   Lane       4   Staggers   2   Tagge      1                  
Brocking  4   Ellis      2   Kopay      1                  Brocking   4   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Williams  7  Williams 13  Carr     14  Ellis     9  Carter    5  Carter    3
Brown,B   5  Brown,B  12  Carter   11  Robinson  8  Robinson  3  Carr      2
McCoy     5  Roche     7  Williams  8  Hill,J    6  Thomas,I  3  Bowman    2
Roche     5  McCoy     4  McCoy     7  Matthews  6  Williams  3  Himes     2
Carr      5  Carter    2  Roche     5  Carr      6  Gibson    2  McCoy     2
Carter    3  Robinson  2  Brown,B   4  Buchanon  4  Hill,J    2  Robinson  2
Robinson  2  Carr      1  Robinson  4  Carter    3  Carr      2  Snider    2
                          Hill,J    1  Brown,B   2  Roche     2  Hill,J    1
                                       Roche     2  Brown,B   2  Brocking  1
                                       Hall,C    1  Ellis     2  Matthews  1
                                       Williams  1  Pureifor  1  Buchanon  1
                                                    Dale      1  McGeorge  1
                                                    Gillingh  1  Dale      1
                                                    Buchanon  1  Roche     1
                                                    Kroll     1  Hall,C    1
                                                                 Staggers  1
                                                                 Williams  1

Tackles                                                                        
Carr      85  Buchanon   51  Roche      46  Thomas,I   18  Crutcher    7  Kroll       5
Carter    78  Robinson   50  McCoy      38  Vanoy      11  Hall,C      6  Davis,D     2
Hill,J    58  Brown,B    48  Matthews   24  Dale        9  Pureifor    5  Bowman      2
Ellis     54  Williams   48  Gibson     20  Hefner      8  Gillingh    5  Withrow     1

Ints      No Yds  Ave  Lg TD
Hill,J     5  51 10.2  19  0
Ellis      4 191 47.8 101  1
Buchanon,  3  73 24.3  41  0
Matthews   3   1  0.3   1  0
Robinson,  2  13  6.5  13  0
Carter     1   0  0.0   0  0
          18 329 18.3 101  1


1972 Green Bay Packers    Coach: Dan Devine

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Hunter,Scott         5     O   2   1  
QB    Patrick,Frank        1     O   2   1  
QB    Tagge,Jerry          1     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Brockington,John      1   1   5   274 1027 30  3.7    4  19  243 48 12.8  
RB    Lane,MacArthur        2   1   5   177  821 41  4.6    6  26  285 49 11.0  
RB    Williams,Perry        2   1   5    33  139 14  4.2    0   0    0  0  0.0  KR
RB    Hudson,Bob            2   1   4    15   62 17  4.1    0   0    0  0  0.0  RET
RB    Kopay,Dave            2   1   5    10   39 20  3.9    1   3   19  9  6.3  
RB    Walsh,Ward            2   1   3     8   36 14  4.5    1   4   22  9  5.5  

WR    Dale,Carroll          0   0   5     0    0  0  0.0    4  16  317 48 19.8  
WR    Glass,Leland          0   0   5     2   13 13  6.5    4  15  261 31 17.4  PR
WR    Staggers,Jon          0   0   5     1   -8 -8 -8.0    2   8  123 48 15.4  RET
WR    Davis,Dave            0   0   5     2    0  0  0.0    1   4  119 68 29.8  
WR    Gibson,Paul           0   0   1     0    0  0  0.0    0   0    0  0  0.0  

TE    McGeorge,Rich         4   2   1     0    0  0  0.0    6   4   50 23 12.5  
TE    Garrett,Len           4   2   5     0    0  0  0.0    1   4   66 21 16.5  KR
TE    Nitschke,Ray          3   2   4     0    0  0  0.0    1   1   34 34 34.0  
TE    Lammons,Pete          4   2   5     0    0  0  0.0    1   1   19 19 19.0  


      Lineman              BkR  BkP    Dur  Special
C     Bowman,Ken            5    5       5     
C     Withrow,Cal           4    4       5     
G     Snider,Mal            6    6       5     
G     Lueck,Bill            5    5       5     
G     Wortman,Keith         3    3       4     KR

T     Hayhoe,Bill           6    6       5     
T     Himes,Dick            6    6       5     
T     Peay,Francis          4    4       5     
T     Hunt,Kevin            3    3       4     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Brown,Bob              8       8    0    3       5     7    0  
DT    McCoy,Mike             6       6    0    1       4     3    0  
DT    Vanoy,Vern             4       4    0    1       4     0    0  
DT    Gillingham,Gale        3       3    0    1       1     0    0  
DE    Williams,ClarenceS     7       5    0    6       5    10    0  
DE    Roche,Alden            6       6    0    2       5     4    0  
DE    Pureifory,Dave         4       4    0    2       5     1    0  

ILB   Carter,Jim             8       6    3    1       5     2    1  
ILB   Nitschke,Ray           4       4    1    0       4     0    0  
OLB   Carr,Fred              8       6    3    2       5     2    0  
OLB   Robinson,Dave          7       5    3    1       5     1    2  KR
OLB   Crutcher,Tommy         4       4    1    0       4     0    0  
LB    Hefner,Larry           3       2    1    0       1     0    0  

CB    Ellis,Ken              9       0    9    0       5     0    4  RET
CB    Buchanon,Willie        7       0    7    0       5     0    4  
CB    Hall,Charlie           4       0    4    0       5     0    0  
CB    Thomas,Ike             3       0    3    0       4     0    0  KR
S     Hill,Jim               6       2    4    0       5     0    4  
S     Matthews,Al            5       2    3    0       5     0    2  
S     Kroll,Bob              3       1    2    0       2     0    0  KR
S     Gibson,Paul            3       1    2    0       1     0    0  

   Special Teams
K    Marcol,Chester
P    Widby,Ron



(c) 2008 Dave Koch Sports Inc.