Detroit Lions

Joe Schmidt



1972 Detroit Lions   6-7-1


Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1972 Detroit        51  110   27   67    0    255
Opponent            44   87   64   71    0    266


                 Team           Opp             W/L   Game Scores            
     Points       255           266             0-1   23  New York(N) 30     72ø 0-10 
First Downs       225           251             1-1   27  Minnesota 24       67ø 5-15 Rain           
       Rush       100           137             1-2   13 @Chicago 20         69ø 0-10 
       Pass       113           107             2-2   16 @Atlanta 7          86ø 0-5 Rain           
        Pen        12             7             2-2 1 24  Green Bay 24       54ø 5-15 Light Rain     
  Penalties        54            73             3-2 1 20  San Diego 14       59ø 
      Yards       382           582             3-3 1  3 @Dallas 28          68ø 20-30 
                                                4-3 1 10  Chicago 7          60ø 0-5 
Rushing Att       519           513             4-4 1 10 @Minnesota 20       32ø 0-10 
      Yards      2052          2501             5-4 1 24  New Orleans 6      45ø 0-10 
        Ave       4.0           4.9             6-4 1 45  New York(A) 20     40ø 0-10 
         TD         6            16             6-5 1  3 @Green Bay 19       48ø 0-10 Light Rain     
                                                6-6 1  6 @Buffalo 9          35ø 0-10 
Passing Att       287           311             6-7 1 31 @Los Angeles 38     67ø 
       Comp       146           147       
          %      50.9          47.3       
        Int        15             7       
          %       5.2           2.3       
         TD        20             9       
          %       7.0           2.9       
      Yards      2203          1975       
     Sacked        24            18       

Punt Return        30            45       
      Yards       188           584       
        Ave       6.3          13.0       

Kick Return        56            59 
      Yards      1361          1375 
        Ave      24.3          23.3

      Punts        70            66 
      Yards      2817          2690 
        Ave      40.2          40.8

     FG Att        26            28 
       Made        19            19 
          %      73.1          67.9

Third Downs       192           180 
       Made        91            74 
          %      47.4          41.1

Fourth Downs        5            10 
       Made         1             3 
          %      20.0          30.0

   Safeties         0             0 
    Fumbles         8            14 
       Lost         3             8 
  Turnovers        18            15 

Net Offense      4102          4352 
   Per Play       4.9           5.2



1972 Detroit Lions

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Taylor     157  629  4.0 10  31 41  0  Sanders      30  4  499 16.6  4  28 36  6
Landry     114  597  5.2 18  28 38  4  Taylor       28  1  241  8.6  0  16 18  3
Owens      141  514  3.6  4  23 19  2  Jessie       25  3  456 18.2  4  21 48  3
Farr        59  224  3.8  4  13 22  0  Walton       25  5  469 18.8  5  22 49  4
Triplett    19   47  2.5  1   4 11  0  Owens        12  0  115  9.6  0   7 20  0
Zofko        9   24  2.7  0   1  6  0  Farr          9  1  140 15.6  2   6 43  1
Eddy        20   17  0.9  0   0  7  0  Cotton        5  0  107 21.4  3   4 36  0
           519 2052  4.0 37 100 41  6  McCullough    5  1   81 16.2  1   3 42  2
                                       Eddy          2  0   21 10.5  0   2 14  1
                                       Hilton        2  1   18  9.0  0   1 11  0
                                       Barnes        2  0   43 21.5  0   2 22  0
                                       Zofko         1  0   13 13.0  0   1 13  0
                                                   146 16 2203 15.1 19 113 49 20


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Landry      279 146  52.3 2203 15.1  49  27 19  14   5.0   24  20   7.2  81.6
McCullough    1   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0  39.6
Munson        7   0   0.0    0  0.0   0   2  0   1  14.3    0   0   0.0   0.0
            287 146  50.9 2203 15.1  49  29 19  15   5.2   24  20   7.0  77.9

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Mann          28  28 100.0   26  19  73.1   40.0  50.0   53    85

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Weaver,H       70  2817  57  5  0 13    45  584   30.5    40.2

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Jessie        24   618  25.8  61  0      Barney       27 17   179  6.6  28  0
Zofko         29   699  24.1  53  0      Walton,L      3  0     9  3.0   5  0
Barney         1    19  19.0  19  0                   30 17   188  6.3  28  0
Triplett       1    16  16.0  16  0
Walton,L       1     9   9.0   9  0
Eddy           1     0   0.0   0  0
              56  1361  24.3  61  0

Fumbles                                                                        
Landry    3   Barney     2   Jessie     1   McCullou   1   Zofko      1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Hand      5  Hand     19  Hand     15  Weger     7  Woods     3  Flanagan  3
Lucci     4  Mitchell  9  Woods     7  Redmond   6  Hand      2  Hand      2
Bell      2  Lucci     2  Mitchell  6  Barney    6  Gordon    2  Naumoff   2
Naumoff   2  Gordon    2  Bell      5  Lucci     4  Mitchell  1  Jessie    1
Mitchell  1  Woods     2  Naumoff   5  Mitchell  4  Naumoff   1  Lucci     1
Gordon    1  Naumoff   1  Lucci     5  Naumoff   3  Ogle      1  Bell      1
Schmiesi  1  Orvis     1  Walker    2  LeBeau    2  Redmond   1  Weger     1
Walker    1  Walker    1  Weaver,C  2  Walker    2  Schmiesi  1  Woods     1
Woods     1  Bell      1  Schmiesi  2  Hand      2  Walker    1  Yarbroug  1
                          Gordon    1  Bell      1  Barney    1
                          Young,A   1  Schmiesi  1
                                       Woods     1

Tackles                                                                        
Barney    82  Weger      54  LeBeau     33  Potts      12  Young,A     7
Hand      77  Mitchell   50  Walker     27  Tatarek    10  McCullou    7
Lucci     71  Woods      41  Gordon     24  Jenkins,    8  Ogle        6
Naumoff   69  Bell       34  Rasmusse   23  Flanagan    8  Randolph    6
Redmond   69  Weaver,C   34  Schmiesi   18  Orvis       8  Sanders,    4

Ints      No Yds  Ave  Lg TD
Redmond    2  90 45.0  60  2
LeBeau     1   0  0.0   0  0
Lucci      1   0  0.0   0  0
Naumoff    1   1  1.0   1  0
Rasmussen  1   0  0.0   0  0
Barney     1   0  0.0   0  0
           7  91 13.0  60  2


1972 Detroit Lions    Coach: Joe Schmidt

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Landry,Greg          5     B   2   2  
QB    Munson,Bill          1     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Taylor,Altie          2   1   4   154  658 38  4.3    6  29  250 40  8.6  
RB    Owens,Steve           2   1   3   143  519 18  3.6    4  15  100 15  6.7  
RB    Farr,Mel              2   1   3    62  216 22  3.5    3  10  132 42 13.2  
RB    Triplett,Bill         2   1   5    17   48  9  2.8    0   0    0  0  0.0  KR
RB    Eddy,Nick             2   1   1     8   28 10  3.5    3   2   46 36 23.0  
RB    Zofko,Mickey          2   1   5     7   28  9  4.0    1   2   14 17  7.0  KR

WR    Walton,Larry          0   0   5     0    0  0  0.0    5  24  485 48 20.2  RET
WR    Jessie,Ron            0   0   5     0    0  0  0.0    5  24  424 82 17.7  KR
WR    McCullough,Earl       0   0   3     0    0  0  0.0    1   5   96 33 19.2  
WR    Barnes,Al             0   0   3     0    0  0  0.0    1   4   58 17 14.5  

TE    Sanders,Charlie       4   2   3     0    0  0  0.0    7  27  416 38 15.4  
TE    Cotton,Craig          4   2   5     0    0  0  0.0    2   8  129 35 16.1  
TE    Hilton,John           4   2   2     0    0  0  0.0    3   5  133 66 26.6  


      Lineman              BkR  BkP    Dur  Special
C     Flanagan,Ed           7    7       5     
C     Hamlin,Gene           3    3       2     
G     Gallagher,Frank       5    5       5     
G     Kowalkowski,Bob       5    5       5     
G     Walton,Chuck          5    5       3     

T     Freitas,Rocky         9    9       5     
T     Yarbrough,Jim         6    6       4     
T     Jolley,Gordon         3    3       2     

C-T   Thompson,Dave         4    4       2     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Bell,Bob               5       5    0    1       3     2    0  
DT    Woods,Larry            5       5    0    1       4     2    0  
DT    Schmiesing,Joe         3       3    0    1       2     0    0  
DT    Gordon,John            3       3    0    1       1     0    0  
DT    Tatarek,Bob            3       3    0    1       1     0    0  
DE    Hand,Larry             8       7    0    5       5     6    0  
DE    Mitchell,Jim           5       5    0    2       5     2    1  
DE    Orvis,Herb             5       5    0    2       5     2    0  KR
DE    Sanders,Ken            4       4    0    2       2     1    0  

ILB   Lucci,Mike             6       3    3    1       5     2    2  
ILB   Ogle,Rick              3       2    1    0       1     0    0  
OLB   Naumoff,Paul           6       3    3    1       5     2    1  
OLB   Walker,Wayne           5       3    2    1       5     2    0  
OLB   Weaver,Charlie         5       3    2    0       5     0    1  
LB    Young,Adrian           3       2    1    0       4     0    0  

CB    Barney,Lem             9       0    9    0       5     0    3  RET
CB    Redmond,Rudy           6       0    6    0       5     0    2  
CB    Jenkins,Leon           3       0    3    0       1     0    0  
CB    Potts,Charlie          3       0    3    0       3     0    0  
S     Weger,Mike             6       2    4    0       5     0    0  
S     Rasmussen,Wayne        5       2    3    0       2     0    2  
S     LeBeau,Dick            5       2    3    0       5     0    0  
DB    Randolph,Al            3       1    2    0       2     0    0  

   Special Teams
K    Mann,Errol
P    Weaver,Herman



(c) 2008 Dave Koch Sports Inc.