Chicago Bears

Abe Gibron



1972 Chicago Bears   4-10

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1972 Chicago        38   79   27   20    0    164
Opponent            42  120   78   65    0    305


                 Team           Opp             W/L   Game Scores            
     Points       164           305             1-0   21  Atlanta 10         82ø 5-15 Rain           
First Downs       176           242             1-1    7  Los Angeles 41     59ø 5-15 
       Rush        93            81             2-1   20  Detroit 13         69ø 0-10 
       Pass        71           152             2-2    7 @Green Bay 32       63ø 5-15 
        Pen        12             9             2-3   10 @Cleveland 12       57ø 5-15 Rain           
  Penalties        66            56             2-4    7  Minnesota 40       50ø 5-15 Rain           
      Yards       505           470             3-4   24 @St. Louis 14       55ø Heavy Rain     
                                                3-5    7 @Detroit 10         60ø 0-5 
Rushing Att       449           503             4-5   21  Green Bay 19       53ø 20-30 
      Yards      1937          1645             4-6   13  San Francisco 23   48ø 10-20 
        Ave       4.3           3.3             4-7    7  Cincinnati 17      46ø 0-5 
         TD         9            13             4-8   14 @Minnesota 30       36ø 0-5 
                                                4-9    6 @Philadelphia 10    44ø 0-5 Light Rain     
Passing Att       242           354             4-10   0 @Oakland 34         60ø 5-15 
       Comp        91           199       
          %      37.6          56.2       
        Int        13            14       
          %       5.4           4.0       
         TD        10            18       
          %       4.1           5.1       
      Yards      1625          2920       
     Sacked        43            17       

Punt Return        42            43       
      Yards       232           300       
        Ave       5.5           7.0       

Kick Return        70            41 
      Yards      1810           941 
        Ave      25.9          23.0

      Punts        79            63 
      Yards      3370          2503 
        Ave      42.7          39.7

     FG Att        22            35 
       Made         8            29 
          %      36.4          82.9

Third Downs       172           203 
       Made        59            85 
          %      34.3          41.9

Fourth Downs        6            13 
       Made         2             4 
          %      33.3          30.8

   Safeties         0             0 
    Fumbles        31            19 
       Lost        16             4 
  Turnovers        29            18 

Net Offense      3294          4461 
   Per Play       4.5           5.1



1972 Chicago Bears

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Douglass    91  684  7.5 27  37 45  6  Thomas       25 10  526 21.0  8  21 51  4
Harrison   165  552  3.3  6  23 17  1  Farmer       17  4  365 21.5  3  15 56  1
Shy         88  353  4.0  6  17 12  1  Seymour      14  2  380 27.1  5  14 72  4
Pinder      76  263  3.5  5  13 18  1  Shy          13  1  118  9.1  1   5 36  1
Lawson      19   52  2.7  1   0 12  0  Harrison      9  4   66  7.3  0   4 14  0
Butkus       1   23 23.0  1   1 23  0  Lawson        4  3   69 17.3  1   3 27  0
Thomas,E     3   17  5.7  1   2 12  0  Parsons       3  0   36 12.0  0   3 13  0
Huarte       1    1  1.0  0   0  1  0  Pinder        2  0   13  6.5  0   1  7  0
Turner,C     2    0  0.0  0   0  5  0  Turner        2  0   33 16.5  0   2 17  0
Kosins       1   -1 -1.0  0   0  0  0  Wallace       2  1   19  9.5  0   2 13  0
Farmer       1   -2 -2.0  0   0  0  0               91 25 1625 17.9 18  71 72 10
Seymour      1   -5 -5.0  0   0  0  0
           449 1937  4.3 47  93 45  9


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Douglass    236  91  38.6 1625 17.9  72  34 18  12   5.1   40  10   4.2  55.8
Huarte        6   0   0.0    0  0.0   0   0  0   1  16.7    3   0   0.0   0.0
            242  91  37.6 1625 17.9  72  34 18  13   5.4   43  10   4.1  52.8

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Percival      20  20 100.0   22   8  36.4   28.6   0.0   45    44

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Green          79  3370  60 11  0 18    43  300   36.1    42.7

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Smith,R       40  1155  28.9  98  1      Smith,R      41  4   222  5.4  32  0
Turner,C      19   498  26.2  37  0      Clemons       1  0    10 10.0  10  0
Clemons        3    64  21.3  31  0                   42  4   232  5.5  32  0
Pinder         1    13  13.0  13  0
Thomas,E       1    12  12.0  12  0
Butkus         6    68  11.3  13  0
Asher          1     0   0.0   0  0
              70  1810  25.9  98  1

Fumbles                                                                        
Douglass  9   Pinder     5   Smith,R    4   Taylor,J   1   Turner,C   1
Harrison  6   Shy        4   Lawson     1   Turner,C   1              1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
McGee     5  McGee    17  Osborne  14  Taylor,J 10  Ford      3  Asher     3
DeLong    3  DeLong    6  Butkus   12  Smith,R   8  Rowden    3  Farmer    2
Holman    2  Buffone   5  Buffone  10  Ford      7  McKinney  2  Jackson   2
Osborne   2  Holman    2  DeLong    8  Buffone   5  Butkus    2  Seymour   2
Buffone   1  Osborne   2  McGee     6  Butkus    5  Buffone   1  Smith,R   2
Horton    1  Rice      2  Rice      6  Brupbach  5  Holman    1  Taylor,J  2
Butkus    1               Horton    4  Moore,Je  4  Horton    1  Thomas,E  2
Brupbach  1               Brupbach  4  DeLong    4  McGee     1  Ford      1
Rice      1               Taylor,J  1  McGee     4  Clemons   1  Shy       1
                                       Clemons   1  Moore,Je  1  Harrison  1
                                       Gunn      1  Coady     1  Douglass  1
                                                    Taylor,J  1  Newton    1

Tackles                                                                        
Butkus   118  Smith,R    57  Horton     25  Rowden     12  McKinney    8
Buffone  105  Ford       54  Rice       18  Holman     10  Staley      7
DeLong    59  Brupbach   54  Clemons    15  Pifferin   10  Lyle        7
Osborne   59  Taylor,J   52  Jeter      13  Coady      10  Seymour     3
McGee     57  Moore,Je   32  Line       13  Gunn        9  Turner,C    2

Ints      No Yds  Ave  Lg TD
Taylor,J   4   0  0.0   0  0
Smith,R    3   6  2.0   6  0
Butkus     2  20 10.0  15  0
Ford       2   3  1.5   3  0
Moore,Je   1   6  6.0   6  0
Brupbache  1   4  4.0   4  0
Buffone    1   0  0.0   0  0
          14  39  2.8  15  0


1972 Chicago Bears    Coach: Abe Gibron

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Douglass,Bobby       5     B   2   5  
QB    Huarte,John          1     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Harrison,Jim          2   1   5   167  622 19  3.7    2   8   30 20  3.8  
RB    Shy,Don               2   1   4    91  342 22  3.8    3  10  109 28 10.9  
RB    Pinder,Cyril          2   1   4    87  300 19  3.4    1   1   13 13 13.0  KR
RB    Lawson,Odell          2   1   4    33  106 14  3.2    2   8  120 40 15.0  
RB    Kosins,Gary           2   1   5     3    5  3  1.7    1   2   15  8  7.5  
RB    Butkus,Dick           2   1   5     1   28 28 28.0    0   0    0  0  0.0  KR

WR    Farmer,George         0   0   5     2  -13  0 -6.5    4  14  380 85 27.1  
WR    Seymour,Jim           0   0   5     1   -9 -9 -9.0    3  10  165 35 16.5  
WR    Turner,Cecil          0   0   5     3    0  0  0.0    1   3   71 36 23.7  KR

TE    Thomas,Earl           4   2   5     5   13  8  2.6    5  20  365 44 18.3  KR
TE    Parsons,Bob           4   2   4     1    0  0  0.0    1   1    6  6  6.0  
TE    Wallace,Bob           4   2   5     0    0  0  0.0    1   1    9  9  9.0  


      Lineman              BkR  BkP    Dur  Special
C     Coady,Rich            6    5       5     

G     Holloway,Glen         6    5       5     KR
G     Newton,Bob            5    4       5     
G     Cadile,Jim            4    3       2     
G     Janet Ernie,          3    3       1     

T     Jackson,Randy         5    4       5     
T     Antoine,Lionel        4    3       2     
T     Buzin,Rich            3    3       1     

G-T   Asher,Bob             5    4       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Osborne,Jim            6       6    0    1       5     3    0  
DT    Rice,Andy              5       5    0    1       5     3    0  
DT    Line,Bill              3       3    0    1       4     1    0  
DT    Staley,Bill            3       3    0    1       1     0    0  
DE    DeLong,Steve           5       5    0    2       5     3    0  
DE    Holman,Willie          3       2    0    2       1     0    0  
DL    McGee,Tony             6       5    0    3       5     7    0  
DL    Horton,Larry           4       4    0    1       3     0    0  KR

ILB   Butkus,Dick           10       8    3    1       5     3    2  KR
ILB   Rowden,Larry           4       4    1    0       4     0    0  
OLB   Buffone,Doug           7       5    3    1       5     2    1  
OLB   Brupbacher,Ross        5       3    2    0       5     1    1  
OLB   Gunn,Jimmy             4       4    1    0       5     0    0  
LB    Pifferini,Bob          3       2    1    0       5     0    0  
LB    McKinney,Bill          3       2    1    0       5     0    0  

CB    Ford,Charlie           6       0    6    0       5     0    7  
CB    Taylor,Joe             6       0    6    0       5     0    4  
CB    Jeter,Bob              4       0    4    0       3     0    2  
S     Smith,Ron              5       2    3    0       5     0    2  RET
S     Moore,Jerry            5       2    3    0       4     0    1  
S     Clemons,Craig          4       1    3    0       5     0    0  RET
S     Lyle,Garry             3       1    2    0       1     0    2  

   Special Teams
P    Green,BobbyJo
K    Percival,Mac



(c) 2008 Dave Koch Sports Inc.