New York(A) Jets

Weeb Ewbank



1972 New York(A) Jets   5-9

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1972 New York(A)    92  110   63   74    0    339
Opponent            69  148   69   85    0    371


                 Team           Opp             W/L   Game Scores            
     Points       339           371             0-1   20 @Buffalo 36         66ø 5-15 
First Downs       268           299             0-2   21 @Baltimore 24       79ø 0-10 Light Ra       
       Rush       110           141             1-2   13 @Houston 7          70ø                 
       Pass       141           147             1-3   21  Miami 28           82ø 5-15 
        Pen        17            11             2-3   50 @New England 27     63ø Light Rain     
  Penalties        63            67             2-4   10  Baltimore 17       69ø 30-40 Light Rain     
      Yards       528           542             3-4   35  New England 14     50ø 30-40 Heavy Rain     
                                                3-5    3  Washington 38      52ø 30-40 
Rushing Att       478           548             4-5   45  Buffalo 17         56ø 30-40 
      Yards      2060          2375             4-6   10 @Miami 24           82ø 0-5 
        Ave       4.3           4.3             4-7   20 @Detroit 45         40ø 0-10 
         TD        17            18             4-8   33  New Orleans 42     56ø 20-30 
                                                4-9   24 @Oakland 35         60ø 0-10 
Passing Att       338           354             5-9   34  Cleveland 17       43ø 20-30 
       Comp       172           192       
          %      50.9          54.2       
        Int        15            13       
          %       4.4           3.7       
         TD        22            31       
          %       6.5           8.8       
      Yards      2811          2663       
     Sacked        18            20       

Punt Return        20            34       
      Yards       237           286       
        Ave      11.9           8.4       

Kick Return        73            60 
      Yards      1523          1596 
        Ave      20.9          26.6

      Punts        56            50 
      Yards      2327          1960 
        Ave      41.6          39.2

     FG Att        24            27 
       Made        16            10 
          %      66.7          37.0

Third Downs       165           183 
       Made        67            93 
          %      40.6          50.8

Fourth Downs       10             9 
       Made         2             3 
          %      20.0          33.3

   Safeties         0             0 
    Fumbles        25            24 
       Lost        16             7 
  Turnovers        31            20 

Net Offense      4766          4890 
   Per Play       5.7           5.3



1972 New York(A) Jets

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Riggins    197  835  4.2 17  46 30  6  Caster       41  2  758 18.5  7  37 60  6
Boozer     134  644  4.8 15  37 44 10  Bell         32  3  681 21.3  7  28 88  4
McClain     59  345  5.8 12  16 17  0  Maynard      31  2  539 17.4  6  23 35  5
Harkey      52  144  2.8  3   7 15  1  Riggins      26  5  314 12.1  2  20 67  2
Bjorklund   17   76  4.5  2   2 10  0  Barkum       15  0  239 15.9  3  14 29  2
Davis        8   21  2.6  1   1 17  0  Boozer       13  1  112  8.6  1   8 25  2
Caster       1   11 11.0  1   1 11  0  Harkey        8  0  101 12.6  0   7 22  1
Snell        1    1  1.0  0   0  1  0  McClain       4  2   57 14.3  0   4 23  0
Namath       7   -3 -0.4  0   0  3  0  Stewart       2  0   10  5.0  0   0  5  0
O'Neal       1   -6 -6.0  0   0  0  0              172 15 2811 16.3 26 141 88 22
Bell         1   -8 -8.0  0   0  0  0
           478 2060  4.3 51 110 44 17


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Davis        28  14  50.0  195 13.9  36   4  2   0   0.0    1   1   3.6  84.7
Namath      310 158  51.0 2616 16.6  88  33 24  15   4.8   17  21   6.8  82.1
            338 172  50.9 2811 16.3  88  37 26  15   4.4   18  22   6.5  82.3

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Howfield      42  39  92.9   24  16  66.7   54.5   0.0   49    87

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
O'Neal         56  2327  94  3  0  9    34  286   35.4    41.6

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Bjorklund      7   192  27.4  32  0      Turner,R      2  0    23 11.5  15  0
McClain        2    48  24.0  28  0      Farasopoul   15 20   199 13.3  63  1
Farasopoul    35   812  23.2  53  0      Hicks         3  0    15  5.0  11  0
Wise          11   211  19.2  32  0                   20 20   237 11.9  63  1
Hicks          6   106  17.7  28  0
Snell          1    17  17.0  17  0
Turner,R       5    77  15.4  26  0
Kirksey        3    33  11.0  12  0
Barkum         3    27   9.0  12  0
              73  1523  20.9  53  0

Fumbles                                                                        
McClain   7   Namath     4   Farasopo   2   Hicks      1   Riggins    1   Turner,R   1
Boozer    4   Kirksey    2   Davis      2   Little,J   1   Thomas,E   1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Philbin   5  Philbin  10  Lomas    10  Atkinson  7  Little,J  4  Elliot    2
Little,J  4  Little,J  8  Little,J  9  Farasopo  7  Ebersole  2  Hill      2
Lomas     4  Lomas     7  Elliot    9  Tannen    6  Farasopo  2  Maynard   2
Elliot    4  Elliot    6  Atkinson  8  Thomas,E  5  Atkinson  2  Thomas,E  2
Crane     1  Grantham  5  Philbin   6  Hicks     4  Tannen    2  Turner,R  2
Baker     1  Baker     2  Grantham  4  Ebersole  3  Thomas,E  2  Little,J  1
Grantham  1  Galigher  2  Baker     4  Little,J  3  Grantham  1  Atkinson  1
                          Ebersole  1  Lomas     3  Elliot    1  McClain   1
                          Galigher  1  Sowells   3  Lomas     1  Namath    1
                          Thomas,E  1  Baker     3  Philbin   1  Philbin   1
                                       Grantham  3  Crane     1  Tannen    1
                                       Elliot    2  Taylor,M  1  Herman    1
                                       Galigher  2  Galigher  1  Baker     1
                                       Taylor,M  2  Thompson  1
                                       Philbin   2
                                       Crane     1
                                       Wise      1

Tackles                                                                        
Atkinson  96  Elliot     59  Philbin    50  Sowells    21  Zapalac    12  Galigher    9
Thomas,E  78  Baker      57  Grantham   45  Hicks      20  Turner,R   11  Holloman    9
Farasopo  74  Tannen     52  Ebersole   25  Wise       18  Barkum     11  Jackson,    7
Little,J  67  Lomas      52  Crane      21  Taylor,M   16  Thompson   11  Schmitt     6

Ints      No Yds  Ave  Lg TD
Tannen     4  53 13.3  20  0
Farasopou  2  48 24.0  41  1
Thomas,Ea  2   2  1.0   1  0
Atkinson   1   5  5.0   5  0
Hicks      1  13 13.0  13  0
Sowells    1  30 30.0  30  0
Baker      1   0  0.0   0  0
Crane      1   0  0.0   0  0
          13 151 11.6  41  1


1972 New York(A) Jets    Coach: Weeb Ewbank

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Davis,Bob            5     O   2   1  
QB    Namath,Joe           4     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Riggins,John          2   1   4   207  944 40  4.6    4  21  230 67 11.0  
RB    Boozer,Emerson        2   1   4   120  549 37  4.6    3  11  142 49 12.9  
RB    McClain,Cliff         2   1   4    59  305 30  5.2    1   6   88 22 14.7  KR
RB    Harkey,Steve          2   1   4    45  129 10  2.9    2   9  114 24 12.7  
RB    Bjorklund,Hank        2   1   2    15   42 10  2.8    1   4   54 17 13.5  KR
RB    Snell,Matt            2   1   1     0    0  0  0.0    0   0    0  0  0.0  KR

WR    Bell,Eddie            0   0   4     1   -5 -5 -5.0    7  35  629 83 18.0  
WR    Maynard,Don           0   0   5     0    0  0  0.0    5  29  510 41 17.6  
WR    Barkum,Jerome         0   0   5     0    0  0  0.0    3  16  304 52 19.0  KR
WR    Turner,Rocky          0   0   3     0    0  0  0.0    0   0    0  0  0.0  RET

TE    Caster,Rich           4   2   5     2    6  4  3.0    6  39  833 80 21.4  
TE    Stewart,Wayne         4   2   5     0    0  0  0.0    1   2   26 22 13.0  


      Lineman              BkR  BkP    Dur  Special
C     Schmitt,John          5    5       5     
C     Crane,Paul            3    3       3     
G     Rasmussen,Randy       8    8       5     
G     Herman,Dave           5    5       4     
G     Finnie,Roger          3    3       5     

T     Hill,Winston          9    9       5     
T     Svihus,Bob            4    4       5     

C-T   Mooring,John          3    3       5     
G-T   Kirksey,Roy           3    3       3     KR


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Elliot,John            6       5    0    3       4     7    0  
DT    Little,John            5       5    0    1       5     4    0  
DT    Thompson,Steve         3       3    0    1       2     0    0  
DE    Philbin,Gerry          4       4    0    2       5     3    0  
DL    Lomas,Mark             5       5    0    2       5     8    0  
DL    Galigher,Ed            4       4    0    1       4     1    0  
DL    Jackson,Joey           4       4    0    1       5     1    0  

ILB   Atkinson,Al            6       4    3    0       5     1    1  
OLB   Baker,Ralph            6       3    3    1       3     2    2  
OLB   Grantham,Larry         6       4    3    1       4     0    0  
OLB   Crane,Paul             4       3    1    0       3     0    1  
OLB   Taylor,Mike            3       2    1    0       5     0    1  
LB    Ebersole,John          4       3    1    0       5     0    0  

CB    Thomas,Earlie          4       0    4    0       5     0    1  
CB    Sowells,Rich           3       0    3    0       4     0    2  
S     Farasopoulos,Chris     5       2    3    0       5     0    2  RET
S     Wise,Phillip           4       1    3    0       3     0    0  KR
S     Holloman,Gus           3       1    2    0       5     0    1  
S     Hicks,WK               3       1    2    0       5     0    1  RET
DB    Tannen,Steve           5       1    4    0       4     0    7  
DE-OL Zapalac,Willie         3       3    0    0       2     0    0  KR

   Special Teams
K    Howfield,Bobby
P    O'Neal,Steve



(c) 2008 Dave Koch Sports Inc.