New England Patriots

Phil Bengtson



1972 New England Patriots   1-13

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1972 New England    23   56   31   40    0    150
Opponent            97  123  150   95    0    465


                 Team           Opp             W/L   Game Scores            
     Points       150           465             0-1    3  Cincinnati 24      83ø 0-10 Rain           
First Downs       200           333             0-2    7  Atlanta 52         79ø 0-5 Rain           
       Rush        55           173             0-3    7  Washington 17      80ø 15-25 Rain           
       Pass       136           153             1-3   21 @Buffalo 17         55ø 10-20 
        Pen         9             7             1-4   27  New York(A) 50     63ø Light Rain     
  Penalties        66            70             1-5    6 @Pittsburgh 40      54ø 10-20 
      Yards       498           572             1-6   14 @New York(A) 35     50ø 30-40 Heavy Rain     
                                                1-7   10  Baltimore 12       54ø 5-15 
Rushing Att       354           600             1-8    0 @Miami 48           85ø 0-5 Light Rain     
      Yards      1240          2697             1-9   10  Buffalo 33         35ø 10-20 Light Rain     
        Ave       3.5           4.5             1-10  10 @Baltimore 24       53ø 0-5 Light Rain     
         TD         6            33             1-11  15  Miami 20           40ø 15-25 
                                                1-12  13 @New Orleans 31     70ø                 
Passing Att       403           331             1-13   7 @Denver 62          36ø 
       Comp       182           191       
          %      45.2          57.7       
        Int        21             4       
          %       5.2           1.2       
         TD        10            20       
          %       2.5           6.0       
      Yards      2493          2901       
     Sacked        46            15       

Punt Return        33            41       
      Yards       128           336       
        Ave       3.9           8.2       

Kick Return        87            39 
      Yards      1698           821 
        Ave      19.5          21.1

      Punts        77            46 
      Yards      2985          1882 
        Ave      38.8          40.9

     FG Att        24            34 
       Made        13            22 
          %      54.2          64.7

Third Downs       181           175 
       Made        59            88 
          %      32.6          50.3

Fourth Downs       11             6 
       Made         2             2 
          %      18.2          33.3

   Safeties         0             0 
    Fumbles        21            31 
       Lost        10            17 
  Turnovers        31            21 

Net Offense      3433          5509 
   Per Play       4.3           5.8



1972 New England Patriots

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Ashton     117  452  3.9  7  23 22  2  Rucker       42  8  715 17.0 10  35 52  3
Garrett,C  126  361  2.9  3  11 16  1  Windsor      34  2  460 13.5  3  28 27  1
Plunkett    34  183  5.4  7  11 16  1  Garrett      28  2  340 12.1  1  19 28  3
Gladieux    28   99  3.5  2   4 16  0  Vataha       26  5  440 16.9  3  23 46  1
Tarver      24   98  4.1  2   4 12  0  Gladieux     20  5  177  8.9  0  11 15  2
Maitland    11   30  2.7  0   1  8  1  Ashton       20  3  181  9.1  1  10 34  0
Dowling     10   14  1.4  0   1  9  1  Reynolds      5  3  102 20.4  2   4 42  0
Windsor      1    5  5.0  0   0  5  0  Beer          3  0   43 14.3  1   3 26  0
Rucker       2    4  2.0  0   0  4  0  Tarver        2  2   18  9.0  0   1 13  0
Studstill    1   -6 -6.0  0   0  0  0  Morris        1  0    7  7.0  0   0  7  0
           354 1240  3.5 21  55 22  6  Maitland      1  3   10 10.0  0   1 10  0
                                                   182 33 2493 13.7 21 136 52 10


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Plunkett    350 168  48.0 2301 13.7  52  42 18  20   5.7   37  10   2.9  55.2
Dowling      53  14  26.4  192 13.7  27   5  3   1   1.9    9   0   0.0  34.3
            403 182  45.2 2493 13.7  52  47 21  21   5.2   46  10   2.5  52.1

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Gogolak        5   5 100.0   12   9  75.0   66.7   0.0   47    32
Studstill      2   1  50.0    1   0   0.0    0.0   0.0    0     1
Walker,M       9   9 100.0   11   4  36.4    0.0   0.0   36    21

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Studstill      77  2985  73  2  1 11    41  336   33.9    38.8

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Rucker        12   276  23.0  40  0      Harris,R      8  0     3  0.4  11  0
Hoey          12   259  21.6  34  0      Rucker        9  0    48  5.3  12  0
Garrett,C     21   431  20.5  38  0      Garrett,C     8  0    62  7.8  18  0
Matthews,H     4    81  20.3  24  0      Carwell       8  0    15  1.9  11  0
Ashton        25   505  20.2  34  0                   33  0   128  3.9  18  0
Maitland       3    60  20.0  21  0
Beer           8    86  10.8  18  0
Adams,S        1     0   0.0   0  0
              87  1698  19.5  40  0

Fumbles                                                                        
Garrett,  6   Ashton     3   Maitland   2   Cheyunsk   1   Vataha     1   
Plunkett  5   Rucker     3   Dowling    1   Hoey       1                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
White,J   6  Adams,J   7  Adams,J  11  Acks      6  Carwell   7  Adams,J   3
Adams,J   4  White,J   7  Wirgowsk 11  Bolton    4  Bolton    4  Berger    2
Cash      2  Cash      6  Cash     10  Cheyunsk  4  Adams,J   3  Carwell   2
Rowe      1  Acks      3  White,J   9  Jackson,  4  Bryant    2  Rucker    2
Berger    1  Berger    3  Cheyunsk  6  Carwell   3  Berger    2  Vataha    2
Wirgowsk  1  Rowe      1  Acks      6  Harris,R  2  Cash      2  Weisacos  2
                          Berger    6  White,J   2  Cheyunsk  2  Windsor   2
                          Rowe      3  Rowe      1  McMahon   2  Gladieux  1
                          Weisacos  3  Weisacos  1  White,J   2  Hagen     1
                          Carwell   2  Cash      1  Jackson,  1  Jackson,  1
                                       Wirgowsk  1  Acks      1  Montler   1
                                                    Outlaw    1  Morris    1
                                                    Weisacos  1  Neville   1
                                                    Harris,R  1  Reynolds  1
                                                                 Rowe      1
                                                                 Bryant    1
                                                                 Acks      1
                                                                 Cash      1
                                                                 White,J   1
                                                                 Cheyunsk  1

Tackles                                                                        
Cheyunsk  86  Harris,R   73  Jackson,   59  McMahon    15  Kadziel     8  Morris      7
Carwell   81  Weisacos   71  Cash       55  Rowe       13  Scott       8  Cindrich    6
Bolton    77  Adams,J    63  Wirgowsk   37  Blanchar   12  Hoey        7  Gladieux    5
Acks      76  White,J    63  Berger     34  Outlaw      8  Bryant      7

Ints      No Yds  Ave  Lg TD
Jackson,H  2   0  0.0   0  0
Harris,R   1  19 19.0  19  0
Carwell    1   0  0.0   0  0
           4  19  4.8  19  0


1972 New England Patriots    Coach: Phil Bengtson

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Dowling,Brian        5     O   2   1  
QB    Plunkett,Jim         5     O   2   2  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Garrett,Carl          2   1   4   131  488 41  3.7    6  30  410 43 13.7  RET
RB    Ashton,Josh           2   1   5   128  546 35  4.3    4  22  207 24  9.4  KR
RB    Tarver,John           2   1   3    42  132 21  3.1    3  11  112 22 10.2  
RB    Gladieux,Bob          3   1   5    24   56 11  2.3    3  19  192 31 10.1  PR
RB    Maitland,Jack         2   1   5    13   33  6  2.5    1   4   33 15  8.3  KR
RB    Matthews,Henry        2   1   1     0    0  0  0.0    0   0    0  0  0.0  KR

WR    Rucker,Reggie         0   0   5     3    5  4  1.7    7  44  681 62 15.5  KR
WR    Vataha,Randy          0   0   5     0    0  0  0.0    4  25  369 44 14.8  
WR    Reynolds,Tom          0   0   5     0    0  0  0.0    1   8  152 36 19.0  
WR    Bryant,Hubie          0   0   1     0    0  0  0.0    0   0    0  0  0.0  
WR    Studstill,Pat         0   0   5     1   11 11 11.0    0   0    0  0  0.0  P

TE    Windsor,Bob           4   2   5     1   -4 -4 -4.0    5  33  383 24 11.6  
TE    Beer,Tom              4   2   5     0    0  0  0.0    1   2   40 20 20.0  KR


      Lineman              BkR  BkP    Dur  Special
C     Morris,Jon            6    6       5     

G     St.Jean,Len           6    6       5     
G     Adams,Sam             4    4       2     
G     Hagen,Halvor          4    4       5     

T     Neville,Tom           6    6       4     
T     Reynolds,Bob          5    5       4     

G-T   Montler,Mike          6    6       5     
C-G   Lenkaitis,Bill        4    4       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Cash,Rick              4       4    0    1       5     2    0  
DT    Rowe,Dave              4       4    0    1       5     2    0  
DE    White,Jim              4       4    0    2       4     2    0  
DE    Berger,Ron             3       2    0    2       3     0    0  
DL    Adams,Julius           6       5    0    3       4     6    0  
DL    Wirgowski,Dennis       4       4    0    1       5     1    0  

ILB   Cheyunski,Jim          5       3    2    0       5     0    0  
ILB   Cindrich,Ralph         3       2    1    0       4     0    0  
OLB   Acks,Ron               4       2    2    1       5     2    0  
OLB   Weisacosky,Ed          4       3    1    0       5     0    0  
OLB   Blanchard,Dick         3       2    1    0       5     0    1  
OLB   Kadziel,Ron            3       2    1    0       5     0    0  

CB    Carwell,Larry          5       0    5    0       5     0    1  PR
CB    Bolton,Ron             5       0    5    0       5     0    0  
CB    Hoey,George            4       0    4    0       5     0    1  KR
CB    McMahon,Art            3       0    3    0       5     0    0  
S     Harris,Rickie          6       2    4    0       5     0    3  PR
S     Jackson,Honor          5       2    3    0       5     0    4  
S     Scott,Clarence         3       1    2    0       3     0    0  
S     Outlaw,John            3       1    2    0       2     0    0  

   Special Teams
K    Gogolak,Charlie
K    Walker,Mike



(c) 2008 Dave Koch Sports Inc.