Miami Dolphins

Don Shula



1972 Miami Dolphins   13-1

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1972 Miami          58  141   81  101    0    381
Opponent            33   40   41   37    0    151


                 Team           Opp             W/L   Game Scores            
     Points       381           151             1-0   17 @Kansas City 14     85ø 5-15 
First Downs       286           171             2-0   37  Houston 23         90ø 0-10 
       Rush       162            49             2-1   14 @Minnesota 20       79ø 0-10 
       Pass       115           114             3-1   28 @New York(A) 21     82ø 5-15 
        Pen         9             8             4-1   34  San Diego 3        71ø 0-5 Rain           
  Penalties        54            55             5-1   27  Buffalo 7          83ø 0-5 Rain           
      Yards       458           438             6-1   23 @Baltimore 14       71ø 10-20 
                                                7-1   20 @Buffalo 0          56ø 15-25 
Rushing Att       609           331             8-1   48  New England 0      85ø 0-5 Light Rain     
      Yards      2941          1057             9-1   24  New York(A) 10     82ø 0-5 
        Ave       4.8           3.2            10-1   16  St. Louis 0        77ø 0-10 Light Rain     
         TD        26             6            11-1   20 @New England 15     40ø 15-25 
                                               12-1   24 @New York(N) 10     42ø 10-20 Rain           
Passing Att       246           376            13-1   49  Baltimore 14       79ø 0-10 Light Rain     
       Comp       136           181       
          %      55.3          48.1       
        Int        15            16       
          %       6.1           4.3       
         TD        17             9       
          %       6.9           2.4       
      Yards      2285          2349       
     Sacked        13            39       

Punt Return        50            22       
      Yards       416            44       
        Ave       8.3           2.0       

Kick Return        41            72 
      Yards       845          1561 
        Ave      20.6          21.7

      Punts        44            74 
      Yards      1686          3051 
        Ave      38.3          41.2

     FG Att        36            27 
       Made        20            13 
          %      55.6          48.1

Third Downs       173           177 
       Made        86            53 
          %      49.7          29.9

Fourth Downs        7            13 
       Made         4             3 
          %      57.1          23.1

   Safeties         0             0 
    Fumbles        19            23 
       Lost         7             6 
  Turnovers        22            22 

Net Offense      5135          3167 
   Per Play       5.9           4.2



1972 Miami Dolphins

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Csonka     212 1114  5.3 24  59 55  9  Warfield     29  4  687 23.7 11  27 71  8
Morris     191 1038  5.4 27  59 32 12  Kiick        23  3  322 14.0  3  18 39  2
Kiick      134  539  4.0 10  29 15  4  Twilley      17  2  289 17.0  3  17 32  4
Ginn        27  154  5.7  9  10 17  1  Briscoe      16  1  281 17.6  2  16 41  1
Morrall     15   54  3.6  3   3 19  0  Fleming      14  1  180 12.9  1   8 29  0
Leigh       19   49  2.6  2   2 13  0  Morris       14  5  162 11.6  0   9 41  1
Griese       6    7  1.2  0   0  5  0  Stowe         9  3  134 14.9  1   8 25  0
Del Gaizo    2   -5 -2.5  0   0  0  0  Mandich       8  1  169 21.1  2   7 56  1
Warfield     3   -9 -3.0  0   0  0  0  Csonka        5  0   50 10.0  0   4 13  0
           609 2941  4.8 75 162 55 26  Ginn          1  0   11 11.0  0   1 11  0
                                                   136 20 2285 16.8 23 115 71 17


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Del Gaizo     8   6  75.0  192 32.0  56   1  4   1  12.5    1   3  37.5 116.7
Morrall     154  85  55.2 1490 17.5  71  12 16   6   3.9    7  11   7.1  96.0
Briscoe       2   1  50.0   18 18.0  18   0  0   0   0.0    0   0   0.0  81.3
Griese       82  44  53.7  585 13.3  40   5  3   8   9.8    5   3   3.7  49.1
            246 136  55.3 2285 16.8  71  18 23  15   6.1   13  17   6.9  84.5

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Yepremian     46  45  97.8   36  20  55.6   33.3   0.0   48   105

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Anderson        3   105  40  0  0  1     2   15   30.0    35.0
Lothridge       5   166  37  0  0  2     2    5   32.2    33.2
Seiple         36  1415  56  3  0 11    18   24   37.0    39.3

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Ginn           1    28  28.0  28  0      Leigh        28  9   274  9.8  24  0
Leigh          9   245  27.2  51  0      Scott        16  4   115  7.2  17  0
Morris        28   530  18.9  40  0      Anderson      6  0    27  4.5  10  0
Matheson       2    33  16.5  18  0                   50 13   416  8.3  24  0
Briscoe        1     9   9.0   9  0
Jenkins,A      1     0   0.0   0  0
              41   845  20.6  51  0

Fumbles                                                                        
Morris    7   Leigh      5   Morrall    3   Kiick      2   Del Gaiz   1   Ginn       1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Stanfill 16  Stanfill 14  Den Herd 12  Anderson 10  Stanfill  5  Buonicon  3
Den Herd  6  Den Herd 10  Stanfill  9  Swift     9  Swift     4  Kuechenb  3
Kolen     5  Fernande  5  Fernande  6  Buonicon  6  Foley     2  Swift     3
Swift     4  Buonicon  2  Buonicon  5  Stanfill  5  Mumphord  2  Den Herd  1
Fernande  3  Heinz     2  Swift     4  Foley     5  Den Herd  2  Evans     1
Heinz     2  Moore,M   1  Heinz     3  Kolen     4  Buonicon  2  Fernande  1
Moore,M   1  Kolen     1  Kolen     2  Mumphord  3  Fernande  1  Jenkins,  1
Buonicon  1  Swift     1  Foley     1  Scott     3  Scott     1  Kiick     1
Matheson  1               Moore,M   1  Johnson,  2  Dunaway   1  Babb      1
                                       Heinz     1  Heinz     1  Del Gaiz  1
                                       Matheson  1  Twilley   1  Twilley   1
                                       Den Herd  1  Howell,M  1  Warfield  1

Tackles                                                                        
Buonicon  76  Den Herd   59  Mumphord   33  Babb       14  Powell     11  Ball        9
Anderson  67  Foley      49  Heinz      22  Matheson   14  Twilley    10  Langer      4
Stanfill  61  Kolen      40  Scott      21  Howell,M   13  Dunaway    10  Stowe       3
Swift     61  Fernande   39  Johnson,   17  Moore,M    12  Briscoe     9  Kindig      1

Ints      No Yds  Ave  Lg TD
Mumphord   4  57 14.3  20  1
Foley      3  48 16.0  20  0
Swift      3   0  0.0   0  0
Anderson   1  37 37.0  37  0
Johnson,C  1   8  8.0   8  0
Kolen      1   0  0.0   0  0
Buonicont  1   2  2.0   2  0
Scott      1  27 27.0  27  0
Den Herde  1  33 33.0  33  1
          16 212 13.3  37  2


1972 Miami Dolphins    Coach: Don Shula

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Del Gaizo,Jim        1     O   2   1  
QB    Griese,Bob           2     O   2   1  
QB    Morrall,Earl         5     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Csonka,Larry          2   1   5   213 1117 45  5.2    1   5   48 12  9.6  
RB    Morris,Mercury        2   1   5   190 1000 33  5.3    3  15  168 34 11.2  KR
RB    Kiick,Jim             2   1   5   137  521 26  3.8    5  21  147 15  7.0  
RB    Ginn,Hubert           2   1   5    27  142 22  5.3    1   1   23 23 23.0  KR
RB    Leigh,Charlie         2   1   5    21   79 10  3.8    0   0    0  0  0.0  RET
RB    Jenkins,Ed            2   1   1     0    0  0  0.0    0   0    0  0  0.0  

WR    Warfield,Paul         0   0   4     4   23 21  5.8    7  29  606 47 20.9  
WR    Twilley,Howard        0   0   4     0    0  0  0.0    5  20  364 44 18.2  
WR    Briscoe,Marlin        0   0   3     0    0  0  0.0    5  16  279 51 17.4  KR
WR    Stowe,Otto            0   0   3     0    0  0  0.0    4  13  276 49 21.2  

TE    Fleming,Marv          5   3   5     0    0  0  0.0    3  13  156 31 12.0  
TE    Mandich,Jim           4   2   5     0    0  0  0.0    2  11  168 39 15.3  
TE    Seiple,Larry          3   2   4     0    0  0  0.0    0   0    0  0  0.0  P


      Lineman              BkR  BkP    Dur  Special
C     Langer,Jim            8    8       5     
G     Little,Larry         10+  10+      5     
G     Kuechenberg,Bob       7    7       5     

T     Evans,Norm            8    8       5     
T     Crusan,Doug           5    5       4     
T     Moore,Wayne           5    5       3     

G-T   Jenkins,Al            4    4       5     
C-T   Kindig,Howard         4    4       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Fernandez,Manny        9       8    0    5       5     8    0  
DT    Moore,Maulty           5       5    0    1       5     1    0  
DT    Dunaway,Jim            3       3    0    1       2     0    0  
DE    Stanfill,Bill         10       7    0    9       5     9    0  
DE    Den Herder,Vern        8       7    0    5       5     6    1  
DL    Heinz,Bob              5       5    0    1       4     3    0  

ILB   Buoniconti,Nick        8       6    3    1       5     2    2  
ILB   Ball,Larry             4       4    1    0       3     0    0  
OLB   Swift,Doug             7       5    3    1       5     2    3  
OLB   Kolen,Mike             7       5    3    1       4     1    1  
OLB   Powell,Jesse           3       2    1    0       5     0    0  
DE-LB Matheson,Bob           5       4    2    1       5     1    0  KR

CB    Mumphord,Lloyd         6       0    6    0       5     0    4  
CB    Johnson,Curtis         6       0    6    0       5     0    3  
CB    Foley,Tim              6       0    6    0       5     0    3  
S     Anderson,Dick         10       3    7    0       5     0    3  ALL
S     Scott,Jake             9       3    6    0       5     0    5  PR
S     Babb,Charlie           5       2    3    0       5     0    1  
S     Howell,Mike            4       1    3    0       5     0    1  

   Special Teams
P    Lothridge,Billy
K    Yepremian,Garo



(c) 2008 Dave Koch Sports Inc.