Buffalo Bills

Lou Saban



1972 Buffalo Bills   4-10

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1972 Buffalo        61   44   57   65    0    227
Opponent            79  106   66   67    0    318


                 Team           Opp             W/L   Game Scores            
     Points       227           318             1-0   36  New York(A) 20     66ø 5-15 
First Downs       220           290             1-1   28  San Francisco 33   79ø 15-25 
       Rush       101           133             1-2   13  Baltimore 20       60ø 30-40 
       Pass       104           141             1-3   17  New England 21     55ø 10-20 
        Pen        15            16             1-4    3 @Oakland 24         60ø 5-15 
  Penalties        87            63             1-5    7 @Miami 27           83ø 0-5 Rain           
      Yards       754           526             1-6   23  Pittsburgh 33      57ø 15-25 
                                                1-7    0  Miami 20           56ø 15-25 
Rushing Att       474           527             1-8   17 @New York(A) 45     56ø 30-40 
      Yards      2044          2357             2-8   33 @New England 10     35ø 10-20 Light Rain     
        Ave       4.3           4.5             2-9    6 @Cleveland 16       47ø 10-20 Heavy Rain     
         TD        10            16             3-9   35 @Baltimore 20       56ø 0-10 
                                                4-9    9  Detroit 6          35ø 0-10 
Passing Att       288           342             4-10   0 @Washington 23      49ø 0-10 
       Comp       149           189       
          %      51.7          55.3       
        Int        14            18       
          %       4.9           5.3       
         TD        13            17       
          %       4.5           5.0       
      Yards      1975          2688       
     Sacked        49            13       

Punt Return        23            35       
      Yards       127           204       
        Ave       5.5           5.8       

Kick Return        70            46 
      Yards      1536          1083 
        Ave      21.9          23.5

      Punts        57            43 
      Yards      2173          1740 
        Ave      38.1          40.5

     FG Att        33            34 
       Made        17            25 
          %      51.5          73.5

Third Downs       179           183 
       Made        65            87 
          %      36.3          47.5

Fourth Downs       15             3 
       Made         6             0 
          %      40.0           0.0

   Safeties         0             0 
    Fumbles        28            33 
       Lost        11            15 
  Turnovers        25            33 

Net Offense      3706          4970 
   Per Play       4.6           5.6



1972 Buffalo Bills

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Simpson    267 1239  4.6 24  64 88  6  Hill         45  6  712 15.8  4  37 67  3
Braxton    120  496  4.1  7  25 14  4  Chandler     35  1  559 16.0  8  26 47  6
Shaw        33  123  3.7  2   3 14  0  Simpson      22  3  211  9.6  0  11 23  2
Patrick     32  119  3.7  3   5 18  0  Braxton      21  4  238 11.3  1  14 26  1
Jackson,R   16   56  3.5  2   2 11  0  White        11  1  115 10.5  1   4 28  0
Hill,JD      1   13 13.0  1   1 13  0  Patrick       6  1   43  7.2  0   4 13  1
Harrison,D   1   12 12.0  1   1 12  0  Koy           2  1    5  2.5  0   1  3  0
Taliaferro   3    6  2.0  0   1  6  0  Jackson       2  0   22 11.0  0   1 16  0
Chandler,B   2   -8 -4.0  0   0  0  0              144 17 1905 13.2 14  99 67 13
           474 2044  4.3 40 102 88 10


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Shaw        265 136  51.3 1775 13.1  67  21 10  11   4.2   47  12   4.5  70.6
Simpson       3   2  66.7   72 36.0  47   0  2   1  33.3    0   0   0.0  70.1
Taliaferro   20  11  55.0  128 11.6  30   1  2   2  10.0    2   1   5.0  51.7
            288 149  51.7 1975 13.3  67  22 14  14   4.9   49  13   4.5  68.6

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Leypoldt      25  24  96.0   33  17  51.5   42.9  50.0   52    75

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Jones,S        57  2173  63  1  1  9    35  204   34.2    38.1

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Greene,T      15   392  26.1  38  0      Hill,JD       2  0    12  6.0   6  0
Wyatt         18   429  23.8  47  0      Cole,Li       7  4    49  7.0  12  0
Cole,Li       28   634  22.6  41  0      Wyatt        10  6    54  5.4  11  0
Selfridge      1    19  19.0  19  0      Greene,T      4  0    12  3.0   6  0
Hill,JD        2    38  19.0  23  0                   23 10   127  5.5  12  0
Prudhomme      1    13  13.0  13  0
Koy            5    56  11.2  16  0
Simpson        2    22  11.0  13  0
Guidry         1     0   0.0   0  0
              70  1536  21.9  47  0

Fumbles                                                                        
Shaw      8   Braxton    4   Greene,T   3   Farley     1   Taliafer   1
Simpson   5   Chandler   3   Patrick    1   Jackson,   1   Wyatt      1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Patulski  7  Patulski 16  Patulski 13  Tyler,M   8  James    11  Croft     3
Croft     2  Cowlings 10  Washingt  9  Greene,T  7  Greene,T  4  Washingt  3
Cowlings  2  Washingt  3  Cowlings  8  Stratton  5  Tyler,M   4  Green,D   2
Ross      1  Ross      2  Ross      6  Washingt  5  Wyatt     4  Greene,T  2
Washingt  1  Patton    1  Croft     6  Croft     4  Washingt  2  McKenzie  2
             Croft     1  Patton    3  James     3  McBath    1  Patulski  2
                          James     3  Lee,K     3  Pitts     1  Shaw      2
                          Tyler,M   2  Pitts     3  Ross      1  Braxton   2
                          Stratton  2  Cowlings  2  Selfridg  1  White     2
                          Wyatt     2  Patulski  2  Garror    1  Foley,D   1
                          Greene,T  1  Wyatt     2  Chandler  1  Cowlings  1
                          Lee,K     1               Cornish   1  Selfridg  1
                          Guidry    1                            Chandler  1
                                                                 Simpson   1
                                                                 Stratton  1
                                                                 James     1
                                                                 Lee,K     1
                                                                 Wyatt     1
                                                                 Harrison  1

Tackles                                                                        
James    101  Croft      59  Ross       37  Okoniews   11  McBath      4  Koy         2
Washingt  72  Greene,T   55  Pitts      22  Cunningh   10  Chandler    4  Prudhomm    1
Patulski  71  Wyatt      49  Guidry     18  Cornish     8  Garror      4  Penchion    1
Lee,K     63  Cowlings   46  Selfridg   18  Farley      8  Lyman       4
Tyler,M   61  Stratton   45  Patton     15  Saunders    5  Cole,Li     3

Ints      No Yds  Ave  Lg TD
Greene,T   3  10  3.3  10  0
Lee,K      3  91 30.3  83  1
Washingto  3   5  1.7   5  0
Wyatt      3  30 10.0  30  0
James      2   0  0.0   0  0
Tyler,M    2  21 10.5  21  0
Pitts      1   3  3.0   3  0
Guidry     1   0  0.0   0  0
          18 160  8.9  83  1


1972 Buffalo Bills    Coach: Lou Saban

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Hart,Leo             1     O   2   1  
QB    Shaw,Dennis          5     O   2   1  
QB    Taliaferro,Mike      2     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Simpson,OJ            1   1   5   291 1251 94  4.3    5  27  198 25  7.3  KR
RB    Braxton,Jim           4   1   4   116  453 21  3.9    5  24  232 25  9.7  KR
RB    Patrick,Wayne         4   1   4    35  130  9  3.7    2   8   42 10  5.3  
RB    Jackson,Randy         2   1   2    17   57 15  3.4    1   2   21 13 10.5  
RB    Koy,Ted               2   1   5     1    9  9  9.0    1   1    9  9  9.0  KR

WR    Hill,JD               0   0   5     1   11 11 11.0    8  52  754 58 14.5  RET
WR    Chandler,Bob          0   0   5     3   27 16  9.0    7  33  528 43 16.0  
WR    Harrison,Dwight       0   0   2     1    9  9  9.0    1   1   16 16 16.0  PR
WR    Cole,Linzy            0   0   3     0    0  0  0.0    0   0    0  0  0.0  RET

TE    White,Jan             4   2   5     0    0  0  0.0    2  12  148 18 12.3  
TE    Washington,Dave       3   2   5     0    0  0  0.0    1   1    4  4  4.0  


      Lineman              BkR  BkP    Dur  Special
C     Jarvis,Bruce          3    3       1     
G     McKenzie,Reggie       7    7       5     
G     Adams,Bill            5    4       2     
G     Hart,Dick             4    3       5     

T     Green,Donnie          6    5       5     
T     Foley,Dave            6    5       4     
T     Costa,Paul            4    3       3     

C-G   Penchion,Bobby        5    4       4     
C-G   Prudhomme,Remi        3    3       4     KR
G-T   Curchin,Jeff          3    3       1     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Croft,Don              6       6    0    1       5     4    0  
DT    Patton,Jerry           5       5    0    1       5     3    0  
DT    Okoniewski,Steve       4       4    0    1       3     1    0  
DT    Cornish,Frank          4       4    0    1       2     0    0  
DE    Patulski,Walt          6       5    0    4       5     4    0  
DE    Ross,Louis             4       4    0    2       5     1    0  
DL    Cowlings,Al            5       5    0    2       5     4    0  
DL    McBath,Mike            3       3    0    1       1     0    0  

ILB   Lee,Ken                5       4    2    0       4     1    6  
ILB   Selfridge,Andy         3       2    1    0       4     0    0  KR
OLB   Washington,Dave        5       4    2    1       5     3    1  
OLB   Stratton,Mike          5       4    2    0       3     1    1  
OLB   Guidry,Paul            4       4    1    0       5     0    1  
OLB   Farley,Dale            4       4    1    0       2     0    1  
OLB   Cunningham,Dick        4       4    1    0       3     0    0  
OLB   Lyman,Jeff             3       2    1    0       1     0    0  
LB    Chandler,Edgar         3       2    1    0       1     0    0  

CB    James,Robert           8       0    8    0       5     0    1  
CB    Greene,Tony            6       0    6    0       5     0    3  RET
S     Tyler,Maurice          5       2    3    0       5     0    4  
S     Wyatt,Alvin            5       2    3    0       5     0    4  RET
S     Pitts,John             5       2    3    0       5     0    1  
S     Garror,Leon            4       1    3    0       4     0    0  
S     Saunders,John          3       1    2    0       1     0    0  

   Special Teams
P    Jones,Spike
K    Leypoldt,John



(c) 2008 Dave Koch Sports Inc.