Dallas Cowboys

Tom Landry



1972 Dallas Cowboys   8-6

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1972 Dallas         85  105   37  104    0    331
Opponent            54   72   50   38    0    214


                 Team           Opp             W/L   Game Scores            
     Points       331           214             1-0   34  Philadelphia 14    88ø 10-20 
First Downs       275           184             1-1    9 @New York(N) 27     66ø 15-25 
       Rush       119            77             1-2    3 @Green Bay 13       75ø 0-10 
       Pass       148            97             1-3   13  Pittsburgh 16      95ø 
        Pen         8            10             2-3   21 @Baltimore 10       62ø 5-15 
  Penalties        72            64             2-4   14 @Washington 36      70ø 5-15 
      Yards       530           526             3-4   28  Detroit 3          68ø 20-30 
                                                3-5   27 @San Diego 30       77ø 
Rushing Att       496           448             4-5   48  St. Louis 14       63ø 5-15 
      Yards      2306          1468             5-5   51 @Philadelphia 0     47ø 0-10 Light Rain     
        Ave       4.6           3.3             6-5   19  San Francisco 10   77ø 5-15 
         TD        17            10             7-5   23 @St. Louis 14       50ø 5-15 Rain           
                                                8-5   38  Washington 3       54ø 20-30 
Passing Att       344           305             8-6    3  New York(N) 24     63ø 20-30 Rain           
       Comp       197           147       
          %      57.3          48.2       
        Int        21            17       
          %       6.1           5.6       
         TD        18            10       
          %       5.2           3.3       
      Yards      2893          1965       
     Sacked        40            32       

Punt Return        30            23       
      Yards        93           100       
        Ave       3.1           4.3       

Kick Return        55            72 
      Yards      1196          1715 
        Ave      21.7          23.8

      Punts        49            70 
      Yards      1873          2928 
        Ave      38.2          41.8

     FG Att        35            26 
       Made        24            18 
          %      68.6          69.2

Third Downs       183           196 
       Made        88            75 
          %      48.1          38.3

Fourth Downs        8             7 
       Made         1             2 
          %      12.5          28.6

   Safeties         0             0 
    Fumbles        22            21 
       Lost        10            13 
  Turnovers        31            30 

Net Offense      4927          3230 
   Per Play       5.6           4.1



1972 Dallas Cowboys

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Hill,C     249 1290  5.2 28  68 32 11  Hill         40  6  422 10.6  2  23 28  4
Garrison   163  697  4.3 12  33 37  5  Garrison     37  4  488 13.2  5  26 30  1
Newhouse    28  148  5.3  6   8 19  0  Sellers      35  8  674 19.3  8  28 49  4
Montgomery  28   96  3.4  3   6 12  1  Parks        19  3  320 16.8  2  18 42  0
Reeves       5   49  9.8  2   3 17  0  Ditka        18  1  260 14.4  2  12 41  1
Morton      14   18  1.3  0   0  9  0  Hayes        15  1  284 18.9  5  14 37  1
Hayes        2    8  4.0  1   1 13  0  Alworth      15  0  229 15.3  2  12 38  4
Staubach     3    5  1.7  0   0  4  0  Montgomery    9  0  114 12.7  1   7 30  0
Fugett       3    1  0.3  0   0  5  0  Fugett        5  0   74 14.8  1   4 30  2
Bateman      1   -6 -6.0  0   0  0  0  Truax         3  0   26  8.7  0   2 13  0
           496 2306  4.6 52 119 37 17  Nye           1  0    2  2.0  0   1  2  1
                                       Newhouse         1    0  0.0  0   0  0  0
                                                   197 24 2893 14.7 28 148 49 18


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Montgomery    2   1  50.0   41 41.0  41   0  1   0   0.0    0   0   0.0  95.8
Morton      337 194  57.6 2820 14.5  49  32 27  20   5.9   39  18   5.3  78.0
Staubach      2   1  50.0   14 14.0  14   1  0   0   0.0    1   0   0.0  72.9
Hill,C        2   1  50.0   18 18.0  18   0  0   1  50.0    0   0   0.0  41.7
Reeves        1   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0  39.6
            344 197  57.3 2893 14.7  49  33 28  21   6.1   40  18   5.2  76.9

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Fritsch       37  37 100.0   35  24  68.6   10.0  33.3   50   109

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Bateman        49  1873  62  3  0 14    23  100   35.0    38.2

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Newhouse      18   426  23.7  33  0      Waters       10  3    73  7.3  17  0
Harris,C      29   657  22.7  38  0      Harris,C     20 21    20  1.0   9  0
Thomas,B       3    57  19.0  23  0                   30 24    93  3.1  17  0
Montgomery     2    23  11.5  13  0
Waters         3    33  11.0  13  0
              55  1196  21.7  38  0

Fumbles                                                                        
Harris,C  6   Hill,C     2   Sellers    2   Bateman    1   Waters     1
Garrison  5   Morton     2   Staubach   2   Newhouse   1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Pugh      6  Toomay    9  Lilly    14  Renfro   12  Green     3  Parks,B   4
Toomay    5  Lilly     8  Howley   11  Edwards   7  Edwards   2  Edwards   2
Lilly     4  Pugh      4  Cole      7  Green     7  Lilly     2  Green     2
Cole      4  Cole      3  Edwards   7  Waters    7  Renfro    2  Jordan    2
Howley    4  Smith,T   2  Pugh      7  Harris,C  4  Smith,T   2  Niland    2
Jordan    3  Howley    1  Toomay    6  Jordan    4  Toomay    2  Fitzgera  2
Smith,T   3  Jordan    1  Jordan    3  Lilly     3  Howley    1  Pugh      2
Edwards   3  Edwards   1  Smith,T   1  Toomay    2  Jordan    1  Sellers   2
                          Lewis,D.  1  Howley    1  Keller    1  Harris,C  1
                          Waters    1  Lewis,D.  1  Babinecz  1  Howley    1
                                                    Adderly   1  Garrison  1
                                                    Alworth   1  Neely     1
                                                    Hayes     1  Toomay    1
                                                    Waters    1  Wallace   1
                                                                 Waters    1

Tackles                                                                        
Jordan    77  Howley     54  Harris,C   29  Lewis,D.   11  Andrie      6
Edwards   65  Toomay     53  Smith,T    19  Alworth    10  Washingt    5
Renfro    65  Pugh       47  Coleman    14  Keller      9  Parks,B     5
Lilly     64  Waters     47  Barnes,B   13  Gregory     6  Hayes       4
Green     59  Cole       44  Babinecz   12  Fitzgera    6  Adderly     3

Ints      No Yds  Ave  Lg TD
Harris,C   4  34  8.5  17  0
Waters     4  62 15.5  52  1
Jordan     2  23 11.5  22  0
Renfro     2   0  0.0   0  0
Green      2   0  0.0   0  0
Lilly      1   0  0.0   0  0
Howley     1   0  0.0   0  0
Lewis,D.D  1   4  4.0   4  0
          17 123  7.2  52  1


1972 Dallas Cowboys    Coach: Tom Landry

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Morton,Craig         5     O   2   1  
QB    Staubach,Roger       1     O   2   1  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Hill,Calvin           1   1   5   245 1036 26  4.2    7  43  364 33  8.5  
RB    Garrison,Walt         2   1   5   167  784 41  4.7    6  37  390 26 10.5  
RB    Montgomery,Mike       2   1   4    35   81 10  2.3    2   8  131 46 16.4  KR
RB    Newhouse,Robert       2   1   5    28  116 19  4.1    1   1    8  8  8.0  KR
RB    Reeves,Dan            2   1   5     3   14 14  4.7    0   0    0  0  0.0  
RB    Thomas,Bill           2   1   2     0    0  0  0.0    0   0    0  0  0.0  KR

WR    Sellers,Ron           0   0   5     0    0  0  0.0    6  31  653 55 21.1  
WR    Parks,Billy           0   0   4     0    0  0  0.0    4  18  298 38 16.6  
WR    Hayes,Bob             0   0   4     2    8  7  4.0    3  15  200 29 13.3  
WR    Alworth,Lance         0   0   5     1    2  2  2.0    3  15  195 30 13.0  

TE    Ditka,Mike            5   3   5     0    0  0  0.0    3  17  198 26 11.6  
TE    Fugett,Jean           4   2   5     3    2  1  0.7    1   7   94 29 13.4  KR
TE    Truax,Billy           4   2   2     0    0  0  0.0    2   4   49 18 12.3  


      Lineman              BkR  BkP    Dur  Special
C     Fitzgerald,John       5    5       5     
C     Manders,Dave          5    5       5     
G     Niland,John          10   10       5     
G     Nye,Blaine            8    8       5     

T     Wright,Rayfield      10   10       5     
T     Neely,Ralph           5    5       4     

G-T   Wallace,Rodney        4    4       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Lilly,Bob              9       8    0    4       5     8    0  
DT    Pugh,Jethro            8       8    0    3       5     6    0  
DT    Gregory,Bill           4       4    0    1       4     1    0  
DE    Cole,Larry             6       6    0    2       3     4    0  
DE    Toomay,Pat             5       4    0    3       5     6    0  
DE    Smith,Tody             4       4    0    2       3     1    0  
DE    Andrie,George          3       2    0    2       1     1    0  

ILB   Jordan,LeeRoy          7       5    3    1       5     2    2  
ILB   Babinecz,John          3       2    1    0       5     0    0  
ILB   Keller,Mike            3       2    1    0       2     0    0  
OLB   Howley,Chuck           7       5    3    1       4     2    1  
OLB   Edwards,Dave           7       5    3    1       5     1    0  
OLB   Lewis,D.D.             5       4    2    0       4     0    1  
OLB   Coleman,Ralph          3       2    1    0       1     0    0  

CB    Renfro,Mel             9       0    9    0       5     0    1  
CB    Waters,Charlie         6       0    6    0       5     0    6  RET
CB    Adderly,Herb           5       0    5    0       4     0    0  
CB    Washington,Mark        4       0    4    0       3     0    0  
S     Green,Cornell          8       2    6    0       5     0    2  
S     Harris,Cliff           6       2    4    0       5     0    3  RET
DB    Barnes,Benny           4       1    3    0       1     0    0  

   Special Teams
P    Bateman,Marv
K    Fritsch,Toni



(c) 2008 Dave Koch Sports Inc.