NFL 1972 Records



                   League Records

            Game                                            Season               
Rushing Att   Hampton    Atl   42 01-20-2008    Johnson,Ro NYG  311   1972
Rushing Yds   Hampton    Atl  271 01-20-2008    Hill,C     Dal 1290   1972
Rushing TDs   Hampton    Atl    3 01-20-2008    Harris,F   Pit   13   1972
Rushing Lg    Simpson    Buf   88 12-01-2007    Simpson    Buf   88   1972
Rushing 10+   McClain    NYJ    6 01-26-2008    Harris,F   Pit   33   1972
Rushing FDs   Hampton    Atl   13 01-20-2008    Hill,C     Dal   68   1972

Fumbles       Berry      Atl    3 01-27-2008    Phipps     Cle   11   1972
Fumble Rec    Bleier     Pit    2 01-27-2008    Berry      Atl    6   1972
Fumble TD     Lockhart   NYG    1 01-27-2008    Harris,C   Dal    1   1972

Total Off     Hampton    Atl  294 01-20-2008    Hill,C     Dal 1712   1972
Total Ret     Smith,R    Chi  292 01-21-2006    Smith,R    Chi 1377   1972
Touchdowns    Harris,F   Pit    4 01-20-2008    Harris,F   Pit   16   1972
Kicker Pts    Turner,J   Den   22 12-01-2007    Gerela     Pit  151   1972

Receptions    Taylor,C   Was    9 01-25-2008    Biletnikof Oak   61   1972
Rec Yards     Gilliam,J  Min  194 01-20-2008    Taylor,C   Was 1069   1972
Rec Long      Taylor,C   Was   89 01-01-2008    Taylor,C   Was   89   1972
Rec TDs       Warfield   Mia    3 01-26-2008    Washington SF     9   1972
Rec 25+       Thomas,E   Chi    4 12-27-2007    Gilliam,J  Min   15   1972
Rec FDs       Sherman    Den    8 01-27-2008    Biletnikof Oak   54   1972
Drops         Snow       LA     6 09-24-2005    Brockingto GB    11   1972
Catch Att     Tucker     NYG   20 11-29-2005    Newland    NO   122   1972
Receiving RAC Gilliam,J  Min  117 01-20-2008    Taylor,C   Was  548   1972

Off Mistakes  Hadl       SD     6 11-28-2005    Phipps     Cle   36   1972
Pass Att      Snead      NYG   51 11-29-2005    Manning    NO   447   1972
Pass Comp     Manning    NO    29 01-26-2008    Manning    NO   233   1972
Pass Yds      Kilmer     Was  375 12-28-2007    Tarkenton  Min 3017   1972
Pass Int      Gabriel    LA     5 09-24-2005    Phipps     Cle   25   1972
Pass Long     Kilmer     Was   89 01-01-2008    Kilmer     Was   89   1972
Pass TD       Manning    NO     6 01-20-2008    Kilmer     Was   23   1972
Pass Sacks    Berry      Atl    8 01-27-2008    Berry      Atl   54   1972
Bad Throws    Reaves,J   Phi   11 01-25-2008    Manning    NO    55   1972

Punt Ret      Ellis      GB     7 01-16-2005    Smith,R    Chi   41   1972
Punt Ret Yds  Casanova   Cin   88 12-30-2007    Bertelsen  LA   323   1972
Fair Catches  Farasopoul NYJ    5 11-27-2007    Edwards,G  Pit   26   1972
Punt Ret Lg   Casanova   Cin   72 12-30-2007    Casanova   Cin   72   1972
Punt Ret TD   Staggers   GB     1 11-24-2007    Staggers   GB     1   1972

Kick Returns  Rodgers    Hou   10 11-23-2007    Adkins     NO    45   1972
Kick Ret Yds  Smith,R    Chi  287 01-21-2006    Smith,R    Chi 1155   1972
Kick Ret Lg   Smith,R    Chi   98 01-21-2006    Smith,R    Chi   98   1972
Kick Ret TD   Thompson   NYG    1 01-17-2005    Thompson   NYG    1   1972

XP Att        Turner,J   Den    8 01-27-2008    Knight     Was   50   1972
XP Made       Turner,J   Den    8 01-27-2008    Knight     Was   49   1972
FG Att        Gogolak    NE     7 01-24-2008    Gerela     Pit   46   1972
FG Made       Marcol     GB     6 01-21-2006    Gerela     Pit   36   1972
FG Long       Mann       Det   53 02-09-2005    Mann       Det   53   1972
FG 40+        Turner,J   Den    4 01-16-2005    Turner,J   Den    7   1972
FG 50+        Leypoldt   Buf    1 01-18-2005    Leypoldt   Buf    4   1972

Ints          Reaves     Atl    3 09-24-2005    Wagner     Pit    8   1972
Int Ret Yds   Ellis      GB   128 01-16-2005    Kearney    KC   217   1972
Int Lg        Ellis      GB   101 01-16-2005    Ellis      GB   101   1972
Int TDs       Vanderbund SF     1 01-26-2008    Kearney    KC     3   1972

Tackles       Reid       Cin   19 02-03-2005    Butkus     Chi  118   1972
Sacks         Eller      Min    4 11-28-2007    Stanfill   Mia   16   1972
Sack Yds      Berry      Cin   26 01-27-2008    Stanfill   Mia  107   1972
Stuffs        Elliot     NYJ    4 12-01-2007    Zook       Atl   18   1972
Stuff Yds     Johnson,W  Cle   12 02-13-2005    Reid       Cin   44   1972
Pass Defensed Babich     SD     4 01-26-2008    Renfro     Dal   12   1972
Hurries       Aldridge,L SD     5 01-26-2008    Hand       Det   19   1972
Safeties      Gregory,J  NYG    1 01-25-2008    Gregory,J  NYG    1   1972

Punts         Studstill  NE    12 01-27-2008    Green      Chi   79   1972
Punt Yards    Wilson     KC   486 01-27-2008    Green      Chi 3370   1972
Punts Bk      Studstill  NE     1 01-15-2005    DePoyster  Oak    3   1972
Punt Lg       O'Neal     NYJ   94 12-31-2007    O'Neal     NYJ   94   1972

San Diego         4  9  1  .321 207 14.8 303 21.6  -6.9   4  2  1   2  3  1   3  7  1

(c) 2008 Dave Koch Sports Inc.