NFL 1972 Team Rankings


NFL 1972 Offense

Offense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
Washington       581  2282  3.9 18  297  187  63.0  3147 10.6   6  2.0 29  9.8 123.5 163.0  224.8 387.8  6.1
Oakland          552  2462  4.5 17  330  200  60.6  2919  8.8   6  1.8 20  6.1 103.4 175.9  208.5 384.4  6.0
Miami            609  2941  4.8 26  246  136  55.3  2194  8.9  15  6.1 17  6.9  84.5 210.1  156.7 366.8  5.9
New York(A)      478  2060  4.3 17  338  172  50.9  2706  8.0  15  4.4 22  6.5  82.3 147.1  193.3 340.4  5.7
Dallas           496  2306  4.6 17  344  197  57.3  2621  7.6  21  6.1 18  5.2  76.9 164.7  187.2 351.9  5.6
Pittsburgh       516  2586  5.0 26  318  156  49.1  2148  6.8  10  3.1 15  4.7  76.0 184.7  153.4 338.1  5.5
San Francisco    452  1574  3.5  9  373  218  58.4  2920  7.8  14  3.8 21  5.6  87.8 112.4  208.6 321.0  5.3
Denver           440  1780  4.0 17  388  209  53.9  2810  7.2  29  7.5 15  3.9  62.3 127.1  200.7 327.9  5.2
New York(N)      518  1911  3.7 18  328  203  61.9  2506  7.6  11  3.4 20  6.1  92.5 136.5  179.0 315.5  5.2
Minnesota        410  1354  3.3 11  384  227  59.1  2850  7.4  11  2.9 18  4.7  88.0  96.7  203.6 300.3  5.1
New Orleans      334  1482  4.4  9  447  233  52.1  2589  5.8  16  3.6 16  3.6  68.7 105.9  184.9 290.8  5.0
Detroit          519  2052  4.0  6  287  146  50.9  2050  7.1  15  5.2 20  7.0  77.9 146.6  146.4 293.0  4.9
Los Angeles      480  2090  4.4 14  337  178  52.8  2032  6.0  21  6.2 14  4.2  60.8 149.3  145.1 294.4  4.9
Baltimore        434  1891  4.4 10  399  209  52.4  2329  5.8  12  3.0 12  3.0  69.4 135.1  166.4 301.4  4.9
Cincinnati       463  1798  3.9 14  365  208  57.0  2364  6.5   7  1.9 10  2.7  80.0 128.4  168.9 297.3  4.8
Atlanta          457  1985  4.3 17  282  140  49.6  1849  6.6  10  3.5 10  3.5  73.4 141.8  132.1 273.9  4.8
San Diego        465  1692  3.6 10  358  195  54.5  2254  6.3  20  5.6 10  2.8  62.2 120.9  161.0 281.9  4.6
Buffalo          474  2044  4.3 10  288  149  51.7  1662  5.8  14  4.9 13  4.5  68.6 146.0  118.7 264.7  4.6
Kansas City      404  1579  3.9  6  317  181  57.1  1843  5.8  10  3.2 18  5.7  82.0 112.8  131.6 244.4  4.6
Chicago          449  1937  4.3  9  242   91  37.6  1357  5.6  13  5.4 10  4.1  52.8 138.4   96.9 235.3  4.5
New England      354  1240  3.5  6  403  182  45.2  2193  5.4  21  5.2 10  2.5  52.1  88.6  156.6 245.2  4.3
Cleveland        472  1847  3.9 10  341  151  44.3  1738  5.1  30  8.8 12  3.5  37.4 131.9  124.1 256.1  4.3
Green Bay        531  2178  4.1 11  271   93  34.3  1253  4.6  14  5.2  7  2.6  38.9 155.6   89.5 245.1  4.2
Houston          372  1362  3.7  2  354  174  49.2  1712  4.8  17  4.8  7  2.0  53.5  97.3  122.3 219.6  4.0
St. Louis        374  1221  3.3 11  401  185  46.1  1891  4.7  28  7.0  6  1.5  38.6  87.2  135.1 222.3  3.8
Philadelphia     377  1275  3.4  6  356  163  45.8  1751  4.9  14  3.9 13  3.7  60.9  91.1  125.1 216.1  3.8
               12011        4.1    8794       52.1        6.6      4.5     4.4       134.4        292.9
                     48929     327      4583       57688      400     383       68.4        158.5        4.9

     Net Yards                  Net Yards/Game               Points                   
    1 Washington    5429       1 Washington    387.8        1 Pittsburgh     423
    2 Oakland       5381       2 Oakland       384.4        2 Washington     418
    3 Miami         5135       3 Miami         366.8        3 Miami          381
    4 Dallas        4927       4 Dallas        351.9        4 Oakland        343
    5 New York(A)   4766       5 New York(A)   340.4        5 New York(A)    339
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Pittsburgh     30.2      1 Miami          609         1 Miami         2941
    2 Washington     29.9      2 Washington     581         2 Pittsburgh    2586
    3 Miami          27.2      3 Oakland        552         3 Oakland       2462
    4 Oakland        24.5      4 Green Bay      531         4 Dallas        2306
    5 New York(A)    24.2      5 Detroit        519         5 Washington    2282
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Miami         210.1      1 Miami           26         1 Pittsburgh      5.0
    2 Pittsburgh    184.7      2 Pittsburgh      26         2 Miami           4.8
    3 Oakland       175.9      3 Washington      18         3 Dallas          4.6
    4 Dallas        164.7      4 New York(N)     18         4 Oakland         4.5
    5 Washington    163.0      5 Oakland         17         5 New Orleans     4.4
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Pittsburgh      5.0      1 New Orleans    447         1 New Orleans    233
    2 Miami           4.3      2 New England    403         2 Minnesota      227
    3 Denver          3.9      3 St. Louis      401         3 San Francisco  218
    4 Atlanta         3.7      4 Baltimore      399         4 Baltimore      209
    5 New York(A)     3.6      5 Denver         388         5 Denver         209
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Washington    3147       1 Washington    224.8        1 Washington       6
    2 San Francisco 2920       2 San Francisco 208.6        2 Oakland          6
    3 Oakland       2919       3 Oakland       208.5        3 Cincinnati       7
    4 Minnesota     2850       4 Minnesota     203.6        4 Pittsburgh      10
    5 Denver        2810       5 Denver        200.7        5 Atlanta         10
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Washington      29       1 Washington     10.8        1 Chicago        17.9
    2 New York(A)     22       2 Miami           9.3        2 Washington     17.1
    3 San Francisco   21       3 Oakland         9.2        3 Miami          16.8
    4 Oakland         20       4 Dallas          8.4        4 New York(A)    16.3
    5 New York(N)     20       5 New York(A)     8.3        5 Atlanta        15.9
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Washington     63.0      1 Oakland         1.8        1 Washington      9.8
    2 New York(N)    61.9      2 Cincinnati      1.9        2 Detroit         7.0
    3 Oakland        60.6      3 Washington      2.0        3 Miami           6.9
    4 Minnesota      59.1      4 Minnesota       2.9        4 New York(A)     6.5
    5 San Francisco  58.4      5 Baltimore       3.0        5 New York(N)     6.1
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 New York(N)      7       1 New York(N)     2.1        1 Washington    123.5
    2 Washington       8       2 Washington      2.6        2 Oakland       103.4
    3 Miami           13       3 San Francisco   4.6        3 New York(N)    92.5
    4 New York(A)     18       4 Miami           5.0        4 Minnesota      88.0
    5 Oakland         18       5 New York(A)     5.1        5 San Francisco  87.8
                                                          

     First Downs                Fumbles                      Penalties                
    1 Washington     305       1 Detroit          8         1 New York(N)     51
    2 Oakland        304       2 Baltimore       17         2 Houston         52
    3 Miami          286       3 Miami           19         3 Cleveland       53
    4 Dallas         275       4 Green Bay       21         4 Detroit         54
    5 Pittsburgh     274       5 New England     21         5 Miami           54
                                                          



(c) 2008 Dave Koch Sports Inc.