NFL 1972 Team Rankings


NFL 1972 Defense

Defense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
Pittsburgh       390  1398  3.6  5  396  190  48.0  1842  4.7  27  6.8  7  1.8  42.4  99.9  131.6 231.4  3.9
Dallas           448  1468  3.3 10  305  147  48.2  1762  5.8  17  5.6 10  3.3  56.8 104.9  125.9 230.7  4.1
Oakland          316  1174  3.7  4  331  152  45.9  1639  5.0  23  6.9  7  2.1  42.2  83.9  117.1 200.9  4.1
Miami            331  1057  3.2  6  376  181  48.1  2110  5.6  16  4.3  9  2.4  58.5  75.5  150.7 226.2  4.2
San Francisco    387  1465  3.8  6  335  157  46.9  1867  5.6  18  5.4 11  3.3  56.8 104.6  133.4 238.0  4.3
Washington       340  1273  3.7  6  371  181  48.8  1960  5.3  17  4.6 12  3.2  59.7  90.9  140.0 230.9  4.3
Kansas City      462  1674  3.6  6  337  174  51.6  2109  6.3  21  6.2 11  3.3  59.0 119.6  150.6 270.2  4.5
Cleveland        541  2162  4.0 17  273  147  53.8  1790  6.6   7  2.6 10  3.7  78.1 154.4  127.9 282.3  4.7
Denver           465  1947  4.2 21  313  152  48.6  1887  6.0  10  3.2 13  4.2  71.0 139.1  134.8 273.9  4.7
Cincinnati       470  2176  4.6 12  303  149  49.2  1759  5.8  20  6.6  9  3.0  53.0 155.4  125.6 281.1  4.8
Green Bay        355  1121  3.2  7  363  190  52.3  2561  7.1  18  5.0  9  2.5  65.1  80.1  182.9 263.0  4.9
Minnesota        456  1986  4.4 16  325  162  49.8  2005  6.2  18  5.5 14  4.3  63.5 141.9  143.2 285.1  4.9
St. Louis        589  2416  4.1 22  305  173  56.7  2183  7.2   9  3.0 23  7.5  94.0 172.6  155.9 328.5  5.0
Los Angeles      440  1674  3.8 11  367  212  57.8  2607  7.1  11  3.0 17  4.6  85.9 119.6  186.2 305.8  5.1
New York(N)      410  1755  4.3  6  363  187  51.5  2397  6.6  18  5.0 22  6.1  75.7 125.4  171.2 296.6  5.1
Atlanta          459  1792  3.9 11  302  153  50.7  2215  7.3  17  5.6 11  3.6  66.0 128.0  158.2 286.2  5.1
Philadelphia     518  2110  4.1 12  381  217  57.0  2587  6.8  18  4.7 20  5.2  76.7 150.7  184.8 335.5  5.1
Chicago          503  1645  3.3 13  354  199  56.2  2816  8.0  14  4.0 18  5.1  83.8 117.5  201.1 318.6  5.1
San Diego        478  1995  4.2  9  338  177  52.4  2340  6.9  19  5.6 19  5.6  72.4 142.5  167.1 309.6  5.1
New Orleans      503  2090  4.2  7  371  200  53.9  2554  6.9  15  4.0 20  5.4  78.7 149.3  182.4 331.7  5.2
Detroit          513  2501  4.9 16  311  147  47.3  1851  6.0   7  2.3  9  2.9  68.2 178.6  132.2 310.9  5.2
New York(A)      548  2375  4.3 18  354  192  54.2  2515  7.1  13  3.7 31  8.8  92.5 169.6  179.6 349.3  5.3
Buffalo          527  2357  4.5 16  342  189  55.3  2613  7.6  18  5.3 17  5.0  75.5 168.4  186.6 355.0  5.6
Houston          557  2961  5.3 29  305  171  56.1  2022  6.6   4  1.3 15  4.9  90.5 211.5  144.4 355.9  5.6
Baltimore        405  1660  4.1  8  342  193  56.4  2885  8.4  21  6.1 19  5.6  79.5 118.6  206.1 324.6  5.8
New England      600  2697  4.5 33  331  191  57.7  2812  8.5   4  1.2 20  6.0 101.8 192.6  200.9 393.5  5.8
               12011        4.1    8794       52.1        6.6      4.5     4.4       134.4        292.9
                     48929     327      4583       57688      400     383       68.4        158.5        4.9

     Net Yards                  Net Yards/Game               Points                   
    1 Oakland       2813       1 Oakland       200.9        1 Oakland        133
    2 Miami         3167       2 Miami         226.2        2 Pittsburgh     145
    3 Dallas        3230       3 Dallas        230.7        3 Miami          151
    4 Washington    3233       4 Washington    230.9        4 Washington     162
    5 Pittsburgh    3240       5 Pittsburgh    231.4        5 Kansas City    186
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Oakland         9.5      1 Oakland        316         1 Miami         1057
    2 Pittsburgh     10.4      2 Miami          331         2 Green Bay     1121
    3 Miami          10.8      3 Washington     340         3 Oakland       1174
    4 Washington     11.6      4 Green Bay      355         4 Washington    1273
    5 Kansas City    13.3      5 San Francisco  387         5 Pittsburgh    1398
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Miami          75.5      1 Oakland          4         1 Green Bay       3.2
    2 Green Bay      80.1      2 Pittsburgh       5         2 Miami           3.2
    3 Oakland        83.9      3 Miami            6         3 Chicago         3.3
    4 Washington     90.9      4 Washington       6         4 Dallas          3.3
    5 Pittsburgh     99.9      5 San Francisco    6         5 Pittsburgh      3.6
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Oakland         1.3      1 Cleveland      273         1 Cleveland      147
    2 Pittsburgh      1.3      2 Atlanta        302         2 Dallas         147
    3 Kansas City     1.3      3 Cincinnati     303         3 Detroit        147
    4 New Orleans     1.4      4 Dallas         305         4 Cincinnati     149
    5 New York(N)     1.5      5 St. Louis      305         5 Denver         152
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Oakland       1639       1 Oakland       117.1        1 Pittsburgh      27
    2 Cincinnati    1759       2 Cincinnati    125.6        2 Oakland         23
    3 Dallas        1762       3 Dallas        125.9        3 Kansas City     21
    4 Cleveland     1790       4 Cleveland     127.9        4 Baltimore       21
    5 Pittsburgh    1842       5 Pittsburgh    131.6        5 Cincinnati      20
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Pittsburgh       7       1 Pittsburgh      5.5        1 Pittsburgh     11.4
    2 Oakland          7       2 Oakland         5.7        2 Philadelphia   12.3
    3 Cincinnati       9       3 Washington      6.1        3 Oakland        12.4
    4 Green Bay        9       4 Miami           6.2        4 Washington     12.4
    5 Miami            9       5 Detroit         6.4        5 Miami          13.0
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Oakland        45.9      1 Oakland         6.9        1 Pittsburgh      1.8
    2 San Francisco  46.9      2 Pittsburgh      6.8        2 Oakland         2.1
    3 Detroit        47.3      3 Cincinnati      6.6        3 Miami           2.4
    4 Pittsburgh     48.0      4 Kansas City     6.2        4 Green Bay       2.5
    5 Miami          48.1      5 Baltimore       6.1        5 Detroit         2.9
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 Pittsburgh      49       1 Cincinnati     11.7        1 Oakland        42.2
    2 New York(N)     47       2 San Francisco  11.6        2 Pittsburgh     42.4
    3 San Francisco   44       3 New York(N)    11.5        3 Cincinnati     53.0
    4 Washington      42       4 Pittsburgh     11.0        4 San Francisco  56.8
    5 Oakland         40       5 Oakland        10.8        5 Dallas         56.8
                                                          

     First Downs                Fumbles                      Penalties                
    1 Oakland        159       1 New Orleans     36         1 San Francisco   55
    2 Miami          171       2 Los Angeles     33         2 Miami           55
    3 Green Bay      183       3 Philadelphia    33         3 Green Bay       56
    4 Dallas         184       4 Buffalo         33         4 Chicago         56
    5 San Francisco  190       5 Green Bay       32         5 New York(N)     58
                                                          



(c) 2008 Dave Koch Sports Inc.