1971 NFL Team Rankings


1971 NFL TEAM OFFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Dallas        170.0  210.4  380.4   5.6   14 New York(N)   106.3  186.9  293.2   4.7
  2 Miami         211.1  156.1  367.1   5.5   15 Baltimore     170.1  149.1  319.1   4.7
  3 St. Louis     123.9  208.1  331.9   5.4   16 Minnesota     149.0  149.8  298.8   4.6
  4 San Francisc  175.8  195.5  371.3   5.4   17 Pittsburgh    133.9  155.4  289.3   4.6
  5 Kansas City   167.0  199.4  366.4   5.4   18 Houston        87.9  209.4  297.2   4.5
  6 San Diego     133.3  200.8  334.1   5.4   19 Philadelphia  106.2  179.9  286.1   4.5
  7 Cincinnati    178.0  166.9  344.9   5.1   20 New England   132.8  137.5  270.3   4.5
  8 Detroit       164.0  150.2  314.2   5.0   21 New York(A)   143.9  113.1  257.1   4.5
  9 Atlanta       128.1  167.6  295.7   5.0   22 Washington    129.5  144.5  274.0   4.4
 10 Green Bay     183.7  125.7  309.4   4.9   23 Buffalo        97.4  149.1  246.6   4.4
 11 Los Angeles   153.7  149.5  303.2   4.8   24 Cleveland     116.4  153.4  269.8   4.3
 12 Denver        149.9  153.9  303.7   4.8   25 Chicago       107.3  136.6  243.9   4.2
 13 Oakland       155.4  151.2  306.6   4.7   26 New Orleans   116.8  123.3  240.1   3.9

     Net Yards                  Net Yards/Game               Points                   
    1 Dallas        5325       1 Dallas        380.4        1 Dallas         411
    2 San Francisco 5198       2 San Francisco 371.3        2 Miami          392
    3 Miami         5140       3 Miami         367.1        3 Kansas City    370
    4 Kansas City   5129       4 Kansas City   366.4        4 Los Angeles    361
    5 Cincinnati    4828       5 Cincinnati    344.9        5 San Diego      345
    6 San Diego     4677       6 San Diego     334.1        6 San Francisco  330
    7 St. Louis     4647       7 St. Louis     331.9        7 Cincinnati     322
    8 Baltimore     4468       8 Baltimore     319.1        8 Detroit        322
    9 Detroit       4399       9 Detroit       314.2        9 Minnesota      322
   10 Green Bay     4332      10 Green Bay     309.4       10 Baltimore      312
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Dallas         29.4      1 Green Bay      603         1 Miami         2955
    2 Miami          28.0      2 Miami          600         2 Green Bay     2572
    3 Kansas City    26.4      3 Baltimore      561         3 Cincinnati    2492
    4 Los Angeles    25.8      4 Kansas City    560         4 San Francisco 2461
    5 San Diego      24.6      5 Minnesota      540         5 Baltimore     2381
    6 San Francisco  23.6      6 Detroit        538         6 Dallas        2380
    7 Cincinnati     23.0      7 San Francisco  536         7 Kansas City   2338
    8 Detroit        23.0      8 Dallas         522         8 Detroit       2296
    9 Minnesota      23.0      9 Cincinnati     519         9 Oakland       2176
   10 Baltimore      22.3     10 Atlanta        512        10 Los Angeles   2152
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Miami         211.1      1 Dallas          24         1 Miami           4.9
    2 Green Bay     183.7      2 Miami           21         2 Cincinnati      4.8
    3 Cincinnati    178.0      3 Green Bay       21         3 San Diego       4.7
    4 San Francisco 175.8      4 Cincinnati      21         4 San Francisco   4.6
    5 Baltimore     170.1      5 Baltimore       20         5 Dallas          4.6
    6 Dallas        170.0      6 Kansas City     18         6 Pittsburgh      4.5
    7 Kansas City   167.0      7 Detroit         18         7 Los Angeles     4.5
    8 Detroit       164.0      8 Los Angeles     17         8 Oakland         4.4
    9 Oakland       155.4      9 Minnesota       17         9 Buffalo         4.3
   10 Los Angeles   153.7     10 San Francisco   13        10 Detroit         4.3
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Dallas          4.6      1 Houston        476         1 New York(N)    272
    2 Cincinnati      4.0      2 New York(N)    454         2 San Diego      243
    3 Baltimore       3.6      3 San Diego      445         3 Cincinnati     243
    4 Los Angeles     3.5      4 Philadelphia   437         4 Houston        241
    5 Miami           3.5      5 Pittsburgh     423         5 Philadelphia   231
    6 Green Bay       3.5      6 Buffalo        413         6 Dallas         229
    7 Detroit         3.3      7 San Francisco  410         7 Buffalo        225
    8 Kansas City     3.2      8 St. Louis      402         8 Pittsburgh     224
    9 Minnesota       3.1      9 Chicago        401         9 San Francisco  224
   10 Pittsburgh      3.1     10 Dallas         397        10 Kansas City    205
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Dallas        2945       1 Dallas        210.4        1 Houston         40
    2 Houston       2931       2 Houston       209.4        2 Buffalo         33
    3 St. Louis     2913       3 St. Louis     208.1        3 Philadelphia    27
    4 San Diego     2811       4 San Diego     200.8        4 Atlanta         23
    5 Kansas City   2791       5 Kansas City   199.4        5 Oakland         23
    6 San Francisco 2737       6 San Francisco 195.5        6 Cleveland       22
    7 New York(N)   2617       7 New York(N)   186.9        7 Denver          21
    8 Philadelphia  2519       8 Philadelphia  179.9        8 Minnesota       21
    9 Atlanta       2346       9 Atlanta       167.6        9 St. Louis       20
   10 Cincinnati    2336      10 Cincinnati    166.9       10 Chicago         20
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 San Diego       27       1 Atlanta         8.9        1 St. Louis      15.4
    2 Kansas City     23       2 Kansas City     8.7        2 Detroit        14.9
    3 San Francisco   20       3 Dallas          8.0        3 Kansas City    14.9
    4 Dallas          19       4 Detroit         7.8        4 Atlanta        14.6
    5 Miami           19       5 Miami           7.7        5 New England    13.8
    6 Los Angeles     19       6 St. Louis       7.6        6 Green Bay      13.8
    7 St. Louis       17       7 Green Bay       6.9        7 Dallas         13.8
    8 Atlanta         16       8 San Francisco   6.9        8 Miami          13.7
    9 Philadelphia    15       9 Cincinnati      6.8        9 Houston        13.2
   10 New York(N)     15      10 Washington      6.7       10 Minnesota      13.0
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Cincinnati     63.4      1 Houston         8.4        1 Kansas City     6.6
    2 Atlanta        61.2      2 Buffalo         8.0        2 Miami           6.1
    3 New York(N)    59.9      3 Atlanta         7.9        3 San Diego       6.1
    4 Kansas City    58.7      4 New York(A)     6.5        4 Atlanta         5.5
    5 Dallas         57.7      5 Philadelphia    6.2        5 Los Angeles     5.1
    6 Miami          56.1      6 Minnesota       6.1        6 Detroit         5.0
    7 Baltimore      55.9      7 Oakland         6.0        7 San Francisco   4.9
    8 San Francisco  54.6      8 Cleveland       5.7        8 Dallas          4.8
    9 San Diego      54.6      9 Denver          5.6        9 St. Louis       4.2
   10 Buffalo        54.5     10 Chicago         5.0       10 Green Bay       4.0
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 Buffalo         53       1 Buffalo        11.4        1 Kansas City    93.9
    2 Pittsburgh      50       2 New Orleans    10.7        2 Miami          90.7
    3 New Orleans     46       3 Pittsburgh     10.6        3 Cincinnati     89.9
    4 New England     40       4 New England    10.4        4 Dallas         87.7
    5 Kansas City     38       5 Detroit        10.1        5 Los Angeles    80.4
    6 Cincinnati      38       6 Kansas City     9.8        6 San Diego      78.6
    7 New York(N)     37       7 Atlanta         9.3        7 San Francisco  78.3
    8 Houston         37       8 Washington      9.2        8 Washington     75.7
    9 Cleveland       37       9 Cincinnati      9.0        9 Atlanta        75.6
   10 Chicago         36      10 Miami           8.8       10 Detroit        75.0
                                                          

     First Downs                Fumbles                      Penalties                
    1 Dallas         312       1 Atlanta         44         1 San Francisco  103
    2 Cincinnati     302       2 New York(N)     42         2 Dallas          97
    3 Miami          298       3 St. Louis       37         3 Buffalo         94
    4 Kansas City    291       4 Los Angeles     36         4 Oakland         94
    5 Baltimore      287       5 Detroit         36         5 Philadelphia    90
    6 San Francisco  283       6 Pittsburgh      35         6 New Orleans     88
    7 Los Angeles    272       7 Cleveland       35         7 New York(A)     87
    8 San Diego      272       8 Denver          32         8 Houston         87
    9 St. Louis      259       9 Washington      32         9 Denver          84
   10 Detroit        254      10 Baltimore       31        10 San Diego       84
                                                          



(c) 2005 Dave Koch Sports