1971 NFL Team Rankings


1971 NFL TEAM DEFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Baltimore      95.3  122.1  217.4   3.7   14 New England   165.5  141.4  306.9   4.8
  2 Kansas City    88.1  126.9  214.9   3.7   15 St. Louis     146.2  178.9  325.1   5.0
  3 Minnesota     115.8  123.4  239.2   3.9   16 Atlanta       183.6  141.4  325.1   5.0
  4 Dallas         82.1  155.4  237.4   4.3   17 Cincinnati    143.1  167.8  310.9   5.0
  5 San Francisc  103.7  138.8  242.5   4.4   18 New Orleans   176.6  170.8  347.4   5.2
  6 Washington    100.1  187.6  287.7   4.4   19 Chicago       176.3  182.0  358.3   5.2
  7 Cleveland     142.6  148.3  290.9   4.5   20 New York(N)   163.4  182.2  345.6   5.2
  8 Los Angeles   128.1  175.7  303.9   4.6   21 Buffalo       197.3  139.1  336.4   5.2
  9 Green Bay     117.4  171.6  289.1   4.6   22 New York(A)   184.4  160.4  344.9   5.3
 10 Houston       142.4  178.2  320.6   4.6   23 Detroit       148.3  184.6  332.9   5.3
 11 Oakland       121.4  175.4  296.8   4.6   24 Philadelphia  160.5  187.1  347.6   5.4
 12 Miami         118.9  157.7  276.6   4.8   25 San Diego     187.3  190.1  377.4   5.5
 13 Pittsburgh    123.3  176.0  299.3   4.8   26 Denver        179.6  160.1  339.7   5.5

     Net Yards                  Net Yards/Game               Points                   
    1 Kansas City   3009       1 Kansas City   214.9        1 Kansas City    126
    2 Baltimore     3043       2 Baltimore     217.4        2 Baltimore      170
    3 Dallas        3324       3 Dallas        237.4        3 San Francisco  179
    4 Minnesota     3349       4 Minnesota     239.2        4 Washington     195
    5 San Francisco 3395       5 San Francisco 242.5        5 Dallas         198
    6 Miami         3872       6 Miami         276.6        6 Miami          205
    7 Washington    4028       7 Washington    287.7        7 Minnesota      215
    8 Green Bay     4047       8 Green Bay     289.1        8 Oakland        226
    9 Cleveland     4072       9 Cleveland     290.9        9 Los Angeles    229
   10 Oakland       4155      10 Oakland       296.8       10 Green Bay      236
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Kansas City     9.0      1 Kansas City    355         1 Dallas        1149
    2 Baltimore      12.1      2 Miami          370         2 Kansas City   1233
    3 San Francisco  12.8      3 Baltimore      378         3 Baltimore     1334
    4 Washington     13.9      4 Dallas         383         4 Washington    1402
    5 Dallas         14.1      5 San Francisco  407         5 San Francisco 1452
    6 Miami          14.6      6 Washington     417         6 Minnesota     1621
    7 Minnesota      15.4      7 Green Bay      426         7 Green Bay     1644
    8 Oakland        16.1      8 Oakland        447         8 Miami         1664
    9 Los Angeles    16.4      9 Los Angeles    449         9 Oakland       1699
   10 Green Bay      16.9     10 Pittsburgh     457        10 Pittsburgh    1726
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Dallas         82.1      1 Kansas City      2         1 Dallas          3.0
    2 Kansas City    88.1      2 Dallas           3         2 Washington      3.4
    3 Baltimore      95.3      3 Baltimore        4         3 Kansas City     3.5
    4 Washington    100.1      4 Washington       4         4 Baltimore       3.5
    5 San Francisco 103.7      5 Minnesota        6         5 Minnesota       3.5
    6 Minnesota     115.8      6 San Francisco    7         6 San Francisco   3.6
    7 Green Bay     117.4      7 Green Bay        8         7 Pittsburgh      3.8
    8 Miami         118.9      8 Miami            8         8 Oakland         3.8
    9 Oakland       121.4      9 Los Angeles      9         9 Green Bay       3.9
   10 Pittsburgh    123.3     10 Cleveland       10        10 Houston         4.0
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Kansas City     0.6      1 Buffalo        282         1 Buffalo        165
    2 Dallas          0.8      2 Denver         303         2 Denver         167
    3 Washington      1.0      3 San Francisco  333         3 San Francisco  172
    4 Baltimore       1.1      4 New York(A)    337         4 Minnesota      176
    5 Minnesota       1.3      5 Chicago        339         5 Dallas         182
    6 San Francisco   1.7      6 New Orleans    340         6 Atlanta        186
    7 Green Bay       1.9      7 New England    345         7 Baltimore      190
    8 Los Angeles     2.0      8 Dallas         353         8 Cincinnati     191
    9 Cleveland       2.1      9 New York(N)    363         9 New England    192
   10 Miami           2.2     10 Pittsburgh     365        10 Kansas City    192
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Baltimore     1709       1 Baltimore     122.1        1 Baltimore       30
    2 Minnesota     1728       2 Minnesota     123.4        2 Washington      30
    3 Kansas City   1776       3 Kansas City   126.9        3 Minnesota       29
    4 San Francisco 1943       4 San Francisco 138.8        4 Cleveland       26
    5 Buffalo       1947       5 Buffalo       139.1        5 Los Angeles     25
    6 Atlanta       1980       6 Atlanta       141.4        6 Kansas City     24
    7 New England   1980       7 New England   141.4        7 Cincinnati      23
    8 Cleveland     2076       8 Cleveland     148.3        8 Oakland         23
    9 Dallas        2175       9 Dallas        155.4        9 San Diego       22
   10 Miami         2208      10 Miami         157.7       10 Houston         20
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Kansas City      7       1 Baltimore       4.8        1 Baltimore      10.5
    2 Baltimore        9       2 Kansas City     5.1        2 Kansas City    10.7
    3 Atlanta          9       3 Minnesota       5.5        3 St. Louis      11.2
    4 New York(A)      9       4 Atlanta         5.8        4 Minnesota      11.5
    5 Cleveland       11       5 Miami           6.2        5 Atlanta        11.8
    6 Miami           11       6 Cleveland       6.2        6 Miami          11.8
    7 Minnesota       12       7 Washington      6.3        7 New England    11.9
    8 San Francisco   12       8 Houston         6.4        8 Houston        12.0
    9 New England     12       9 Green Bay       6.4        9 Washington     12.0
   10 Oakland         13      10 Oakland         6.4       10 Cleveland      12.2
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Baltimore      46.1      1 Minnesota       7.9        1 Kansas City     1.7
    2 Kansas City    47.3      2 Baltimore       7.3        2 Baltimore       2.2
    3 Minnesota      47.7      3 Cleveland       6.8        3 Atlanta         2.4
    4 Atlanta        49.2      4 Washington      6.6        4 New York(A)     2.7
    5 Cincinnati     50.8      5 Cincinnati      6.1        5 Miami           2.8
    6 Oakland        51.0      6 Kansas City     5.9        6 Cleveland       2.9
    7 Cleveland      51.0      7 Los Angeles     5.9        7 Oakland         3.1
    8 Los Angeles    51.2      8 San Diego       5.8        8 Minnesota       3.3
    9 Green Bay      51.3      9 Oakland         5.5        9 Green Bay       3.3
   10 Dallas         51.6     10 Dallas          5.4       10 Philadelphia    3.4
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 Los Angeles     57       1 Los Angeles    11.8        1 Baltimore      37.7
    2 Cleveland       45       2 Pittsburgh     10.8        2 Minnesota      42.7
    3 Pittsburgh      44       3 Cleveland      10.5        3 Kansas City    43.8
    4 Kansas City     43       4 San Francisco  10.5        4 Cleveland      52.0
    5 Baltimore       42       5 Dallas         10.2        5 Atlanta        54.2
    6 Green Bay       41       6 Denver         10.1        6 Washington     56.6
    7 Dallas          40       7 New England     9.7        7 Oakland        58.8
    8 San Francisco   39       8 Kansas City     9.6        8 Cincinnati     59.3
    9 Minnesota       38       9 Minnesota       9.3        9 Los Angeles    60.2
   10 New England     37      10 Baltimore       9.3       10 Dallas         65.0
                                                          

     First Downs                Fumbles                      Penalties                
    1 Kansas City    176       1 New Orleans     42         1 Buffalo         59
    2 Baltimore      180       2 Minnesota       40         2 Chicago         65
    3 Dallas         188       3 Dallas          38         3 Green Bay       65
    4 Minnesota      195       4 Chicago         37         4 San Francisco   66
    5 San Francisco  197       5 San Francisco   35         5 Detroit         70
    6 Miami          212       6 Atlanta         34         6 Oakland         71
    7 Green Bay      226       7 San Diego       33         7 Pittsburgh      74
    8 Washington     232       8 Cleveland       32         8 New York(A)     75
    9 Cleveland      236       9 Philadelphia    32         9 Denver          75
   10 Los Angeles    239      10 Los Angeles     31        10 Minnesota       81
                                                          



(c) 2005 Dave Koch Sports