1970 NFL Records



                   League Records

            Game                                            Season               
Rushing Att   Harraway   Was   34 12-06-2003    Johnson,R  NYG  274   1970
Rushing Yds   Lane       StL  198 11-09-2003    Lane       StL 1134   1970
Rushing TDs   Csonka     Mia    3 12-07-2003    Johnson,R  NYG   12   1970
Rushing Lg    Phillips   Cin   82 11-02-2003    Phillips   Cin   82   1970
Rushing 10+   Bulaich    Bal    6 12-01-2003    Lane       StL   36   1970
Rushing FDs   Lane       StL   11 10-26-2003    Lane       StL   63   1970

Fumbles       Williams,C GB     3 12-06-2003    Butler     Atl   12   1970
Fumble Rec    Andrews    Cle    3 11-23-2003    Bosch      Was    7   1970
Fumble TD     Aldridge   GB     1 12-07-2003    Olsen      LA     1   1970

Total Off     Lane       StL  237 11-09-2003    Lane       StL 1645   1970
Total Ret     Walik      Phi  266 11-16-2003    Haymond    LA  1589   1970
Touchdowns    Washington SF     3 12-07-2003    Johnson,R  NYG   16   1970
Kicker Pts    Muhlmann   Cin   20 11-26-2003    Mann       Det  153   1970

Receptions    Fredericks NYG   11 12-08-2003    Gordon     Chi   75   1970
Rec Yards     Taylor     Was  208 12-02-2003    Washington SF  1016   1970
Rec Long      Brown,L    Was   80 12-07-2003    Brown,L    Was   80   1970
Rec TDs       Washington SF     3 12-07-2003    Washington SF    10   1970
Rec 25+       Hinton     Bal    3 12-07-2003    Gilliam    StL   14   1970
Rec FDs       Taylor     Was    9 12-02-2003    Abramowicz NO    50   1970
Drops         Gordon     Chi    4 10-28-2003    Henderson  Min   10   1970
Catch Att     Washington SF    19 12-01-2003    Gordon     Chi  154   1970
Receiving RAC Brown,L    Was   94 12-07-2003    Gilliam    StL  365   1970

Off Mistakes  Bradshaw   Pit    8 11-25-2003    Shaw       Buf   38   1970
Pass Att      Brodie     SF    57 11-26-2003    Brodie     SF   449   1970
Pass Comp     Tarkenton  NYG   31 12-08-2003    Tarkenton  NYG  273   1970
Pass Yds      Jurgensen  Was  454 12-02-2003    Hart       StL 3314   1970
Pass Int      Horn       GB     7 12-07-2003    Bradshaw   Pit   31   1970
Pass Long     Jurgensen  Was   80 12-07-2003    Jurgensen  Was   80   1970
Pass TD       Morrall    Bal    5 12-07-2003    Hart       StL   26   1970
Pass Sacks    Tarkenton  NYG   10 12-04-2003    Hadl       SD    61   1970
Bad Throws    Nelson     Cle   10 12-03-2003    Hart       StL   54   1970

Punt Ret      Wyatt      Oak    8 11-01-2003    Haymond    LA    51   1970
Punt Ret Yds  Mallory    Atl  149 11-11-2003    Taylor,B   SF   398   1970
Fair Catches  Walik      Phi    6 11-01-2003    Gardin     Bal   26   1970
Punt Ret Lg   Atkinson   Oak   88 12-07-2003    Atkinson   Oak   88   1970
Punt Ret TD   Duhon      NYG    1 12-30-2002    Scott      Mia    2   1970

Kick Returns  Garrett,C  Bos   10 11-25-2003    Walik      Phi   51   1970
Kick Ret Yds  Duncan     Bal  255 10-28-2003    Walik      Phi 1269   1970
Kick Ret Lg   Krause,L   GB   102 11-22-2003    Krause,L   GB   102   1970
Kick Ret TD   Duncan     Bal    1 10-11-2003    Turner     Chi    4   1970

XP Att        Bakken     StL    7 11-25-2003    Bakken     StL   48   1970
XP Made       Bakken     StL    7 11-25-2003    Bakken     StL   48   1970
FG Att        Muhlmann   Cin    8 11-26-2003    Stenerud   KC    59   1970
FG Made       Knight     Was    6 10-28-2003    Stenerud   KC    40   1970
FG Long       Stenerud   KC    53 12-05-2003    Stenerud   KC    53   1970
FG 40+        Howfield   Den    3 11-29-2003    Stenerud   KC    14   1970
FG 50+        Stenerud   KC     1 10-31-2003    Stenerud   KC     4   1970

Ints          LeBeau     Det    4 10-28-2003    LeBeau     Det   13   1970
Int Ret Yds   Anderson   Mia  100 12-03-2003    Anderson   Mia  363   1970
Int Lg        Lindsey    Cle   99 10-18-2003    Lindsey    Cle   99   1970
Int TDs       Anderson   Mia    2 12-03-2003    Anderson   Mia    5   1970

Tackles       Hanburger  Was   23 11-26-2003    Hanburger  Was  187   1970
Sacks         Dunaway    Buf    4 12-04-2003    Jackson,R  Den   18   1970
Sack Yds      Jackson,R  Den   35 11-09-2003    Jones,D    LA   151   1970
Stuffs        Buchanan   KC     5 11-29-2003    Russell    Pit   22   1970
Stuff Yds     Karras     Det   17 11-02-2003    Pettigrew  Phi   39   1970
Pass Defensed Riley      Cin    5 11-26-2003    Riley      Cin   17   1970
Hurries       Humphrey   Atl    6 11-11-2003    Lilly      Dal   21   1970
Safeties      Brown,B    GB     1 12-07-2003    Krueger    SF     1   1970

Punts         McNeill    Min   12 04-03-2003    Janik      Bos   92   1970
Punt Yards    McNeill    Min  475 04-03-2003    Partee     SD  3921   1970
Punts Bk      Jones,S    Hou    2 10-28-2003    Jones,S    Hou    3   1970
Punt Lg       Van Heusen Den   80 12-02-2003    Van Heusen Den   80   1970



(c) 2005 Dave Koch Sports