1970 NFL Team Rankings


1970 NFL TEAM OFFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 St. Louis     161.9  226.6  388.6   5.8   14 San Diego      90.6  187.9  278.5   4.5
  2 Buffalo       110.1  202.9  313.1   5.0   15 Pittsburgh    128.1  143.8  271.9   4.5
  3 Washington    142.6  175.3  317.9   5.0   16 Detroit       148.5  142.1  290.6   4.5
  4 New York(N)   120.1  213.9  334.0   4.9   17 Houston       115.9  172.1  288.0   4.4
  5 Dallas        177.4  147.3  324.7   4.9   18 Los Angeles   112.7  169.1  281.8   4.4
  6 Philadelphia   89.1  204.2  293.3   4.9   19 Denver        138.1  146.1  284.2   4.4
  7 San Francisc  110.1  221.1  331.2   4.9   20 Atlanta       124.1  145.9  270.0   4.2
  8 Oakland       132.8  194.9  327.7   4.8   21 New York(A)   117.1  156.5  273.6   4.1
  9 Miami         160.4  146.5  306.9   4.8   22 Green Bay     110.6  144.7  255.3   4.1
 10 New Orleans    88.2  200.5  288.7   4.7   23 Kansas City   145.1  122.6  267.7   4.0
 11 Baltimore      95.4  204.8  300.2   4.7   24 Minnesota     117.1  157.8  274.9   4.0
 12 Cleveland     101.6  193.1  294.8   4.6   25 Chicago       103.1  126.6  229.6   3.8
 13 Cincinnati    149.1  147.9  296.9   4.5   26 Boston         76.5  110.7  187.2   3.2

     Net Yards                  Net Yards/Game               Points                   
    1 St. Louis     5440       1 St. Louis     388.6        1 St. Louis      420
    2 New York(N)   4676       2 New York(N)   334.0        2 Miami          380
    3 San Francisco 4637       3 San Francisco 331.2        3 Baltimore      371
    4 Oakland       4588       4 Oakland       327.7        4 Detroit        369
    5 Dallas        4546       5 Dallas        324.7        5 San Francisco  360
    6 Washington    4451       6 Washington    317.9        6 Los Angeles    343
    7 Buffalo       4383       7 Buffalo       313.1        7 New York(N)    342
    8 Miami         4297       8 Miami         306.9        8 Washington     328
    9 Baltimore     4203       9 Baltimore     300.2        9 Cincinnati     310
   10 Cincinnati    4157      10 Cincinnati    296.9       10 Dallas         299
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 St. Louis      30.0      1 Kansas City    567         1 Dallas        2484
    2 Miami          27.1      2 Detroit        563         2 St. Louis     2267
    3 Baltimore      26.5      3 Miami          551         3 Miami         2246
    4 Detroit        26.4      4 Cincinnati     546         4 Cincinnati    2087
    5 San Francisco  25.7      5 Dallas         546         5 Detroit       2079
    6 Los Angeles    24.5      6 Minnesota      522         6 Kansas City   2032
    7 New York(N)    24.4      7 Pittsburgh     518         7 Washington    1997
    8 Washington     23.4      8 Denver         509         8 Denver        1933
    9 Cincinnati     22.1      9 St. Louis      507         9 Oakland       1859
   10 Dallas         21.4     10 New York(A)    492        10 Pittsburgh    1793
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Dallas        177.4      1 New York(N)     19         1 Dallas          4.5
    2 St. Louis     161.9      2 St. Louis       17         2 St. Louis       4.5
    3 Miami         160.4      3 Miami           17         3 Washington      4.3
    4 Cincinnati    149.1      4 Dallas          16         4 Miami           4.1
    5 Detroit       148.5      5 Cincinnati      16         5 Houston         3.9
    6 Kansas City   145.1      6 Washington      13         6 Atlanta         3.9
    7 Washington    142.6      7 Pittsburgh      13         7 Oakland         3.8
    8 Denver        138.1      8 Detroit         12         8 Cincinnati      3.8
    9 Oakland       132.8      9 Houston         10         9 Denver          3.8
   10 Pittsburgh    128.1     10 Oakland          9        10 Detroit         3.7
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 New York(N)     4.0      1 New Orleans    476         1 New York(N)    273
    2 St. Louis       3.4      2 Philadelphia   472         2 San Francisco  254
    3 Miami           3.1      3 Houston        462         3 New Orleans    252
    4 Dallas          2.9      4 Boston         453         4 Houston        246
    5 Cincinnati      2.9      5 San Francisco  450         5 Philadelphia   238
    6 Washington      2.8      6 Oakland        443         6 Washington     238
    7 Pittsburgh      2.5      7 New York(N)    427         7 Baltimore      235
    8 Houston         2.4      8 Baltimore      423         8 Atlanta        231
    9 Philadelphia    2.3      9 St. Louis      420         9 Oakland        226
   10 Detroit         2.1     10 Los Angeles    416        10 Buffalo        226
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 St. Louis     3173       1 St. Louis     226.6        1 Boston          43
    2 San Francisco 3096       2 San Francisco 221.1        2 Pittsburgh      38
    3 New York(N)   2994       3 New York(N)   213.9        3 Atlanta         36
    4 Baltimore     2867       4 Baltimore     204.8        4 Buffalo         32
    5 Philadelphia  2859       5 Philadelphia  204.2        5 Oakland         32
    6 Buffalo       2841       6 Buffalo       202.9        6 Cleveland       29
    7 New Orleans   2807       7 New Orleans   200.5        7 New York(A)     29
    8 Oakland       2729       8 Oakland       194.9        8 Denver          27
    9 Cleveland     2704       9 Cleveland     193.1        9 Philadelphia    26
   10 San Diego     2630      10 San Diego     187.9       10 Green Bay       26
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Baltimore       27       1 San Diego       8.2        1 Pittsburgh     16.9
    2 St. Louis       26       2 Miami           8.0        2 San Diego      15.7
    3 Buffalo         21       3 St. Louis       7.9        3 St. Louis      14.9
    4 San Francisco   21       4 Buffalo         7.7        4 Dallas         14.5
    5 Los Angeles     20       5 New York(N)     7.7        5 Miami          13.9
    6 Washington      20       6 Dallas          7.4        6 Buffalo        13.9
    7 Oakland         19       7 Baltimore       7.3        7 Cleveland      13.7
    8 San Diego       19       8 San Francisco   7.2        8 Baltimore      13.1
    9 Miami           18       9 Detroit         7.2        9 Oakland        12.8
   10 New Orleans     17      10 Cleveland       7.2       10 Minnesota      12.8
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 New York(N)    63.9      1 Pittsburgh     12.3        1 Baltimore       6.4
    2 Washington     60.1      2 Boston          9.5        2 St. Louis       6.2
    3 Detroit        57.7      3 Atlanta         8.9        3 Miami           6.0
    4 Miami          57.5      4 Buffalo         7.8        4 Detroit         5.4
    5 Atlanta        57.0      5 Cleveland       7.3        5 Buffalo         5.1
    6 Cincinnati     56.6      6 New York(A)     7.3        6 Washington      5.1
    7 San Francisco  56.4      7 Oakland         7.2        7 San Diego       5.0
    8 Baltimore      55.6      8 Denver          7.1        8 Dallas          4.8
    9 Buffalo        55.4      9 Green Bay       7.1        9 Los Angeles     4.8
   10 Green Bay      55.2     10 Kansas City     6.4       10 San Francisco   4.7
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 San Diego       64       1 San Diego      14.4        1 Washington     91.5
    2 Atlanta         56       2 Kansas City    13.3        2 St. Louis      87.7
    3 Boston          53       3 Miami          13.3        3 New York(N)    87.1
    4 Dallas          50       4 Dallas         13.1        4 San Francisco  80.8
    5 Kansas City     48       5 Atlanta        12.1        5 San Diego      80.0
    6 Miami           46       6 Green Bay      11.1        6 Baltimore      79.2
    7 Green Bay       46       7 Boston         10.5        7 Miami          78.3
    8 Buffalo         43       8 Minnesota       9.9        8 Los Angeles    76.6
    9 Minnesota       43       9 Detroit         9.7        9 Cincinnati     74.9
   10 Washington      38      10 Buffalo         9.5       10 Detroit        74.4
                                                          

     First Downs                Fumbles                      Penalties                
    1 St. Louis      291       1 Oakland         38         1 Boston         105
    2 New York(N)    287       2 San Francisco   37         2 Chicago        104
    3 Dallas         263       3 Green Bay       33         3 St. Louis      101
    4 San Francisco  251       4 Dallas          32         4 San Francisco  100
    5 Washington     250       5 Buffalo         32         5 Denver          99
    6 Miami          247       6 Cleveland       32         6 Buffalo         98
    7 Oakland        247       7 Pittsburgh      32         7 Miami           97
    8 Detroit        239       8 Denver          31         8 Houston         97
    9 Atlanta        234       9 Miami           30         9 Oakland         96
   10 Houston        232      10 Cincinnati      29        10 Dallas          95
                                                          



(c) 2005 Dave Koch Sports