1970 NFL Team Rankings


1970 NFL TEAM DEFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Minnesota     124.7  102.4  227.1   3.7   14 Chicago        96.8  211.5  308.3   4.5
  2 Baltimore     106.1  140.0  246.1   3.8   15 Cincinnati    100.5  190.1  290.6   4.5
  3 Kansas City    96.4  139.6  236.0   3.8   16 New York(A)    96.6  187.4  284.0   4.6
  4 Detroit        76.3  162.5  238.8   4.0   17 St. Louis     132.8  152.7  285.5   4.6
  5 Atlanta       114.9  144.5  259.4   4.1   18 Cleveland     157.9  143.0  300.9   4.7
  6 Denver        107.9  143.1  251.0   4.1   19 Green Bay     117.3  183.9  301.2   4.7
  7 Oakland       126.1  148.6  274.7   4.1   20 San Diego     152.0  177.1  329.1   5.0
  8 Los Angeles    93.1  184.4  277.5   4.2   21 Washington    153.0  186.6  339.6   5.1
  9 Miami         112.4  155.1  267.6   4.2   22 Dallas        137.7  197.0  334.7   5.1
 10 Buffalo       116.1  158.6  274.6   4.3   23 Boston        144.4  191.0  335.4   5.2
 11 San Francisc  118.9  157.0  275.9   4.3   24 Philadelphia  180.9  181.4  362.3   5.3
 12 Pittsburgh    122.2  176.1  298.3   4.3   25 New Orleans   151.2  203.6  354.8   5.4
 13 Houston       116.4  159.6  276.0   4.5   26 New York(N)   113.8  228.2  342.0   5.5

     Net Yards                  Net Yards/Game               Points                   
    1 Minnesota     3179       1 Minnesota     227.1        1 Kansas City    146
    2 Kansas City   3304       2 Kansas City   236.0        2 Cincinnati     201
    3 Detroit       3343       3 Detroit       238.8        3 Baltimore      206
    4 Baltimore     3445       4 Baltimore     246.1        4 Denver         211
    5 Denver        3514       5 Denver        251.0        5 Miami          212
    6 Atlanta       3632       6 Atlanta       259.4        6 Los Angeles    219
    7 Miami         3746       7 Miami         267.6        7 Minnesota      221
    8 Buffalo       3845       8 Buffalo       274.6        8 Detroit        244
    9 Oakland       3846       9 Oakland       274.7        9 Pittsburgh     245
   10 San Francisco 3862      10 San Francisco 275.9       10 San Francisco  246
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Kansas City    10.4      1 New York(N)    367         1 Detroit       1068
    2 Cincinnati     14.4      2 Detroit        387         2 Los Angeles   1304
    3 Baltimore      14.7      3 Los Angeles    398         3 Kansas City   1350
    4 Denver         15.1      4 Cincinnati     418         4 New York(A)   1352
    5 Miami          15.1      5 Kansas City    420         5 Chicago       1355
    6 Los Angeles    15.6      6 San Francisco  428         6 Cincinnati    1407
    7 Minnesota      15.8      7 St. Louis      440         7 Baltimore     1485
    8 Detroit        17.4      8 Miami          444         8 Denver        1511
    9 Pittsburgh     17.5      9 Denver         447         9 Miami         1574
   10 San Francisco  17.6     10 New York(A)    449        10 New York(N)   1593
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Detroit        76.3      1 Los Angeles      3         1 Detroit         2.8
    2 Los Angeles    93.1      2 Kansas City      3         2 Chicago         2.8
    3 Kansas City    96.4      3 Denver           3         3 New York(A)     3.0
    4 New York(A)    96.6      4 Detroit          5         4 Kansas City     3.2
    5 Chicago        96.8      5 Atlanta          5         5 Los Angeles     3.3
    6 Cincinnati    100.5      6 Minnesota        5         6 Baltimore       3.3
    7 Baltimore     106.1      7 Chicago          6         7 Atlanta         3.3
    8 Denver        107.9      8 San Francisco    6         8 Houston         3.4
    9 Miami         112.4      9 Cincinnati       8         9 Cincinnati      3.4
   10 New York(N)   113.8     10 Baltimore        8        10 Denver          3.4
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Denver          0.7      1 Boston         314         1 Minnesota      179
    2 Kansas City     0.7      2 Cleveland      333         2 Cleveland      182
    3 Los Angeles     0.8      3 Houston        349         3 Houston        185
    4 Atlanta         1.0      4 Denver         355         4 Kansas City    185
    5 Minnesota       1.1      5 Philadelphia   360         5 Oakland        188
    6 Chicago         1.2      6 Minnesota      368         6 Boston         190
    7 Detroit         1.3      7 Atlanta        369         7 Baltimore      197
    8 San Francisco   1.4      8 San Diego      371         8 Philadelphia   198
    9 Oakland         1.6      9 Buffalo        375         9 Atlanta        198
   10 Boston          1.7     10 New York(A)    378        10 St. Louis      199
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Minnesota     1433       1 Minnesota     102.4        1 Detroit         41
    2 Kansas City   1954       2 Kansas City   139.6        2 Miami           37
    3 Baltimore     1960       3 Baltimore     140.0        3 New York(A)     33
    4 Cleveland     2002       4 Cleveland     143.0        4 Kansas City     32
    5 Denver        2003       5 Denver        143.1        5 Baltimore       32
    6 Atlanta       2023       6 Atlanta       144.5        6 San Francisco   31
    7 Oakland       2081       7 Oakland       148.6        7 Atlanta         30
    8 St. Louis     2138       8 St. Louis     152.7        8 Pittsburgh      30
    9 Miami         2172       9 Miami         155.1        9 Cincinnati      30
   10 San Francisco 2198      10 San Francisco 157.0       10 Los Angeles     29
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Cleveland        8       1 Minnesota       4.6        1 Minnesota       9.6
    2 Baltimore        9       2 Kansas City     5.3        2 San Francisco  11.1
    3 St. Louis        9       3 Detroit         5.5        3 Denver         11.5
    4 Kansas City     10       4 Miami           5.6        4 Atlanta        11.6
    5 Atlanta         11       5 San Francisco   5.7        5 Pittsburgh     11.7
    6 Pittsburgh      11       6 Baltimore       5.9        6 Miami          11.8
    7 Denver          11       7 Oakland         6.0        7 Kansas City    11.8
    8 Miami           12       8 St. Louis       6.1        8 Baltimore      12.0
    9 Cincinnati      12       9 Atlanta         6.2        9 Detroit        12.0
   10 Minnesota       12      10 Pittsburgh      6.3       10 Buffalo        12.1
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Kansas City    45.0      1 Detroit         9.3        1 Baltimore       2.2
    2 Detroit        45.9      2 Miami           8.8        2 St. Louis       2.3
    3 Miami          47.5      3 New York(A)     8.7        3 Cleveland       2.4
    4 Oakland        48.2      4 Atlanta         8.1        4 Kansas City     2.4
    5 Minnesota      48.6      5 Baltimore       8.0        5 Pittsburgh      2.5
    6 Baltimore      49.1      6 Kansas City     7.8        6 Cincinnati      2.7
    7 St. Louis      50.6      7 Minnesota       7.6        7 Miami           2.9
    8 Cincinnati     50.7      8 San Francisco   7.2        8 Atlanta         3.0
    9 San Francisco  51.9      9 Pittsburgh      6.9        9 San Francisco   3.0
   10 Los Angeles    52.7     10 Cleveland       6.9       10 Denver          3.1
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 Denver          55       1 Denver         13.4        1 Detroit        35.1
    2 Los Angeles     53       2 Buffalo        12.0        2 Kansas City    37.4
    3 Baltimore       52       3 Baltimore      11.5        3 Miami          37.8
    4 Buffalo         51       4 Philadelphia   10.2        4 Minnesota      41.2
    5 New York(A)     43       5 New York(A)    10.2        5 Baltimore      41.8
    6 Philadelphia    41       6 Los Angeles    10.2        6 Atlanta        48.8
    7 St. Louis       39       7 San Diego       9.3        7 San Francisco  49.2
    8 Cincinnati      38       8 St. Louis       9.0        8 Pittsburgh     52.2
    9 San Francisco   38       9 Minnesota       8.9        9 Cincinnati     52.6
   10 San Diego       38      10 Oakland         8.7       10 Cleveland      54.4
                                                          

     First Downs                Fumbles                      Penalties                
    1 Minnesota      167       1 San Diego       38         1 Chicago         65
    2 Kansas City    174       2 Washington      37         2 St. Louis       78
    3 Detroit        181       3 New York(A)     35         3 Cincinnati      79
    4 Denver         195       4 Houston         34         4 Washington      81
    5 Baltimore      202       5 San Francisco   33         5 Dallas          81
    6 Atlanta        209       6 Dallas          33         6 Kansas City     83
    7 New York(A)    209       7 Los Angeles     32         7 New Orleans     84
    8 Miami          217       8 Kansas City     31         8 Philadelphia    85
    9 Oakland        219       9 Cincinnati      31         9 Minnesota       86
   10 Houston        224      10 Minnesota       30        10 Buffalo         86
                                                          



(c) 2005 Dave Koch Sports