Nebraska Drovers



Nebraska               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Agbayani,Benny        53  181  160   45   7   1   8   78   26   20   18   29    0  0  3   1  1  .281  .348  .488   .836
Alomar Jr.,Sandy      38  134  126   31   8   0   7   60   13   23    5   18    0  0  3   0  0  .246  .269  .476   .745
Bell,Jay             150  665  586  167  27   6  34  308  113   85   66  125    1  1  6   2  5  .285  .360  .526   .886
Davis,Russ            54  143  124   28   6   0   5   49   11   15   10   31    0  5  1   0  0  .226  .297  .395   .692
Everett,Carl#         98  398  350  101  17   1  16  168   53   57   39   75    1  0  2  11  2  .289  .369  .480   .849
Glaus,Troy           146  536  473  108  28   0  25  211   73   79   59  123    1  0  1   2  1  .228  .317  .446   .763
Gonzalez,Alex         77  255  238   64  12   3   9  109   33   34   11   47    1  0  0   1  2  .269  .318  .458   .776
Gonzalez,Juan        107  467  429  130  27   1  28  243   66   68   28   84    2  0  6   1  0  .303  .347  .566   .913
Javier,Stan           50  168  160   46   6   0   1   55   16   13    5   26    0  1  1   5  6  .288  .311  .344   .655
Kapler,Gabe           70  238  212   52  11   1  10   95   26   43   22   38    1  2  2   0  1  .245  .314  .448   .762
Kent,Jeff            109  437  394  108  35   1  16  193   64   54   40   90    0  0  1   6  4  .274  .343  .490   .833
Lockhart,Keith*       74   89   77   23   0   0   1   26   18    6   10   11    1  0  1   0  0  .299  .382  .338   .720
Martinez,Tino*       136  456  395   98  14   1  15  159   63   62   52   65    0  0  6   0  0  .248  .336  .403   .739
Prince,Tom             3    5    3    1   0   0   0    1    1    0    2    0    0  0  0   0  0  .333  .600  .333   .933
Rodriguez,Ivan       137  631  597  187  21   0  29  295   87   88   28   62    1  0  6   9  3  .313  .341  .494   .835
Spencer,Shane         56  107  100   21   1   0   4   34   11   17    7   28    0  0  0   0  0  .210  .262  .340   .602
Sweeney,Mark*         19   27   26    9   2   0   0   11    1    3    1   13    0  0  0   0  0  .346  .370  .423   .793
Vaughn,Greg          149  650  569  142  26   2  39  289   98  107   69  144    0  0  8   6  3  .250  .331  .508   .839
Weiss,Walt#          100  157  123   28   6   4   0   42   21   11   25   25    1  4  2   1  2  .228  .366  .341   .707
White,Devon#          76  264  241   59   7   1   7   89   35   21   19   38    0  0  1   3  2  .245  .307  .369   .676
Young,Dmitri#        114  391  364  102  30   1  16  182   57   55   24   65    1  0  1   3  0  .280  .327  .500   .827

Nebraska               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Acevedo,Juan          44    5  0  92.2  124   95   88  26  2  4   4   60   51    4   1   9  .100  1   0   1.986  8.55
Anderson,Jimmy*       10    3  0  31.1   18    5    5   1  2  0   1    9   13    0   1   1  .500  0   0    .862  1.44
Carpenter,Chris       25   25  1 161.2  186  100   90  21  2  8   1   64  119    1   9   9  .500  0   0   1.546  5.01
Clontz,Brad           58    0  0  52.0   68   32   29   2  4  3   3   23   36    2   1   1  .500  3   0   1.750  5.02
Dreifort,Darren       31   31  1 173.0  207  131  123  23  6  6   6   81  148    3   7  12  .368  0   1   1.665  6.40
Fassero,Jeff*         27    7  0  71.0   88   52   47  17  3  2   1   46   49    3   4   3  .571  0   0   1.887  5.96
Hershiser,Orel        26   26  2 146.0  175  117  102  19  0  3  10   75   59    5   5  11  .313  0   1   1.712  6.29
Irabu,Hideki          28   27  0 167.0  175  102   84  28  2  6   8   49  134    1   9   9  .500  1   0   1.341  4.53
Lieber,Jon            31   31  4 211.0  243  126  111  33  3  7   1   52  184    1  13  12  .520  0   0   1.398  4.73
Magnante,Mike*        57    0  0  74.1   67   31   31   3  3  4   1   36   51    2   6   1  .857  4   0   1.386  3.75
Mecir,Jim             19    0  0  23.0   21   11   10   0  1  0   0   11   15    0   1   0 1.000  0   0   1.391  3.91
Mlicki,Dave           32   31  1 168.2  218  150  127  27  5  7  15   79   99    2   7  14  .333  0   0   1.761  6.78
Morris,Jim*            1    0  0   0.2    0    0    0   0  0  0   0    0    2    0   0   0  .000  0   0    .000  0.00
Rhodes,Arthur*        45    0  0  52.2   33   24   22   7  1  1   1   32   66    1   3   7  .300  2   0   1.234  3.76
Rivera,Mariano        63    0  0  74.1   43    9    9   3  1  1   6   13   68    0   5   2  .714 28   0    .753  1.09
Swindell,Greg*        26    0  0  31.0   29   18   17   4  2  2   1    7   18    0   3   3  .500  1   0   1.161  4.94
Wasdin,John            5    0  0   8.2    5    1    1   1  0  0   0    1    5    0   0   0  .000  0   0    .692  1.04
Worrell,Tim           53    0  0  59.2   70   37   27   4  1  3   9   33   56    1   6   5  .545  3   0   1.726  4.07



(c) 2023 Dave Koch Sports