Myrtle Beach Sun Sox



Myrtle Beach           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Anderson,Garret*     159  684  633  185  49   0  18  288   63  121   35   90    0  0 14   0  3  .292  .324  .455   .779
Baerga,Carlos         63  166  150   31   0   0   2   37   18   15    9   28    0  1  3   3  3  .207  .261  .247   .508
Dunwoody,Todd*        62  124  117   24   1   1   1   30   22   13    5   28    0  0  2   0  2  .205  .234  .256   .490
Garciaparra,Nomar    153  655  584  201  48   6  25  336  119  126   50   47    2  0  6  17  1  .344  .406  .575   .981
Giambi,Jason*        162  743  609  185  51   2  26  318  137  144  114  112    1  0 11   2  0  .304  .415  .522   .937
Graffanino,Tony       80  170  157   47  11   3   3   73   26   22    8   25    1  1  4   3  3  .299  .325  .465   .790
Hinch,A.J.            35  112   98   25   3   0   5   43   15   18    8   18    0  3  2   2  2  .255  .312  .439   .751
Jones,Chipper#       162  759  617  198  47   3  41  374  162  159  131  123    8  0  8  24  4  .321  .437  .606  1.043
Justice,David*       150  600  503  155  22   0  26  255   89  130   87   96    0  0  6   1  1  .308  .410  .507   .917
Kelly,Pat             79  154  142   40   6   0  12   82   31   23   11   30    0  0  1   0  1  .282  .331  .577   .908
Luke,Matt*            14   33   27   11   0   0   0   11    3    2    6    6    0  0  0   0  0  .407  .515  .407   .922
Martinez,Edgar       146  676  568  190  38   1  24  302  136   91   95  118    0  0  4   4  6  .335  .435  .532   .967
Mientkiewicz,Doug*    85  160  141   30   9   3   0   45   15   10   15   24    0  0  1   0  1  .213  .300  .319   .619
Redmond,Mike          74  234  212   63   3   0   1   69   20   17   15   33    1  3  0   0  0  .297  .355  .325   .680
Santiago,Benito      105  392  363   88  19   6   3  128   53   43   22   72    0  0  3   1  0  .242  .291  .353   .644
Sheets,Andy           76  213  181   39   9   0   3   57   30   25   13   42    0 17  2   1  0  .215  .265  .315   .580
Simmons,Brian#        24   55   51   11   0   2   2   21    7    8    4   11    0  0  0   2  1  .216  .273  .412   .685
Williams,Bernie#     158  769  656  219  23   7  32  352  162   87  111  103    7  0  2  10  9  .334  .429  .537   .966

Myrtle Beach           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Carrasco,Hector       36    0  0  49.1   44   22   19   5  1  0   4   24   47    0   2   1  .667  2   0   1.378  3.47
Guardado,Eddie*       46    0  0  50.0   43   26   25   9  1  5   3   22   58    1   3   3  .500  1   0   1.300  4.50
Koch,Billy            52    0  0  48.1   35   10    9   0  1  1   2   19   47    0   1   1  .500 40   0   1.117  1.68
Lidle,Cory             3    0  0   6.0    7    4    4   0  0  1   0    1    6    0   0   0  .000  1   0   1.333  6.00
Lilly,Ted*             5    0  0  11.0    9    4    4   3  0  0   2    3   14    0   1   0 1.000  1   0   1.091  3.27
Miller,Travis*        17    0  0  21.2   30   17   16   4  0  1   0   12   16    0   3   2  .600  0   0   1.938  6.65
Millwood,Kevin        33   33  3 222.1  182  103   93  32  2  7   3   62  212    0  18   6  .750  0   1   1.097  3.76
Munoz,Mike*           46    0  0  47.1   61   38   27   9  0  2   2   20   27    1   2   2  .500  0   0   1.711  5.13
Ortiz,Russ            32   32  3 176.0  186  119  111  30  3  8   7  105  137    0  13   5  .722  0   0   1.653  5.68
Pote,Lou              24    0  0  32.1   17    6    6   3  1  1   0   12   19    0   5   1  .833  0   0    .897  1.67
Rogers,Kenny*         31   31  4 210.1  220  111  105  21  7  7  15   87  141    0  14   8  .636  0   0   1.460  4.49
Seanez,Rudy           46    0  0  55.0   50   25   24   3  0  3   1   17   41    0   7   3  .700  0   0   1.218  3.93
Springer,Dennis       24   23  1 143.0  176   89   81  18  2  4   4   49   65    1  14   4  .778  0   0   1.573  5.10
Suppan,Jeff           31   31  3 207.1  237  128  122  37  5  6   3   48  105    1  13  12  .520  0   0   1.375  5.30
Wendell,Turk          49    0  0  67.1   67   39   36  12  1  1   3   27   55    2   2   3  .400  2   0   1.396  4.81
Whisenant,Matt*       27    0  0  30.1   26   12   12   4  1  2   0   16   30    1   0   0  .000  1   0   1.385  3.56
Woodard,Steve         15   12  1  85.1  104   56   56  17  1  1   4   11   61    0   7   6  .538  0   0   1.348  5.91



(c) 2023 Dave Koch Sports