Minneapolis Loons



Minneapolis            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bonds,Barry*         125  493  412  102  19   2  30  215   82   95   75   74    3  0  4  20  2  .248  .363  .522   .885
Canseco,Jose         137  559  488  133  23   0  33  255   89   92   56  161    3  0  6   4  0  .273  .354  .523   .877
Castillo,Alberto      83  319  288   59   7   0   1   69   23   23   23   50    0  5  1   0  0  .205  .268  .240   .508
Erstad,Darin*        124  489  441  111   9   8   3  145   61   31   43   79    0  0  4  11  9  .252  .317  .329   .646
Fox,Andy*            102  331  286   67  11   3   5   99   43   39   29   72    1  2  7   5  2  .234  .313  .346   .659
Green,Shawn*         162  738  653  201  53   0  44  386  119  117   66  129    2  0  5  24  8  .308  .381  .591   .972
Jones,Jacque*         97  393  372  103  24   0  15  172   49   61   16   78    0  2  0   4  3  .277  .312  .462   .774
LaRue,Jason           29  111   97   21   8   0   2   35   20    5   13   27    0  0  0   4  2  .216  .315  .361   .676
Lewis,Mark            71  207  198   45  14   0   7   80   17   24    6   23    0  2  1   0  0  .227  .249  .404   .653
Meares,Pat            23   51   45   10   2   0   0   12    0    1    4   12    0  0  0   0  0  .222  .314  .267   .581
Orie,Kevin            76  237  216   51   7   0   7   79   28   37   16   43    0  0  1   1  0  .236  .300  .366   .666
Pena,Angel            43  134  128   23  10   0   2   39   14   14    6   29    0  0  0   1  0  .180  .216  .305   .521
Pose,Scott*           74  155  132   36   4   0   0   40   12   16   22   21    1  1  0   5  4  .273  .377  .303   .680
Sadler,Donnie         48  131  124   33   5   1   0   40   18   15    2   23    0  5  0   2  2  .266  .278  .323   .601
Sanchez,Rey          130  544  502  138  13   4   2  165   71   37   26   45    0 10  3  13  3  .275  .313  .329   .642
Stevens,Lee*         147  632  570  151  28   2  30  273   79  105   55  151    0  0  6   3  0  .265  .328  .479   .807
Vidro,Jose#          138  588  548  165  49   1  13  255   79   69   32   58    1  1  4   2  2  .301  .341  .465   .806
Zaun,Gregg#           26   89   77   19   0   1   0   21    9    9   12    7    0  0  0   0  0  .247  .348  .273   .621

Minneapolis            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Astacio,Pedro         33   33  3 221.2  277  155  143  42  7 12  11   94  189    4  12  14  .462  0   0   1.674  5.81
Avery,Steve*          19   19  1 102.2   90   69   64  14  3  6   2   90   53    0   7   4  .636  0   1   1.753  5.61
Brock,Chris           16   16  1  97.1  107   67   65  19  0  5   4   45   70    1   6   7  .462  0   0   1.562  6.01
Cornelius,Reid         8    2  0  21.2   26   14   10   0  0  0   0    9   19    0   0   2  .000  1   0   1.615  4.15
del Toro,Miguel       18    0  0  24.1   31   23   21   6  0  1   1   15   26    0   1   0 1.000  0   0   1.890  7.77
Gomes,Wayne           52    0  0  69.2   93   58   50   9  1  2   4   52   55    2   4   3  .571  1   0   2.081  6.46
Hentgen,Pat           32   32  1 172.0  237  151  143  38  5  7   3   61  117    0   6  16  .273  0   0   1.733  7.48
Holmes,Darren         29    0  0  52.1   48   24   24   3  1  0   2   22   31    0   1   2  .333  0   0   1.338  4.13
Lee,David             34    0  0  54.2   53   39   38   5  1  1   5   37   52    2   0   1  .000  0   0   1.646  6.26
Mahomes,Pat           47    0  0  69.0   55   31   31   6  1  1   3   44   54    1   4   5  .444  3   0   1.435  4.04
Percival,Troy         56    0  0  50.2   43   39   37  14  0  3   3   34   46    0   4  13  .235 25   0   1.520  6.57
Ponson,Sidney         32   32  6 222.0  235  118  114  40  4  8   2   78  128    1  14  11  .560  0   1   1.410  4.62
Ramirez,Hector        15    0  0  25.0   21    7    7   2  0  0   0   13    9    3   0   0  .000  0   0   1.360  2.52
Tapani,Kevin          25   25  2 152.1  189   93   90  17  2  7   7   37   90    0   7   8  .467  0   1   1.484  5.32
Veres,Dave            36    0  0  34.0   50   31   31   8  0  3   0   16   30    2   2   2  .500  5   0   1.941  8.21
Washburn,Jarrod*      27    3  0  65.1   89   60   58  16  1  2   1   30   50    0   3   3  .500  3   0   1.821  7.99



(c) 2023 Dave Koch Sports