Blue Ridge Bears



Blue Ridge             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bautista,Danny        45  125  119   28   4   0   3   41   15   17    3   18    0  0  1   1  2  .235  .264  .345   .609
Bell,David           134  523  467  129  30   0  15  204   68   83   47   70    2  2  5   6  1  .276  .342  .437   .779
Beltran,Carlos#      153  704  648  194  26   9  24  310  109   73   47  129    0  0  5  31  7  .299  .348  .478   .826
Benard,Marvin*       130  533  483  147  32   5  14  231   74   57   43   87    0  0  2  26 11  .304  .366  .478   .844
Blauser,Jeff          74  216  188   42   3   1   6   65   25   20   18   47    3  2  1   2  1  .223  .313  .346   .659
Counsell,Craig*       62  189  172   29   5   0   0   34   11    9   10   26    0  6  1   1  1  .169  .213  .198   .411
Gonzalez,Alex S.      33  124  115   32   6   0   0   38   12   12    6   21    0  1  0   2  0  .278  .325  .330   .655
Grissom,Marquis      100  396  353   89  12   1  13  142   46   49   34   60    1  3  6  16  2  .252  .313  .402   .715
Guillen,Ozzie*        49  170  162   38  10   0   1   51   17   16    6   16    0  1  1   3  1  .235  .260  .315   .575
Houston,Tyler*        70  257  229   49   5   0  10   84   23   33   23   61    0  1  4   1  0  .214  .281  .367   .648
Hunter,Brian          84  321  295   61   2   4   0   71   35   18   22   47    0  3  1  30 13  .207  .261  .241   .502
Karros,Eric          146  640  576  175  40   0  32  311   87  100   52  122    1  0  9  10  6  .304  .359  .540   .899
Koskie,Corey*         86  304  264   86  18   0   6  122   43   37   31   57    1  3  4   4  2  .326  .395  .462   .857
Lee,Carlos           107  425  402  108  24   1   9  161   55   63   12   58    0  1  6   4  3  .269  .292  .400   .692
Lo Duca,Paul          28   77   67   15   0   0   2   21    6   11    6    8    0  0  1   0  1  .224  .312  .313   .625
Spiezio,Scott#        66  197  178   50  22   0   8   96   27   29   18   23    1  0  1   0  0  .281  .345  .539   .884
Sprague,Ed            96  306  261   67  16   2   9  114   37   39   27   50    0  0  1   1  5  .257  .363  .437   .800
Wilson,Dan            92  343  314   90  13   2   5  122   37   34   15   67    1  8  5   3  1  .287  .316  .389   .705
Winn,Randy#           83  328  308   89  20   7   1  126   37   33   15   67    0  1  4   7  8  .289  .318  .409   .727

Blue Ridge             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Byrd,Paul             29   29  3 183.0  202  129  117  29  5  7  20   77   86    2   9  13  .409  0   0   1.525  5.75
Halama,John*          28   20  1 127.0  156  103   93  17  6  3   9   62   97    0   5  11  .313  1   0   1.717  6.59
Haynes,Jimmy          20   19  0 102.2  117   78   68  15  3  9   2   52   79    0   5  12  .294  0   0   1.646  5.96
Isringhausen,Jason    28    0  0  57.1   63   39   37   6  0  1   5   33   53    1   3   4  .429  5   0   1.674  5.81
Johnson,Jason         19   12  2  90.1   83   54   46   8  0  4   6   40   59    0   2   6  .250  0   2   1.362  4.58
Karsay,Steve          41    0  0  86.0  111   64   60  12  2  3   2   45   85    4   2   7  .222  9   0   1.814  6.28
Kline,Steve*          67    0  0  76.2   71   49   47   9  2  2  11   35   72    1   4   2  .667  1   0   1.383  5.52
Meche,Gil             18   11  0  84.2   96   60   58  11  2  6   2   54   45    2   2   6  .250  1   0   1.772  6.17
Olivares,Omar         29   29  5 184.2  226  120  111  22  1 11   8   92   83    3   7  15  .318  0   1   1.722  5.41
Patterson,Danny       46    0  0  65.0   88   55   52   7  0  5   2   25   48    3   1   2  .333  6   0   1.738  7.20
Politte,Cliff         12    0  0  20.2   14    4    4   0  0  1   0   19   18    0   0   0  .000  1   0   1.597  1.74
Reed,Steve            56    0  0  68.0   77   39   39  11  0  3   5   31   46    1   3   4  .429  3   0   1.588  5.16
Sparks,Steve          26   26  2 136.1  161  129  116  26  4  9   7  105   66    1   5  15  .250  0   0   1.951  7.66
Wallace,Jeff*         39    0  0  43.2   40   22   21   3  2  2   0   38   45    6   2   2  .500  0   0   1.786  4.33
Wells,Kip              6    4  0  26.1   37   19   17   4  0  1   1   14   22    0   2   3  .400  0   0   1.937  5.81
Wright,Jamey          13   12  0  69.2   97   68   61  10  1  5   6   36   35    0   2   6  .250  0   0   1.909  7.88



(c) 2023 Dave Koch Sports