New England Wolves



New England            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Barry,Jeff#           44  107  103   23   9   0   2   38   11   18    3    9    0  0  1   0  0  .223  .243  .369   .612
Cameron,Mike         158  648  565  139  30   7  21  246   93   80   65  147    3  3  8  39 15  .246  .326  .435   .761
Chavez,Eric*         115  394  351   87  14   4  11  142   41   51   41   54    0  0  1   1  0  .248  .326  .405   .731
Colbrunn,Greg         34  120  100   33   5   2   3   51   18   24   16   16    1  0  1   0  1  .330  .433  .510   .943
Delgado,Carlos*      158  719  619  152  37   0  43  318  105  125   85  161    3  0  7   0  2  .246  .341  .514   .855
DeRosa,Mark            3    4    4    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
DiSarcina,Gary       104  231  202   60   2   1   1   67   28   24   14   26    0 12  2   2  1  .297  .342  .332   .674
Gant,Ron             151  575  485  109  22   5  11  174   82   64   86  106    0  0  4  13  6  .225  .339  .359   .698
Giambi,Jeremy*        58  237  206   62   9   1   3   82   24   24   27   48    0  0  1   0  0  .301  .388  .398   .786
Gipson,Charles        17   37   35    8   0   1   0   10    3    2    2    5    0  0  0   0  0  .229  .270  .286   .556
Hansen,Jed            15   26   24    4   0   0   1    7    2    1    2   12    0  0  0   0  0  .167  .231  .292   .523
Hughes,Bobby          17   65   63   17   0   0   1   20    6    6    2    7    0  0  0   0  0  .270  .292  .317   .609
Johnson,Charles      115  470  405  105  16   1  17  174   55   61   48   91    3  7  6   0  0  .259  .339  .430   .769
Morris,Hal*           64   91   84   22  12   0   0   34   10    6    6   16    0  0  1   0  0  .262  .308  .405   .713
Morris,Warren*        87  325  289   79  10   0   6  107   43   39   31   42    0  1  3   2  0  .273  .343  .370   .713
O'Neill,Paul*        154  633  560  158  36   5  17  255  100   76   69   77    1  0  3  10 12  .282  .360  .455   .815
Perez,Eddie           39  127  113   31   8   0   1   42   14   11    5   12    0  1  1   0  0  .274  .341  .372   .713
Valentin,Jose#       100  299  249   56   8   5  10  104   34   40   43   53    1  2  4   2  3  .225  .337  .418   .755
Veras,Quilvio#       137  596  523  145  25   5   4  192   86   51   67  103    0  1  2  34 24  .277  .361  .367   .728
Zeile,Todd           160  729  648  193  47   2  27  325  103  119   65  103    2  1 11   1  1  .298  .360  .502   .862

New England            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Cook,Dennis*          62    0  0  65.2   68   45   42  14  2  4   3   35   59    2   3   7  .300  5   0   1.569  5.76
Davey,Tom             29    0  0  43.2   38   21   13   4  0  1   4   31   35    1   3   2  .600  2   0   1.580  2.68
Edmondson,Brian       32    0  0  33.0   32   19   18   3  0  3   1   18   22    0   4   1  .800  2   0   1.515  4.91
Guthrie,Mark*         56    0  0  61.0   66   40   39  10  1  5   2   26   51    2   5   4  .556  3   0   1.508  5.75
Hernandez,Livan       33   33  6 210.2  276  141  129  23  3 10   2   67  141    1  10  12  .455  0   2   1.628  5.51
Hernandez,Roberto     18    0  0  20.0   26   13   11   0  0  0   0   13   23    0   1   3  .250  5   0   1.950  4.95
Jones,Bobby            7    7  0  39.2   46   23   20   3  1  0   2    8   18    0   1   2  .333  0   0   1.361  4.54
Masaoka,Onan*         48    0  0  64.1   44   30   29   8  1  4   2   39   51    1   6   4  .600  4   0   1.290  4.06
Peterson,Kyle         12   12  1  72.1   77   38   32   3  0  0   2   21   32    0   3   6  .333  0   0   1.355  3.98
Redman,Mark*           4    0  0  11.0    9    3    3   1  0  1   0    4    9    0   1   1  .500  1   0   1.182  2.45
Sanders,Scott         46    1  0  99.0  123   82   73  20  0  3   1   55   72    2   5   3  .625  3   0   1.798  6.64
Valdez,Ismael         33   33  3 218.0  244  128  113  34  7 12  10   75  135    0  12  15  .444  0   1   1.463  4.67
Villone,Ron*          24   24  0 131.2  124   88   77   9  2  7   4   71   98    0   5  10  .333  0   0   1.481  5.26
Weaver,Jeff           32   32  0 180.2  207  113  106  28  2  9  16   53  114    0   7  13  .350  0   0   1.439  5.28
Wilkins,Marc          28    0  0  28.2   35   23   21   0  0  3   4   12   22    1   1   1  .500  1   0   1.640  6.59
Williams,Brian        49    0  0  68.0   95   57   55   8  3  2  12   40   56    3   0   1  .000  0   0   1.985  7.28
Wright,Jaret          20   20  0 116.0  119   72   66  17  3  2   5   56   70    0   3   7  .300  0   0   1.509  5.12



(c) 2023 Dave Koch Sports