Canton Indians



Canton                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alomar,Roberto#      158  718  593  180  39   6  20  291  117   96  101  103    1 12  6  39 11  .304  .407  .491   .898
Belle,Albert         162  710  609  191  46   1  35  344  118  130   84   87    5  1  8  16  7  .314  .398  .565   .963
Bichette,Dante       137  582  522  138  28   1  28  252   69  103   47   83    2  0  9   0  4  .264  .325  .483   .808
Blanco,Henry          38  112  101   16   1   0   0   17    4    4   10   19    1  0  0   0  0  .158  .241  .168   .409
Bush,Homer           128  520  497  149  17   2   8  194   70   53   14   84    0  2  3  37 11  .300  .322  .390   .712
Echevarria,Angel      64  148  137   43   9   0   7   73   21   25    9   27    0  0  0   0  0  .314  .365  .533   .898
Finley,Steve*        105  376  334   95  20  10  21  198   61   64   34   49    1  0  7   5  5  .284  .346  .593   .939
Flaherty,John        107  388  352   97  17   0  12  150   44   53   19   61    0  2  6   0  1  .276  .324  .426   .750
Franco,Julio           2    2    2    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Gutierrez,Ricky       50  148  126   33   2   1   0   37   26    5   20   19    0  0  1   0  3  .262  .361  .294   .655
Haselman,Bill         28   99   93   27   8   0   2   41   10   12    5   22    1  0  1   1  3  .290  .323  .441   .764
Hocking,Dennis#       62  179  171   48   8   0   6   74   21   20    7   22    0  0  0   3  2  .281  .313  .433   .746
Howard,Thomas#        30   51   49   14   1   0   0   15    6    7    2    4    0  0  0   1  0  .286  .314  .306   .620
Long,Terrence*         2    2    2    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Perez,Neifi#         133  534  505  143  18   7  10  205   78   49   21   38    1  4  3  10  3  .283  .310  .406   .716
Petrick,Ben           15   53   46   10   0   0   4   22    8    7    7   14    1  0  0   1  0  .217  .321  .478   .799
Randa,Joe            158  665  602  185  38   5  15  278   86   90   51   81    2  0 10   2  4  .307  .358  .462   .820
Rios,Armando*         34   97   88   25   7   0   2   38   13    6    9   22    1  0  0   0  1  .284  .351  .432   .783
Segui,David          117  424  387  114  23   3  10  173   55   60   30   51    0  1  4   1  0  .295  .345  .447   .792
Simon,Randall*        68  195  176   52  11   0   4   75   26   26   17   22    0  0  0   2  3  .295  .364  .426   .790
Singleton,Chris*     103  381  357  111  18   4  15  182   72   58   18   36    1  2  4  13  6  .311  .340  .510   .850

Canton                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abbott,Paul           24   11  0  79.0   59   43   42  12  3  2   0   38   65    0   6   4  .600  0   0   1.228  4.78
Brown,Kevin           33   33  8 242.1  191   73   66  18  4  6  10   58  204    1  19   6  .760  0   2   1.028  2.45
Chouinard,Bobby       28    0  0  42.0   21   10   10   2  0  1   0    9   25    1   1   2  .333  2   0    .714  2.14
Embree,Alan*          47    0  0  51.2   44   22   21   5  1  5   3   20   42    1   6   0 1.000  3   0   1.239  3.66
Fernandez,Alex        24   24  3 142.2  146   72   71  10  2  1   5   34   71    0   9   8  .529  0   2   1.262  4.48
Finley,Chuck*         27   27  0 142.2  169   97   90  23  5  4   7   71  142    1  10   7  .588  0   0   1.682  5.68
Graves,Danny          46    0  0  89.2   96   45   36  11  5  3   2   36   59    1   4   9  .308 10   0   1.472  3.61
Johns,Doug*           21    3  0  56.1   62   28   27   5  1  6   3   20   37    0   4   1  .800  0   0   1.456  4.31
Milton,Eric*          32   32  2 189.2  201  104   95  31  4  6   2   62  153    0  15  10  .600  0   0   1.387  4.51
Nunez,Vladimir        30   10  0 109.0  113   64   59  16  1  2   2   38   94    0   2   6  .250  3   0   1.385  4.87
Rosado,Jose*          22   22  3 129.0  145   73   64  20  2  3   6   55   81    0  10   7  .588  0   1   1.550  4.47
Sauerbeck,Scott*      35    0  0  40.2   37   21   21   4  1  1   9   27   34    1   3   2  .600  3   0   1.574  4.65
Shuey,Paul            46    0  0  61.2   57   27   27   8  0  3   1   37   78    0   4   1  .800  2   0   1.524  3.94
Vizcaino,Luis          4    0  0   6.1   12    9    9   0  0  0   0    6    4    0   0   0  .000  1   0   2.842 12.79
Zimmerman,Jeff        52    0  0  74.0   38   17   14   8  1  2   1   20   52    1   3   3  .500 20   0    .784  1.70



(c) 2023 Dave Koch Sports