Berwyn Barons



Berwyn                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Baines,Harold*       129  472  412  123  17   0  14  182   59   63   51   47    0  0  7   0  3  .299  .373  .442   .815
Bennett,Gary          11   32   32    8   2   0   0   10    3    5    0    4    0  0  0   0  0  .250  .250  .313   .563
Bogar,Tim             15   19   17    1   0   0   0    1    3    0    2    4    0  0  0   0  0  .059  .158  .059   .217
Boone,Bret           160  627  580  142  39   1  10  213   84   68   36  115    1  1  5   0  3  .245  .292  .367   .659
Bordick,Mike         152  594  538  157  29   2   8  214   83   59   47   86    0  2  2   5  4  .292  .353  .398   .751
Dellucci,David*       67  132  118   47   8   5   0   65   11   17    9   34    0  0  2   0  0  .398  .447  .551   .998
Diaz,Einar           106  373  342   91  18   0   1  112   35   39   22   37    0  4  3   1  2  .266  .312  .327   .639
Encarnacion,Juan      94  278  261   58  10   3  10  104   38   38    8   63    0  0  3   5  4  .222  .259  .398   .657
Gomez,Chris           42   96   84   20   1   0   0   21   10    1    9   17    0  1  0   0  0  .238  .326  .250   .576
Grace,Mark*          160  727  636  190  38   6  15  285  104   81   82   48    2  0  5   1  1  .299  .380  .448   .828
Guillen,Carlos#        6   14   14    1   0   0   1    4    1    1    0    7    0  0  0   0  0  .071  .071  .286   .357
Lawton,Matt*         117  415  357   88  16   0   4  116   61   32   51   34    2  0  2  22  3  .246  .345  .325   .670
Mayne,Brent*          80  281  247   74  23   0   1  100   28   25   31   50    0  0  0   1  1  .300  .384  .405   .789
Mieske,Matt           59  102   98   23   0   0   2   29   11   14    2   13    0  0  2   0  0  .235  .245  .296   .541
Sanders,Reggie       144  575  491  121  16   4  26  223   76   91   70  114    3  0  6  13 10  .246  .346  .454   .800
Stanley,Mike          92  318  267   74  12   0  14  128   40   50   44   59    1  0  5   0  0  .277  .377  .479   .856
Ventura,Robin*       162  738  644  186  46   0  26  310   95  123   72  123    4  1 16   0  0  .289  .357  .481   .838
White,Rondell        136  593  544  167  25   7  19  263   89   76   30   86    1  0  7   0  2  .307  .352  .483   .835

Berwyn                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bradford,Chad          4    0  0   4.1    6    4    4   1  0  0   0    3    0    0   0   0  .000  0   0   2.077  8.31
Candiotti,Tom         14    9  0  57.1   68   40   36   7  0  2   3   31   32    0   2   2  .500  0   0   1.727  5.65
Dotel,Octavio         42    0  0  80.2   65   50   45   9  0  3   8   59   90    3   2   1  .667  2   0   1.537  5.02
Fassero,Jeff*          6    0  0  10.2   11   10   10   0  0  0   1   11    8    1   2   1  .667  0   0   2.063  8.44
Gardner,Mark          26   25  1 151.0  176  113  109  35  0  7  12   62   80    1  10  10  .500  0   0   1.576  6.50
Hansell,Greg          32    0  0  38.2   45   26   25   9  1  1   0   10   38    1   1   1  .500  0   0   1.422  5.82
Helling,Rick          31   31  1 191.2  212  126  120  29  3 13   2   84  124    2   9  13  .409  0   1   1.544  5.63
Hermanson,Dustin      33   33  1 212.2  229  120  110  21  5 12   3   88  148    4  14  12  .538  0   0   1.491  4.66
Luebbers,Larry         7    7  1  50.1   38   21   20  11  2  1   3   17   13    0   3   3  .500  0   0   1.093  3.58
Mercker,Kent*         22   19  0  92.1  140   82   78  12  6  7   3   53   59    0   3   7  .300  1   0   2.090  7.60
Radke,Brad            33   33  6 220.0  264  136  128  28  3  2   3   56  115    3  12  12  .500  0   1   1.455  5.24
Schrenk,Steve         30    0  0  53.0   56   32   31   8  0  3   7   15   32    1   2   3  .400  3   0   1.340  5.26
Smart,J.D.            32    0  0  52.1   67   36   29   3  0  3   0   24   20    2   1   4  .200  0   0   1.739  4.99
Trombley,Mike         74    0  0  80.2   88   51   50  21  2  3   2   19   78    2   3   7  .300 29   0   1.326  5.58
Venafro,Mike*         69    0  0  61.1   63   16   16   2  0  2   2   24   36    0   9   3  .750  4   0   1.418  2.35
Wasdin,John           44    0  0  69.2   59   24   22  10  0  4   1   10   51    0   4   4  .500  3   0    .990  2.84
Wheeler,Daniel         5    5  0  29.0   32   17   17   5  0  0   0    8   35    0   0   2  .000  0   0   1.379  5.28



(c) 2023 Dave Koch Sports