Roanoke Express



Roanoke                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Amaral,Rich           74  170  154   46   5   0   0   51   20   17   13   26    0  0  2   7  2  .299  .353  .331   .684
Batista,Tony         144  594  526  138  29   2  22  237   81   94   46  103    2  1  7   3  0  .262  .334  .451   .785
Boone,Aaron          107  290  264   62  13   2   4   91   30   29   17   43    1  1  2   6  7  .235  .294  .345   .639
Brosius,Scott        127  493  434  101  20   1   5  138   50   42   36   80    0  4  6   9  5  .233  .307  .318   .625
Cairo,Miguel         131  534  486  148  15   2   3  176   65   46   28   41    1  9  3  25  4  .305  .350  .362   .712
Cedeno,Roger#        135  578  491  140  12   3   3  167   84   43   69  125    1 11  2  76 20  .285  .377  .340   .717
Clark,Tony#          114  280  248   74  17   0  10  121   35   47   31   71    0  0  1   0  1  .298  .375  .488   .863
Cummings,Midre*       10   29   26    6   0   0   0    6    4    4    3    9    0  0  0   1  0  .231  .310  .231   .541
Damon,Johnny*        156  735  647  201  33  14  18  316  126   89   78   63    2  1  4  46 18  .311  .387  .488   .875
Delgado,Wilson#       24   81   73   16   1   1   0   19    9   10    7    9    0  0  1   0  0  .219  .284  .260   .544
Difelice,Mike         67  211  190   64  14   0   8  102   34   33   14   22    2  0  2   0  0  .337  .393  .537   .930
Edmonds,Jim*          32   40   32    7   3   0   0   10    7    4    7   10    0  0  1   1  1  .219  .350  .313   .663
Fabregas,Jorge*       85  294  258   52   8   2   1   67   26   27   31   36    2  0  4   0  0  .202  .286  .260   .546
Helton,Todd*         149  586  512  163  34   1  24  271   84   97   58   72    3  0  6   6  6  .318  .394  .529   .923
Jones,Andruw         161  735  643  165  34   3  28  289   98  135   70  114    1  0  9  18  9  .257  .337  .449   .786
Manwaring,Kirt        48  170  152   49  11   2   3   73   23   35   11   20    1  0  2   0  0  .322  .382  .480   .862
Mordecai,Mike#        42  148  135   26   6   2   2   42   17   13   12   17    0  0  0   0  3  .193  .264  .311   .575
Raines,Tim#           36   98   79   17   1   0   1   21   12    9   19   11    0  0  0   1  0  .215  .367  .266   .633
Relaford,Desi#        24   37   36    9   1   1   0   12    2    3    0    6    0  1  0   0  0  .250  .250  .333   .583

Roanoke                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Belcher,Tim           17   17  0  89.0  151   97   95  20  5  6   3   43   26    0   1  11  .083  0   0   2.180  9.61
Burnett,A.J.           6    6  0  39.2   32   14   13   2  0  1   0   14   23    0   3   1  .750  0   0   1.160  2.95
Farnsworth,Kyle       27   22  0 133.1  165  102   99  36  3  5   3   56   62    0   6   9  .400  0   0   1.658  6.68
Halladay,Roy          25   19  0 111.1  131   89   83  26  5  5   1   74   72    1   4   6  .400  0   0   1.841  6.71
Jackson,Mike          60    0  0  57.2   46   26   23   5  0  2   4   24   42    0   1   4  .200 24   0   1.214  3.59
Karl,Scott*           32   32  0 190.1  219  120  109  19 17  7   8   84   70    0  11  11  .500  0   0   1.592  5.15
Lloyd,Graeme*         84    0  0  76.2   83   40   37   8  2  3   4   28   44    0   2   5  .286  2   0   1.448  4.34
Maddux,Mike           66    0  0  63.0   68   38   36   9  2  3   5   30   38    0   1   2  .333  0   0   1.556  5.14
Manzanillo,Josias     16    0  0  20.2   26   11    9   4  0  0   4    5   26    0   0   2  .000  0   0   1.500  3.92
Mays,Joe              33   12  0  99.1  118   67   62  10  4  6   3   43   48    0   6   4  .600  0   0   1.621  5.62
Pavano,Carl           28   13  0  93.1  107   61   57  11  2  0   3   36   66    0   0  11  .000  2   0   1.532  5.50
Reyes,Carlos          77    0  0  80.0   84   40   38  12  3  5   0   23   48    2   6   6  .500  3   0   1.338  4.28
Reynoso,Armando       30   30  0 178.0  184   94   86  20  4 10   8   76  101    1   6  12  .333  0   0   1.461  4.35
Saberhagen,Bret        7    7  0  41.0   47   20   16   3  3  1   0    3   34    0   4   1  .800  0   0   1.220  3.51
Suzuki,Mac            57    0  0  91.2   88   60   59  13  1  5   7   61   64    2   3   2  .600  0   0   1.625  5.79
Thompson,Mark          4    4  0  24.0   20   12   11   1  0  1   3   16   21    0   1   2  .333  0   0   1.500  4.13
Williams,Mike         59    0  0  60.0   73   47   41  12  0  1   1   41   70    0  11   7  .611  2   0   1.900  6.15



(c) 2023 Dave Koch Sports