Mechanicsburg Flash



Mechanicsburg          G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Aurilia,Rich         161  662  607  159  27   0  19  243   72   81   39   65    2  3  6   0  0  .262  .310  .400   .710
Branyan,Russ*         15   20   19    6   2   0   0    8    4    4    1    7    0  0  0   0  0  .316  .350  .421   .771
Catalanotto,Frank*   114  266  250   72  14   0  11  119   33   43    6   41    0  0  3   0  0  .288  .320  .476   .796
Fick,Robert*          13   32   21    5   0   0   1    8    6    3   11    0    0  0  0   1  0  .238  .500  .381   .881
Griffey Jr.,Ken*     162  737  629  183  26   7  50  373  115  129   90  120    9  0 12  27  6  .291  .379  .593   .972
Hidalgo,Richard      133  491  419   99  26   2  22  195   69   69   58   77    1  0 11   9  0  .236  .326  .465   .791
McCracken,Quinton#    42   71   66   20   1   1   0   23   12    5    5   12    0  0  0   2  1  .303  .352  .348   .700
McGriff,Fred*        155  679  587  162  27   1  32  287   94   98   85  119    3  0  6   2  0  .276  .365  .489   .854
Merced,Orlando#       78  248  224   51  10   1   5   78   23   31   22   45    0  0  2   3  0  .228  .294  .348   .642
Millar,Kevin         121  395  353  107  18   3  15  176   61   55   29   63    0  0  1   1  1  .303  .375  .499   .874
Perry,Herb            65  152  128   30   5   1   3   46   17   18   15   20    0  0  1   0  0  .234  .349  .359   .708
Posada,Jorge#         77  264  229   58   9   1   8   93   26   27   32   48    0  0  3   1  3  .253  .341  .406   .747
Ripken Jr.,Cal       104  347  324   98  25   0  13  162   36   62   12   24    2  4  6   0  0  .302  .324  .500   .824
Roberts,Dave*         31   60   53   11   0   0   0   11   14    3    4    7    0  2  1   4  4  .208  .259  .208   .467
Shumpert,Terry       104  335  288   97  18   3  13  160   66   42   42   43    0  1  3  15  3  .337  .419  .556   .975
Steinbach,Terry      106  407  366  100  21   5   4  143   45   46   36   58    1  0  0   2  1  .273  .346  .391   .737
Stynes,Chris          51   86   79   15   0   0   0   15   14    1    5   12    0  2  0   5  1  .190  .238  .190   .428
Walker,Todd*         146  652  599  167  39   4   9  241   88   60   48   94    0  0  2  19  7  .279  .334  .402   .736
Wells,Vernon          26   57   57   15   1   0   0   16    2    3    0   11    0  0  0   0  1  .263  .263  .281   .544

Mechanicsburg          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Batista,Miguel        38   18  1 140.1  161  105   88  15  5  4  10   82   98    2   5   8  .385  0   1   1.732  5.64
Cormier,Rheal*        63    0  0  70.2   65   31   28   0  4  3   6   20   50    1   3   3  .500  0   0   1.203  3.57
Dempster,Ryan         22   17  0 106.1  111   68   66  20  6  3   7   59   93    1   4   8  .333  0   0   1.599  5.59
Escobar,Kelvim        33   32  1 172.0  222  125  120  20  4  9  12   76  123    1  10   8  .556  0   1   1.733  6.28
Foulke,Keith          78    0  0 100.2   87   44   37  11  2  5   3   25  112    2  10   4  .714  2   0   1.113  3.31
Groom,Buddy*          47    0  0  51.2   69   34   31   2  0  1   5   18   43    1   1   3  .250  0   0   1.684  5.40
Lowe,Derek            85    0  0 109.1   76   29   28   7  1  4   6   21   63    0   5   5  .500 28   0    .887  2.30
Marte,Damaso*          9    0  0   8.2    8    3    3   1  0  0   0    4    2    0   0   1  .000  1   0   1.385  3.12
Portugal,Mark         27   27  1 141.0  173  114  104  24  5 10   6   47   70    2   9  11  .450  0   1   1.560  6.64
Rodriguez,Rich*        8    0  0   8.2    8    2    2   2  0  0   0    0    6    0   0   0  .000  0   0    .923  2.08
Tam,Jeff              11    0  0  13.1   11    2    1   0  2  1   0    4    5    0   1   0 1.000  0   0   1.125  0.68
Thomson,John          10    9  0  48.0   60   45   41   9  3  3   0   31   21    0   2   6  .250  0   0   1.896  7.69
Trachsel,Steve        33   33  1 213.2  245  123  111  26  9  8   5   61  150    1  10  15  .400  0   0   1.432  4.68
Vazquez,Javier        26   26  1 168.1  166   87   85  14  7  7   4   48  124    0  10   7  .588  0   0   1.271  4.54
Wickman,Bob           69    0  0  83.0  100   50   39   3  0  1   1   53   61    4   8   5  .615  9   0   1.843  4.23



(c) 2023 Dave Koch Sports