Jersey Generals



Jersey                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alfonzo,Edgardo      151  630  558  176  42   0  23  287   84  114   59   80    2  0  9   9  0  .315  .379  .514   .893
Anderson,Brady*      155  653  538  146  21   4  20  235  117   70   90  106    0  0  3  38 15  .271  .395  .437   .832
Brown,Adrian          63  134  116   32   3   0   1   38   16    9   15   22    2  2  0   2  0  .276  .364  .328   .692
Cruz,Deivi           155  596  557  162  39   0  15  246   68   90   17   53    4 13  4   0  2  .291  .316  .442   .758
DeShields,Delino*     91  152  130   34   3   0   2   43   16   10   17   19    1  4  0   4  8  .262  .351  .331   .682
Gonzalez,Wiki         35   78   73   17   2   1   0   21    6    8    1    5    0  0  0   0  0  .233  .282  .288   .570
Henderson,Rickey     135  351  298   97  21   0   8  142   72   30   50   58    1  0  1  28 16  .326  .425  .477   .902
Holbert,Ray           39   65   62   21   1   0   0   22   15    2    3   10    0  0  0   5  1  .339  .369  .355   .724
Jenkins,Geoff*       137  515  467  149  45   4  14  244   73   80   33   83    3  1  7   6  1  .319  .368  .522   .890
Jimenez,D'Angelo#     16   28   27    7   2   0   0    9    4    2    1    8    0  0  0   0  0  .259  .286  .333   .619
Jones,Terry#          48   25   25    7   1   0   0    8    4    5    0    4    0  0  0   0  0  .280  .280  .320   .600
Konerko,Paul         149  587  529  160  30   5  27  281   84  103   45   71    1  1  8   1  2  .302  .357  .531   .888
Lankford,Ray*        131  519  457  141  32   0  25  248   94   72   60  117    0  0  1  18  5  .309  .389  .543   .932
Lieberthal,Mike      140  580  516  144  39   1  24  257   75   93   48   90    4  0  6   0  0  .279  .348  .498   .846
Mora,Melvin            8   15   11    2   0   0   0    2    1    0    3    4    0  1  0   1  1  .182  .357  .182   .539
Nevin,Phil           139  393  358   91  28   0  18  173   53   53   30   85    0  0  3   3  0  .254  .313  .483   .796
Palmeiro,Orlando*     70  149  129   42   7   0   0   49   26   10   18    9    0  1  0   0  2  .326  .412  .380   .792
Valentin,John         30   51   48    7   0   0   1   10    3    6    2    6    0  1  0   0  0  .146  .180  .208   .388
Vaughn,Mo*           138  530  481  136  19   0  30  245   67  101   36  121    1  0  4   0  0  .283  .342  .509   .851

Jersey                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Ashby,Andy            30   30  5 191.2  195  111  108  27  4  6   6   55  109    6  11  10  .524  0   1   1.304  5.07
Ayala,Bobby           64    0  0  67.0   65   49   47   7  1  6   8   47   61    2   6   4  .600  4   0   1.672  6.31
Bottenfield,Kent      32   32  2 186.2  215  118  107  21  8  9   2   91  118    3   9   9  .500  0   0   1.639  5.16
Brocail,Doug          64    0  0  74.1   54   19   17   3  0  1   8   25   74    1   2   4  .333 22   0   1.063  2.06
Chen,Bruce*           29    0  0  38.1   35   25   23   9  1  1   0   21   32    0   5   3  .625  3   0   1.461  5.40
Daal,Omar*            32   32  1 214.1  182   92   91  11  6  6  10   97  142    5  14   8  .636  0   0   1.302  3.82
Davey,Tom              3    0  0   3.0    3    1    1   0  0  0   0    2    5    0   0   0  .000  0   0   1.667  3.00
Franklin,Ryan          5    0  0   4.0    2    0    0   0  0  0   1    4    3    0   0   0  .000  0   0   1.500  0.00
Hernandez,Roberto     67    0  0  71.0   76   35   32   0  0  0   1   30   65    0   7   5  .583 10   0   1.493  4.06
Jimenez,Jose          15   10  0  55.1   68   53   47   2  2  3  10   31   40    2   3   3  .500  2   0   1.789  7.64
Mulholland,Terry*     38   14  0 122.1  147   79   71   9 12  5   2   33   62    2   6   7  .462  1   0   1.471  5.22
Osuna,Antonio          5    0  0   3.0    8    8    8   0  0  0   1    4    4    0   0   0  .000  0   0   4.000 24.00
Person,Robert         23   11  0  75.2   72   40   38  13  3  4   7   47   49    4   5   1  .833  0   0   1.573  4.52
Riske,David            5    0  0   5.2    9    3    3   1  0  0   0    3    2    0   0   0  .000  0   0   2.118  4.76
Slocumb,Heathcliff    30    0  0  34.0   38   17   17   3  1  2   1   18   25    1   4   3  .571  0   0   1.647  4.50
Taylor,Billy          44    0  0  45.1   60   24   24   2  0  2   1   12   37    1   3   1  .750  4   0   1.588  4.76
Wells,Bob             80    0  0  85.2   88   49   41   6  3  1  13   29   50    5  10   4  .714  1   0   1.366  4.31
Williams,Woody        33   33  1 184.1  201  114  112  31  5  7   5   69  133    4   9  10  .474  0   0   1.465  5.47



(c) 2023 Dave Koch Sports