Wichita Storm



Wichita                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Anderson,Marlon*     117  392  368   94  24   1   5  135   51   33   13   46    0  5  4  11  2  .255  .282  .367   .649
Aven,Bruce           136  415  364   99  18   0  10  147   54   44   42   79    1  0  3   2  2  .272  .354  .404   .758
Bagwell,Jeff         162  739  571  191  43   0  46  372  143  126  150  126   24  1  7  36 12  .335  .476  .651  1.127
Conine,Jeff          143  474  435  115  31   2  15  195   51   69   29   44    1  1  5   0  0  .264  .313  .448   .761
Cruz Jr.,Jose#        99  360  302   74  15   1  12  127   45   56   53   82    1  1  3  11  6  .245  .357  .421   .778
Grieve,Ben*           72  221  189   51   4   0  15  100   35   34   29   42    1  0  1   2  2  .270  .371  .529   .900
Hairston,Jerry        20   74   60   16   5   1   0   23    9    8    8    6    0  5  0   3  0  .267  .362  .383   .745
Lowell,Mike           66  156  138   28   6   0   4   46   14   16   12   31    0  0  2   0  0  .203  .282  .333   .615
McLemore,Mark#        83  318  264   67   9   5   0   86   50   26   43   43    0  4  6   8  6  .254  .351  .326   .677
Mirabelli,Doug        27   76   65   12   3   0   1   18    5    5    9   18    0  0  0   0  0  .185  .303  .277   .580
Mondesi,Raul         147  607  539  139  26   4  24  245   95   84   56  118    1  0  7  33  7  .258  .329  .455   .784
Norton,Greg#          57  209  178   47   9   0   7   77   20   33   26   53    0  1  3   2  1  .264  .356  .433   .789
Piazza,Mike          148  655  591  177  29   0  36  314   93  126   51   76    5  0 11   2  2  .299  .351  .531   .882
Polonia,Luis*         79  259  239   72  16   4   9  123   38   38   18   28    0  0  1  12 11  .301  .351  .515   .866
Renteria,Edgar       145  618  561  152  30   1  19  241   71   65   51   80    5  1  3  31 14  .271  .332  .430   .762
Stocker,Kevin#        75  136  121   30   2   0   0   32   15    6   12   18    1  1  0   5  2  .248  .326  .264   .590
Williams,Gerald       77  303  276   73  14   0  12  123   43   35   17   39    2  3  3  12 10  .264  .313  .446   .759

Wichita                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Beck,Rod              22    0  0  25.2   37   28   25   2  0  3   1   14   17    1   3   4  .429  5   0   1.987  8.77
Cordero,Francisco     13    0  0  17.1   10    3    3   0  0  2   0    6   15    1   1   1  .500  0   0    .923  1.56
Croushore,Rich        54    0  0  56.1   60   40   36   7  1  1   7   31   76    5   4   3  .571  2   0   1.615  5.75
Hawkins,La Troy       29   29  0 143.2  213  127  116  28  4  7   1   55   88    1   6   9  .400  0   0   1.865  7.27
Heredia,Felix*        51    0  0  47.2   49   31   29   4  1  3   1   35   48    2   3   3  .500  1   0   1.762  5.48
Leiter,Al*            31   30  1 191.0  194   94   84  17 11 11   4   82  144    0  10   7  .588  0   1   1.445  3.96
Looper,Braden         75    0  0  86.1  117   61   57  13  0  5   0   32   54    5   4   9  .308  6   0   1.726  5.94
Myers,Mike*           48    0  0  35.0   55   34   33   5  0  1   4   20   33    2   2   1  .667  1   0   2.143  8.49
Nelson,Jeff           21    0  0  19.1   25   22   17   1  1  2   2   20   20    2   1   2  .333  0   0   2.328  7.91
Ohka,Tomokazu          2    1  0   5.1    7    0    0   0  0  0   0    0    3    0   0   0  .000  0   0   1.313  0.00
Quantrill,Paul        22    0  0  22.0   20    9    7   0  0  2   2    7    9    0   1   0 1.000  1   0   1.227  2.86
Reed,Rick             28   28  0 157.1  179  104   96  26  8  4   3   61  101    2   7  13  .350  0   0   1.525  5.49
Remlinger,Mike*       30    0  0  36.0   33   23   20   3  1  0   1   21   31    1   4   3  .571  2   0   1.500  5.00
Reyes,Dennys*         44    0  0  60.2   59   43   39   8  5  1   2   44   67    2   4   4  .500  2   0   1.698  5.79
Rodriguez,Felix       29    0  0  28.0   30   18   18   4  0  2   2   13   29    0   1   4  .200  3   0   1.536  5.79
Schmidt,Jason         29   29  3 181.1  197  108   92  24  4 10   1   61  121    0   6  12  .333  0   0   1.423  4.57
Stottlemyre,Todd      18   18  0 101.0  106   62   60  18  5  0   5   43   67    1   5   8  .385  0   0   1.475  5.35
Weathers,Dave         69    0  0  88.0   98   56   54  16  2  1   3   40   71    2   0   2  .000  5   0   1.568  5.52
Witasick,Jay          29   27  1 142.2  209  126  117  29  3  5  11   73   82    2   4  12  .250  0   0   1.977  7.38



(c) 2023 Dave Koch Sports