Midwest Batmen



Midwest                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bako,Paul*            84  275  234   61   9   0   1   73   34   31   37   65    6  1  2   1  1  .261  .359  .312   .671
Biggio,Craig         162  775  673  207  57   0   9  291  128   93   79  121    1  1  7  30 13  .308  .389  .432   .821
Borders,Pat            7   15   15    4   0   2   0    8    1    1    0    2    0  0  0   0  0  .267  .267  .533   .800
Castro,Ramon          22   63   56    4   0   0   1    7    4    5    6   10    0  0  1   0  0  .071  .159  .125   .284
Glanville,Doug       161  751  686  240  42   5  10  322  126   93   50   80    5  2  4  43 10  .350  .399  .469   .868
Grebeck,Craig         71  116   99   27   4   0   0   31   15   10   15   21    1  1  1   0  0  .273  .365  .313   .678
Gubanich,Creighton     7   15   11    2   0   0   1    5    3    3    2    1    0  0  0   0  0  .182  .400  .455   .855
Hollandsworth,Todd    91  242  223   58   6   1  13  105   26   52   17   63    0  0  1   4  1  .260  .314  .471   .785
Hunter,Torii          99  242  222   55   8   0   2   69   34   21   14   44    0  0  2   5  0  .248  .302  .311   .613
Ledee,Ricky*          83  197  177   53   3   2   9   87   32   28   18   54    1  0  2   3  0  .299  .360  .492   .852
Matheny,Mike          60  197  174   45  12   0   6   75   30   23   21   45    1  0  1   0  0  .259  .340  .431   .771
Molina,Ben            43  113   96   27  10   0   4   49   21   17   10    3    1  0  1   0  1  .281  .381  .510   .891
Phillips,Tony#       104  303  249   60  13   4   9  108   49   47   49   62    0  0  3   8  0  .241  .366  .434   .800
Rodriguez,Henry*     110  355  305   95  19   1  17  167   54   60   48   77    0  0  2   2  1  .311  .403  .548   .951
Shave,Jon             16   23   21    7   2   0   0    9    4    5    0    5    0  0  1   0  0  .333  .348  .429   .777
Snow,J.T.*           137  553  466  117  16   0  16  181   75   74   77  102    5  0  4   0  0  .251  .362  .388   .750
Vizquel,Omar#        157  667  578  193  28   4  10  259   95   84   67   52    2 17  5  49  9  .334  .400  .448   .848
Walker,Larry*        140  565  472  166  27   2  37  308  101  133   76   62   18  0  8  13  6  .352  .444  .653  1.097
Williams,Matt        157  705  654  198  43   1  30  333  108  127   33   86    1  0 12   3  0  .303  .336  .509   .845

Midwest                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Almanza,Armando*      19    0  0  15.1    6    4    4   0  0  0   5    8   16    0   0   0  .000  0   0    .913  2.35
Boehringer,Brian      27   11  0  82.2   94   46   41  11  4  2   1   37   55    0   6   4  .600  1   0   1.585  4.46
Eldred,Cal            10    9  0  46.2   43   25   24   4  1  1   0   24   33    2   3   0 1.000  0   0   1.436  4.63
Frascatore,John       52    0  0  63.2   72   37   36  10  1  4   2   10   36    3   2   7  .222  0   0   1.288  5.09
Heredia,Felix*        12    0  0  11.2    6    2    2   0  1  1   1   10   11    1   1   0 1.000  0   0   1.371  1.54
Hershiser,Orel        24   24  2 132.1  159  104   89  15  0  3  10   70   50    5   5  10  .333  0   1   1.730  6.05
Johnson,Randy*        33   33  9 238.0  181   99   87  22  9  8  10   86  306    1  18  11  .621  0   2   1.122  3.29
Jones,Todd            52    0  0  50.1   47   25   24   9  1  2   2   32   47    4   3   6  .333  3   0   1.570  4.29
Kim,Byung-Hyun        14    0  0  12.0    6    6    4   1  0  1   5   11   14    0   1   0 1.000  0   0   1.417  3.00
Mesa,Jose             45    0  0  44.0   42   30   25  10  0  3   5   31   27    2   2   1  .667 14   0   1.659  5.11
Miller,Wade            4    1  0   8.2    9    6    6   1  1  2   0    3    4    0   0   0  .000  0   0   1.385  6.23
Moyer,Jamie*          32   32  5 220.1  243  103   92  25  7  6   4   44  130    1  17  10  .630  0   2   1.303  3.76
Paniagua,Jose         58    0  0  62.2   60   30   26   3  0  4   8   53   72    2   3   2  .600  2   0   1.803  3.73
Remlinger,Mike*       62    0  0  70.1   54   32   28   6  1  2   1   32   62    2   5   4  .556  7   0   1.223  3.58
Rincon,Ricardo*       38    0  0  34.2   33   24   19   6  1  3   0   20   27    2   0   4  .000  2   0   1.529  4.93
Romero,J.C.*           9    0  0   8.2   14    5    1   1  0  0   0    0    4    0   1   0 1.000  0   0   1.615  1.04
Saberhagen,Bret       21   21  0 120.2  117   42   37   7  3  4   1   12   87    2  12   3  .800  0   0   1.069  2.76
Simas,Bill            62    0  0  58.0   66   34   28   5  0  2   6   42   38    1   4   4  .500  1   0   1.862  4.34
Sirotka,Mike*         29   29  1 183.1  192   69   66  18  5  4   3   59  103    3  14   6  .700  0   0   1.369  3.24
Stein,Blake           12   10  0  61.0   51   38   35  14  2  1   4   43   35    1   3   3  .500  0   0   1.541  5.16



(c) 2023 Dave Koch Sports