Cathedral City Phantoms



Cathedral City         G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Allen,Chad            49  133  119   35   4   0   1   42   16   15   12   25    0  0  1   0  0  .294  .361  .353   .714
Barker,Glen#          38  146  121   20   1   0   2   27   20   16   19   29    0  1  1   4  1  .165  .297  .223   .520
Berkman,Lance#        32   87   78   25   1   0   8   50   18   22    9   14    0  0  0   3  1  .321  .391  .641  1.032
Castillo,Luis#       104  284  247   60   4   0   0   64   44   22   36   45    0  0  1  16  9  .243  .338  .259   .597
Decker,Steve          25   96   81   17  12   0   0   29   10    3   10   15    1  0  0   0  0  .210  .333  .358   .691
Franco,Matt*          44   97   82   15   2   0   0   17   12    6   13   17    0  0  2   0  0  .183  .289  .207   .496
Gwynn,Tony*          110  441  409  134  28   0   7  183   66   56   26   14    2  0  3   3  0  .328  .370  .447   .817
Hernandez,Jose       148  599  536  137  20   1  17  210   67   86   46  160    3  1  9   7  3  .256  .318  .392   .710
Higginson,Bobby*      87  201  165   35   6   0   3   50   27   25   34   32    0  0  2   1  1  .212  .343  .303   .646
Jensen,Marcus#         5   17   15    2   0   0   0    2    0    1    2    4    0  0  0   0  0  .133  .235  .133   .368
Johnson,Mark L.*      76  273  229   53   8   0   7   82   28   37   42   70    6  0  2   2  1  .231  .348  .358   .706
Joyner,Wally*         16   16   12    1   0   0   0    1    2    2    4    5    0  0  0   0  0  .083  .313  .083   .396
Kinkade,Mike           7   24   22    7   2   0   2   15    5    3    2    1    0  0  0   0  0  .318  .375  .682  1.057
Macfarlane,Mike       70  278  260   65  24   0   6  107   24   46   13   57    0  1  2   0  0  .250  .289  .412   .701
Martin,Al*           113  423  379   95  21   7  18  184   72   72   35   81    0  0  8  11  2  .251  .310  .485   .795
McDonald,Jason#       36  102   86   17   0   0   3   26   13   12   16   22    0  0  0   0  0  .198  .324  .302   .626
Mouton,James          51  164  149   41   4   0   1   48   16   13   12   35    1  0  1   2  1  .275  .335  .322   .657
Mueller,Bill#        127  532  437  117  20   0   3  146   53   52   82   61    1  4  4   2  1  .268  .386  .334   .720
Offerman,Jose#       139  583  496  138  30  11   3  199   74   52   87   74    1  0  0   3  4  .278  .386  .401   .787
Olerud,John*         156  700  572  161  42   2  11  240   99   64  122   65    2  0  2   3  1  .281  .410  .420   .830
Rodriguez,Alex       143  641  561  168  31   0  44  331  104  116   61  114    1  1  8  12  7  .299  .373  .590   .963
Veras,Wilton          54  147  139   44   0   3   4   62   21   25    4   12    0  0  1   0  0  .317  .347  .446   .793

Cathedral City         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Burkett,John          25    4  0  60.0   70   33   31   8  1  3   0   16   36    1   6   1  .857  0   0   1.433  4.65
Dipoto,Jerry          61    0  0  87.2  118   58   56  11  0  2   2   41   70    7   5   9  .357  2   0   1.814  5.75
Hernandez,Orlando     33   33  3 220.0  162   99   97  22  5 11   9   99  181    4  14  11  .560  0   2   1.186  3.97
Hill,Ken              24    4  0  49.2   54   29   24   6  2  0   3   27   37    1   4   3  .571  0   0   1.631  4.35
Karchner,Matt         17    0  0  20.0   23   11   11   2  1  1   4    8   11    0   1   1  .500  1   0   1.550  4.95
Kida,Masao            23    0  0  24.1   45   34   33   3  0  1   0    9   18    1   1   1  .500  0   0   2.219 12.21
Langston,Mark*        17    0  0  27.1   40   28   24   8  0  1   0   16   19    2   0   0  .000  2   0   2.049  7.90
Lopez,Albie           58    0  0  67.2   68   31   30   6  3  6   0   19   32    0   2   4  .333  0   0   1.286  3.99
Oliver,Darren*        30   30  2 176.1  177  102   94  22  4  4   9   86   89    3   7  14  .333  0   1   1.491  4.80
Pettitte,Andy*        31   31  1 181.2  208  127  116  17  8  6   1  101  117    2  10  12  .455  0   1   1.701  5.75
Pulsipher,Bill*        7    2  0  19.2   21   12   12   6  1  1   1   12    5    0   1   1  .500  1   0   1.678  5.49
Schilling,Curt        27   27 11 200.1  185   94   91  22  8  7   2   43  173    0  11   5  .688  0   3   1.138  4.09
Stephenson,Garrett    35    6  0  91.1  118   82   75  10  5  3   6   38   53    1   6   9  .400  2   0   1.708  7.39
Thompson,Justin*      25   25  0 137.1  184  122  118  35 10  6   5   57   92    0   4  12  .250  0   0   1.755  7.73
Timlin,Mike           62    0  0  68.1   54   39   36  13  2  5  10   34   54    1   2   5  .286 13   0   1.288  4.74



(c) 2023 Dave Koch Sports