Corolla Crabs



Corolla                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Barrett,Michael      124  419  384  113  27   3   7  167   55   55   29   28    3  0  5   0  0  .294  .341  .435   .776
Becker,Rich*          60  140  113   32   2   1   2   42   21   14   26   30    0  0  1   3  0  .283  .414  .372   .786
Blake,Casey           12   34   32    7   1   0   0    8    2    3    2    7    0  0  0   0  0  .219  .265  .250   .515
Caminiti,Ken#        114  336  290   81  12   1  13  134   50   42   43   69    0  0  1   6  7  .279  .375  .462   .837
Christenson,Ryan      45  117   96   21   4   0   1   28   16    8   20   21    0  0  1   2  0  .219  .350  .292   .642
Febles,Carlos        135  502  423   98  13   9   9  156   63   61   58   86    2  7  2  16 14  .232  .339  .369   .708
Grudzielanek,Mark    123  495  447  147  19   2   7  191   77   67   31   58    2  1  1   5  2  .329  .391  .427   .818
Guerrero,Wilton       78  182  163   54  11   4   1   76   26   21   11   24    0  5  2   0  2  .331  .373  .466   .839
Johnson,Russ          78  202  183   59  18   0   9  104   28   40   14   42    0  3  2   2  1  .322  .367  .568   .935
Lofton,Kenny*        150  572  481  149  28   9   6  213  106   62   78   79    2  5  5  30 16  .310  .406  .443   .849
Marrero,Eli           47  128  122   20   4   0   4   36   11   14    3   20    0  0  2   2  3  .164  .188  .295   .483
Oliver,Joe            23   56   51   16   5   0   1   24   10    8    5   19    0  0  0   0  0  .314  .375  .471   .846
Osik,Keith            24   64   63   12   2   0   0   14    7    6    1    7    0  0  0   0  0  .190  .203  .222   .425
Ramirez,Manny        152  679  558  180  35   3  41  344  114  140  100  141    3  0 10   2  4  .323  .429  .616  1.045
Reed,Jeff*            78  230  188   49   7   4   3   73   35   14   37   44    0  0  2   0  1  .261  .387  .388   .775
Spiers,Bill*         119  408  367  120  20   4   3  157   48   55   35   43    1  3  3   8  1  .327  .383  .428   .811
Stairs,Matt*         147  575  487  133  27   3  44  298  103  136   80   98    1  0  7   0  1  .273  .372  .612   .984
Thomas,Frank         149  604  503  161  40   2  19  262  109  111   85   64    5  0  7   4  0  .320  .422  .521   .943
Trammell,Bubba       133  284  246   68   5   1  15  120   47   51   31   35    0  0  4   0  1  .276  .359  .488   .847
Vina,Fernando*        33   73   59   15   3   0   0   18    8    2    8    3    1  2  1   2  2  .254  .366  .305   .671

Corolla                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Aguilera,Rick         57    0  0  55.2   50   25   24  10  1  0   1    7   33    0   7   5  .583 25   0   1.024  3.88
Alvarez,Wilson*       18   17  0  97.1  117   66   52  16  8  6   3   54   90    1  10   4  .714  0   0   1.757  4.81
Ankiel,Rick*          24    0  0  32.2   27   14   13   2  0  1   2    9   42    0   3   3  .500  3   0   1.102  3.58
Cone,David            31   31  3 187.1  153   74   68  18  7  3  14   73  165    5  14   5  .737  0   0   1.206  3.27
Glavine,Tom*          32   32  3 217.0  260  126  111  11  9  7   6   68  140    2  19   6  .760  0   1   1.512  4.60
Holt,Chris            22   22  0 129.1  144   79   59  12  5  7   9   40   91    3   8   6  .571  0   0   1.423  4.11
Howry,Bobby           71    0  0  72.1   58   25   22   8  1  1   3   35   84    2   6   2  .750  5   0   1.286  2.74
Maddux,Greg           33   33  7 231.1  275  117   92  18  9  0   6   30  125    3  13  10  .565  0   2   1.318  3.58
McGlinchy,Kevin       65    0  0  71.0   71   29   26  10  2  0   0   28   62    1   3   3  .500  1   0   1.394  3.30
Plesac,Dan*           31    0  0  29.2   28   11   11   3  1  1   0   10   27    0   0   0  .000  1   0   1.281  3.34
Swindell,Greg*        62    0  0  66.0   56   23   21   4  2  4   1   14   41    0   7   4  .636  5   0   1.061  2.86
Thurman,Mike          27   27  0 150.1  147   87   80  23  2  6  11   60   89    3   8   9  .471  0   0   1.377  4.79
Wetteland,John        61    0  0  71.0   72   34   33   9  0  2   1   28   65    5   6   3  .667  4   0   1.408  4.18
White,Rick            34    0  0  42.1   63   32   27   3  0  5   1   15   32    1   3   1  .750  0   0   1.843  5.74
Yan,Esteban           17    0  0  25.2   42   28   26   4  1  1   7   13   16    0   0   0  .000  1   0   2.143  9.12



(c) 2023 Dave Koch Sports