NCABL 1999 Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%Slams   DP  Avg   OB  Slg  OPS
Myrtle Beac 162 5834 1746 340  34 224 1109 1054  739 1011  56  29  69  70  37 65.4    7  145 .299 .379 .484 .864
Portland    162 5719 1686 306  33 171  970  925  699 1248  74  35  61 103  38 73.0    4  148 .295 .375 .450 .825
Midwest     163 5765 1672 306  22 175  964  932  629 1086  62  53  63 161  42 79.3    3  111 .290 .362 .442 .804
Canton      162 5776 1676 311  40 200  907  871  505  853  41  25  62 131  64 67.2    6  136 .290 .348 .462 .810
Jersey      162 5688 1611 339  15 208  906  873  535 1044  73  57  47 115  54 68.0    0  108 .283 .350 .458 .808
Corolla     162 5602 1572 290  47 187  965  938  712 1037  67  49  60  82  55 59.9    4  150 .281 .365 .449 .814
South Shore 162 5661 1586 325  39 232  959  925  676 1020  88  30  65 120  50 70.6    5  139 .280 .362 .474 .836
Piedmont    162 5705 1597 311  29 140  781  743  517 1038  39  50  51  32  40 44.4    1  153 .280 .341 .418 .759
Tyler       162 5722 1590 292  27 161  808  769  539 1030  38  70  68 125  59 67.9    2  120 .278 .340 .423 .763
Wyandotte   163 5711 1589 273  34 247  958  927  663 1147  63  38  45  91  50 64.5    5  118 .278 .357 .468 .825
Berwyn      162 5702 1572 300  28 151  832  783  566  949  63  11  65  48  33 59.3    4  173 .276 .344 .418 .762
Ohio        162 5701 1564 285  15 231  923  894  577 1121  86  25  56 136  67 67.0    7  125 .274 .347 .451 .798
Flatbush    162 5651 1542 305  32 175  897  871  618  880  52  41  56 142  50 74.0    6  147 .273 .347 .431 .778
Blue Ridge  162 5619 1518 288  32 158  764  734  436 1041  52  36  58 148  65 69.5    0  126 .270 .325 .417 .743
Roanoke     162 5690 1534 264  36 134  836  795  557  991  88  48  56 199  76 72.4    3  128 .270 .341 .399 .740
Nebraska    162 5765 1553 291  23 270  887  862  543 1146  49  16  51  51  32 61.4    5  108 .269 .335 .468 .803
Mechanicsbu 162 5611 1512 278  29 206  819  793  547  982  53  41  57  93  28 76.9    3  134 .269 .337 .439 .776
Fernley     162 5603 1500 258  15 167  815  783  583  855  47  40  56 168  65 72.1    7  137 .268 .339 .409 .747
Wichita     162 5552 1478 288  19 215  847  818  627 1065  50  66  60 170  77 68.8    4  116 .266 .343 .441 .784
New England 162 5650 1487 292  39 179  858  823  677 1097  42  28  56 104  65 61.5    4  139 .263 .343 .424 .767
Minneapolis 162 5594 1468 286  22 194  813  790  502 1095  52  31  42  99  37 72.8    6  139 .262 .327 .425 .752
Chesapeake  162 5633 1472 290  34 170  805  779  542 1117  69  39  58  98  45 68.5    5  107 .261 .331 .415 .746
Cathedral C 162 5578 1433 266  24 140  813  766  703 1117  47  19  50  69  32 68.3    4  140 .257 .342 .388 .731
Trantor     162 5588 1393 237  49 178  750  722  579 1172  68  35  58  91  42 68.4    5  105 .249 .324 .405 .729

Batting+     Avg Vs L Vs R Home RoadPinchlutch       HR Vs L Vs R Home RoadPinchlutch
Myrtle Beac .299 .287 .303 .000 .299 .000 .000      224   49  175    0  224    0    0
Portland    .295 .287 .297 .000 .295 .000 .000      171   32  139    0  171    0    0
Midwest     .290 .282 .293 .000 .290 .000 .000      175   51  124    0  175    0    0
Canton      .290 .319 .285 .000 .290 .000 .000      200   28  172    0  200    0    0
Jersey      .283 .285 .283 .000 .283 .000 .000      208   55  153    0  208    0    0
Corolla     .281 .280 .281 .000 .281 .000 .000      187   31  156    0  187    0    0
South Shore .280 .305 .274 .000 .280 .000 .000      232   55  177    0  232    0    0
Piedmont    .280 .283 .279 .000 .280 .000 .000      140   39  101    0  140    0    0
Tyler       .278 .281 .277 .000 .278 .000 .000      161   26  135    0  161    0    0
Wyandotte   .278 .293 .273 .000 .278 .000 .000      247   57  190    0  247    0    0
Berwyn      .276 .267 .278 .000 .276 .000 .000      151   41  110    0  151    0    0
Ohio        .274 .295 .269 .000 .274 .000 .000      231   61  170    0  231    0    0
Flatbush    .273 .252 .278 .000 .273 .000 .000      175   37  138    0  175    0    0
Blue Ridge  .270 .266 .271 .000 .270 .000 .000      158   41  117    0  158    0    0
Roanoke     .270 .261 .273 .000 .270 .000 .000      134   22  112    0  134    0    0
Nebraska    .269 .273 .268 .000 .269 .000 .000      270   54  216    0  270    0    0
Mechanicsbu .269 .250 .277 .000 .269 .000 .000      206   46  160    0  206    0    0
Fernley     .268 .256 .271 .000 .268 .000 .000      167   30  137    0  167    0    0
Wichita     .266 .254 .270 .000 .266 .000 .000      215   43  172    0  215    0    0
New England .263 .287 .257 .000 .263 .000 .000      179   37  142    0  179    0    0
Minneapolis .262 .246 .267 .000 .262 .000 .000      194   39  155    0  194    0    0
Chesapeake  .261 .273 .259 .000 .261 .000 .000      170   34  136    0  170    0    0
Cathedral C .257 .240 .263 .000 .257 .000 .000      140   33  107    0  140    0    0
Trantor     .249 .232 .254 .000 .249 .000 .000      178   26  152    0  178    0    0

Pitching      G  CG   IP   BF    H    R   ER  HR   BB  IBB    K HBP  WP  BK SHO  SV  Avg   OB  SlgA(St)(Rel)  ERA
Midwest     163  15 1448 6330 1415  718  638 162  603   31 1092  67  55   7   9  28 .255 .333 .396 3.85 4.23 3.97
Canton      162  16 1456 6247 1391  705  652 173  531    7 1141  51  54   1  13  44 .251 .320 .400 4.25 3.59 4.03
Corolla     162  13 1448 6324 1534  752  648 147  477   26 1084  64  39   1   9  44 .271 .332 .407 4.12 3.82 4.03
Flatbush    162  10 1463 6245 1436  745  679 189  441   10 1019  41  40   1   7  36 .257 .313 .418 4.24 4.02 4.18
Ohio        162  11 1463 6380 1503  802  706 171  494    7 1150  63  43   2  12  30 .265 .327 .418 4.18 4.73 4.34
Wyandotte   163   4 1454 6458 1414  804  731 163  655   39 1199  73  69   2   9  38 .256 .339 .405 4.85 3.87 4.52
Myrtle Beac 162  15 1463 6369 1494  809  750 207  535    7 1081  53  50   2   7  48 .263 .329 .427 4.85 4.04 4.61
Jersey      162   9 1441 6376 1492  824  776 145  605   36  988  76  45   4   7  42 .268 .345 .413 5.00 4.53 4.84
Fernley     162   4 1443 6358 1506  844  783 189  589   19 1158  41  51   3   4  50 .268 .339 .427 5.22 4.20 4.88
Mechanicsbu 162   5 1435 6406 1562  862  784 154  549   15 1021  65  42   5   5  40 .276 .344 .426 5.45 3.85 4.91
Trantor     162   5 1445 6469 1568  891  814 182  603   12 1012  76  63   9   4  42 .276 .350 .438 5.13 4.97 5.07
Nebraska    162   7 1455 6554 1600  927  824 204  590   20 1115  57  52   9   3  43 .277 .347 .443 5.52 4.25 5.09
Portland    162   1 1435 6479 1558  896  819 192  662   10 1101  53  70   9   3  42 .277 .356 .448 5.10 5.20 5.14
South Shore 162   9 1446 6414 1576  935  832 207  536   27  940  39  42   6   5  48 .276 .339 .453 5.05 5.44 5.18
New England 162  10 1460 6612 1626  935  846 185  622   13 1003  70  46   3   7  26 .280 .353 .440 5.02 5.61 5.21
Chesapeake  162   3 1444 6545 1542  906  840 215  656    7 1074  77  75   3   5  36 .270 .351 .440 5.56 4.70 5.23
Berwyn      162  10 1447 6433 1614  903  849 210  573   20  954  50  44   5   3  42 .284 .351 .464 5.54 4.74 5.28
Piedmont    162   8 1436 6457 1648  906  846 184  582   13 1073  49  52   4   5  32 .290 .357 .449 5.38 5.15 5.30
Cathedral C 162  17 1431 6391 1527  901  848 191  606   23  987  52  34   1  10  21 .273 .346 .435 5.11 5.87 5.33
Tyler       162   9 1449 6675 1728  985  861 198  622   26 1073  62  47   1   5  32 .295 .365 .463 5.37 5.30 5.35
Roanoke     162   0 1449 6606 1642  938  874 211  657    6  855  57  56   7   9  33 .286 .362 .453 5.61 5.09 5.43
Wichita     162   5 1433 6637 1692  987  901 205  648   28 1065  49  59  10   6  28 .291 .364 .456 5.42 6.09 5.66
Minneapolis 162  14 1434 6547 1644  979  926 239  677   16 1019  48  52   6   4  38 .287 .364 .480 5.79 5.85 5.81
Blue Ridge  162  13 1422 6659 1639 1032  947 190  758   24  939  86  77   7   6  27 .288 .376 .459 6.15 5.70 5.99


(c) 2023 Dave Koch Sports