NCABL 1999 Records



 NCABL 1999 Records

     Batting
     At Bats/Game                                  At Bats/Season
   9 Carew(Min vs Tex)           4/11/1976      75 Millan(NYM)          1976        
   9 Ford(Min vs Tex)            4/11/1976      72 Buckner(LA)          1976        
   9 Hisle(Min vs Tex)           4/11/1976      68 Cabell(Hou)          1976        
   8 McKay(Min vs Tex)           4/11/1976      68 Washington, C(Oak)   1976        
   8 Randle(Tex vs Min)          4/11/1976      68 Cardenal(ChC)        1976        

     Hits/Game                                     Hits/Season
   5 Kranepool(NYM vs ChC)       4/15/1976      24 Millan(NYM)          1976        
   5 Millan(NYM vs Pit)          4/16/1976      23 McBride(StL)         1976        
   5 Cardenal(ChC vs Phi)        4/17/1976      23 Buckner(LA)          1976        
   4 Cabell(Hou vs Cin)          4/10/1976      23 Garvey(LA)           1976        
   4 Morales(ChC vs LAD)         4/25/1976      22 Carty(Cle)           1976        

     Runs/Game                                     Runs/Season
   4 Scott, G(Mil vs Tex)        4/16/1976      14 Buckner(LA)          1976        
   4 Murcer(SF vs Pit)           4/23/1976      13 Buckner(LAD)         1976        
   3 Ferguson, J(LAD vs SD)      4/13/1976      13 Campaneris(Oak)      1976        
   3 Garner(Oak vs Tex)          4/13/1976      13 Garrett(NYM)         1976        
   3 Kingman(NYM vs Pit)         4/16/1976      12 Murcer(SF)           1976        

     Runs Batted In/Game                           Runs Batted In/Season
   6 Horton(Det vs Tex)          4/23/1976      15 Foster, G(Cin)       1976        
   5 Kingman(NYM vs Pit)         4/16/1976      14 Kranepool(NYM)       1976        
   4 Stargell(Pit vs Phi)        4/10/1976      14 McBride(StL)         1976        
   4 Ferguson, J(LAD vs SD)      4/13/1976      13 Grieve(Tex)          1976        
   4 Morales(ChC vs SD)          4/26/1976      12 Brock(StL)           1976        

     Base On Balls/Game                            Base On Balls/Season
   4 Hargrove(Tex vs Mil)        4/18/1976      17 Morgan, J(Cin)       1976        
   3 Griffey Sr.(Cin vs Hou)     4/8/1976       16 Hargrove(Tex)        1976        
   3 Hargrove(Tex vs Min)        4/9/1976       13 Schmidt(Phi)         1976        
   3 Foster, G(Cin vs Hou)       4/10/1976      12 Bando(Oak)           1976        
   3 Kusick(Min vs Bal)          4/24/1976      11 Cey(LA)              1976        

     Strikeouts/Game                               Strikeouts/Season
   4 Campaneris(Oak vs Cal)      4/10/1976      21 Kingman(NYM)         1976        
   4 Kingman(NYM vs ChC)         4/15/1976      19 Monday(ChC)          1976        
   4 Ashby(Cle vs Oak)           4/23/1976      16 Grieve(Tex)          1976        
   4 Parrish(Mon vs Cin)         4/25/1976      15 Wynn, J(Atl)         1976        
   3 Mora(Bal vs Cal)            4/27/1976      15 Cruz, H(StL)         1976        

     Doubles/Game                                  Doubles/Season
   3 Madlock(ChC vs Mon)         4/21/1976       7 Rivers(NYY)          1976        
   2 Ford(Min vs Tex)            4/9/1976        6 Madlock(ChC)         1976        
   2 Rivers(NYY vs Mil)          4/10/1976       6 Foli(Mon)            1976        
   2 Hebner(Pit vs StL)          4/13/1976       6 Boone(Phi)           1976        
   2 Montanez(SF vs StL)         4/27/1976       6 Montanez(SF)         1976        

     Triples/Game                                  Triples/Season
   2 Torres(Cal vs Bal)          4/19/1976       3 Metzger(Hou)         1976        
   1 Lum(Cin vs Hou)             4/8/1976        3 Davis, W(SD)         1976        
   1 Yount(Mil vs NYY)           4/8/1976        3 Oliver(Pit)          1976        
   1 McBride(StL vs ChC)         4/9/1976        2 Tyson(StL)           1976        
   1 McMullen(Oak vs Det)        4/27/1976       2 Buckner(LA)          1976        

     Home Runs/Game                                Home Runs/Season
   2 Stargell(Pit vs Phi)        4/10/1976       6 Kingman(NYM)         1976        
   2 Ford(Min vs Tex)            4/11/1976       4 Luzinski(Phi)        1976        
   2 Ferguson, J(LAD vs SD)      4/13/1976       4 Kranepool(NYM)       1976        
   2 Luzinski(Phi vs Mon)        4/15/1976       4 Bando(Oak)           1976        
   2 Horton(Det vs Tex)          4/23/1976       3 Stargell(Pit)        1976        

     Stolen Bases/Game                             Stolen Bases/Season
   3 Morgan, J(Cin vs Hou)       4/11/1976      10 North(Oak)           1976        
   3 Thomas, D(SF vs Hou)        4/12/1976       9 Morgan, J(Cin)       1976        
   3 North(Oak vs Tex)           4/14/1976       7 Campaneris(Oak)      1976        
   3 Collins, D(Cal vs Det)      4/16/1976       6 Collins, D(Cal)      1976        
   3 North(Oak vs Bal)           4/17/1976       6 Cabell(Hou)          1976        

     Caught Stealing/Game                          Caught Stealing/Season
   2 Maddox(Phi vs Pit)          4/10/1976       3 Oglivie(Det)         1976        
   2 Oglivie(Det vs Cal)         4/16/1976       3 Baylor(Oak)          1976        
   1 Mangual(Mon vs NYM)         4/9/1976        3 Cedeno(Hou)          1976        
   1 Davis, W(SD vs Atl)         4/9/1976        3 Hisle(Min)           1976        
   1 Torres(Cal vs Bal)          4/27/1976       2 Garvey(LA)           1976        

     Hit Streak/Season
  12 Madlock(ChC)                 1976        
  11 Carty(Cle)                   1976        
  10 Simmons, T(StL)              1976        
  10 Baylor(Oak)                  1976        
   9 McBride(StL)                 1976        

     Grand Slams/Game                              Grand Slams/Season
   1 Thompson, J(Det vs Tex)     4/24/1976       1 Thompson, J(Det)     1976        
                                              
     Sacrifice Hits/Game                           Sacrifice Hits/Season
   3 Ramirez(Cal vs Bal)         4/27/1976       9 Sizemore(LAD)        1976        
   2 Kison(Pit vs Phi)           4/11/1976       9 Sizemore(LA)         1976        
   2 Sizemore(LAD vs SF)         4/11/1976       8 Ramirez(Cal)         1976        
   2 Kuiper(Cle vs Bos)          4/13/1976       6 Royster(Atl)         1976        
   2 Stanton, L(Cal vs Bal)      4/27/1976       5 Torres(Cal)          1976        

     Sacrifice Flies/Game                          Sacrifice Flies/Season
   2 Rader(SF vs Hou)            4/12/1976       3 Porter, D(Mil)       1976        
   2 Porter, D(Mil vs Tex)       4/16/1976       3 Kranepool(NYM)       1976        
   2 Martinez(KC vs Cle)         4/18/1976       3 Baker, D(LAD)        1976        
   1 Yount(Mil vs NYY)           4/8/1976        3 Foster, G(Cin)       1976        
   1 Parker, D(Pit vs LA)        4/27/1976       3 Russell, B(LA)       1976        

     Intentional BB/Game                           Intentional BB/Season
   2 Geronimo(Cin vs SF)         4/18/1976       4 Geronimo(Cin)        1976        
   1 Geronimo(Cin vs Hou)        4/8/1976        2 Morgan, J(Cin)       1976        
   1 Foster, G(Cin vs Hou)       4/10/1976       2 Watson, B(Hou)       1976        
   1 Geronimo(Cin vs Hou)        4/11/1976       1 Foster, G(Cin)       1976        
   1 Staub(Det vs Oak)           4/27/1976       1 Russell, B(LA)       1976        

     At Bats vs LHP/Game                           At Bats vs LHP/Season
   7 Brye(Min vs Bal)            4/24/1976      33 Stennett(Pit)        1976        
   7 Carew(Min vs Bal)           4/24/1976      31 Sanguillen(Pit)      1976        
   6 Brett(KC vs Cal)            4/14/1976      30 Taveras, F(Pit)      1976        
   6 Mayberry(KC vs Cal)         4/14/1976      29 Zisk(Pit)            1976        
   6 Thompson, D(Min vs Bal)     4/24/1976      27 Parker, D(Pit)       1976        

     Hits vs LHP/Game                              Hits vs LHP/Season
   4 Cardenal(ChC vs Phi)        4/17/1976      12 Taveras, F(Pit)      1976        
   4 Clines(Tex vs Mil)          4/18/1976      11 Parker, D(Pit)       1976        
   3 Orta(CWS vs KC)             4/9/1976       10 Joshua(SF)           1976        
   3 Lynn(Bos vs Bal)            4/10/1976      10 Campaneris(Oak)      1976        
   3 Joshua(SF vs Pit)           4/25/1976      10 Sanguillen(Pit)      1976        

     Base On Balls vs LHP/Game                     Base On Balls vs LHP/Season
   3 Kusick(Min vs NYY)          4/15/1976       7 Kusick(Min)          1976        
   3 Harrelson(NYM vs StL)       4/19/1976       6 Kingman(NYM)         1976        
   3 Kusick(Min vs Bal)          4/24/1976       5 Harrelson(NYM)       1976        
   2 Jones,C(CWS vs KC)          4/9/1976        5 Smith,R(StL)         1976        
   2 Brown(Phi vs Cin)           4/26/1976       4 Hernandez(StL)       1976        

     Strikeouts vs LHP/Game                        Strikeouts vs LHP/Season
   3 Remy(Cal vs Oak)            4/10/1976       8 Stargell(Pit)        1976        
   3 Healy(KC vs Cal)            4/14/1976       7 Monday(ChC)          1976        
   3 Mayberry(KC vs Cal)         4/14/1976       7 Rice, J(Bos)         1976        
   3 Monday(ChC vs NYM)          4/15/1976       6 Kingman(NYM)         1976        
   3 Paciorek(Atl vs NYM)        4/27/1976       6 Harris, V(StL)       1976        

     Doubles vs LHP/Game                           Doubles vs LHP/Season
   2 Rivers(NYY vs Mil)          4/10/1976       3 Evans, D(Bos)        1976        
   2 Rudi(Oak vs Tex)            4/13/1976       3 Boone(Phi)           1976        
   2 Johnson,A(Det vs Cal)       4/18/1976       3 Foli(Mon)            1976        
   2 Parrish(Mon vs ChC)         4/21/1976       3 Parrish(Mon)         1976        
   2 Ivie(SD vs StL)             4/25/1976       3 Murcer(SF)           1976        

     Triples vs LHP/Game                           Triples vs LHP/Season
   2 Torres(Cal vs Bal)          4/19/1976       2 Torres(Cal)          1976        
   1 Campaneris(Oak vs Cal)      4/9/1976        1 Campaneris(Oak)      1976        
   1 Garner(Oak vs Tex)          4/12/1976       1 Garner(Oak)          1976        
   1 Nelson, D(KC vs Cal)        4/13/1976       1 Nelson, D(KC)        1976        
   1 McMullen(Oak vs Det)        4/27/1976       1 Sizemore(LA)         1976        

     Home Runs vs LHP/Game                         Home Runs vs LHP/Season
   2 Ferguson, J(LAD vs SD)      4/13/1976       3 Luzinski(Phi)        1976        
   2 Horton(Det vs Tex)          4/23/1976       2 Stargell(Pit)        1976        
   1 Spencer(CWS vs KC)          4/9/1976        2 Chambliss(NYY)       1976        
   1 Oliver(Pit vs Phi)          4/10/1976       2 Oliver(Pit)          1976        
   1 Melton(Cal vs Bal)          4/27/1976       2 Ferguson, J(LA)      1976        

     At Bats vs RHP/Game                           At Bats vs RHP/Season
   9 Carew(Min vs Tex)           4/11/1976      60 Buckner(LA)          1976        
   9 Ford(Min vs Tex)            4/11/1976      57 Garvey(LA)           1976        
   9 Hisle(Min vs Tex)           4/11/1976      56 Millan(NYM)          1976        
   7 Braun(Min vs Tex)           4/11/1976      54 Rose(Cin)            1976        
   7 Harper, T(Bal vs Cal)       4/27/1976      54 Sizemore(LA)         1976        

     Hits vs RHP/Game                              Hits vs RHP/Season
   4 Cabell(Hou vs Cin)          4/10/1976      22 Buckner(LA)          1976        
   4 Foster, G(Cin vs Hou)       4/11/1976      21 Garvey(LA)           1976        
   4 Braun(Min vs Tex)           4/11/1976      19 Kranepool(NYM)       1976        
   4 Kranepool(NYM vs ChC)       4/15/1976      18 Buckner(LAD)         1976        
   4 Morales(ChC vs LAD)         4/25/1976      18 McBride(StL)         1976        

     Base On Balls vs RHP/Game                     Base On Balls vs RHP/Season
   4 Hargrove(Tex vs Mil)        4/18/1976      15 Morgan, J(Cin)       1976        
   3 Griffey Sr.(Cin vs Hou)     4/8/1976       13 Hargrove(Tex)        1976        
   3 Hargrove(Tex vs Min)        4/9/1976       11 Cey(LA)              1976        
   3 Foster, G(Cin vs Hou)       4/10/1976       9 Cey(LAD)             1976        
   3 Morgan, J(Cin vs SD)        4/21/1976       9 Schmidt(Phi)         1976        

     Strikeouts vs RHP/Game                        Strikeouts vs RHP/Season
   3 Bench(Cin vs Hou)           4/8/1976       15 Kingman(NYM)         1976        
   3 Oglivie(Det vs Cle)         4/10/1976      13 Bench(Cin)           1976        
   3 Grieve(Tex vs Min)          4/10/1976      12 Monday(ChC)          1976        
   3 Campaneris(Oak vs Cal)      4/10/1976      12 Grieve(Tex)          1976        
   3 Mora(Bal vs Cal)            4/27/1976      10 Perez, T(Cin)        1976        

     Doubles vs RHP/Game                           Doubles vs RHP/Season
   2 Ford(Min vs Tex)            4/9/1976        5 Rivers(NYY)          1976        
   2 Speier(SF vs Hou)           4/13/1976       5 Carty(Cle)           1976        
   2 Burleson(Bos vs Cle)        4/13/1976       5 Montanez(SF)         1976        
   2 Doyle(Bos vs Cle)           4/13/1976       4 Doyle(Bos)           1976        
   2 Montanez(SF vs StL)         4/27/1976       4 Perez, T(Cin)        1976        

     Triples vs RHP/Game                           Triples vs RHP/Season
   1 Lum(Cin vs Hou)             4/8/1976        3 Metzger(Hou)         1976        
   1 Yount(Mil vs NYY)           4/8/1976        3 Davis, W(SD)         1976        
   1 McBride(StL vs ChC)         4/9/1976        2 Tyson(StL)           1976        
   1 Tyson(StL vs ChC)           4/9/1976        2 McBride(StL)         1976        
   1 Buckner(LA vs Pit)          4/26/1976       2 Buckner(LA)          1976        

     Home Runs vs RHP/Game                         Home Runs vs RHP/Season
   2 Ford(Min vs Tex)            4/11/1976       4 Kranepool(NYM)       1976        
   2 White, R(NYY vs CWS)        4/20/1976       4 Kingman(NYM)         1976        
   1 Cedeno(Hou vs Cin)          4/8/1976        3 Milner(NYM)          1976        
   1 Scott, G(Mil vs NYY)        4/8/1976        3 Murcer(SF)           1976        
   1 Schmidt(Phi vs Cin)         4/27/1976       3 Foster, G(Cin)       1976        


     Pitching
     Batters Faced/Game                            Batters Faced/Season
  44 Holtzman(Bal vs Min)        4/24/1976     169 Palmer, J(Bal)       1976        
  42 Blyleven(Min vs Bal)        4/24/1976     168 Blue(Oak)            1976        
  41 Perry, G(Tex vs Oak)        4/14/1976     148 Perry, G(Tex)        1976        
  40 Palmer, J(Bal vs Oak)       4/17/1976     144 Ryan(Cal)            1976        
  40 Koosman(NYM vs Atl)         4/27/1976     143 Blyleven(Min)        1976        

     Hits Allowed/Game                             Hits Allowed/Season
  13 Umbarger(Tex vs Mil)        4/16/1976      37 Burris(ChC)          1976        
  12 Kaat(Phi vs Mon)            4/15/1976      35 Palmer, J(Bal)       1976        
  12 Kaat(Phi vs Pit)            4/20/1976      35 Kaat(Phi)            1976        
  12 Barr(SF vs StL)             4/26/1976      35 Morton, C(Atl)       1976        
  11 Billingham(Cin vs Phi)      4/27/1976      35 Perry, G(Tex)        1976        

     Runs Allowed/Game                             Runs Allowed/Season
   9 Kaat(Phi vs Mon)            4/15/1976      24 Kaat(Phi)            1976        
   9 Forster(CWS vs Bos)         4/17/1976      20 Burris(ChC)          1976        
   8 Morton, C(Atl vs SD)        4/9/1976       19 Palmer, J(Bal)       1976        
   8 Palmer, J(Bal vs Bos)       4/9/1976       18 Morton, C(Atl)       1976        
   8 Johnson,B(CWS vs NYY)       4/20/1976      16 Montefusco(SF)       1976        

     Base On Balls Allowed/Game                    Base On Balls Allowed/Season
   9 Richard(Hou vs Cin)         4/8/1976       27 Ryan(Cal)            1976        
   9 Ryan(Cal vs KC)             4/15/1976      18 Decker(Min)          1976        
   8 Warthen(Mon vs StL)         4/18/1976      16 Warthen(Mon)         1976        
   8 Ryan(Cal vs Bal)            4/20/1976      16 Montefusco(SF)       1976        
   8 Bare(Det vs Tex)            4/23/1976      14 Richard(Hou)         1976        

     Strikeouts Allowed/Game                       Strikeouts Allowed/Season
  13 Tanana, F(Cal vs Mil)       4/26/1976      39 Ryan(Cal)            1976        
  11 Tanana, F(Cal vs Bal)       4/19/1976      37 Tanana, F(Cal)       1976        
  10 Ryan(Cal vs KC)             4/15/1976      25 Seaver(NYM)          1976        
  10 Sutton(LAD vs Hou)          4/19/1976      24 Richard(Hou)         1976        
  10 Ryan(Cal vs Bal)            4/27/1976      24 Blue(Oak)            1976        

     Doubles Allowed/Game                          Doubles Allowed/Season
   5 Rogers, S(Mon vs ChC)       4/19/1976       8 Rogers, S(Mon)       1976        
   4 Travers(Mil vs NYY)         4/10/1976       8 Dobson(Cle)          1976        
   4 Dobson(Cle vs Bos)          4/13/1976       8 Forsch(StL)          1976        
   4 Jenkins, F(Bos vs Cle)      4/14/1976       7 Jenkins, F(Bos)      1976        
   4 Candelaria(Pit vs SF)       4/25/1976       7 Niekro(Atl)          1976        

     Triples Allowed/Game                          Triples Allowed/Season
   3 Sutton(LAD vs Hou)          4/19/1976       3 Sutton(LAD)          1976        
   2 Burris(ChC vs StL)          4/9/1976        3 Kaat(Phi)            1976        
   2 Kaat(Phi vs Mon)            4/15/1976       3 Burris(ChC)          1976        
   2 Greif(SD vs Cin)            4/20/1976       3 Sutton(LA)           1976        
   1 Hiller(Det vs Oak)          4/27/1976       2 Darcy(Cin)           1976        

     Home Runs Allowed/Game                        Home Runs Allowed/Season
   3 Crosby(ChC vs NYM)          4/15/1976       4 Nolan(Cin)           1976        
   3 Kirby(Mon vs ChC)           4/22/1976       4 Johnson,B(CWS)       1976        
   3 Ruhle(Det vs Tex)           4/24/1976       4 Kirby(Mon)           1976        
   2 Sutton(LAD vs SF)           4/9/1976        4 Ruhle(Det)           1976        
   2 Burris(ChC vs SD)           4/27/1976       4 Kaat(Phi)            1976        

     Triples vs LHB/Game                           Triples vs LHB/Season
   3 Sutton(LAD vs Hou)          4/19/1976       3 Sutton(LAD)          1976        
   2 Greif(SD vs Cin)            4/20/1976       3 Sutton(LA)           1976        
   1 Forsch(Hou vs Cin)          4/8/1976        2 Darcy(Cin)           1976        
   1 Burris(ChC vs StL)          4/9/1976        2 Greif(SD)            1976        
   1 John(LA vs Pit)             4/26/1976       2 Palmer, J(Bal)       1976        

     Sacrifice Hits Allowed/Game                   Sacrifice Hits Allowed/Season
   3 Splittorff(KC vs Cal)       4/15/1976       4 Morton, C(Atl)       1976        
   3 Cuellar(Bal vs Cal)         4/27/1976       4 Palmer, J(Bal)       1976        
   3 Garland(Bal vs Cal)         4/27/1976       4 Caldwell(SF)         1976        
   2 Carlton(Phi vs Pit)         4/11/1976       4 Goltz(Min)           1976        
   2 Barr(SF vs LAD)             4/11/1976       4 Cuellar(Bal)         1976        

     Sacrifice Flies Allowed/Game                  Sacrifice Flies Allowed/Season
   3 Richard(Hou vs SF)          4/12/1976       5 Montefusco(SF)       1976        
   2 Montefusco(SF vs LAD)       4/9/1976        3 Richard(Hou)         1976        
   2 Billingham(Cin vs Hou)      4/10/1976       3 Lee, B(Bos)          1976        
   2 Lolich(NYM vs Mon)          4/11/1976       3 Kaat(Phi)            1976        
   2 Rhoden(LAD vs Hou)          4/20/1976       3 John(LA)             1976        

     At Bats vs LHB/Game                           At Bats vs LHB/Season
  29 Barr(SF vs StL)             4/26/1976      78 Palmer, J(Bal)       1976        
  24 Perry, G(Tex vs NYY)        4/27/1976      70 Blyleven(Min)        1976        
  23 Blyleven(Min vs CWS)        4/13/1976      62 Slaton(Mil)          1976        
  23 Ellis(NYY vs CWS)           4/20/1976      62 Barr(SF)             1976        
  23 Ruthven(Atl vs NYM)         4/26/1976      61 Perry, G(Tex)        1976        

     Hits vs LHB/Game                              Hits vs LHB/Season
  11 Barr(SF vs StL)             4/26/1976      21 Barr(SF)             1976        
   9 Slaton(Mil vs Tex)          4/18/1976      20 Burris(ChC)          1976        
   9 Wise(Bos vs Min)            4/20/1976      19 Morton, C(Atl)       1976        
   8 Montefusco(SF vs Cin)       4/18/1976      18 Palmer, J(Bal)       1976        
   8 Morton, C(Atl vs NYM)       4/27/1976      16 Montefusco(SF)       1976        

     Base On Balls vs LHB/Game                     Base On Balls vs LHB/Season
   7 Richard(Hou vs Cin)         4/8/1976       10 Richard(Hou)         1976        
   5 Barr(SF vs Cin)             4/16/1976      10 Torrez(Oak)          1976        
   5 Torrez(Oak vs Bal)          4/17/1976      10 Ryan(Cal)            1976        
   5 Montefusco(SF vs Cin)       4/18/1976       9 Slaton(Mil)          1976        
   5 Bare(Det vs Tex)            4/23/1976       9 Barr(SF)             1976        

     Strikeouts vs LHB/Game                        Strikeouts vs LHB/Season
   7 Blyleven(Min vs NYY)        4/18/1976      16 Blyleven(Min)        1976        
   7 Bare(Det vs Cal)            4/18/1976      14 Decker(Min)          1976        
   7 Seaver(NYM vs StL)          4/19/1976      10 Bare(Det)            1976        
   6 Ryan(Cal vs Bal)            4/20/1976      10 Fingers(Oak)         1976        
   5 Lonborg(Phi vs Atl)         4/23/1976      10 Nolan(Cin)           1976        

     Doubles vs LHB/Game                           Doubles vs LHB/Season
   3 Travers(Mil vs NYY)         4/10/1976       5 Dobson(Cle)          1976        
   3 Hughes(Min vs NYY)          4/17/1976       5 McGlothen(StL)       1976        
   3 Seaver(NYM vs StL)          4/19/1976       4 Jenkins, F(Bos)      1976        
   3 Goltz(Min vs Bos)           4/20/1976       4 Seaver(NYM)          1976        
   3 McGlothen(StL vs SF)        4/27/1976       4 Goltz(Min)           1976        

     Home Runs vs LHB/Game                         Home Runs vs LHB/Season
   3 Crosby(ChC vs NYM)          4/15/1976       3 Crosby(ChC)          1976        
   2 Kaat(Phi vs Pit)            4/10/1976       3 Nolan(Cin)           1976        
   2 Tiant(Bos vs Bal)           4/11/1976       3 Johnson,B(CWS)       1976        
   2 Falcone(StL vs Pit)         4/13/1976       3 Kaat(Phi)            1976        
   2 Burris(ChC vs SD)           4/27/1976       3 Burris(ChC)          1976        

     At Bats vs RHB/Game                           At Bats vs RHB/Season
  35 Koosman(NYM vs Atl)         4/27/1976     129 Blue(Oak)            1976        
  31 Koosman(NYM vs Hou)         4/23/1976     104 Tanana, F(Cal)       1976        
  31 Holtzman(Bal vs Min)        4/24/1976      97 Jones,R(SD)          1976        
  30 Blue(Oak vs Bal)            4/18/1976      97 Matlack(NYM)         1976        
  30 John(LAD vs Hou)            4/21/1976      93 Wood(CWS)            1976        

     Hits vs RHB/Game                              Hits vs RHB/Season
  13 Umbarger(Tex vs Mil)        4/16/1976      28 Kaat(Phi)            1976        
  12 Kaat(Phi vs Mon)            4/15/1976      27 Umbarger(Tex)        1976        
  10 Hassler(Cal vs Det)         4/18/1976      25 Blue(Oak)            1976        
   9 Rogers, S(Mon vs Phi)       4/14/1976      22 Perry, G(Tex)        1976        
   9 Colborn(Mil vs KC)          4/22/1976      21 Rau(LA)              1976        

     Base On Balls vs RHB/Game                     Base On Balls vs RHB/Season
   7 Cosgrove(Hou vs SD)         4/18/1976      17 Ryan(Cal)            1976        
   6 Ryan(Cal vs KC)             4/15/1976      12 Holtzman(Bal)        1976        
   6 Holtzman(Bal vs Min)        4/24/1976      12 Decker(Min)          1976        
   5 Decker(Min vs Bos)          4/19/1976      11 Warthen(Mon)         1976        
   5 Koosman(NYM vs Atl)         4/27/1976       9 Montefusco(SF)       1976        

     Strikeouts vs RHB/Game                        Strikeouts vs RHB/Season
  13 Tanana, F(Cal vs Mil)       4/26/1976      33 Tanana, F(Cal)       1976        
  11 Tanana, F(Cal vs Bal)       4/19/1976      32 Ryan(Cal)            1976        
  10 Ryan(Cal vs KC)             4/15/1976      17 Richard(Hou)         1976        
  10 Ryan(Cal vs Bal)            4/27/1976      17 Sutton(LAD)          1976        
   9 Koosman(NYM vs Atl)         4/27/1976      17 Sutton(LA)           1976        

     Doubles vs RHB/Game                           Doubles vs RHB/Season
   5 Rogers, S(Mon vs ChC)       4/19/1976       8 Rogers, S(Mon)       1976        
   4 Umbarger(Tex vs Mil)        4/16/1976       6 Zahn(ChC)            1976        
   4 Fryman(Mon vs ChC)          4/21/1976       6 Umbarger(Tex)        1976        
   3 Alexander, D(Bal vs Bos)    4/9/1976        6 Jones,R(SD)          1976        
   3 Curtis(StL vs SD)           4/25/1976       5 Rau(LA)              1976        

     Triples vs RHB/Game                           Triples vs RHB/Season
   2 Kaat(Phi vs Mon)            4/15/1976       3 Kaat(Phi)            1976        
   1 Hunter(NYY vs Mil)          4/8/1976        2 Tanana, F(Cal)       1976        
   1 Burris(ChC vs StL)          4/9/1976        1 Hunter(NYY)          1976        
   1 Tanana, F(Cal vs Oak)       4/9/1976        1 Burris(ChC)          1976        
   1 Hiller(Det vs Oak)          4/27/1976       1 Flanagan(Bal)        1976        

     Home Runs vs RHB/Game                         Home Runs vs RHB/Season
   2 Palmer, J(Bal vs Bos)       4/9/1976        3 Palmer, J(Bal)       1976        
   2 Umbarger(Tex vs Min)        4/10/1976       3 Umbarger(Tex)        1976        
   2 Mitchell, P(Oak vs Tex)     4/12/1976       2 Mitchell, P(Oak)     1976        
   2 Strom(SD vs LAD)            4/13/1976       2 Strom(SD)            1976        
   2 Kirby(Mon vs ChC)           4/22/1976       2 Sutton(LA)           1976        


     Fielding
     Assists/P/Game                                Assists/P/Season
   4 Decker(Min vs CWS)          4/14/1976       8 Colborn(Mil)         1976        
   4 Richard(Hou vs LAD)         4/21/1976       7 Blue(Oak)            1976        
   4 Palmer, J(Bal vs Min)       4/25/1976       7 Dierker(Hou)         1976        
   3 Grimsley(Bal vs NYY)        4/12/1976       6 Sutton(LAD)          1976        
   3 Cuellar(Bal vs Cal)         4/27/1976       6 Sutton(LA)           1976        

     Putouts/P/Game                                Putouts/P/Season
   3 Billingham(Cin vs Atl)      4/15/1976       6 Palmer, J(Bal)       1976        
   3 Palmer, J(Bal vs Cal)       4/21/1976       5 Perry, G(Tex)        1976        
   2 Reed, R(Phi vs Pit)         4/10/1976       4 Torrez(Oak)          1976        
   2 Blue(Oak vs Cal)            4/10/1976       4 Jones,R(SD)          1976        
   2 Morton, C(Atl vs NYM)       4/27/1976       4 Morton, C(Atl)       1976        

     Errors/P/Game                                 Errors/P/Season
   2 Moffitt(SF vs Pit)          4/25/1976       2 Moffitt(SF)          1976        
   1 Niekro(Atl vs SD)           4/10/1976       1 Niekro(Atl)          1976        
   1 Ryan(Cal vs Oak)            4/10/1976       1 Ryan(Cal)            1976        
   1 Singer(Tex vs Min)          4/11/1976       1 Singer(Tex)          1976        
   1 D'Acquisto(SF vs StL)       4/27/1976       1 John(LA)             1976        

     Double Plays/P/Game                           Double Plays/P/Season
   1 Wood(CWS vs KC)             4/9/1976        1 Wood(CWS)            1976        
   1 Niekro(Hou vs Cin)          4/11/1976       1 Niekro(Hou)          1976        
   1 Gossage(CWS vs Min)         4/13/1976       1 Gossage(CWS)         1976        
   1 John(LAD vs Atl)            4/16/1976       1 John(LAD)            1976        
   1 Rodriguez(Mil vs Cal)       4/26/1976       1 John(LA)             1976        

     Great Plays/P/Game                            Great Plays/P/Season
   3 Palmer, J(Bal vs Min)       4/25/1976       3 Palmer, J(Bal)       1976        
   1 Reed, R(Phi vs Pit)         4/10/1976       1 Reed, R(Phi)         1976        
                                              
     Assists/C/Game                                Assists/C/Season
   4 Healy(KC vs Cal)            4/15/1976      16 Swisher(ChC)         1976        
   4 Pocoroba(Atl vs LAD)        4/16/1976      15 Pocoroba(Atl)        1976        
   4 Hendricks(Bal vs Cal)       4/27/1976      12 Ashby(Cle)           1976        
   3 Boone(Phi vs Pit)           4/11/1976      12 Kendall(SD)          1976        
   3 Davis, B(SD vs Atl)         4/11/1976      11 Boone(Phi)           1976        

     Putouts/C/Game                                Putouts/C/Season
  15 Wynegar(Min vs Tex)         4/11/1976      91 Wynegar(Min)         1976        
  13 Etchebarren(Cal vs Oak)     4/10/1976      72 Grote(NYM)           1976        
  13 Herrmann(Cal vs Mil)        4/26/1976      72 Pocoroba(Atl)        1976        
  12 Grote(NYM vs StL)           4/19/1976      69 Bench(Cin)           1976        
  12 Yeager(LAD vs Hou)          4/19/1976      68 Boone(Phi)           1976        

     Errors/C/Game                                 Errors/C/Season
   2 Healy(KC vs Cal)            4/14/1976       3 Johnson,C(Hou)       1976        
