NCABL 1999 Pitching Leaders


    Action! PC Leader Boards

   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Martinez,Pedro        Ohi  1.34 19  3  .864  31  7  3  0 235.2 31 147  43  35  5  32 332
  2 Brown,Kevin           Can  2.45 19  6  .760  33  8  2  0 242.1 33 191  73  66 18  58 204
  3 Sirotka,Mike          Mid  3.24 14  6  .700  29  1  0  0 183.1 29 192  69  66 18  59 103
  4 Cone,David            Cor  3.27 14  5  .737  31  3  0  0 187.1 31 153  74  68 18  73 165
  5 Johnson,Randy         Mid  3.29 18 11  .621  33  9  2  0   238 33 181  99  87 22  86 306
  6 Smoltz,John           Pie  3.39 16  8  .667  31  2  1  0   207 31 207  88  78 16  45 145
  7 Maddux,Greg           Cor  3.58 13 10  .565  33  7  2  0 231.1 33 275 117  92 18  30 125
  8 Moyer,Jamie           Mid  3.76 17 10  .630  32  5  2  0 220.1 32 243 103  92 25  44 130
  9 Millwood,Kevin        MB   3.76 18  6  .750  33  3  1  0 222.1 33 182 103  93 32  62 212
 10 Daal,Omar             Jer  3.82 14  8  .636  32  1  0  0 214.1 32 182  92  91 11  97 142

    Games                        Wins                          Shutouts                      Home Runs
 1 Telford      Tyl     85    1 Hampton      Wya     22     1 Martinez,P   Ohi      3     1 Astacio      Min     42
 2 Lowe         Mec     85    2 Lima         Fla     22     2 Schilling    CC       3     2 Baldwin      CB      41
 3 Lloyd        Roa     84    3 Glavine      Cor     19     3 Garcia, F    Tra      3     3 Ponson       Min     40
 4 Wells, B     Jer     80    4 Brown        Can     19     4 Cordova      Wya      2     4 Tomko        CB      40
 5 Sullivan     Wya     80    5 Martinez,P   Ohi     19     5 Fernandez    Can      2     5 Hentgen      Min     38

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Brown        Can  242.1    1 Estes        CB      18     1 Martinez,P   Ohi    332     1 Martinez,P   Ohi   .176
 2 Johnson,R    Mid  238.0    2 Rueter       Tra     18     2 Johnson,R    Mid    306     2 Hernandez, O CC    .204
 3 Martinez,P   Ohi  235.2    3 Erickson     Tyl     18     3 Millwood     MB     212     3 Johnson,R    Mid   .208
 4 Hampton      Wya  235.1    4 Nomo         Pie     16     4 Brown        Can    204     4 Brown        Can   .217
 5 Lima         Fla  233.2    5 Hentgen      Min     16     5 Hampton      Wya    196     5 Millwood     MB    .220

    Complete Games               Saves                         Walks                         Hits
 1 Schilling    CC      11    1 Koch         MB      40     1 Clemens      Wya    114     1 Astacio      Min    277
 2 Johnson,R    Mid      9    2 Urbina       SS      40     2 Hampton      Wya    108     2 Hernandez, L NE     276
 3 Brown        Can      8    3 Hoffman      Por     36     3 Estes        CB     106     3 Maddux       Cor    275
 4 Martinez,P   Ohi      7    4 Wagner       Wya     36     4 Ortiz        MB     105     4 Radke        Ber    264
 5 Maddux       Cor      7    5 Nen          Fer     36     5 Guzman, J    SS     105     5 Glavine      Cor    260

    WHIP                         Runs                          Batters Faced                 Avg vs LHB
 1 Martinez,P   Ohi   .760    1 Astacio      Min    155     1 Hampton      Wya   1032     1 Johnson,R    Mid   .135
 2 Brown        Can  1.028    2 Hentgen      Min    151     2 Astacio      Min   1028     2 Hampton      Wya   .181
 3 Millwood     MB   1.097    3 Mlicki, D    Neb    150     3 Maddux       Cor    992     3 Daal         Jer   .186
 4 Johnson,R    Mid  1.122    4 Hernandez, L NE     141     4 Lima         Fla    990     4 Martinez,P   Ohi   .204
 5 Schilling    CC   1.138    5 Sele         Tyl    140     5 Johnson,R    Mid    985     5 Burba        Fer   .223

    Doubles                      Earned Runs                   Holds                         Avg vs RHB
 1 Sele         Tyl     66    1 Astacio      Min    143     1 Williamson   Wya     24     1 Hernandez, O CC    .149
 2 Heredia      Ohi     62    2 Hentgen      Min    143     2 Lloyd        Roa     24     2 Martinez,P   Ohi   .151
 3 Hernandez, L NE      60    3 Hernandez, L NE     129     3 McGlinchy    Cor     20     3 Brown        Can   .167
 4 Pettitte     CC      59    4 Radke        Ber    128     4 Petkovsek    SS      20     4 Millwood     MB    .172
 5 Escobar      Mec     59    5 Sele         Tyl    127     5 Howry        Cor     18     5 Clement      CB    .184

    Triples                      Strikeouts/9 IP               Save Opp                      K/W Ratio
 1 Mussina      Tyl     10    1 Martinez,P   Ohi   12.7     1 Urbina       SS      45     1 Martinez,P   Ohi   10.4
 2 Lieber       Neb     10    2 Johnson,R    Mid   11.6     2 Trombley     Ber     43     2 Reynolds     Fer    4.3
 3 Suppan       MB       9    3 Millwood     MB     8.6     3 Wagner       Wya     42     3 Maddux       Cor    4.2
 4 Morgan, M    Ohi      9    4 Sele         Tyl    8.3     4 Nen          Fer     42     4 Schilling    CC     4.0
 5 Yoshii       SS       8    5 Nomo         Pie    8.1     5 Koch         MB      41     5 Lima         Fla    3.8

    Hit By Pitch                 Opponent On Base%             Blown Saves                   SB Allowed
 1 Byrd         BR      20    1 Martinez,P   Ohi   .211     1 Trombley     Ber     14     1 Astacio      Min     36
 2 Weaver       NE      16    2 Brown        Can   .271     2 Cook, D      NE      12     2 Martinez,P   Ohi     33
 3 Garcia, F    Tra     15    3 Millwood     MB    .274     3 Telford      Tyl     11     3 Benes        Fer     32
 4 Rogers, K    MB      15    4 Schilling    CC    .283     4 Florie, B    Ohi      9     4 Ortiz        MB      31
 5 Mlicki, D    Neb     15    5 Johnson,R    Mid   .284     5 Jackson, M   Roa      9     5 Valdez, I    NE      29

    Quality Starts               Opponent Slugging%            Save%                         Pitcher Win Streak
 1 Martinez,P   Ohi     29    1 Martinez,P   Ohi   .237     1 Koch         MB    97.6     1 Loaiza       Por      9
 2 Brown        Can     27    2 Johnson,R    Mid   .323     2 Adams,T      Tra   89.2     2 Saberhag Mid-Roa      7
 3 Lima         Fla     22    3 Brown        Can   .324     3 Urbina       SS    88.9     3 Glavine      Cor      7
 4 Smoltz       Pie     22    4 Daal         Jer   .337     4 Hoffman      Por   87.8     4 Bergman, S   SS       6
 5 Millwood     MB      21    5 Hampton      Wya   .339     5 Wagner       Wya   85.7     5 Williamson   Wya      6

    Wild Pitches                 Opponent OPS                  GIDP Induced                  No Hitters
 1 Hitchcock    Por     14    1 Martinez,P   Ohi   .448     1 Glavine      Cor     35        Not Available
 2 Estes        CB      14    2 Brown        Can   .595     2 Estes        CB      33    
 3 Clement      CB      12    3 Johnson,R    Mid   .607     3 Hampton      Wya     30    
 4 Williamson   Wya     11    4 Hernandez, O CC    .647     4 Erickson     Tyl     30    
 5 Florie, B    Ohi     11    5 Cone         Cor   .654     5 Oliver       CC      29    


_________________________________________________________________________________________________________

(c) 2023 Dave Koch Sports