NCABL Single Game Records
Batting Records
Qy *MOST HITS IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   PP   Team   Opponent   H/A   Game Date   G   AB   Runs   Hits   RBIS   2B   3B   HR   SB   CS   SO   BB 
 1973   0   KELLY,Pat   7   SS   JAM   Home   10/17/1973   1   6   4   6   1   1   0   0   0   0   0   0 
 1973   0   MAY,Lee   3   OHI   MIN   Away   4/2/1973   1   6   4   6   4   0   0   2   0   0   0   0 
 1973   0   ORTA,Jorge   4   LOU   MIN   Away   5/14/1973   1   7   1   6   2   0   0   0   0   0   0   0 
 1973   0   NETTLES,Graig   5   OHI   HOP   Away   7/16/1973   1   6   3   6   2   0   0   0   0   0   0   0 
 1974   0   THOMAS,Derrel   4   SS   MIN   Away   5/28/1974   1   6   2   6   3   0   0   0   0   0   0   0 
 1974   0   OLIVER,Al   7   MEC   BER   Away   7/9/1974   1   6   3   6   1   3   0   0   0   0   0   0 
 1974   0   CASH,Dave   4   KNA   WIS   Home   8/24/1974   1   6   3   6   2   0   1   0   0   0   0   0 
 1975   0   STENNETT,Rennie   4   LOU   HOP   Away   6/25/1975   1   7   2   6   2   1   0   0   0   0   0   0 
 1975   0   ZISK,Richie   7   LOU   JAM   Away   8/31/1975   1   6   3   6   2   1   0   1   0   0   0   0 
 1976   0   SIMMONS,Ted   3   HOP   BER   Away   5/26/1976   1   6   1   6   1   2   0   0   0   0   0   0 
 1976   0   YASTRZEMSKI,Carl   3   FER   SB   Away   6/11/1976   1   6   2   6   1   2   0   0   0   0   0   0 
 1976   0   CEDENO,Cesar   7   JER   HOP   Away   7/17/1976   1   7   4   6   6   2   0   2   0   0   0   0 
 1977   0   PATEK,Fred   6   WIN   PIE   Home   4/7/1977   1   6   1   6   3   0   1   0   0   0   0   0 
 1977   0   CRUZ,Jose   7   BER   HOP   Away   5/18/1977   1   6   3   6   1   0   0   1   1   0   0   0 
 1977   0   COWENS,Al   7   WYA   WIN   Away   7/15/1977   1   7   5   6   4   2   0   1   0   0   0   0 
 1977   0   MANKOWSKI,Phil   5   SS   MID   Away   8/10/1977   1   7   0   6   4   0   0   0   0   0   0   0 
 1977   0   WATSON,Bob   3   BER   HOP   Away   9/23/1977   1   6   4   6   6   0   0   2   0   0   0   1 
 1978   0   BUCKNER,Bill   3   OHI   FER   Home   8/12/1978   1   6   3   6   4   0   0   1   0   0   0   0 
 1978   0   STAUB,Rusty   7   SC   NE   Away   8/25/1978   1   6   2   6   2   1   0   0   0   0   0   0 
 1979   0   MOLITOR,Paul   4   WIN   WIC   Home   4/23/1979   1   6   3   6   3   0   1   0   0   0   0   0 
 1979   0   MATTHEWS,Gary   7   WIN   WIC   Away   9/26/1979   1   6   4   6   3   1   0   1   0   0   0   0 
                                       
Qy *MOST RUNS IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   PP   Team   Opponent   H/A   Game Date   G   AB   Runs   Hits   RBIS   2B   3B   HR   SB   CS   SO   BB 
 1973   0   MAYBERRY,John   3   KNA   WYA   Away   8/31/1973   1   6   5   5   3   3   0   1   0   0   0   0 
 1974   0   RIVERS,Mickey   7   TOP   COO   Away   4/18/1974   1   6   5   5   1   1   1   0   1   0   0   0 
 1974   0   CONCEPCION,Dave   6   OHI   SS   Away   5/10/1974   1   5   5   4   3   0   0   0   1   0   0   1 
 1974   0   CARTY,Rico   3   RID   MON   Away   5/19/1974   1   6   5   5   9   2   0   2   0   0   0   0 
 1974   0   BAKER,Dusty   7   COO   BC   Away   8/6/1974   1   4   5   3   1   1   0   0   1   0   1   2 
 1975   0   CORRELL,Vic   2   SB   JAM   Away   10/7/1975   1   6   5   3   4   0   0   1   0   0   0   1 
 1975   0   STAUB,Rusty   7   SUN   FLA   Home   5/25/1975   1   6   5   4   1   1   0   1   0   0   0   0 
 1975   0   WHITE,Roy   7   SUN   BEL   Away   6/3/1975   1   7   5   5   3   1   0   2   1   0   0   0 
 1975   0   JACKSON,Reggie   7   BER   BEL   Away   8/31/1975   1   4   5   3   4   0   0   2   0   0   0   2 
 1976   0   PEREZ,Tony   3   FLA   HOP   Away   9/26/1976   1   5   5   5   3   1   1   2   1   0   0   0 
 1977   0   BENCH,Johnny   2   MEC   FER   Away   4/16/1977   1   5   5   4   1   0   0   1   0   0   0   1 
 1977   0   CONCEPCION,Dave   6   OHI   MEC   Home   5/17/1977   1   5   5   5   0   1   1   0   0   0   0   0 
 1977   0   TEMPLETON,Garry   6   FLO   BC   Home   6/15/1977   1   5   5   5   0   2   0   0   1   0   0   1 
 1977   0   COWENS,Al   7   WYA   WIN   Away   7/15/1977   1   7   5   6   4   2   0   1   0   0   0   0 
 1977   0   HISLE,Larry   7   WYA   WES   Away   7/2/1977   1   6   5   4   4   1   0   2   0   0   1   1 
 1977   0   BONDS,Bobby   7   BC   WIC   Away   7/26/1977   1   6   5   4   1   1   0   0   0   0   1   1 
 1977   0   HERNANDEZ,Keith   3   SS   MID   Away   8/10/1977   1   6   5   4   3   2   0   0   0   0   2   1 
 1977   0   LOPES,Davey   4   SS   MID   Away   8/10/1977   1   7   5   5   2   1   0   1   0   0   0   0 
 1978   0   HENDRICK,George   7   FLA   SC   Home   5/3/1978   1   6   5   5   5   2   0   1   0   0   0   0 
 1978   0   LOPES,Davey   4   SS   FER   Away   4/16/1978   1   6   5   5   3   1   0   2   0   0   0   0 
 1978   0   CAREW,Rod   3   TEX   WIC   Away   5/20/1978   1   5   5   4   0   2   0   0   0   0   0   1 
 1978   0   PARKER,Dave   7   NE   WIC   Away   8/3/1978   1   5   5   4   3   0   0   0   1   0   0   1 
 1979   0   WILSON,Willie   7   MID   FER   Away   8/25/1979   1   5   5   5   1   0   1   0   1   0   0   1 
 1979   0   BRETT,George   5   FLO   FER   Home   8/9/1979   1   3   5   2   0   2   0   0   0   0   0   2 
 1979   0   ROBERTS,Leon   7   PIE   WIC   Home   9/20/1979   1   6   5   5   5   0   0   2   0   0   0   0 
 1979   0   BOCHTE,Bruce   3   WIC   PIE   Away   4/4/1979   1   5   5   3   3   0   1   1   0   0   0   1 
 1979   0   LOPES,Davey   4   SS   WIC   Away   6/22/1979   1   5   5   4   2   1   1   0   0   0   0   1 
Qy Most RBIs in a Game - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   PP   Team   Opponent   H/A   Game Date   G   AB   Runs   Hits   RBIS   2B   3B   HR   SB   CS   SO   BB 
 1973   0   GRIEVE,Tom   7   SS   JAM   Home   10/17/1973   1   6   5   4   9   0   0   3   0   0   1   0 
 1974   0   ALLEN,Dick   3   RID   COO   Away   8/28/1974   1   5   3   4   9   1   1   2   0   0   0   0 
 1974   0   CARTY,Rico   3   RID   MON   Away   5/19/1974   1   6   5   5   9   2   0   2   0   0   0   0 
 1976   0   KINGMAN,Dave   7   FER   SS   Home   4/7/1976   1   5   3   4   9   0   1   2   0   0   1   0 
 1979   0   THOMAS,Gorman   7   HOP   SC   Home   9/28/1979   1   5   2   4   9   0   0   2   0   0   1   1 
Qy *MOST HR IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   PP   Team   Opponent   H/A   Game Date   G   AB   Runs   Hits   RBIS   2B   3B   HR   SB   CS   SO   BB 
 1973   0   GRIEVE,Tom   7   SS   JAM   Home   10/17/1973   1   6   5   4   9   0   0   3   0   0   1   0 
 1974   0   JOHNSON,Davey   3   COO   MON   Home   9/4/1974   1   5   3   4   6   0   0   3   0   0   0   0 
 1974   0   YEAGER,Steve   2   WIS   BER   Home   7/2/1974   1   5   4   5   3   0   0   3   0   0   0   0 
 1974   0   FISK,Carlton   2   SB   BER   Away   6/27/1974   1   5   3   3   7   0   0   3   0   0   1   0 
 1974   0   CEDENO,Cesar   7   WIS   HOP   Away   6/23/1974   1   4   3   3   5   0   0   3   0   0   0   0 
 1974   0   ALLEN,Dick   3   RID   SB   Away   6/20/1974   1   6   3   4   7   1   0   3   0   0   0   0 
 1974   0   McCOVEY,Willie   3   WYA   LOU   Away   5/4/1974   1   5   3   3   8   0   0   3   0   0   0   0 
 1975   0   SCHMIDT,Mike   5   JAM   BC   Away   7/21/1975   1   3   3   3   6   0   0   3   0   0   0   0 
 1975   0   MAY,Lee   3   OHI   SUN   Away   6/26/1975   1   5   4   4   6   0   0   3   0   0   1   0 
 1975   0   POWELL,Boog   3   BC   HOP   Away   4/11/1975   1   5   3   3   8   0   0   3   0   0   0   0 
 1976   0   BENCH,Johnny   2   MEC   JAM   Away   9/2/1976   1   4   4   3   3   0   0   3   0   0   0   1 
 1976   0   MADLOCK,Bill   5   FLA   FER   Away   7/7/1976   1   6   3   3   7   0   0   3   0   0   0   0 
 1977   0   CARBO,Bernie   7   BC   NE   Home   9/30/1977   1   5   3   3   6   0   0   3   0   0   2   0 
 1977   0   LUZINSKI,Greg   7   JER   WYA   Away   8/23/1977   1   4   3   3   6   0   0   3   0   0   1   1 
 1977   0   FOSTER,George   7   SB   FLA   Home   6/23/1977   1   5   3   3   5   0   0   3   0   0   1   0 
 1977   0   BAKER,Dusty   7   PIE   SS   Home   6/19/1977   1   4   4   3   4   0   0   3   0   0   0   1 
 1977   0   NEWMAN,Jeff   2   WIN   FER   Away   6/11/1977   1   4   3   3   4   0   0   3   0   0   0   0 
 1977   0   CARTER,Gary   2   WES   WIC   Away   4/6/1977   1   5   4   5   8   1   0   3   0   0   0   1 
 1978   0   RICE,Jim   7   SS   FER   Away   4/16/1978   1   5   3   3   6   0   0   3   0   0   2   1 
 1978   0   WASHINGTON,Claudell   7   NE   FER   Home   7/6/1978   1   4   3   3   6   0   0   3   0   0   0   0 
 1978   0   PARKER,Dave   7   NE   BER   Away   9/4/1978   1   5   4   4   8   1   0   3   0   0   1   0 
 1978   0   DRIESSEN,Dan   3   BC   TEX   Home   8/12/1978   1   5   3   3   5   0   0   3   0   0   0   0 
 1978   0   STAUB,Rusty   7   SC   WIN   Away   5/8/1978   1   6   4   5   8   1   0   3   0   0   0   0 
 1978   0   ROBERTS,Leon   7   PIE   OHI   Home   7/8/1978   1   6   3   3   3   0   0   3   0   0   1   0 
 1979   0   SCHMIDT,Mike   5   MID   FLO   Home   8/11/1979   1   5   4   3   5   0   0   3   0   0   1   1 
 1979   0   MONTANEZ,Willie   3   PIE   NE   Away   4/9/1979   1   5   4   4   4   0   0   3   0   0   0   0 
 1979   0   SODERHOLM,Eric   5   WIC   NE   Home   9/9/1979   1   4   3   4   4   0   0   3   0   0   0   0 
 1979   0   HARGROVE,Mike   7   SC   NE   Away   8/6/1979   1   5   3   4   6   0   0   3   0   0   1   0 
 1979   0   WATSON,Bob   3   BER   HOP   Away   9/8/1979   1   4   3   3   4   0   0   3   0   0   0   0 
 1979   0   YASTRZEMSKI,Carl   3   HOP   WIC   Home   5/29/1979   1   6   3   3   4   0   0   3   0   0   1   0 
 1979   0   THOMAS,Gorman   7   HOP   WIC   Away   7/29/1979   1   5   3   3   8   0   0   3   0   0   1   0 
 1979   0   MURPHY,Dale   3   BC   CB   Away   9/20/1979   1   5   3   4   6   0   0   3   0   0   1   0 
 1979   0   BENCH,Johnny   2   MEC   SB   Home   8/17/1979   1   4   3   3   5   0   0   3   0   0   0   0 
Qy *MOST DOUBLES IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   PP   Team   Opponent   H/A   Game Date   G   AB   Runs   Hits   RBIS   2B   3B   HR   SB   CS   SO   BB 
 1975   0   LYNN,Fred   7   JAM   WYA   Away   4/15/1975   1   5   2   4   0   4   0   0   0   0   0   0 
 1975   0   BROCK,Lou   7   BEL   COO   Home   7/29/1975   1   4   1   4   1   4   0   0   0   0   0   0 
 1978   0   STEARNS,John   2   NE   BER   Home   8/8/1978   1   4   0   4   3   4   0   0   0   0   0   0 
 1979   0   VELEZ,Otto   7   FER   WYA   Away   8/14/1979   1   5   2   4   2   4   0   0   0   0   1   0 
 1979   0   KNIGHT,Ray   5   SB   JER   Home   9/22/1979   1   5   1   4   5   4   0   0   0   0   0   0 
Qy *MOST TRIPLES IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   PP   Team   Opponent   H/A   Game Date   G   AB   Runs   Hits   RBIS   2B   3B   HR   SB   CS   SO   BB 
 1974   0  many                        2           
Qy *MOST TIMES WALKED IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   PP   Team   Opponent   H/A   Game Date   G   AB   Runs   Hits   RBIS   2B   3B   HR   SB   CS   SO   BB 
 1975   0   THORNTON,Andre   3   WYA   BEL   Away   7/7/1975   1   0   1   0   0   0   0   0   0   1   0   5 
 1976   0   WYNN,Jim   7   WIN   NY   Away   4/3/1976   1   1   2   0   0   0   0   0   0   0   1   5 
Qy *MOST TIMES STRUCK OUT IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   PP   Team   Opponent   H/A   Game Date   G   AB   Runs   Hits   RBIS   2B   3B   HR   SB   CS   SO   BB 
 1974   0   GARRETT,Wayne   5   MON   FLA   Home   5/31/1974   1   5   0   0   0   0   0   0   0   0   5   0 
 1974   0   TORRE,Joe   3   BER   COO   Away   5/8/1974   1   5   0   0   0   0   0   0   0   0   5   0 
 1975   0   SLATON,Jim   1   MON   BC   Away   10/5/1975   1   5   0   0   0   0   0   0   0   0   5   0 
 1975   0   LUZINSKI,Greg   7   WIS   LOU   Away   4/17/1975   1   5   0   0   0   0   0   0   0   0   5   2 
 1976   0   PORTER,Darrell   2   JAM   WIN   Home   6/30/1976   1   8   0   1   0   0   0   0   0   0   5   0 
 1977   0   GRICH,Bobby   6   SB   OHI   Away   9/13/1977   1   5   0   0   0   0   0   0   0   0   5   0 
 1978   0   ALEXANDER,Gary   2   SS   MID   Away   4/28/1978   1   5   0   0   0   0   0   0   0   0   5   0 
Qy *MOST SB IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   PP   Team   Opponent   H/A   Game Date   G   AB   Runs   Hits   RBIS   2B   3B   HR   SB   CS   SO   BB 
 1975   0   OTIS,Amos   7   COO   BC   Away   9/11/1975   1   3   2   1   0   0   0   0   6   0   1   2 
 1975   0   RIVERS,Mickey   7   NAS   BEL   Away   7/23/1975   1   5   3   3   0   0   0   0   6   0   0   0 
 1977   0   MORGAN,Joe   4   MEC   LOU   Home   9/28/1977   1   5   3   4   0   0   0   0   6   0   0   0 
 1977   0   LOPES,Davey   4   SS   OHI   Home   5/22/1977   1   3   1   2   0   0   0   0   6   1   0   1 
           
           
           
Pitching Records
Qy ***MOST IP IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   PP   Team   Opponent   H/A   Game Date   G#   Gs   IP   BF   R   H   ER   HR   SO   BB   SH   SF   WP   HB   W   L   Sv   SOp   Blwn   Hld 
 1974   0   LONBORG,Jim   1   MIN   SS   Home   5/24/1974   1   1   15.0   54   1   7   0   0   4   4   1   0   0   0   0   1   0   0   0   0 
 1975   0   CARLTON,Steve   1   NAS   BC   Away   10/1/1975   1   1   15.0   50   0   5   0   0   13   1   1   0   0   0   1   0   0   0   0   0 
 1974   0   CALDWELL,Mike   1   WIN   BC   Home   9/12/1974   1   1   14.2   52   2   9   0   0   3   4   0   0   0   0   0   0   0   0   0   0 
Qy ***MOST HITS ALLOWED IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   PP   Team   Opponent   H/A   Game Date   G#   Gs   IP   BF   R   H   ER   HR   SO   BB   SH   SF   WP   HB   W   L   Sv   SOp   Blwn   Hld 
 1979   0   SPILLNER,Dan   1   WIC   SS   Home   6/22/1979   1   1   6.2   47   24   24   23   4   4   4   0   1   1   0   0   1   0   0   0   0 
 1976   0   D'ACQUISTO,John   1   PIE   NY   Home   9/17/1976   1   1   7.0   42   11   20   11   0   7   4   0   0   0   0   0   1   0   0   0   0 
 1979   0   HALICKI,Ed   1   WIC   HOP   Home   7/29/1979   1   1   7.0   44   17   19   15   4   6   4   1   2   0   0   0   1   0   0   0   0 
 1975   0   HALL,Tom   1   JAM   SB   Home   10/2/1975   1   1   11.0   56   12   19   11   3   5   5   2   1   0   0   0   1   0   0   0   0 
 1975   0   TRAVERS,Bill   1   JAM   LOU   Home   8/31/1975   1   1   6.0   37   14   19   13   1   2   1   0   0   0   0   0   1   0   0   0   0 
Qy ***MOST RUNS ALLOWED IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   PP   Team   Opponent   H/A   Game Date   G#   Gs   IP   BF   R   H   ER   HR   SO   BB   SH   SF   WP   HB   W   L   Sv   SOp   Blwn   Hld 
 1979   0   SPILLNER,Dan   1   WIC   SS   Home   6/22/1979   1   1   6.2   47   24   24   23   4   4   4   0   1   1   0   0   1   0   0   0   0 
 1977   0   ABBOTT,Glenn   1   WIC   WES   Home   4/7/1977   1   1   4.1   36   19   17   17   3   3   5   0   0   0   0   0   1   0   0   0   0 
 1979   0   HALICKI,Ed   1   WIC   HOP   Home   7/29/1979   1   1   7.0   44   17   19   15   4   6   4   1   2   0   0   0   1   0   0   0   0 
Qy ***MOST ER ALLOWED IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   PP   Team   Opponent   H/A   Game Date   G#   Gs   IP   BF   R   H   ER   HR   SO   BB   SH   SF   WP   HB   W   L   Sv   SOp   Blwn   Hld 
 1979   0   SPILLNER,Dan   1   WIC   SS   Home   6/22/1979   1   1   6.2   47   24   24   23   4   4   4   0   1   1   0   0   1   0   0   0   0 
 1977   0   ABBOTT,Glenn   1   WIC   WES   Home   4/7/1977   1   1   4.1   36   19   17   17   3   3   5   0   0   0   0   0   1   0   0   0   0 
 1979   0   HALICKI,Ed   1   WIC   HOP   Home   7/29/1979   1   1   7.0   44   17   19   15   4   6   4   1   2   0   0   0   1   0   0   0   0 
 1977   0   MINTON,Greg   1   WIC   WES   Home   4/6/1977   1   1   6.1   41   15   18   15   4   5   4   0   0   0   0   0   1   0   0   0   0 
Qy ***MOST HR ALLOWED IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   PP   Team   Opponent   H/A   Game Date   G#   Gs   IP   BF   R   H   ER   HR   SO   BB   SH   SF   WP   HB   W   L   Sv   SOp   Blwn   Hld 
 1977   0   NIEKRO,Joe   1   OHI   JER   Home   9/17/1977   1   1   5.0   33   13   12   13   6   1   6   0   1   0   0   0   1   0   0   0   0 
 1978   0   TRAVERS,Bill   1   LOU   SS   Home   5/2/1978   1   1   3.0   25   13   12   11   6   5   2   0   0   0   0   0   1   0   0   0   0 
 1975   0   JENKINS,Ferguson   1   WIS   MEC   Home   4/23/1975   1   1   6.0   31   9   11   9   5   8   3   0   0   0   0   0   1   0   0   0   0 
 1978   0   MEDICH,Doc   1   SS   FER   Away   8/22/1978   1   1   5.0   22   6   7   6   5   4   0   0   0   0   0   0   0   0   0   0   0 
 1978   0   ABBOTT,Glenn   1   WIC   SB   Home   6/25/1978   1   1   9.0   42   10   11   10   5   5   3   0   0   0   0   0   1   0   0   0   0 
 1978   0   ABBOTT,Glenn   1   WIC   TEX   Home   5/18/1978   1   1   3.0   23   10   13   10   5   1   1   0   0   0   0   0   1   0   0   0   0 
 1979   0   MARTINEZ,Silvio   1   FER   MEC   Home   7/29/1979   1   1   9.0   34   5   8   5   5   6   1   1   0   0   0   0   1   0   0   0   0 
Qy ***MOST BF IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   PP   Team   Opponent   H/A   Game Date   G#   Gs   IP   BF   R   H   ER   HR   SO   BB   SH   SF   WP   HB   W   L   Sv   SOp   Blwn   Hld 
 1975   0   HALL,Tom   1   JAM   SB   Home   10/2/1975   1   1   11.0   56   12   19   11   3   5   5   2   1   0   0   0   1   0   0   0   0 
 1974   0   LONBORG,Jim   1   MIN   SS   Home   5/24/1974   1   1   15.0   54   1   7   0   0   4   4   1   0   0   0   0   1   0   0   0   0 
 1974   0   JOHNSON,Bob D.   1   JAM   KNA   Home   10/1/1974   1   1   9.0   52   10   18   10   1   7   6   1   0   0   0   0   1   0   0   0   0 
 1974   0   CALDWELL,Mike   1   WIN   BC   Home   9/12/1974   1   1   14.2   52   2   9   0   0   3   4   0   0   0   0   0   0   0   0   0   0 
Qy ***MOST BATTERS STRUCK OUT IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   PP   Team   Opponent   H/A   Game Date   G#   Gs   IP   BF   R   H   ER   HR   SO   BB   SH   SF   WP   HB   W   L   Sv   SOp   Blwn   Hld 
 1979   0   RICHARD,J.R.   1   MEC   SS   Away   8/2/1979   1   1   12.0   43   2   5   2   1   19   1   0   0   0   1   1   0   0   0   0   0 
 1977   0   FLANAGAN,Mike   1   SS   FER   Home   5/15/1977   1   1   9.0   34   2   5   2   1   16   2   0   0   0   0   1   0   0   0   0   0 
 1973   0   BURRIS,Ray   1   RID   MTH   Home   10/3/1973   1   1   9.0   34   0   6   0   0   15   0   0   0   0   0   1   0   0   0   0   0 
 1973   0   RYAN,Nolan   1   WIS   WIN   Away   7/19/1973   1   1   12.0   43   1   2   1   0   15   5   0   0   1   1   0   0   0   0   0   0 
 1973   0   RYAN,Nolan   1   WIS   JAM   Home   4/27/1973   1   1   10.0   41   5   6   5   3   15   6   0   0   0   0   0   1   0   0   0   0 
 1974   0   PERRY,Gaylord   1   BEL   COO   Away   8/11/1974   1   1   9.0   33   0   2   0   0   15   4   0   0   0   0   1   0   0   0   0   0 
 1975   0   CARLTON,Steve   1   NAS   WIN   Away   9/25/1975   1   1   11.2   39   1   2   1   0   15   1   1   0   0   0   0   0   0   0   0   0 
 1976   0   KNAPP,Chris   1   BEL   BER   Home   8/30/1976   2   1   9.0   34   1   6   0   0   15   2   1   0   0   0   1   0   0   0   0   0 
 1978   0   RICHARD,J.R.   1   MEC   SB   Away   8/16/1978   1   1   9.0   28   0   2   0   0   15   0   0   0   0   0   1   0   0   0   0   0 
Qy ***MOST BATTERS WALKED IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   PP   Team   Opponent   H/A   Game Date   G#   Gs   IP   BF   R   H   ER   HR   SO   BB   SH   SF   WP   HB   W   L   Sv   SOp   Blwn   Hld 
 1975   0   TWITCHELL,Wayne   1   BC   BER   Home   9/4/1975   1   1   4.2   33   11   9   11   1   2   12   1   1   0   0   0   1   0   0   0   0 
 1974   0   RYAN,Nolan   1   WIS   MEC   Away   9/15/1974   1   1   7.0   39   5   6   5   0   10   11   0   0   0   1   0   1   0   0   0   0 
 1975   0   WEBB,Hank   1   COO   KNA   Home   7/5/1975   1   1   7.1   39   4   5   4   0   4   11   0   1   0   0   0   1   0   0   0   0 
Qy ***MOST HIT BATSMEN IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   PP   Team   Opponent   H/A   Game Date   G#   Gs   IP   BF   R   H   ER   HR   SO   BB   SH   SF   WP   HB   W   L   Sv   SOp   Blwn   Hld 
 1974   0   FINGERS,Rollie   1   COO   BER   Home   5/7/1974   1   0   2.1   12   0   1   0   0   2   1   0   0   0   3   0   0   0   0   0   0 
 1977   0   STANHOUSE,Don   1   WIN   FER   Away   6/11/1977   1   1   4.1   20   4   4   4   0   2   2   1   0   0   3   0   0   0   0   0   0 
Qy ***MOST WP IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   PP   Team   Opponent   H/A   Game Date   G#   Gs   IP   BF   R   H   ER   HR   SO   BB   SH   SF   WP   HB   W   L   Sv   SOp   Blwn   Hld 
 1977   0   RYAN,Nolan   1   JER   SC   Away   7/12/1977   1   1   7.0   33   1   7   1   0   5   8   0   0   4   0   1   0   0   0   0   0 
 1978   0   LITTELL,Mark   1   SB   WIN   Home   6/22/1978   1   0   3.1   17   5   3   5   1   4   4   0   0   4   0   0   0   0   0   0   0 
 1974   0   CARLTON,Steve   1   TOP   COO   Home   4/2/1974   1   1   7.0   33   4   5   4   1   8   6   0   0   3   0   0   1   0   0   0   0 
 1974   0   SOSA,Elias   1   WYA   WIS   Home   5/8/1974   1   0   1.0   6   2   2   2   0   0   1   0   0   3   0   0   0   0   0   0   0 
 1975   0   ROGERS,Steve   1   BC   NAS   Away   5/31/1975   1   1   8.2   35   3   6   3   0   4   3   0   0   3   0   0   1   0   0   0   0 
 1975   0   ROGERS,Steve   1   BC   NAS   Home   9/28/1975   1   1   9.0   38   6   6   5   1   4   3   1   1   3   0   0   1   0   0   0   0 
 1976   0   KRAVEC,Ken   1   SS   NY   Away   7/2/1976   2   1   4.0   20   6   7   5   0   5   0   0   0   3   0   0   1   0   0   0   0 
 1977   0   HAAS,Moose   1   BC   WIC   Home   5/17/1977   1   1   8.0   30   4   9   4   0   2   0   0   1   3   0   0   0   0   0   0   0 
           
           
Fielding Records  
Qy MOST POs IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   Pos   Team   Opponent   H/A   Game Date   G   IP   PO   A   Errors   DP   C-SB   C-CS 
 1974   0   MONTANEZ,Willie   3   MIN   BC   Home   7/1/1974   1   15.0   23   4   0   2   0   0 
 1977   0   WOCKENFUSS,John   2   FLO   WYA   Home   9/6/1977   1   16.0   23   1   1   0   0   1 
 1974   0   WATSON,Bob   3   BER   FLA   Away   4/18/1974   1   15.0   21   0   0   1   0   0 
 1977   0   HERNANDEZ,Keith   3   SS   SB   Home   10/1/1977   1   16.0   21   1   0   4   0   0 
 1978   0   HERNANDEZ,Keith   3   SS   MEC   Away   9/29/1978   1   14.0   21   1   0   1   0   0 
Qy MOST ASSISTS IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   Pos   Team   Opponent   H/A   Game Date   G   IP   PO   A   Errors   DP   C-SB   C-CS 
 1976   0   RANDLE,Lenny   4   JER   WYA   Away   9/5/1976   1   14.2   2   12   0   2   0   0 
 1974   0   LOPES,Davey   4   SS   OHI   Home   5/9/1974   1   13.0   3   11   1   3   0   0 
 1976   0   ANDREWS,Rob   4   PIE   SS   Away   6/29/1976   1   18.0   3   11   0   3   0   0 
 1977   0   SMITH,Billy   5   SS   SB   Home   10/1/1977   1   16.0   2   11   0   0   0   0 
 1978   0   HUBBARD,Glenn   4   FER   HOP   Away   6/26/1978   1   8.0   1   11   0   1   0   0 
Qy MOST DPS IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   Pos   Team   Opponent   H/A   Game Date   G   IP   PO   A   Errors   DP   C-SB   C-CS 
 1974   0   GRICH,Bobby   4   SB   KNA   Home   5/1/1974   1   9.0   4   6   0   5   0   0 
 1974   0   MUSER,Tony   3   SB   KNA   Home   5/1/1974   1   9.0   12   0   0   5   0   0 
 1977   0   SPENCER,Jim   3   WIC   WYA   Away   6/25/1977   1   9.0   8   1   0   5   0   0 
 1977   0   BELANGER,Mark   6   WIC   WYA   Away   6/25/1977   1   9.0   7   6   0   5   0   0 
 1978   0   MADLOCK,Bill   4   FLA   BER   Away   9/12/1978   1   9.0   5   8   0   5   0   0 
 1978   0   PEREZ,Tony   3   FLA   BER   Away   9/12/1978   1   9.0   8   0   0   5   0   0 
 1979   0   THORNTON,Andre   3   WYA   MEC   Away   9/21/1979   1   14.1   16   1   0   5   0   0 
 1979   0   LaCOCK,Pete   3   PIE   WIC   Away   8/25/1979   1   9.0   10   1   0   5   0   0 
 1979   0   BOWA,Larry   6   PIE   WIC   Away   8/25/1979   1   9.0   5   6   0   5   0   0 
Qy MOST ERRORS IN A GAME - - 1/1/1973 - 1/1/1980
 Season   Seg   Player   Pos   Team   Opponent   H/A   Game Date   G   IP   PO   A   Errors   DP   C-SB   C-CS 
 1974   0   MASON,Jim   2   MON   BER   Away   5/28/1974   1   8.0   6   0   3   0   0   0 
