Name Year Tm Pos G GS IP POuts Assts Errs DP PB OSB OCS Pct
AARON,Hank 1967 MH 4 4 4 33.1 1 1 0 0 0 0 0 1.000
AARON,Hank 1967 MH 7 130 130 1087.1 327 12 3 0 0 0 0 .991
AARON,Hank 1967 MH 8 24 24 200.2 75 0 1 0 0 0 0 .987
AARON,Hank 1968 MH 3 31 31 251.2 165 4 0 0 0 0 0 1.000
AARON,Hank 1968 MH 8 136 136 1105 424 6 4 0 0 0 0 .991
AARON,Hank 1968 MH 9 4 4 32.1 1 0 0 0 0 0 0 1.000
AARON,Hank 1969 MH 3 1 1 8 1 1 0 0 0 0 0 1.000
AARON,Hank 1969 MH 7 2 2 16.1 0 0 0 0 0 0 0 .000
AARON,Hank 1969 MH 9 156 156 1279.1 354 16 2 0 0 0 0 .995
AARON,Hank 1970 MH 7 7 7 54 10 0 1 0 0 0 0 .909
AARON,Hank 1970 MH 8 4 4 30.2 2 0 0 0 0 0 0 1.000
AARON,Hank 1970 MH 9 135 135 1042.1 255 21 4 0 0 0 0 .986
AARON,Hank 1971 MH 3 1 1 8 2 0 0 0 0 0 0 1.000
AARON,Hank 1971 MH 8 1 1 8 3 0 0 0 0 0 0 1.000
AARON,Hank 1971 MH 9 129 129 1066.2 279 9 1 0 0 0 0 .997
AARON,Hank 1972 TC 3 1 1 8.1 8 1 0 0 0 0 0 1.000
AARON,Hank 1972 TC 7 1 1 8.1 0 0 0 0 0 0 0 .000
AARON,Hank 1972 TC 9 121 121 1039.1 249 22 4 0 0 0 0 .985
AARON,Hank 1973 JAM 7 103 103 908.1 206 17 2 2 0 0 0 .991
AARON,Hank 1973 JAM 9 1 0 4.1 1 0 0 0 0 0 0 1.000
AARON,Hank 1974 JAM 7 89 89 759.2 193 14 7 1 0 0 0 .967
AARON,Hank 1974 JAM 8 1 1 8 4 0 0 0 0 0 0 1.000
AARON,Hank 1974 JAM 9 1 1 9 1 0 0 0 0 0 0 1.000
AARON,Hank 1975 JAM 7 11 7 74 27 0 0 0 0 0 0 1.000
AARON,Hank 1975 JAM 8 1 0 1 0 0 0 0 0 0 0 .000
AARON,Hank 1975 JAM 9 19 17 156.2 40 1 3 0 0 0 0 .932
AARON,Hank 1976 Mec 7 5 3 26.2 5 0 0 0 0 0 0 1.000
AARON,Hank Total       1119 1109 9221.5 2633 125 32 3 0 0 0 .989
AARON,Tommie 1968 COL 3 30 30 156.1 146 9 0 0 0 0 0 1.000
AARON,Tommie 1968 COL 7 7 7 36.1 15 1 1 0 0 0 0 .941
AARON,Tommie 1968 COL 9 23 23 120 58 0 2 0 0 0 0 .967
AARON,Tommie Total       60 60 312.2 219 10 3 0 0 0 0 .987
AASE,Don 1977 WES 1 15 14 87.2 1 12 0 0 0 0 0 1.000
AASE,Don 1978 TEX 1 22 10 71 5 14 0 1 0 0 0 1.000
AASE,Don 1979 CB 1 31 24 142 8 16 0 2 0 0 0 1.000
AASE,Don 1980 CB 1 29 25 157.1 9 26 0 1 0 0 0 1.000
Aase,Don 1981 CB 1 73 0 0 4 13 1 2 0     .944
Aase,Don 1982 Wya 1 35 0 0 2 7 0 1 0 0 0 1.000
Aase,Don 1984 Wya 1 35 0 0 0 9 2 0 0 0 0 .818
Aase,Don 1985 Wya 1 84 0 0 10 16 0 2 0 0 0 1.000
Aase,Don 1986 Wya 1 64 0 0 3 11 0 1 0 0 0 1.000
Aase,Don 1987 Wya 1 7 0 0 0 2 0 1 0 0 0 1.000
Aase,Don 1988 Wya 1 16     0 3 1 0   0 0 .750
Aase,Don 1989 Wya 1 47 0 0 3 8 0 0 0 0 0 1.000
Aase,Don 1990 Wya 1 32 0 0 3 5 0 0 0 0 0 1.000
AASE,Don Total       490 73 457.3 48 142 4 11 0 0 0 .979
ABBOTT,Glenn 1974 WIN 1 9 9 51.1 4 5 1 0 0 0 0 .900
ABBOTT,Glenn 1975 WIN 1 29 19 126.1 15 17 1 1 0 0 0 .970
ABBOTT,Glenn 1976 WIN 1 8 3 19.1 1 2 0 0 0 0 0 1.000
ABBOTT,Glenn 1977 Wic 1 35 29 201.1 14 25 1 2 0 0 0 .975
ABBOTT,Glenn 1978 Wic 1 32 32 209.1 17 33 1 5 0 0 0 .980
ABBOTT,Glenn 1979 Wic 1 23 23 150 6 31 0 1 0 0 0 1.000
ABBOTT,Glenn 1980 Wic 1 14 13 87 4 14 0 1 0 0 0 1.000
Abbott,Glenn 1981 Wic 1 24 0 0 6 11 1 1 0 .944
Abbott,Glenn 1983 Wic 1 4 0 0 1 5 0 0 0 0 0 1.000
ABBOTT,Glenn Total       178 128 843.5 68 143 5 11 0 0 0 .977
Abbott,Jim 1989 SS 1 31 0 0 8 26 5 3 0 0 0 .872
Abbott,Jim 1990 SS 1 33 0 0 20 37 1 3 0 0 0 .983
Abbott,Jim 1991 SS 1 34 0 0 29 43 1 2 0 0 0 .986
Abbott,Jim Total       98 0 0 57 106 7 8 0 0 0 .959
ABERNATHY,Ted 1967 CAL 1 35 35 43.1 1 7 1 0 0 0 0 .889
ABERNATHY,Ted 1968 GS 1 60 60 105.2 3 17 1 0 0 0 0 .952
ABERNATHY,Ted 1969 GS 1 54 54 80.2 5 4 0 0 0 0 0 1.000
ABERNATHY,Ted 1970 MONT 1 48 48 56.1 2 6 0 0 0 0 0 1.000
ABERNATHY,Ted 1971 MONT 1 46 46 67 7 6 0 0 0 0 0 1.000
ABERNATHY,Ted 1972 WIS 1 49 49 56.1 3 8 1 0 0 0 0 .917
ABERNATHY,Ted Total       292 292 407.7 21 48 3 0 0 0 0 .958
Acker,Jim 1983 CB 1 42 0 0 8 18 0 2 0 0 0 1.000
Acker,Jim 1984 Flo 1 36 0 0 3 8 0 1 0 0 0 1.000
Acker,Jim 1985 Flo 1 68 0 0 4 18 0 1 0 0 0 1.000
Acker,Jim 1986 Flo 1 52 0 0 4 26 0 2 0 0 0 1.000
Acker,Jim 1987 Flo 1 69 0 0 8 23 0 2 0 0 0 1.000
Acker,Jim 1988 Flo 1 12     1 3 0 1   0 0 1.000
Acker,Jim 1989 Flo 1 71 0 0 4 21 1 3 0 0 0 .962
Acker,Jim 1990 Flo 1 63 0 0 7 15 0 4 0 0 0 1.000
Acker,Jim 1991 Flo 1 43 0 0 3 2 0 0 0 0 0 1.000
Acker,Jim Total       456 0 0 42 134 1 16 0 0 0 .994
ACOSTA,Cy 1972 BC 1 30 30 33.1 1 3 2 0 0 0 0 .667
ACOSTA,Cy 1973 BC 1 60 0 63.2 3 9 0 1 0 0 0 1.000
ACOSTA,Cy 1974 BC 1 28 0 43.2 4 4 2 0 0 0 0 .800
ACOSTA,Cy Total       118 30 139.5 8 16 4 1 0 0 0 .857
ACOSTA,Ed 1972 OKL 1 34 34 115.1 5 10 1 0 0 0 0 .938
ACOSTA,Ed Total       34 34 115.1 5 10 1 0 0 0 0 .938
ADAIR,Jerry 1967 MONT 4 104 104 750.1 151 267 3 0 0 0 0 .993
ADAIR,Jerry 1967 MONT 5 1 1 7 0 0 0 0 0 0 0 .000
ADAIR,Jerry 1968 MONT 4 2 2 12 1 5 0 0 0 0 0 1.000
ADAIR,Jerry 1968 MONT 6 45 45 276.1 61 120 7 0 0 0 0 .963
ADAIR,Jerry 1969 MONT 4 145 145 1015.1 223 378 8 0 0 0 0 .987
ADAIR,Jerry 1969 MONT 6 1 1 7 0 3 0 0 0 0 0 1.000
ADAIR,Jerry Total       298 298 2067.3 436 773 18 0 0 0 0 .985
ADAMS,Glenn 1975 Ber 7 13 8 74.1 19 0 0 0 0 0 0 1.000
ADAMS,Glenn 1976 Ber 7 25 23 215.2 81 1 3 0 0 0 0 .965
ADAMS,Glenn 1977 Ber 7 49 46 390 106 3 0 1 0 0 0 1.000
ADAMS,Glenn 1977 Ber 8 1 0 1.2 0 0 0 0 0 0 0 .000
ADAMS,Glenn 1978 Ber 7 22 18 182.1 50 3 0 1 0 0 0 1.000
ADAMS,Glenn 1978 Ber 9 2 0 5 0 0 0 0 0 0 0 .000
ADAMS,Glenn 1979 Ber 7 52 48 401.1 123 8 3 2 0 0 0 .978
ADAMS,Glenn 1980 Ber 7 11 3 39.2 13 1 0 0 0 0 0 1.000
ADAMS,Glenn Total       175 146 1307.9 392 16 6 4 0 0 0 .986
AGEE,Tommie 1967 OR 8 159 159 1387 493 18 15 0 0 0 0 .971
AGEE,Tommie 1968 OR 7 19 19 106.1 7 0 0 0 0 0 0 1.000
AGEE,Tommie 1968 OR 8 48 48 269 184 5 6 0 0 0 0 .969
AGEE,Tommie 1968 OR 9 1 1 5.1 0 0 0 0 0 0 0 .000
AGEE,Tommie 1969 WIN 8 145 145 1191 423 5 3 0 0 0 0 .993
AGEE,Tommie 1970 WIN 8 150 150 1247.2 446 14 6 0 0 0 0 .987
AGEE,Tommie 1970 WIN 9 3 3 24.2 5 0 0 0 0 0 0 1.000
AGEE,Tommie 1971 WIN 7 10 10 62 24 0 1 0 0 0 0 .960
AGEE,Tommie 1971 WIN 8 50 50 311 158 2 3 0 0 0 0 .982
AGEE,Tommie 1971 WIN 9 5 5 31 5 0 0 0 0 0 0 1.000
AGEE,Tommie 1972 WIN 7 2 2 14 0 0 0 0 0 0 0 .000
AGEE,Tommie 1972 WIN 8 83 83 589 245 7 4 0 0 0 0 .984
AGEE,Tommie 1972 WIN 9 1 1 7 3 0 0 0 0 0 0 1.000
AGEE,Tommie 1973 WIN 7 11 10 90 28 0 0 0 0 0 0 1.000
AGEE,Tommie 1973 WIN 8 55 54 469.2 151 3 5 1 0 0 0 .969
AGEE,Tommie Total       742 740 5802.8 2172 54 43 1 0 0 0 .981
Agosto,Juan 1981 Mec 1 14 0 0 1 0 0 0 0     1.000
Agosto,Juan 1982 Mec 1 1 0 0 0 0 0 0 0 0 0 .000
Agosto,Juan 1983 Mec 1 52 0 0 3 4 0 0 0 0 0 1.000
Agosto,Juan 1984 Mec 1 57 0 0 6 9 1 3 0 0 0 .938
Agosto,Juan 1985 Mec 1 59 0 0 4 12 0 0 0 0 0 1.000
Agosto,Juan 1986 Mec 1 13 0 0 0 1 0 0 0 0 0 1.000
Agosto,Juan 1987 Mec 1 31 0 0 4 7 0 0 0 0 0 1.000
Agosto,Juan 1988 Chi 1 68     3 10 1 0   0 0 .929
Agosto,Juan 1989 Chi 1 52 0 0 3 13 2 1 0 0 0 .889
Agosto,Juan 1990 Chi 1 76 0 0 10 11 0 1 0 0 0 1.000
Agosto,Juan 1991 Chi 1 78 0 0 3 18 3 1 0 0 0 .875
Agosto,Juan Total       501 0 0 37 85 7 6 0 0 0 .946
AGUAYO,Luis 1980 PIE 1 1 0 2 0 1 1 0 0 0 0 .500
AGUAYO,Luis 1980 PIE 4 10 10 76.2 11 36 5 6 0 0 0 .904
AGUAYO,Luis 1980 PIE 6 3 3 30 7 7 1 2 0 0 0 .933
Aguayo,Luis 1981 PIE 4 8 0 0 14 30 0 6 0     1.000
Aguayo,Luis 1981 PIE 5 18 0 0 17 31 2 3 0     .960
Aguayo,Luis 1981 PIE 6 3 0 0 8 14 0 1 0     1.000
Aguayo,Luis 1982 PIE 4 10 0 0 29 18 2 8 0 0 0 .959
Aguayo,Luis 1982 PIE 6 8 0 0 8 6 3 1 0 0 0 .824
Aguayo,Luis 1983 PIE 6 1 0 0 2 7 0 4 0 0 0 1.000
Aguayo,Luis 1984 PIE 4 2 0 0 0 1 0 0 0 0 0 1.000
Aguayo,Luis 1984 PIE 5 3 0 0 1 4 1 0 0 0 0 .833
Aguayo,Luis 1984 PIE 6 20 0 0 26 41 7 8 0 0 0 .905
Aguayo,Luis 1985 PIE 4 24 0 0 35 43 2 7 0 0 0 .975
Aguayo,Luis 1985 PIE 5 14 0 0 8 28 0 3 0 0 0 1.000
Aguayo,Luis 1985 PIE 6 24 0 0 27 71 1 14 0 0 0 .990
Aguayo,Luis 1986 RH 4 2 0 0 2 0 0 0 0 0 0 1.000
Aguayo,Luis 1986 RH 5 5 0 0 2 8 0 0 0 0 0 1.000
Aguayo,Luis 1986 RH 6 5 0 0 9 17 1 3 0 0 0 .963
Aguayo,Luis 1987 RH 3 0 0 0 0 0 0 0 0 0 0 .000
Aguayo,Luis 1987 RH 4 30 0 0 50 80 1 18 0 0 0 .992
Aguayo,Luis 1987 RH 5 3 0 0 2 1 1 0 0 0 0 .750
Aguayo,Luis 1987 RH 9 1 0 0 0 0 0 0 0 0 0 .000
Aguayo,Luis 1988 Ber 4 72     111 154 7 38   0 0 .974
Aguayo,Luis 1988 Ber 5 5     4 6 0 1   0 0 1.000
Aguayo,Luis 1988 Ber 6 4     2 13 0 1   0 0 1.000
AGUAYO,Luis Total       276 13 108.2 375 617 35 124 0 0 0 .966
Aguilera,Rick 1985 SS 1 22 0 0 17 16 0 1 0 0 0 1.000
Aguilera,Rick 1986 SS 1 21 0 0 8 20 0 0 0 0 0 1.000
Aguilera,Rick 1987 SS 1 21 0 0 10 31 1 3 0 0 0 .976
Aguilera,Rick 1988 SS 1 6     1 4 0 0   0 0 1.000
Aguilera,Rick 1989 SS 1 21 0 0 8 14 1 2 0 0 0 .957
Aguilera,Rick 1990 WC 1 54 0 0 7 6 0 0 0 0 0 1.000
Aguilera,Rick 1991 WC 1 58 0 0 2 6 0 0 0 0 0 1.000
Aguilera,Rick Total       203 0 0 53 97 2 6 0 0 0 .987
AGUIRRE,Hank 1967 MEC 1 33 33 32.2 1 3 2 0 0 0 0 .667
AGUIRRE,Hank 1968 MEC 1 32 32 32.1 1 4 1 0 0 0 0 .833
AGUIRRE,Hank 1969 MEC 1 37 37 35.2 1 3 0 0 0 0 0 1.000
AGUIRRE,Hank Total       102 102 99.5 3 10 3 0 0 0 0 .813
AIKENS,Willie 1977 Hop 3 25 22 194.2 181 14 4 21 0 0 0 .980
AIKENS,Willie 1979 Hop 3 72 69 582 481 39 3 49 0 0 0 .994
AIKENS,Willie 1980 Hop 3 86 84 644.1 524 48 9 40 0 0 0 .985
Aikens,Willie 1981 Hop 3 122 0 0 1117 68 3 92 0     .997
Aikens,Willie 1982 Hop 3 122 0 0 1064 68 4 98 0 0 0 .996
Aikens,Willie 1983 Hop 3 39 0 0 342 24 0 36 0 0 0 1.000
AIKENS,Willie Total       466 175 1420.3 3709 261 23 336 0 0 0 .994
Ainge,Danny 1981 Wic 5 52 0 0 48 87 10 6 0 .931
Ainge,Danny 1981 Wic 6 5 0 0 5 8 0 1 0 1.000
Ainge,Danny 1981 Wic 9 1 0 0 0 0 0 0 0 .000
Ainge,Danny Total       58 0 0 53 95 10 7 0 0 0 .937
AKER,Jack 1967 KNA 1 23 23 36.1 0 5 1 0 0 0 0 .833
AKER,Jack 1968 KNA 1 26 26 37.2 0 4 0 0 0 0 0 1.000
AKER,Jack 1969 KNA 1 46 46 62 2 4 0 0 0 0 0 1.000
AKER,Jack 1970 KNA 1 51 51 59 8 8 1 0 0 0 0 .941
AKER,Jack 1971 KNA 1 37 37 52 3 7 0 0 0 0 0 1.000
AKER,Jack 1972 KNA 1 35 35 50 7 7 0 0 0 0 0 1.000
AKER,Jack 1973 Lou 1 36 0 37.1 6 6 0 1 0 0 0 1.000
AKER,Jack 1974 Lou 1 40 0 56.2 1 9 1 1 0 0 0 .909
AKER,Jack Total       294 218 389.6 27 50 3 2 0 0 0 .963
Akerfelds,Darrel 1989 Can 1 3 0 0 0 3 0 0 0 0 0 1.000
Akerfelds,Darrel 1990 Can 1 57 0 0 3 13 2 1 0 0 0 .889
Akerfelds,Darrel Total       60 0 0 3 16 2 1 0 0 0 .905
ALBURY,Vic 1974 Fla 1 31 31 175.2 10 25 0 2 0 0 0 1.000
ALBURY,Vic 1975 Fla 1 1 1 3 0 2 0 0 0 0 0 1.000
ALBURY,Vic 1976 Hop 1 18 0 21.2 1 5 0 1 0 0 0 1.000
ALBURY,Vic Total       50 32 199.4 11 32 0 3 0 0 0 1.000
ALCALA,Santo 1976 MID 1 27 13 104.2 5 20 0 2 0 0 0 1.000
ALCALA,Santo 1977 MID 1 18 9 58 2 5 1 0 0 0 0 .875
ALCALA,Santo Total       45 22 162.2 7 25 1 2 0 0 0 .970
Aldrete,Mike 1986 Neb 3 22 0 0 64 10 0 5 0 0 0 1.000
Aldrete,Mike 1986 Neb 7 15 0 0 18 2 0 1 0 0 0 1.000
Aldrete,Mike 1987 Neb 3 12 0 0 77 6 1 12 0 0 0 .988
Aldrete,Mike 1987 Neb 7 30 0 0 51 1 1 1 0 0 0 .981
Aldrete,Mike 1987 Neb 9 7 0 0 8 1 0 1 0 0 0 1.000
Aldrete,Mike 1988 Neb 3 36     286 24 0 15   0 0 1.000
Aldrete,Mike 1988 Neb 7 2     2 0 0 0   0 0 1.000
Aldrete,Mike 1988 Neb 8 1     2 0 0 0   0 0 1.000
Aldrete,Mike 1988 Neb 9 7     8 0 0 0   0 0 1.000
Aldrete,Mike 1989 Neb 3 20 0 0 69 1 0 10 0 0 0 1.000
Aldrete,Mike 1989 Neb 8 5 0 0 6 1 0 0 0 0 0 1.000
Aldrete,Mike 1989 Neb 9 3 0 0 0 0 0 0 0 0 0 .000
Aldrete,Mike 1990 Neb 3 46 0 0 318 19 2 38 0 0 0 .994
Aldrete,Mike 1990 Neb 7 7 0 0 3 0 0 0 0 0 0 1.000
Aldrete,Mike 1991 Neb 3 17 0 0 122 7 0 9 0 0 0 1.000
Aldrete,Mike 1991 Neb 7 5 0 0 1 0 0 0 0 0 0 1.000
Aldrete,Mike Total       235 0 0 1035 72 4 92 0 0 0 .996
Aldrich,Jay 1987 Jer 1 1 0 0 0 0 0 0 0 0 0 .000
Aldrich,Jay Total       1 0 0 0 0 0 0 0 0 0 .000
ALEXANDER,Doyle 1971 RIV 1 11 11 61.2 5 9 2 0 0 0 0 .875
ALEXANDER,Doyle 1972 Fla 1 56 56 96.2 5 18 0 0 0 0 0 1.000
ALEXANDER,Doyle 1973 Fla 1 28 26 167 16 26 2 1 0 0 0 .955
ALEXANDER,Doyle 1974 Fla 1 26 26 155.1 15 32 0 3 0 0 0 1.000
ALEXANDER,Doyle 1975 Fla 1 25 25 154 16 27 1 0 0 0 0 .977
ALEXANDER,Doyle 1976 Fla 1 33 33 224.2 13 36 1 3 0 0 0 .980
ALEXANDER,Doyle 1977 Fla 1 36 36 211 17 24 2 1 0 0 0 .953
ALEXANDER,Doyle 1978 Fla 1 32 32 214.2 19 31 1 1 0 0 0 .980
ALEXANDER,Doyle 1979 Fla 1 15 14 67.1 10 7 0 0 0 0 0 1.000
ALEXANDER,Doyle 1980 Fla 1 34 34 209.1 16 24 1 1 0 0 0 .976
Alexander,Doyle 1981 Fla 1 32 0 0 8 28 0 4 0     1.000
Alexander,Doyle 1982 Fla 1 8 0 0 1 2 0 0 0 0 0 1.000
Alexander,Doyle 1983 Fla 1 10 0 0 3 10 0 0 0 0 0 1.000
Alexander,Doyle 1984 Fla 1 37 0 0 21 39 3 5 0 0 0 .952
Alexander,Doyle 1985 Fla 1 37 0 0 16 33 3 0 0 0 0 .942
Alexander,Doyle 1986 Fla 1 32 0 0 12 21 3 3 0 0 0 .917
Alexander,Doyle 1987 Fla 1 31 0 0 13 28 0 1 0 0 0 1.000
Alexander,Doyle 1988 Fla 1 33     9 17 1 1   0 0 .963
Alexander,Doyle 1989 Fla 1 33 0 0 13 32 0 0 0 0 0 1.000
ALEXANDER,Doyle Total       549 293 1559.1 228 444 20 24 0 0 0 .971
ALEXANDER,Gary 1976 SS 2 14 14 120 100 5 0 1 4 13 4 1.000
ALEXANDER,Gary 1977 SS 2 21 16 149.2 109 8 5 2 4 12 4 .959
ALEXANDER,Gary 1977 SS 7 3 2 18 6 0 0 0 0 0 0 1.000
ALEXANDER,Gary 1977 SS 8 1 1 7 0 0 0 0 0 0 0 .000
ALEXANDER,Gary 1977 SS 9 4 0 19 6 0 0 0 0 0 0 1.000
ALEXANDER,Gary 1978 SS 2 116 106 934 610 42 19 7 12 100 32 .972
ALEXANDER,Gary 1978 SS 7 1 0 9 4 0 0 0 0 0 0 1.000
ALEXANDER,Gary 1979 SS 2 12 2 34 24 1 1 0 0 7 1 .962
ALEXANDER,Gary 1979 SS 7 2 1 8.1 3 0 1 0 0 0 0 .750
ALEXANDER,Gary 1979 SS 9 1 0 1 0 0 0 0 0 0 0 .000
ALEXANDER,Gary Total       175 142 1299.3 862 56 26 10 20 132 41 .972
ALEXANDER,Matt 1974 Ber 4 6 0 13 0 5 0 0 0 0 0 1.000
ALEXANDER,Matt 1974 Ber 7 1 0 1 0 0 0 0 0 0 0 .000
ALEXANDER,Matt 1974 Ber 9 3 0 3 2 0 0 0 0 0 0 1.000
ALEXANDER,Matt 1979 SB 7 2 0 1 0 0 0 0 0 0 0 .000
ALEXANDER,Matt 1979 SB 8 3 1 14 5 0 0 0 0 0 0 1.000
ALEXANDER,Matt 1979 SB 9 1 0 1 0 0 0 0 0 0 0 .000
ALEXANDER,Matt 1980 SB 7 1 0 2 0 0 0 0 0 0 0 .000
ALEXANDER,Matt 1980 SB 8 1 1 9 2 0 0 0 0 0 0 1.000
ALEXANDER,Matt Total       18 2 44 9 5 0 0 0 0 0 1.000
Alicea,Luis 1988 Mec 4 32     73 84 3 19   0 0 .981
Alicea,Luis 1991 Mec 4 11 0 0 18 23 0 2 0 0 0 1.000
Alicea,Luis Total       43 0 0 91 107 3 21 0 0 0 .985
Allanson,Andy 1986 Fer 2 50 0 0 312 31 7 2 10 0 0 .980
Allanson,Andy 1987 Fer 2 54 0 0 354 38 3 1 2 0 0 .992
Allanson,Andy 1987 Fer 6 1 0 0 0 0 0 0 0 0 0 .000
Allanson,Andy 1988 Fer 2 57     344 23 6 1 45 0 0 .984
Allanson,Andy 1989 Fer 2 48 0 0 283 19 7 0 0 0 0 .977
Allanson,Andy Total       210 0 0 1293 111 23 4 57 0 0 .984
ALLARD,Brian 1979 BC 1 31 0 41 2 5 0 0 0 0 0 1.000
ALLARD,Brian 1980 BC 1 5 0 6 0 1 0 0 0 0 0 1.000
Allard,Brian 1981 FW 1 11 0 0 2 3 0 0 0 1.000
ALLARD,Brian Total       47 0 47 4 9 0 0 0 0 0 1.000
ALLEN,Bernie 1967 SD 4 7 7 27.2 8 13 0 0 0 0 0 1.000
ALLEN,Bernie 1968 SD 4 2 2 13.2 1 1 0 0 0 0 0 1.000
ALLEN,Bernie 1968 SD 5 120 120 821 73 210 22 0 0 0 0 .928
ALLEN,Bernie 1969 BER 4 80 80 617 115 209 12 0 0 0 0 .964
ALLEN,Bernie 1970 Hop 4 22 22 151 38 75 4 0 0 0 0 .966
ALLEN,Bernie 1970 Hop 5 53 53 364 32 57 3 0 0 0 0 .967
ALLEN,Bernie 1971 Hop 4 3 3 21 0 2 0 0 0 0 0 1.000
ALLEN,Bernie 1971 Hop 5 61 61 430.2 37 81 8 0 0 0 0 .937
ALLEN,Bernie 1972 WIS 3 2 2 5.2 8 1 1 0 0 0 0 .900
ALLEN,Bernie 1972 WIS 4 5 5 14 2 1 0 0 0 0 0 1.000
ALLEN,Bernie 1972 WIS 5 11 11 31 5 11 2 0 0 0 0 .889
ALLEN,Bernie 1973 WIS 4 6 5 39.2 8 9 1 1 0 0 0 .944
ALLEN,Bernie 1973 WIS 5 1 0 2 0 0 0 0 0 0 0 .000
ALLEN,Bernie 1973 WIS 6 5 5 41.2 7 20 1 3 0 0 0 .964
ALLEN,Bernie Total       378 376 2577.2 334 690 54 4 0 0 0 .950
ALLEN,Bob 1967 MAL 1 31 31 58 2 6 2 0 0 0 0 .800
ALLEN,Bob Total       31 31 58 2 6 2 0 0 0 0 .800
ALLEN,Dick 1967 HAR 4 3 3 25 4 5 0 0 0 0 0 1.000
ALLEN,Dick 1967 HAR 5 78 78 656.1 42 92 19 0 0 0 0 .876
ALLEN,Dick 1967 HAR 6 52 52 437.1 69 116 6 0 0 0 0 .969
ALLEN,Dick 1968 HAR 5 149 149 1272.2 91 177 25 0 0 0 0 .915
ALLEN,Dick 1968 HAR 7 11 11 93.2 24 1 2 0 0 0 0 .926
ALLEN,Dick 1969 FLO 3 44 44 340.2 334 31 4 0 0 0 0 .989
ALLEN,Dick 1969 HAN 3 76 76 590 636 48 10 0 0 0 0 .986
ALLEN,Dick 1970 HAN 3 113 113 960 885 68 12 0 0 0 0 .988
ALLEN,Dick 1970 HAN 5 1 1 8.1 0 0 0 0 0 0 0 .000
ALLEN,Dick 1971 RID 3 136 136 1120 1056 94 15 0 0 0 0 .987
ALLEN,Dick 1971 RID 5 14 14 115 20 30 0 0 0 0 0 1.000
ALLEN,Dick 1971 RID 7 1 1 8 1 0 0 0 0 0 0 1.000
ALLEN,Dick 1972 RID 2 1 1 8.1 6 0 0 0 0 0 0 1.000
ALLEN,Dick 1972 RID 3 134 134 1142 981 64 8 0 0 0 0 .992
ALLEN,Dick 1972 RID 5 1 1 8.1 4 1 0 0 0 0 0 1.000
ALLEN,Dick 1973 RID 3 74 72 642.1 649 55 4 54 0 0 0 .994
ALLEN,Dick 1974 RID 3 117 115 1016.2 940 71 11 87 0 0 0 .989
ALLEN,Dick 1974 RID 4 2 2 18 4 8 4 2 0 0 0 .750
ALLEN,Dick 1974 RID 5 1 0 1 0 0 0 0 0 0 0 .000
ALLEN,Dick 1975 SUN 3 95 94 775.2 684 55 11 60 0 0 0 .985
ALLEN,Dick 1976 SC 3 34 30 279 274 18 2 12 0 0 0 .993
ALLEN,Dick Total       1137 1127 9514.6 6704 934 133 215 0 0 0 .983
ALLEN,Hank 1969 MIN 4 16 16 63.2 10 24 2 0 0 0 0 .944
ALLEN,Hank 1969 MIN 8 2 2 7.2 1 0 1 0 0 0 0 .500
ALLEN,Hank 1969 MIN 9 3 3 11.2 4 0 0 0 0 0 0 1.000
ALLEN,Hank Total       21 21 81.6 15 24 3 0 0 0 0 .929
ALLEN,Lloyd 1971 SNO 1 39 39 60.1 1 4 1 0 0 0 0 .833
ALLEN,Lloyd 1972 SNO 1 20 20 31 1 5 0 0 0 0 0 1.000
ALLEN,Lloyd Total       59 59 91.1 2 9 1 0 0 0 0 .917
ALLEN,Neil 1979 Lou 1 57 3 103.1 5 8 1 1 0 0 0 .929
ALLEN,Neil 1980 Lou 1 59 0 92.2 1 11 0 0 0 0 0 1.000
Allen,Neil 1981 Lou 1 47 0 0 6 0 0 0 0     1.000
Allen,Neil 1982 Lou 1 41 0 0 6 1 0 0 0 0 0 1.000
Allen,Neil 1983 Lou 1 45 0 0 7 9 1 1 0 0 0 .941
Allen,Neil 1984 Lou 1 50 0 0 3 20 0 1 0 0 0 1.000
Allen,Neil 1985 Lou 1 29 0 0 2 7 0 1 0 0 0 1.000
Allen,Neil 1986 Lou 1 37 0 0 9 18 0 2 0 0 0 1.000
Allen,Neil 1987 Fer 1 8 0 0 8 6 2 0 0 0 0 .875
Allen,Neil 1988 Fer 1 34     2 7 0 0   0 0 1.000
ALLEN,Neil Total       407 3 195.3 49 87 4 6 0 0 0 .971
ALLENSON,Gary 1979 CB 2 41 37 329.2 200 24 8 5 5 58 17 .966
ALLENSON,Gary 1980 CB 1 1 0 1.1 0 1 0 0 0 0 0 1.000
ALLENSON,Gary 1980 CB 2 6 0 15 10 1 2 0 0 2 0 .846
ALLENSON,Gary 1980 CB 5 33 0 68 7 17 1 1 0 0 0 .960
Allenson,Gary 1981 CB 2 40 0 0 192 18 7 2 0     .968
Allenson,Gary 1982 CB 2 29 0 0 80 12 2 1 0 0 0 .979
Allenson,Gary 1983 CB 2 12 0 0 51 11 2 1 0 0 0 .969
Allenson,Gary 1984 SS 2 7 0 0 33 2 0 0 0 0 0 1.000
ALLENSON,Gary Total       169 37 413.3 573 86 22 10 5 60 17 .968
