Player Year Tm PP G AB R H RBI D T HR SO BB IBB Avg HBP Sac SFly GDP PBat PRun SB CS LOB GSlm Intf TB MultiHitGames PA Slug OBP
AARON,Hank 1967 MH 7 154 613 95 186 100 43 0 32 111 42 0 .303 2 3 0 0 7 0 6 5 0 0 0 325 0 660 .530 .348
AARON,Hank 1968 MH 7 161 613 91 189 92 32 2 30 66 52 0 .308 1 5 0 0 7 0 22 7 0 0 0 315 0 671 .514 .361
AARON,Hank 1969 MH 7 160 567 122 171 133 30 2 44 73 100 0 .302 2 7 0 0 7 0 4 3 0 0 0 337 0 676 .594 .404
AARON,Hank 1970 MH 7 150 525 100 141 116 19 1 50 65 64 0 .269 1 4 0 0 7 0 11 1 0 0 0 312 0 594 .594 .347
AARON,Hank 1971 MH 3 135 503 94 178 128 31 3 51 63 65 0 .354 0 4 0 0 3 0 1 0 0 0 0 368 0 572 .732 .425
AARON,Hank 1972 TC 3 126 463 81 113 88 8 2 38 66 88 0 .244 0 1 0 0 3 0 0 0 0 0 0 239 0 552 .516 .364
AARON,Hank 1973 JAM 7 106 376 89 121 119 8 2 45 44 77 12 .322 1 0 6 8 3 0 1 0 158 1 0 268 30 460 .713 .433
AARON,Hank 1974 JAM 7 111 360 31 80 52 19 0 11 43 35 5 .222 1 0 5 10 20 0 0 0 165 0 0 132 19 401 .367 .289
AARON,Hank 1975 JAM 7 63 111 7 24 13 2 0 4 16 21 0 .216 0 2 1 1 34 0 0 0 42 0 0 38 5 135 .342 .333
AARON,Hank 1976 Mec 7 85 82 4 10 3 1 0 1 16 10 1 .122 0 0 0 2 80 0 0 0 48 0 0 14 0 92 .171 .217
AARON,Hank Total       1251 4213 714 1213 844 193 12 306 563 554 18 .288 8 26 12 21 171 0 45 16 413 1 0 2348 54 4813 .557 .369
AARON,Tommie 1968 COL 7 84 211 15 50 12 10 1 3 28 13 0 .237 1 3 0 0 7 0 1 1 0 0 0 71 0 228 .336 .281
AARON,Tommie Total       84 211 15 50 12 10 1 3 28 13 0 .237 1 3 0 0 7 0 1 1 0 0 0 71 0 228 .336 .281
AASE,Don 1977 WES 1 15 33 1 3 2 0 0 0 17 0 0 .091 0 3 0 0 0 0 0 0 14 0 0 3 0 36 .091 .083
AASE,Don 1978 TEX 1 22 20 0 1 0 0 0 0 8 0 0 .050 0 2 0 1 0 0 0 0 10 0 0 1 0 22 .050 .045
AASE,Don 1979 CB 1 31 40 5 4 2 0 0 0 19 2 0 .100 0 3 0 0 0 0 0 0 22 0 0 4 0 45 .100 .133
AASE,Don 1980 CB 1 29 51 3 6 0 0 0 0 21 1 0 .118 0 2 0 1 0 0 0 0 22 0 0 6 0 54 .118 .130
Aase,Don 1981 CB 1 73 2 0 0 0 0 0 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000
Aase,Don 1982 Wya 1 35 2 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000
Aase,Don 1984 Wya 0 35 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Aase,Don 1985 Wya 0 84 2 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000
Aase,Don 1986 Wya 0 64 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Aase,Don 1987 Wya 0 7 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Aase,Don 1988 Wya 0 16 1 0 0 0 0 0 0 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
Aase,Don 1989 Wya 0 47 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Aase,Don 1990 Wya 0 32 1 0 0 0 0 0 0 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
AASE,Don Total       490 152 9 14 4 0 0 0 69 3 0 .092 0 10 0 2 0 0 0 0 68 0 0 14 0 165 .092 .103
ABBOTT,Glenn 1974 WIN 1 9 21 0 3 1 0 0 0 6 1 0 .143 0 0 0 0 0 0 0 0 11 0 0 3 0 22 .143 .182
ABBOTT,Glenn 1975 WIN 1 29 34 1 3 3 1 0 0 16 0 0 .088 0 5 0 0 0 0 0 0 13 0 0 4 1 39 .118 .077
ABBOTT,Glenn 1976 WIN 1 8 4 0 0 0 0 0 0 1 0 0 .000 0 0 0 0 0 0 0 0 1 0 0 0 0 4 .000 .000
ABBOTT,Glenn 1977 Wic 1 35 70 3 3 1 0 0 0 35 0 0 .043 0 5 0 2 0 0 0 0 39 0 0 3 0 75 .043 .040
ABBOTT,Glenn 1978 Wic 1 32 74 3 10 1 0 0 0 30 0 0 .135 0 1 0 0 0 0 0 0 24 0 0 10 1 75 .135 .133
ABBOTT,Glenn 1979 Wic 1 23 50 1 3 1 0 0 0 27 0 0 .060 0 2 1 0 0 0 0 0 14 0 0 3 0 53 .060 .057
ABBOTT,Glenn 1980 Wic 1 14 29 2 2 1 0 0 0 12 0 0 .069 0 2 0 0 0 0 0 0 16 0 0 2 0 31 .069 .065
Abbott,Glenn 1981 Wic 1 24 37 1 2 0 0 0 0 9 0 0 .054 0 0 0 2 0 0 0 0 0 0 0 2 0 37 .054 .054
Abbott,Glenn 1983 Wic 0 4 8 0 0 0 0 0 0 4 0 0 .000 0 1 0 0 0 0 0 0 0 0 0 0 0 9 .000 .000
ABBOTT,Glenn Total       178 327 11 26 8 1 0 0 140 1 0 .080 0 16 1 4 0 0 0 0 118 0 0 27 2 345 .083 .078
Abbott,Jim 1989 SS 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Abbott,Jim 1990 SS 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Abbott,Jim 1991 SS 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Abbott,Jim Total       0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
ABERNATHY,Ted 1967 CAL 1 35 2 0 0 0 0 0 0 2 0 0 .000 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 .000
ABERNATHY,Ted 1968 GS 1 60 9 0 0 0 0 0 0 7 2 0 .000 0 0 0 0 1 0 0 0 0 0 0 0 0 11 .000 .182
ABERNATHY,Ted 1969 GS 1 55 6 0 1 1 0 0 0 2 0 0 .167 0 0 0 0 1 0 0 0 0 0 0 1 0 6 .167 .167
ABERNATHY,Ted 1970 MONT 1 48 1 0 1 1 0 0 0 0 0 0 1.000 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1.000 1.000
ABERNATHY,Ted 1972 WIS 1 49 1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 .000
ABERNATHY,Ted Total       247 19 0 2 2 0 0 0 11 2 0 .105 0 0 0 0 5 0 0 0 0 0 0 2 0 21 .105 .190
Acker,Jim 1983 CB 0 42 16 0 0 0 0 0 0 10 0 0 .000 0 3 0 0 0 0 0 0 0 0 0 0 0 19 .000 .000
Acker,Jim 1984 Flo 0 36 6 0 0 0 0 0 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 6 .000 .000
Acker,Jim 1985 Flo 0 68 2 0 0 0 0 0 0 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000
Acker,Jim 1986 Flo 0 52 18 1 0 0 0 0 0 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 18 .000 .000
Acker,Jim 1987 Flo 0 7 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Acker,Jim 1989 Flo 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Acker,Jim 1990 Flo 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Acker,Jim 1991 Flo 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Acker,Jim Total       205 42 1 0 0 0 0 0 26 0 0 .000 0 3 0 0 0 0 0 0 0 0 0 0 0 45 .000 .000
ACOSTA,Cy 1973 BC 1 60 1 0 0 0 0 0 0 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
ACOSTA,Cy 1974 BC 1 28 7 0 0 0 0 0 0 6 0 0 .000 0 0 0 0 0 0 0 0 3 0 0 0 0 7 .000 .000
ACOSTA,Cy Total       88 8 0 0 0 0 0 0 7 0 0 .000 0 0 0 0 0 0 0 0 3 0 0 0 0 8 .000 .000
ACOSTA,Ed 1972 OKL 1 34 38 3 4 3 0 0 0 27 1 0 .105 0 0 0 0 1 0 0 0 0 0 0 4 0 39 .105 .128
ACOSTA,Ed Total       34 38 3 4 3 0 0 0 27 1 0 .105 0 0 0 0 1 0 0 0 0 0 0 4 0 39 .105 .128
ADAIR,Jerry 1967 MONT 4 106 378 23 86 32 7 2 2 60 12 0 .228 5 6 0 0 4 0 0 3 0 0 0 103 0 401 .272 .257
ADAIR,Jerry 1968 MONT 6 47 147 7 23 9 2 0 1 26 2 0 .156 0 2 0 0 6 0 0 0 0 0 0 28 0 151 .190 .166
ADAIR,Jerry 1969 MONT 4 144 490 31 105 36 3 0 3 37 23 0 .214 3 5 0 0 4 0 0 1 0 0 0 117 0 521 .239 .251
ADAIR,Jerry Total       297 1015 61 214 77 12 2 6 123 37 0 .211 8 13 0 0 14 0 0 4 0 0 0 248 0 1073 .244 .241
ADAMS,Glenn 1975 Ber 7 43 59 6 13 7 2 0 2 19 9 0 .220 1 0 0 0 35 0 1 0 18 0 0 21 1 69 .356 .333
ADAMS,Glenn 1976 Ber 7 29 93 3 15 4 6 0 0 20 3 1 .161 0 1 0 4 5 0 0 0 38 0 0 21 3 97 .226 .186
ADAMS,Glenn 1977 Ber 7 96 218 27 78 33 11 0 3 25 18 3 .358 1 0 3 6 48 0 0 0 92 0 0 98 16 240 .450 .404
ADAMS,Glenn 1978 Ber 7 69 123 11 29 23 9 0 4 13 7 1 .236 0 0 3 2 48 0 0 0 71 0 0 50 5 133 .407 .271
ADAMS,Glenn 1979 Ber 7 94 234 22 73 31 11 0 5 23 17 2 .312 2 1 2 4 45 0 0 0 119 1 0 99 19 256 .423 .359
ADAMS,Glenn 1980 Ber 7 67 68 2 15 9 1 0 2 6 5 0 .221 1 1 0 2 61 0 0 0 41 0 0 22 1 75 .324 .280
ADAMS,Glenn Total       398 795 71 223 107 40 0 16 106 59 7 .281 5 3 8 18 242 0 1 0 379 1 0 311 45 870 .391 .330
AGEE,Tommie 1967 OR 7 159 643 93 154 63 28 4 25 165 62 0 .240 4 4 0 0 7 0 35 19 0 0 0 265 0 713 .412 .309
AGEE,Tommie 1968 OR 7 76 213 20 35 10 10 0 1 58 5 0 .164 0 1 0 0 7 0 12 9 0 0 0 48 0 219 .225 .183
AGEE,Tommie 1969 WIN 7 146 557 57 137 58 29 2 11 137 53 0 .246 2 3 0 0 7 0 19 14 0 0 0 203 0 615 .364 .312
AGEE,Tommie 1970 WIN 7 153 601 77 150 74 28 9 21 143 46 0 .250 0 1 0 0 7 0 14 6 0 0 0 259 0 648 .431 .302
AGEE,Tommie 1971 WIN 7 76 219 35 53 32 6 0 10 35 23 0 .242 0 4 0 0 7 0 16 5 0 0 0 89 0 246 .406 .309
AGEE,Tommie 1972 WIN 7 93 304 47 75 39 22 1 19 71 33 0 .247 2 2 0 0 7 0 2 4 0 0 0 156 0 341 .513 .323
AGEE,Tommie 1973 WIN 7 83 267 44 66 25 10 2 9 67 20 0 .247 0 0 1 5 10 9 12 4 62 0 0 107 17 288 .401 .299
AGEE,Tommie Total       786 2804 373 670 301 133 18 96 676 242 0 .239 8 15 1 5 52 9 110 61 62 0 0 1127 17 3070 .402 .300
Agosto,Juan 1981 Mec 1 14 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Agosto,Juan 1982 Mec 1 2 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Agosto,Juan 1983 Mec 0 51 1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
Agosto,Juan 1984 Mec 0 56 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Agosto,Juan 1985 Mec 0 58 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Agosto,Juan 1986 Mec 0 13 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Agosto,Juan 1987 Mec 0 29 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Agosto,Juan 1988 Chi 0 68 1 0 0 0 0 0 0 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
Agosto,Juan 1989 Chi 0 52 1 0 0 0 0 0 0 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
Agosto,Juan 1990 Chi 0 76 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
Agosto,Juan 1991 Chi 0 78 1 0 0 0 0 0 0 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
Agosto,Juan Total       497 4 0 0 0 0 0 0 3 0 0 .000 0 1 0 0 0 0 0 0 0 0 0 0 0 5 .000 .000
AGUAYO,Luis 1980 PIE 4 21 56 7 14 6 1 1 1 6 2 0 .250 0 0 1 1 6 1 0 1 26 0 0 20 4 59 .357 .271
Aguayo,Luis 1981 PIE 4 42 89 4 12 7 1 0 1 14 4 0 .135 0 0 1 2 0 0 0 0 0 0 0 16 0 94 .180 .170
Aguayo,Luis 1982 PIE 4 24 51 14 18 10 0 2 2 4 6 0 .353 0 0 0 0 0 0 0 0 0 0 0 28 0 57 .549 .421
Aguayo,Luis 1983 PIE 0 2 4 1 2 0 0 0 0 0 0 0 .500 0 0 0 0 0 0 0 0 0 0 0 2 0 4 .500 .500
Aguayo,Luis 1984 PIE 0 42 86 8 20 18 2 0 6 22 4 0 .233 0 0 0 0 0 0 0 0 0 0 0 40 0 90 .465 .267
Aguayo,Luis 1985 PIE 0 70 186 24 46 20 6 2 5 41 22 0 .247 5 4 2 0 0 0 0 0 0 0 0 71 0 219 .382 .333
Aguayo,Luis 1986 RH 0 28 38 4 9 2 2 1 0 10 2 0 .237 0 0 0 0 0 0 0 0 0 0 0 13 0 40 .342 .275
Aguayo,Luis 1987 RH 0 66 195 22 43 32 11 2 10 58 11 0 .221 3 2 3 0 0 0 0 0 0 0 0 88 0 214 .451 .266
Aguayo,Luis 1988 Ber 0 79 255 20 57 15 4 1 5 49 17 0 .224 1 1 3 0 0 0 0 0 0 0 0 78 0 277 .306 .271
AGUAYO,Luis Total       374 960 104 221 110 27 9 30 204 68 0 .230 9 7 10 3 6 1 0 1 26 0 0 356 4 1054 .371 .283
Aguilera,Rick 1985 SS 0 22 41 3 9 3 2 0 0 8 2 0 .220 0 5 1 0 0 0 0 0 0 0 0 11 0 49 .268 .224
Aguilera,Rick 1986 SS 0 21 43 6 7 2 0 0 1 8 0 0 .163 0 5 1 0 0 0 0 0 0 0 0 10 0 49 .233 .143
Aguilera,Rick 1987 SS 0 3 6 2 1 2 0 0 1 2 1 0 .167 0 0 0 0 0 0 0 0 0 0 0 4 0 7 .667 .286
Aguilera,Rick 1989 SS 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Aguilera,Rick 1990 WC 0 54 1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
Aguilera,Rick 1991 WC 0 58 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Aguilera,Rick Total       158 91 11 17 7 2 0 2 18 3 0 .187 0 10 2 0 0 0 0 0 0 0 0 25 0 106 .275 .189
AGUIRRE,Hank 1967 MEC 1 33 12 1 2 0 1 1 0 7 1 0 .167 0 0 0 0 1 0 0 0 0 0 0 5 0 13 .417 .231
AGUIRRE,Hank 1968 MEC 1 32 1 0 0 0 0 0 0 1 0 0 .000 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 .000
AGUIRRE,Hank 1969 MEC 1 37 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1 0 0 0 0 0 0 0 0 1 .000 .000
AGUIRRE,Hank Total       102 13 1 2 0 1 1 0 8 1 0 .154 0 1 0 0 3 0 0 0 0 0 0 5 0 15 .385 .200
AIKENS,Willie 1977 Hop 3 34 87 5 23 4 3 0 0 17 10 0 .264 0 0 1 0 10 0 0 0 28 0 0 26 5 98 .299 .337
AIKENS,Willie 1979 Hop 3 100 284 45 83 52 15 2 13 62 33 2 .292 0 0 2 15 30 0 0 0 128 1 0 141 19 319 .496 .364
AIKENS,Willie 1980 Hop 3 116 306 35 88 44 11 0 9 44 54 9 .288 3 0 0 9 31 0 0 0 120 1 0 126 16 363 .412 .399
Aikens,Willie 1981 Hop 3 135 437 75 131 100 12 0 35 37 65 0 .300 4 0 5 16 0 0 0 0 0 0 0 248 0 511 .568 .391
Aikens,Willie 1982 Hop 3 140 447 51 124 58 33 1 17 67 48 0 .277 1 0 1 0 0 0 1 0 0 0 0 210 0 497 .470 .348
Aikens,Willie 1983 Hop 0 89 184 24 55 29 11 1 11 32 18 0 .299 2 0 2 0 0 0 0 0 0 0 0 101 0 206 .549 .364
AIKENS,Willie Total       614 1745 235 504 287 85 4 85 259 228 11 .289 10 0 11 40 71 0 1 0 276 2 0 852 40 1994 .488 .372
Ainge,Danny 1981 Wic 5 58 169 15 31 10 1 0 0 23 12 0 .183 1 5 3 3 0 0 4 2 0 0 0 32 0 190 .189 .232
Ainge,Danny Total       58 169 15 31 10 1 0 0 23 12 0 .183 1 5 3 3 0 0 4 2 0 0 0 32 0 190 .189 .232
AKER,Jack 1967 KNA 1 23 1 0 0 0 0 0 0 1 0 0 .000 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 .000
AKER,Jack 1969 KNA 1 46 4 0 0 0 0 0 0 1 0 0 .000 0 1 0 0 1 0 0 0 0 0 0 0 0 5 .000 .000
AKER,Jack 1970 KNA 1 51 2 0 1 0 0 0 0 0 0 0 .500 0 0 0 0 1 0 0 0 0 0 0 1 0 2 .500 .500
AKER,Jack 1971 KNA 1 37 1 0 0 0 0 0 0 1 0 0 .000 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 .000
AKER,Jack 1972 KNA 1 35 3 1 0 0 0 0 0 1 0 0 .000 0 1 0 0 1 0 0 0 0 0 0 0 0 4 .000 .000
AKER,Jack 1973 Lou 1 36 1 0 0 0 0 0 0 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
AKER,Jack 1974 Lou 1 41 6 0 2 0 0 0 0 2 0 0 .333 0 0 0 0 0 1 0 0 3 0 0 2 0 6 .333 .333
AKER,Jack Total       269 18 1 3 0 0 0 0 7 0 0 .167 0 2 0 0 5 1 0 0 3 0 0 3 0 20 .167 .150
Akerfelds,Darrel 1989 Can 0 1 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Akerfelds,Darrel 1990 Can 0 1 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Akerfelds,Darrel Total       2 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
ALBURY,Vic 1974 Fla 1 31 50 2 2 1 0 0 0 24 3 0 .040 0 7 0 0 0 0 0 0 20 0 0 2 1 60 .040 .083
ALBURY,Vic 1975 Fla 1 1 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
ALBURY,Vic 1976 Hop 1 18 1 0 1 0 0 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1.000 1.000
ALBURY,Vic Total       50 51 2 3 1 0 0 0 24 3 0 .059 0 7 0 0 0 0 0 0 20 0 0 3 1 61 .059 .098
ALCALA,Santo 1976 MID 1 27 22 0 2 1 2 0 0 16 1 0 .091 0 3 0 0 0 0 0 0 9 0 0 4 0 26 .182 .115
ALCALA,Santo 1977 MID 1 18 16 1 1 0 0 0 0 7 0 0 .063 0 0 0 0 0 0 0 0 8 0 0 1 0 16 .063 .063
ALCALA,Santo Total       45 38 1 3 1 2 0 0 23 1 0 .079 0 3 0 0 0 0 0 0 17 0 0 5 0 42 .132 .095
Aldrete,Mike 1986 Neb 0 60 77 13 16 8 3 3 1 8 14 0 .208 0 1 1 0 0 0 1 0 0 0 0 28 0 93 .364 .323
Aldrete,Mike 1987 Neb 0 87 276 42 87 53 13 1 11 32 40 0 .315 0 0 1 0 0 0 5 0 0 0 0 135 0 317 .489 .401
Aldrete,Mike 1988 Neb 0 100 325 33 84 30 13 0 5 60 47 0 .258 0 0 0 0 0 0 6 2 0 0 0 112 0 372 .345 .352
Aldrete,Mike 1989 Neb 0 44 83 4 15 9 5 0 0 18 7 0 .181 1 0 1 0 0 0 0 1 0 0 0 20 0 92 .241 .250
Aldrete,Mike 1990 Neb 0 67 133 22 34 18 8 2 1 24 35 0 .256 0 0 2 0 0 0 0 0 0 0 0 49 0 170 .368 .406
Aldrete,Mike 1991 Neb 0 41 76 9 13 5 1 0 0 16 15 0 .171 0 0 0 0 0 0 0 0 0 0 0 14 0 91 .184 .308
Aldrete,Mike Total       399 970 123 249 123 43 6 18 158 158 0 .257 1 1 5 0 0 0 12 3 0 0 0 358 0 1135 .369 .359
Aldrich,Jay 1987 Jer 0 1 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Aldrich,Jay Total       1 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
ALEXANDER,Doyle 1971 RIV 1 11 17 1 3 0 0 0 0 6 3 0 .176 0 1 0 0 1 0 0 0 0 0 0 3 0 21 .176 .286
ALEXANDER,Doyle 1972 Fla 1 56 13 1 1 0 0 0 0 2 0 0 .077 0 2 0 0 1 0 0 0 0 0 0 1 0 15 .077 .067
ALEXANDER,Doyle 1973 Fla 1 28 45 1 5 4 1 0 0 13 5 0 .111 1 4 0 0 0 0 0 0 22 0 0 6 0 55 .133 .200
ALEXANDER,Doyle 1974 Fla 1 26 49 2 11 6 0 0 0 16 0 0 .224 0 7 1 1 0 0 0 0 21 0 0 11 3 57 .224 .193
ALEXANDER,Doyle 1975 Fla 1 25 48 5 11 3 0 0 0 8 4 0 .229 0 3 1 0 0 0 0 0 17 0 0 11 4 56 .229 .268
ALEXANDER,Doyle 1976 Fla 1 33 70 10 12 5 0 0 0 23 6 0 .171 0 11 0 1 0 0 0 0 38 0 0 12 1 87 .171 .207
ALEXANDER,Doyle 1977 Fla 1 36 67 4 10 2 0 0 0 26 3 0 .149 0 5 0 0 0 0 0 0 42 0 0 10 1 75 .149 .173
ALEXANDER,Doyle 1978 Fla 1 32 67 4 5 0 0 0 0 25 3 0 .075 0 4 0 3 0 0 0 0 35 0 0 5 1 74 .075 .108
ALEXANDER,Doyle 1979 Fla 1 15 21 1 5 1 0 0 0 6 0 0 .238 0 0 0 0 0 0 0 0 8 0 0 5 0 21 .238 .238
ALEXANDER,Doyle 1980 Fla 1 34 63 6 11 6 1 0 0 19 2 0 .175 0 9 1 1 0 0 0 0 27 0 0 12 2 75 .190 .173
Alexander,Doyle 1981 Fla 1 32 58 2 6 4 4 0 0 16 0 0 .103 0 11 0 0 0 0 0 0 0 0 0 10 0 69 .172 .087
Alexander,Doyle 1982 Fla 1 8 6 0 1 0 0 0 0 3 1 0 .167 0 0 0 0 0 0 0 0 0 0 0 1 0 7 .167 .286
Alexander,Doyle 1983 Fla 0 10 14 0 0 0 0 0 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 14 .000 .000
Alexander,Doyle 1984 Fla 0 37 82 1 0 3 0 0 0 34 2 0 .000 0 12 0 0 0 0 0 0 0 0 0 0 0 96 .000 .021
Alexander,Doyle 1985 Fla 0 37 92 0 2 3 0 0 0 40 1 0 .022 0 4 0 0 0 0 0 0 0 0 0 2 0 97 .022 .031
Alexander,Doyle 1986 Fla 0 32 74 6 7 1 0 0 0 23 1 0 .095 0 11 0 0 0 0 0 0 0 0 0 7 0 86 .095 .093
Alexander,Doyle 1987 Fla 0 3 10 0 2 0 0 0 0 4 0 0 .200 0 0 0 0 0 0 0 0 0 0 0 2 0 10 .200 .200
Alexander,Doyle 1989 Fla 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
ALEXANDER,Doyle Total       455 796 44 92 38 6 0 0 270 31 0 .116 1 84 3 6 2 0 0 0 210 0 0 98 12 915 .123 .136
ALEXANDER,Gary 1976 SS 2 28 57 3 8 2 0 0 1 9 9 0 .140 0 0 0 0 13 1 0 0 20 0 0 11 1 66 .193 .258
ALEXANDER,Gary 1977 SS 2 65 106 22 27 16 4 3 4 30 17 2 .255 1 1 2 0 38 4 5 0 39 0 0 49 5 127 .462 .354
ALEXANDER,Gary 1978 SS 2 123 384 37 86 44 22 4 10 123 46 7 .224 2 2 2 5 6 0 0 0 176 0 0 146 22 436 .380 .307
ALEXANDER,Gary 1979 SS 2 23 25 2 5 0 0 0 0 5 1 0 .200 0 0 0 0 10 0 0 0 6 0 0 5 0 26 .200 .231
ALEXANDER,Gary Total       239 572 64 126 62 26 7 15 167 73 9 .220 3 3 4 5 67 5 5 0 241 0 0 211 28 655 .369 .308
ALEXANDER,Matt 1974 Ber 5 23 15 6 6 1 1 3 0 2 0 0 .400 0 0 0 0 13 7 1 2 2 0 0 13 0 15 .867 .400
ALEXANDER,Matt 1979 SB 7 15 14 4 8 0 0 2 0 0 1 1 .571 0 0 0 0 9 4 1 1 2 0 0 12 2 15 .857 .600
ALEXANDER,Matt 1980 SB 7 5 6 0 2 0 2 0 0 0 0 0 .333 0 0 0 0 2 2 0 0 2 0 0 4 0 6 .667 .333
ALEXANDER,Matt Total       43 35 10 16 1 3 5 0 2 1 1 .457 0 0 0 0 24 13 2 3 6 0 0 29 2 36 .829 .472
Alicea,Luis 1988 Mec 0 80 151 8 29 3 5 1 0 30 11 0 .192 0 0 0 0 0 0 0 0 0 0 0 36 0 162 .238 .247
