Minneapolis Loons



Minneapolis            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Battle,Allen          69  150   40   4   0   0   44   33    7   14   37    0  4  0   4  5  .267  .329  .293   .622
Bonds,Barry*         162  590  172  31   8  36  327  114  106  118   92   13  0  7  21 12  .292  .411  .554   .965
Canseco,Jose         132  504  125  23   0  16  196   55   69   60  144    4  0  8   8  3  .248  .332  .389   .721
Encarnacion,Angelo    61  205   56   4   3   6   84   22   28    6   30    0  1  2   1  3  .273  .291  .410   .701
Gallagher,Dave        38   67   18   4   0   1   25    5    4    5    5    0  0  0   0  0  .269  .319  .373   .692
Green,Shawn*         131  495  129  38   6  10  209   47   76   26   91    0  0  8   1  1  .261  .297  .422   .719
Hemond,Scott          52  157   19   0   0   0   19   11    6   16   47    0  0  1   0  0  .121  .219  .121   .340
Hollins,Dave          36   51   13   5   1   1   23    9    7   12   11    0  0  1   0  0  .255  .400  .451   .851
LaValliere,Mike*      34  103   24   5   0   2   35   10   19   12   15    0  0  0   0  0  .233  .313  .340   .653
Lewis,Mark            81  245   67   9   0   5   91   27   21   23   48    1  0  0   0  2  .273  .336  .371   .707
Listach,Pat#         139  427   85   5   2   0   94   41   15   33   67    0 11  2  16  7  .199  .257  .220   .477
Meares,Pat           150  561  144  22   4  14  216   61   71   23   95    0  3  6  14  4  .257  .301  .385   .686
Puckett,Kirby        159  663  193  53   3  31  345   93   85   51  125    6  0  3   4  3  .291  .345  .520   .865
Sanchez,Rey          145  606  147  23   4   2  184   58   32   13   85    1 16  3   9  3  .243  .258  .304   .562
Stahoviak,Scott*      80  251   57  10   0   3   76   21   19   30   56    0  1  1   6  4  .227  .311  .303   .614
Williams,Eddie       120  378  114  18   0  20  192   49   61   21   62    0  0  6   0  0  .302  .341  .508   .849
Zaun,Gregg#           46  151   37   6   0   4   55   17   16   11   21    0  1  0   2  1  .245  .296  .364   .660

Minneapolis            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Astacio,Pedro         32   14  0 126.1  146   74   66   9  1  1  10   31  101    1   3   8  .273  2   1.401  4.70
Avery,Steve*          29   29  2 177.0  173   95   92  28  3  6   4   64  116    0   9  13  .409  0   1.339  4.68
Casian,Larry*         21    0  0  18.2   12    5    4   0  0  2   0    6   13    0   2   1  .667  0    .964  1.93
Habyan,John           53    0  0  76.2   69   35   32   4  0  2   3   27   65    0   3   2  .600  1   1.252  3.76
Hancock,Lee*          13    0  0  19.1   13    2    2   1  0  0   0    3   12    0   3   1  .750  0    .828  0.93
Hanson,Erik           34   34  5 209.0  251  118  109  15  2  4   1   65  130    1   8   8  .500  0   1.512  4.69
Hentgen,Pat           33   33  5 217.0  272  154  138  31  4  7   4   79  150    1  10  15  .400  0   1.618  5.72
Johns,Doug*           23    5  1  74.2   54   32   29   6  1  4   5   36   37    0   3   3  .500  1   1.205  3.50
Mimbs,Mike*           15   15  2  89.2   83   58   55   6  0  5   1   59   51    0   7   6  .538  0   1.584  5.52
Percival,Troy         51    0  0  64.0   35   12   11   2  1  1   3   21   85    5   5   8  .385 19    .875  1.55
Robinson,Kenny        29    0  0  43.0   19    8    8   5  2  0   2   17   30    0   1   0 1.000  2    .837  1.67
Tapani,Kevin          32   32  5 199.1  244  135  129  35  4  7   6   54  121    0   5  22  .185  0   1.495  5.82
Veres,Dave            71    0  0 106.2  105   44   35   6  1  7   4   37   86    5   8   7  .533  1   1.331  2.95
Wickander,Kevin*      25    0  0  26.2   25    9    7   1  0  1   1    7   14    0   1   0 1.000  0   1.200  2.36



(c) 2019 Dave Koch Sports Inc.