Chesapeake Bay Retrievers



Chesapeake Bay         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Ausmus,Brad           94  296   85  10   3   9  128   50   50   24   51    0  2  3  11  2  .287  .342  .432   .774
Bates,Jason#          73  151   44   6   4   3   67   23   23   16   32    0  1  3   0  3  .291  .360  .444   .804
Benitez,Yamil         11   15    4   0   0   0    4    1    0    1    3    0  0  0   0  0  .267  .313  .267   .580
Berroa,Geronimo      123  451  113  15   2  19  189   60   70   40   84    2  0  6   4  3  .251  .309  .419   .728
Browne,Jerry#         33   94   24   1   0   0   25   21    7   20   10    0  1  0   0  0  .255  .386  .266   .652
Coomer,Ron            24   71   15   2   0   5   32   11   13    2    9    0  0  0   1  0  .211  .233  .451   .684
Flaherty,John         55  169   39   6   0   4   57   21   26   11   25    0  2  4   0  0  .231  .272  .337   .609
Gwynn,Tony*          154  622  225  22   0  14  289   93  119   34   14    9  0  9  15  6  .362  .392  .465   .857
Johnson,Brian         47  161   45   9   0   1   57   10   18    3   25    0  0  0   0  0  .280  .293  .354   .647
Johnson,Lance*       152  645  183   6   8  10  235  109   72   29   44    4  0  3  40  7  .284  .316  .364   .680
Karros,Eric          160  628  211  48   0  32  355  106  134   54  143    1  0 13   5  4  .336  .387  .565   .952
Knoblauch,Chuck      150  593  192  36   4  17  287  112   75   67  115    3  0  2  39 20  .324  .398  .484   .882
Loretta,Mark          15   37   12   6   0   0   18    9    7    1    3    0  1  1   0  1  .324  .409  .486   .895
Manto,Jeff            56  144   47  10   0  14   99   30   33   18   43    0  0  1   0  0  .326  .402  .688  1.090
Mattingly,Don*       132  482  137  35   2   9  203   66   70   38   41    1  0  6   0  2  .284  .338  .421   .759
McGee,Willie#         71  157   41   8   2   0   53   24   14    8   29    0  4  1   2  1  .261  .295  .338   .633
Mouton,Lyle           78  171   54  14   0   3   77   21   26   19   47    2  0  3   0  0  .316  .388  .450   .838
Offerman,Jose#       146  459  128  11  11   4  173   66   48   94   60    2 11  4   3  1  .279  .402  .377   .779
Orsulak,Joe*          37  121   34   7   0   0   41   11   11    7    5    0  0  1   0  2  .281  .318  .339   .657
Wallach,Tim          100  294   78  23   2   5  120   47   39   23   69    0  0  2   0  0  .265  .329  .408   .737

Chesapeake Bay         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
DeLeon,Jose           36    0  0  55.1   49   35   35  10  0  1   8   37   53    2   2   2  .500  3   1.554  5.69
Drabek,Doug           31   31  1 192.1  208  105   95  18  2  6   9   62  143    0  15  12  .556  0   1.404  4.45
Hammond,Chris*        24   23  3 165.0  153   76   74  23  2  4   8   39  107    0  13   5  .722  0   1.164  4.04
Hurtado,Edwin         13    6  1  52.0   52   37   35   5  1  4   2   28   27    0   4   3  .571  0   1.538  6.06
Perez,Yorkis*         51    0  0  40.2   47   27   27   6  0  2   5   31   33    1   5   3  .625  3   1.918  5.98
Radinsky,Scott*       19    0  0  21.2   21   14   14   6  1  1   0    8    6    0   0   0  .000  0   1.338  5.82
Reed,Steve            59    0  0  72.2   52   23   19  10  1  1   1   18   60    3   5   3  .625  5    .963  2.35
Reynolds,Shane        30   30  1 206.1  222   92   81  21  3  8   5   22  169    0  14   7  .667  0   1.183  3.53
Risley,Bill           43    0  0  55.0   52   19   17   7  2  0   3    9   60    2   7   3  .700  4   1.109  2.78
Sanders,Scott         13   13  0  67.1   68   37   35  18  0  0   0   20   66    0   5   4  .556  0   1.307  4.68
Schourek,Pete*        29   29  6 186.1  190   94   86  28  2  2   2   38  122    1  11   9  .550  0   1.224  4.15
Shuey,Paul             5    0  0   4.2    3    0    0   0  0  0   0    2    3    0   0   0  .000  0   1.071  0.00
Valdez,Ismael         28   28  6 219.0  194   79   68  23  7  6   0   38  156    1  15   5  .750  0   1.059  2.79
Wetteland,John        59    0  0  72.1   38   15   10   4  0  5   0   16   81    1   4   2  .667 32    .747  1.24
Wojciechowski,Stev    17    2  0  41.0   42   23   22   3  0  4   1   20   10    0   2   2  .500  1   1.512  4.83



(c) 2019 Dave Koch Sports Inc.