Nebraska Drovers



Nebraska               G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Allanson,Andy         27   67   11   2   0   1   16    5    6    2   13    0  2  0   0  2  .164  .200  .239   .439
Bass,Kevin#           11   30   11   2   0   1   16    8    2    3    2    0  0  0   1  1  .367  .424  .533   .957
Bell,Jay             151  600  137  36   1  13  214   74   67   61  162    1  5  5   3  7  .228  .301  .357   .658
Davis,Russ            24   59   11   3   1   0   16    7    4    8   24    0  0  0   0  0  .186  .284  .271   .555
Everett,Carl#         64  217   66  13   0  20  139   48   51   27   47    1  0  3   1  1  .304  .379  .641  1.020
Franco,Matt*           7   13    5   2   0   0    7    2    0    1    2    0  0  0   0  0  .385  .429  .538   .967
Gonzalez,Juan         92  344   96  17   1  31  208   52   82   18   85    1  0  5   0  0  .279  .313  .605   .918
Javier,Stan#         132  498  131  17   1   7  171   68   48   51   53    2  3  3  34 11  .263  .332  .343   .675
Jones,Chris          101  219   63   6   4  11  110   32   43   15   71    0  3  1   2  1  .288  .340  .502   .842
Kent,Jeff            158  578  155  29   2  25  263   93   70   40  129    3  0  9   5  7  .268  .324  .455   .779
Longmire,Tony*        27   36   14   3   0   2   23    5    5    2    4    0  0  0   0  1  .389  .436  .639  1.075
Martinez,Tino*       148  545  123  37   6  14  214   51   61   48  116    3  2  8   0  0  .226  .288  .393   .681
Pendleton,Terry#     155  606  176  37   1   6  233   84   55   41  104    0  0  9   2  6  .290  .337  .384   .721
Rodriguez,Ivan       147  550  144  39   7  17  248   66   74   21   54    0  0  6   0  1  .262  .291  .451   .742
Sanders,Deion*        77  234   63   4   2   5   86   28   19   15   41    0  2  1  17  3  .269  .317  .368   .685
Silvestri,Dave        31   72   13   5   0   2   24    9    8   11   26    0  2  0   0  0  .181  .298  .333   .631
Sweeney,Mark*         32   55   13   1   0   2   20    6   12   14   12    0  1  1   2  2  .236  .386  .364   .750
Vaughn,Greg          119  383   70  13   3  13  128   46   39   43  106    0  0  4   7  4  .183  .263  .334   .597
White,Devon#         139  481  134  28   7  10  206   62   62   28  102    0  2  3  12  3  .279  .323  .428   .751

Nebraska               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Clontz,Brad           69    0  0  85.2   95   44   44  15  1  3   6   23   62    1   4   7  .364 15   1.377  4.62
Cormier,Rheal*        26   18  0 106.0  139   68   62  13  2  6   1   29   59    1   5   8  .385  0   1.585  5.26
Dewey,Mark            33    0  0  33.1   34   15   12   3  0  1   0   16   36    2   2   4  .333  3   1.500  3.24
Florie,Bryce          60    0  0  86.2   51   36   34  10  3  1   8   53   80    2   4   3  .571  9   1.200  3.53
Harris,Greg A.        48    0  0  51.1   52   25   19   8  2  1   3   11   47    1   3   3  .500  2   1.227  3.33
Isringhausen,Jason    16   16  1 103.0  103   46   39   8  0  1   2   26   72    0   6   5  .545  0   1.252  3.41
Jarvis,Kevin          12   12  0  71.2   77   37   34   8  0  2   2   32   15    1   3   5  .375  0   1.521  4.27
Lieber,Jon            12   11  0  67.2   85   39   36   6  2  2   2   15   54    1   4   4  .500  0   1.478  4.79
Navarro,Jaime         34   34  4 246.2  244   97   92  23  6  9   7   58  123    2  21  10  .677  0   1.224  3.36
Orosco,Jesse*         69    0  0  56.0   27   16   16   5  1  2   0   31   54    1   2   2  .500  6   1.036  2.57
Rhodes,Arthur*        22    6  0  54.1   34   15   15   3  0  0   0   39   42    0   5   0 1.000  0   1.344  2.48
Rivera,Mariano        15   12  0  75.0   72   40   35  12  1  4   2   27   47    1   4   4  .500  0   1.320  4.20
Rodriguez,Frank       15   11  0  67.1   69   38   38   5  1  6   3   28   32    0   3   6  .333  0   1.441  5.08
Swindell,Greg*        33   32  0 195.0  235  112  100  33  0 11   1   59  111    0   8  11  .421  0   1.508  4.62
Van Poppel,Todd       36   10  0 118.0  102   54   47  10  0  2   6   44  102    5   6   3  .667  5   1.237  3.58
Vosberg,Ed*           59    0  0  47.1   54   32   27   5  2  1   0   22   42    2   2   4  .333  8   1.606  5.13
Worrell,Tim           13    0  0  10.1    6    3    3   1  0  1   1    6    5    1   2   1  .667  0   1.161  2.61



(c) 2019 Dave Koch Sports Inc.