Myrtle Beach Sun Sox



Myrtle Beach           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Anderson,Garret*     136  478  152  21   1  24  247   82   73   13   84    0  1  5   7  4  .318  .335  .517   .852
Bell,Juan             17   32    6   1   0   1   10    3    3    1   18    0  0  0   0  0  .188  .212  .313   .525
Carter,Joe           153  536  127  24   1  19  210   52   70   22   79    1  0  4   2  1  .237  .273  .392   .665
Cuyler,Milt#           9    9    4   0   2   0    8    2    1    1    1    0  0  0   1  1  .444  .500  .889  1.389
Fonville,Chad        122  371  107   5   0   0  112   44   27   33   41    0  9  1  18 10  .288  .349  .302   .651
Giambi,Jason*         44   86   19   2   0   2   27   10   11   14   17    0  0  1   0  0  .221  .333  .314   .647
Guillen,Ozzie*       142  521  122  12   1   0  136   44   32   13   39    0  1  5   8  8  .234  .250  .261   .511
Hamelin,Bob*          60   91   21   4   0   5   40   13   10   11   32    0  0  0   0  0  .231  .327  .440   .767
Huskey,Butch          25   42    4   1   0   0    5    3    2    5    7    0  0  0   0  0  .095  .191  .119   .310
Johnson,Howard#       76  196   33   1   0   5   49   23   13   30   50    0  0  3   1  2  .168  .275  .250   .525
Jones,Chipper#       160  559  131  21   2  15  201   71   72   91   96    1  0  6   7  2  .234  .338  .360   .698
Justice,David*       150  516  124  13   1  28  223   78   95   80   76    1  0 10   6  1  .240  .341  .432   .773
Lind,Jose             62  139   31   6   0   0   37   10    7    3   15    0  1  0   1  0  .223  .239  .266   .505
Martinez,Edgar       162  591  190  49   1  30  331   98  111   93  115    6  0  9   4  1  .321  .416  .560   .976
McCarty,David         26   31    4   1   0   0    5    3    1    2   12    0  0  0   0  0  .129  .229  .161   .390
Parent,Mark           92  285   73  10   0  22  149   44   58   34   60    0  0  1   0  0  .256  .334  .523   .857
Santiago,Benito      111  352   82  19   0  11  134   39   41   24   76    0  0  5   3  1  .233  .289  .381   .670
Van Slyke,Andy*       49   79   11   0   0   0   11    3    2    9   13    0  0  0   3  0  .139  .236  .139   .375
Williams,Bernie#     162  660  191  23  10  17  285  108   69   83  104    1  0  6  10  9  .289  .369  .432   .801

Myrtle Beach           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Carrasco,Hector       66    0  0  94.0  116   71   58   3  1  2   2   63   70   11   4   6  .400  2   1.904  5.55
Dishman,Glenn*        24    8  0  63.1   93   62   55  12  2  5   2   34   20    0   1   9  .100  1   2.005  7.82
Eckersley,Dennis      47    0  0  49.0   60   22   22   2  1  5   1   10   45    0   1   3  .250 28   1.429  4.04
Green,Tyler           32   32  1 180.2  216  143  134  28  6  5   7   99  119    3   6  16  .273  0   1.744  6.68
Guardado,Eddie*       18    4  0  47.2   71   44   44   8  2  1   0   25   30    2   0   3  .000  0   2.014  8.31
Karl,Scott*           27   22  0 149.1  157   82   64  10  5  4   4   53   66    1   7   8  .467  0   1.406  3.86
Mahomes,Pat           23   15  0  89.1  112   73   72  25  5  4   2   55   71    0   1   5  .167  0   1.869  7.25
Osborne,Donovan*      22   22  1 131.2  154   82   74  18  4  6   1   46   75    3  10  10  .500  0   1.519  5.06
Rekar,Bryan           14   13  0  72.2   89   56   51  13  1  5   1   19   50    0   3   6  .333  0   1.486  6.32
Rogers,Kenny*         36   36  5 234.0  224  122  113  37  6  5   3   73  126    0  12  16  .429  0   1.269  4.35
Russell,Jeff          21    0  0  29.1   28    8    8   2  0  0   0    8   15    0   3   0 1.000  1   1.227  2.45
Seanez,Rudy           43    0  0  42.0   43   38   35   8  1  3   4   25   35    1   3   1  .750  0   1.619  7.50
Springer,Russ         44    3  0  97.1  125   83   81  27  4  8  13   51   92    0   5  10  .333  0   1.808  7.49
Suppan,Jeff           20    1  0  36.2   54   29   24   5  1  1   0    8   30    1   3   2  .600  0   1.691  5.89
Torres,Salomon        32    4  0  75.2   90   51   51  10  2  3   4   43   41    1   2   2  .500  0   1.758  6.07
Wendell,Turk          30    0  0  39.0   50   25   20   8  0  0   2   11   35    1   2   2  .500  0   1.564  4.62



(c) 2019 Dave Koch Sports Inc.