Jersey Generals



Jersey                 G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alfonzo,Edgardo      124  398  116  14   1   4  144   38   37   15   47    3  0  1   1  1  .291  .318  .362   .680
Anderson,Brady*      155  512  137  25   7  19  233   99   66   74   89    2  0  3  24  8  .268  .366  .455   .821
Baerga,Carlos#       149  568  164  21   0  12  221   75   66   25   26    2  0  2  13  6  .289  .319  .389   .708
Buhner,Jay           141  517  126  18   0  43  273   83  110   59  149    2  0  7   0  0  .244  .322  .528   .850
Estes,Shawn#           2    5    0   0   0   0    0    0    0    0    3    0  0  0   0  0  .000  .000  .000   .000
Frye,Jeff            103  162   52   7   2   2   69   22   23    8   21    0  0  0   2  0  .321  .360  .426   .786
Lankford,Ray*        157  592  184  41   4  26  311  116   91   82  114    0  0  5  32 14  .311  .395  .525   .920
Lieberthal,Mike       32   44   10   3   0   0   13    6    1    8    7    0  0  0   0  0  .227  .346  .295   .641
May,Derrick*          81  134   35   5   1   4   54   18   15    8   17    1  0  2   3  3  .261  .299  .403   .702
Merced,Orlando#      142  306   91  20   2   8  139   43   41   20   35    1  0  2   3  3  .297  .338  .454   .792
Person,Robert         12    4    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000   .000
Shipley,Craig         50  140   27   4   0   3   40   14   13    3   27    0  0  2   2  3  .193  .218  .286   .504
Strange,Doug#         61  173   48   7   2   1   62   14   18   10   26    0  0  0   0  3  .277  .324  .358   .682
Tettleton,Mickey#    112  309   76  21   0  20  157   54   61   65   71    2  0  6   0  0  .246  .378  .508   .886
Valentin,John        158  569  153  35   1  24  262   90  100   92   87    6  0 13  25  8  .269  .376  .460   .836
Vaughn,Mo*           158  620  193  30   5  40  353  119  116   59  156    5  0  6  13  3  .311  .376  .569   .945
Wilson,Dan           128  315   92  12   1   5  121   37   33   27   66    4  0  0   2  0  .292  .352  .384   .736

Jersey                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Andujar,Luis           4    4  0  23.0   23   15   12   5  4  1   1    7    8    0   2   1  .667  0   1.304  4.70
Ashby,Andy            31   31  0 186.2  176   82   76  16  9  8  10   62  159    2  16   7  .696  0   1.275  3.66
Ayala,Bobby           60    0  0  69.0  102   54   53   9  2  5   6   31   65    3   4   5  .444  1   1.928  6.91
Brewington,Jamie      13   13  0  65.0   65   49   46  12  2  3   4   35   43    1   2   4  .333  0   1.538  6.37
Brocail,Doug          43    7  0  95.0  121   59   55  11  5  4   7   24   44    0   3   6  .333  0   1.526  5.21
Daal,Omar*            17    0  0  13.0   24    9    9   1  0  0   2    6    7    1   0   1  .000  0   2.308  6.23
Estes,Shawn*           2    2  0  12.0   14    7    3   0  3  0   0    4    9    0   1   1  .500  0   1.500  2.25
Kamieniecki,Scott     18   18  0  97.0   95   48   47   3  4  2   5   48   53    0   6   5  .545  0   1.474  4.36
Krivda,Rick*          12   12  0  65.1   68   35   33   9  3  5   5   25   38    0   4   5  .444  0   1.423  4.55
Mlicki,Dave           31   31  2 167.2  160   99   90  27  7 10   3   63  141    2  10   8  .556  0   1.330  4.83
Mulholland,Terry*     12   12  1  65.2   97   50   45  11  3  0   2   12   30    0   3   3  .500  0   1.660  6.17
Osuna,Antonio         48    0  0  60.1   51   27   23   6  4  3   0   31   64    3   3   4  .429  4   1.359  3.43
Person,Robert         12    0  0  19.2   13    2    2   0  0  0   0    5   12    1   1   0 1.000  1    .915  0.92
Plunk,Eric            72    0  0  80.0   56   33   28   7  0  1   7   35   99    2   5   3  .625 10   1.138  3.15
Ritz,Kevin            32   30  0 177.2  158   65   53  11  3  3   7   51  136    3  13   6  .684  0   1.176  2.68
Slocumb,Heathcliff    60    0  0  68.1   78   21   20   3  2  0   0   27   54    3   7   2  .778 18   1.537  2.63
Veres,Randy           59    0  0  63.1   57   25   21  11  2  4   3   22   40    2   5   3  .625  2   1.247  2.98
Wells,Bob             45    0  0  62.1   77   38   38  10  5  2   2   30   33    1   2   3  .400  0   1.717  5.49
Williams,Woody        46    2  0  71.1   53   21   21   5  2  1   2   37   51    0   5   3  .625  3   1.262  2.65



(c) 2019 Dave Koch Sports Inc.