Canton Indians



Canton                 G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alomar,Roberto#      150  575  170  17   5  15  242   89   81   55   49    1  2  4  21 11  .296  .356  .421   .777
Borders,Pat           24   74   14   1   0   3   24    6    5    3   12    0  0  1   0  0  .189  .218  .324   .542
Bragg,Darren*         79  133   39   6   0   2   51   17   18   18   27    0  0  2   3  3  .293  .389  .383   .772
Cianfrocco,Archi      38   95   19   4   0   5   38   11    9    6   18    0  0  0   0  0  .200  .255  .400   .655
Cole,Alex*            37   82   31   3   1   0   36   12    9    7   19    1  1  0   0  1  .378  .427  .439   .866
Fielder,Cecil        124  458  118  14   1  33  233   69   87   46  116    1  0  6   0  0  .258  .332  .509   .841
Finley,Steve*        138  534  162  23   5  10  225   95   62   43   46    0  3  8  16 11  .303  .357  .421   .778
Gomez,Leo             51  121   30   4   0   5   49   12   24   15   27    2  0  3   0  0  .248  .324  .405   .729
Gutierrez,Ricky       52  128   31   4   0   0   35   11    9    6   30    1  0  0   0  0  .242  .276  .273   .549
Haselman,Bill         36   76   15   4   0   1   22    9    3   12   26    0  0  1   0  0  .197  .311  .289   .600
Henderson,Rickey     108  305   80  22   0   4  114   48   33   58   61    1  0  3  21  4  .262  .385  .374   .759
Karkovice,Ron         74  204   53   7   0  17  111   38   45   22   62    0  2  4   0  0  .260  .349  .544   .893
King,Jeff            124  418  104  19   5  17  184   59   63   44   59    0  0  7   5  1  .249  .320  .440   .760
Mabry,John*          122  438  127  21   2   5  167   51   45   22   41    1  0  3   1  2  .290  .322  .381   .703
Molitor,Paul         119  395   94  22   1   9  145   56   63   52   48    2  2  3   8  6  .238  .335  .367   .702
Mouton,James          93  284   78  17   0   7  116   52   30   24   52    0  1  1  20  4  .275  .334  .408   .742
Randa,Joe             15   40   10   0   1   1   15    5    2    3   12    0  0  0   0  0  .250  .302  .375   .677
Rodriguez,Henry*      31   86   13   2   1   2   23    4    7    5   24    0  0  1   0  0  .151  .204  .267   .471
Segui,David          133  530  164  38   3  11  241   64  104   32   54    1  9  6   2  7  .309  .351  .455   .806
Walbeck,Matt#         76  236   61  12   0   2   79   25   17    9   41    0  0  1   2  1  .258  .285  .335   .620
Weiss,Walt#          140  424   95   9   2   0  108   54   31   80   57    1  7  1   7  6  .224  .350  .255   .605

Canton                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Adams,Terry           13    0  0  18.0    8    5    4   0  0  0   0    9    9    0   1   0 1.000  1    .944  2.00
Bielecki,Mike         27    2  0  54.1   79   51   47  16  0  1   5   33   28    0   0   3  .000  1   2.061  7.79
Brown,Kevin           32   32  3 213.1  182   89   66   8  6  5  12   75  134    1  18   6  .750  0   1.205  2.78
Bullinger,Jim         19   18  1 113.1  149   80   73  15  6  7   5   45   63    1   4   9  .308  0   1.712  5.80
Fassero,Jeff*         32   31  1 199.1  239  117  112  15  6  4   1   74  152    0  12  14  .462  0   1.570  5.06
Fernandez,Alex        33   33  5 235.0  242  112  103  25  5  6   1   81  152    1  14  14  .500  0   1.374  3.94
Grace,Mike             2    1  0   8.1   10    9    7   0  0  4   0   10    6    0   0   2  .000  0   2.400  7.56
Holmes,Darren         58    0  0  60.2   51   23   20   6  1  2   1   31   53    5   4   3  .571  2   1.352  2.97
Langston,Mark*        34   34  5 225.1  282  126  118  27  4  7   0   60  123    0  14  14  .500  0   1.518  4.71
McMichael,Greg        64    0  0  78.1   57   22   17   6  5  2   0   23   71    5   6   3  .667  2   1.021  1.95
Service,Scott         29    0  0  40.2   23    8    8   3  0  3   3   15   34    0   2   1  .667  1    .934  1.77
West,David*            9    8  0  48.2   42   27   27   8  2  1   0   27   39    0   3   5  .375  0   1.418  4.99
Williams,Mike         42    3  0 102.2  101   59   57  15  0  6   9   34   72    2   3   2  .600  1   1.315  5.00
Wohlers,Mark          50    0  0  50.2   40   13   12   2  2  2   1   11   72    1   2   3  .400 34   1.007  2.13



(c) 2019 Dave Koch Sports Inc.